Industrial Companies
Kibbutzim Industry
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2022 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2022 Rank | |
| 1 | Netafim | 3,645.40 | 0.581 | - | - | - | - | 5000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar | 3,206.00 | 30.272 | - | - | - | 917 | 1200 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 3 | |
| 3 | Tama Group | 2,910.00 | 17.909 | 2,860.00 | 98.282 | 18.231 | - | 1850 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 2 | |
| 4 | Caesarstone ![]() | 2,320.80 | 11.584 | 2,198.40 | 94.724 | 12.592 | 1,481.70 | 2111 | Kibbutz Sdot Yam | Building Products & Infrastructure | 4 | |
| 5 | Palram Industries ![]() | 1,812.30 | -0.252 | 1,693.50 | 93.441 | 0.065 | 983.3 | 1515 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 5 | |
| 6 | Maytronics ![]() | 1,786.90 | 26.785 | 1,758.70 | 98.424 | 27.114 | 674.1 | 1305 | Kibbutz Yizreel | Electronic Systems | 9 | |
| 7 | Milobar | 1,640.00 | -4.077 | - | - | - | 115.2 | 140 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | |
| 8 | Plasson ![]() | 1,585.10 | 2.293 | 1,266.90 | 79.926 | 0.925 | 972.3 | 2510 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 7 | |
| 9 | Albaad ![]() | 1,453.90 | 5.149 | 1,318.40 | 90.683 | 5.123 | 346.8 | 1994 | Moshav Massuot Yitzhak | Wood & Paper Products | 8 | |
| 10 | Zemach Feed Mill | 1,432.00 | 160.364 | - | - | - | - | - | Emek Hayarden | Agricultural Inputs | 19 | |
| 11 | Polyram Plastic Industries ![]() | 1,104.40 | 21.748 | 829.4 | 75.104 | 30.663 | 581.4 | 372 | Moshav Ram On | Plastics , Rubber & Glass | - | |
| 12 | Arad ![]() | 1,088.80 | 19.809 | 914.5 | 83.99 | 27.965 | 488.5 | 1105 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 11 | |
| 13 | Kafrit Industries(1993) ![]() | 1,063.20 | 3.386 | 922.2 | 86.738 | 5.501 | 440.1 | 554 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 10 | |
| 14 | Shamir Optical Industry ![]() | 1,000.00 | - | - | - | - | - | 2500 | Kibbutz Shamir | Plastics , Rubber & Glass | 13 | |
| 15 | Raval ![]() | 936.1 | 5.472 | 819.5 | 87.54 | 6.265 | 362.3 | 1457 | Kibbutz Revivim | Plastics , Rubber & Glass | 12 | |
| * | Of Tov | 845.7 | 8.008 | - | - | - | - | - | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | * | |
| 16 | Gan Shmuel Foods ![]() | 755.8 | 9.699 | 548 | 72.507 | 11.274 | 435.3 | 513 | Kibbutz Gan Shmuel | Food Manufacturers | 14 | |
| 17 | Shalag Shamir ![]() | 696.5 | 2.527 | 650.6 | 93.403 | 2.592 | 408.5 | 464 | Kibbutz Shamir | Plastics , Rubber & Glass | 15 | |
| 18 | Yotvata Dairies | 647 | 4.355 | - | - | - | - | 190 | Kibbutz Yotvata | Food Manufacturers | 17 | |
| 19 | Ginegar Plastic Products ![]() | 627.8 | 1.16 | 519.8 | 82.79 | -0.726 | 216.8 | 279 | Kibbutz Ginegar | Plastics , Rubber & Glass | 16 | |
| 20 | Milouoff ![]() | 580 | - | - | - | - | - | 600 | Milout Central Agricultral Coop | Food Manufacturers | 18 | |
| 21 | I.M.A. 1990 | 544.3 | 3.601 | - | - | - | - | 370 | Kibbutz Ein Hamifratz | Wood & Paper Products | 20 | |
| 22 | Galam Group | 520 | 36.842 | - | - | - | - | 250 | Kibbutz Maanit | Food Manufacturers | 24 | |
| 23 | Plasan Sasa ![]() | 510 | - | - | - | - | - | 720 | Kibbutz Sasa | Defense industry | 22 | |
| 24 | Plazit Industries ![]() | 500 | - | - | - | - | - | 700 | Kibbutz Gazit | Plastics , Rubber & Glass | 21 | |
| 25 | Bermad ![]() | 500 | - | - | - | - | - | 500 | Kibbutz Sahar + Kibbutz Evron | Metal Products | - | |
| 26 | Nirlat | 458.5 | 4.15 | - | - | - | - | 381 | Kibbutz Nir Oz | Building Products & Infrastructure | - | |
| 27 | Maabarot Products ![]() | 440 | - | - | - | - | - | 500 | Kibbutz Maabarot | Food Manufacturers | 23 | |
| 28 | Elcam Medical | 431 | 13.72 | - | - | - | - | 685 | Kibbutz Baram | Plastics , Rubber & Glass | - | |
| 29 | Golan Plastic Products ![]() | 414.9 | 10.802 | 190.6 | 45.938 | 23.633 | 287.6 | 293 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 25 | |
| 30 | Amiad Water Systems ![]() | 407.3 | 9.368 | 359.2 | 88.182 | 7.383 | 293 | 750 | Kibbutz Amiad | Filtration systems, irrigation and water treatment | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.


