Industrial Companies
Kibbutzim Industry
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2024 Rank | |
| 1 | Netafim | 3,835.9 | -1.9 | - | - | - | - | 4,575 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar ![]() | 3,300.0 | - | - | - | - | - | 1,200 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 2 | |
| 3 | Tama Group | 2,414.0 | -9.6 | 2,367.0 | 98.1 | -9.9 | - | 1,736 | Kibbutz Mishmar Haemek | Plastics , Rubber & Glass | 3 | |
| 4 | Palram Industries ![]() | 1,868.4 | 8.8 | 1,691.7 | 90.5 | 6.2 | 1,268.3 | 1,630 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 7 | |
| 5 | Milobar | 1,720.0 | -1.5 | - | - | - | 233.0 | 215 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | |
| 6 | Albaad ![]() | 1,719.8 | 0.5 | 1,576.5 | 91.7 | -0.2 | 426.7 | 1,874 | Moshav Massuot Yitzhak | Wood & Paper Products | 8 | |
| 7 | Plasson ![]() | 1,706.9 | 3.8 | 1,396.7 | 81.8 | 4.6 | 1,141.0 | 2,576 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 9 | |
| 8 | Caesarstone ![]() | 1,639.5 | -21.3 | 1,575.0 | 96.1 | -21.3 | 990.5 | 1,532 | Kibbutz Sdot Yam | Building Products & Infrastructure | 4 | |
| 9 | Maytronics ![]() | 1,626.5 | -13.9 | 1,626.5 | 100.0 | -13.9 | 661.0 | 1,193 | Kibbutz Yizreel | Electronical Systems | 5 | |
| 10 | Arad ![]() | 1,457.6 | 9.5 | 1,195.5 | 82.0 | 6.9 | 595.6 | 1,180 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 11 | |
| 11 | Kafrit Industries(1993) ![]() | 1,354.0 | 20.6 | 1,225.2 | 90.5 | 23.1 | 528.5 | 801 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 12 | |
| 12 | Gan Shmuel Foods ![]() | 1,140.4 | 19.6 | 915.8 | 80.3 | 23.3 | 618.1 | 550 | Kibbutz Gan Shmuel | Food Manufacturers | 15 | |
| 13 | Of Tov | 1,006.6 | 3.0 | - | - | - | - | - | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 14 | |
| 14 | Polyram Plastic Industries ![]() | 1,001.2 | 0.0 | 793.6 | 79.3 | -0.8 | 646.3 | 429 | Moshav Ram On | Plastics , Rubber & Glass | 13 | |
| 15 | Raval ![]() | 886.7 | -4.6 | 724.5 | 81.7 | -6.6 | 373.2 | 1,295 | Kibbutz Revivim | Plastics , Rubber & Glass | 16 | |
| 16 | Plasan Sasa ![]() | 800.0 | - | - | - | - | - | 750 | Kibbutz Sasa | Defense Industry | 29 | |
| 17 | Yotvata Dairies | 740.0 | 0.0 | - | - | - | 280.0 | 200 | Kibbutz Yotvata | Food Manufacturers | 17 | |
| 18 | Milouoff ![]() | 670.0 | - | - | - | - | - | 600 | Milout Central Agricultral Coop | Food Manufacturers | 19 | |
| 19 | Galam Group ![]() | 650.0 | - | - | - | - | - | 250 | Kibbutz Maanit | Food Manufacturers | 20 | |
| 20 | Shalag Shamir | 622.4 | -9.0 | 580.3 | 93.2 | -9.0 | - | 450 | Kibbutz Shamir | Plastics , Rubber & Glass | 18 | |
| 21 | Ginegar Plastic Products ![]() | 620.9 | 4.0 | 528.1 | 85.1 | 3.0 | 208.0 | 183 | Kibbutz Ginegar | Plastics , Rubber & Glass | 21 | |
| 22 | Maabarot Products | 610.0 | 13.0 | - | - | - | - | 553 | Kibbutz Maabarot | Food Manufacturers | 23 | |
| 23 | Bermad ![]() | 550.0 | - | - | - | - | - | 500 | Kibbutz Evron | Metal Products | 24 | |
| 24 | Elcam Medical | 525.0 | 2.1 | - | - | - | - | 720 | Kibbutz Baram | Plastics , Rubber & Glass | 25 | |
| 25 | I.M.A. 1990 | 514.1 | 0.7 | - | - | - | - | 370 | Kibbutz Ein Hamifratz | Wood & Paper Products | 26 | |
| 26 | Plazit Industries ![]() | 500.0 | - | - | - | - | - | 600 | Kibbutz Gazit | Plastics , Rubber & Glass | 22 | |
| 27 | Amiad Water Systems ![]() | 483.8 | 6.1 | 440.5 | 91.1 | 6.8 | 274.5 | 814 | Kibbutz Amiad | Filtration systems, irrigation and water treatment | 27 | |
| 28 | Golan Plastic Products ![]() | 406.3 | -5.6 | 165.4 | 40.7 | -10.6 | 292.4 | 292 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 28 | |
| 29 | Shamir Optical Industry ![]() | 300.0 | - | - | - | - | - | 2,500 | Kibbutz Shamir | Plastics , Rubber & Glass | 31 | |
| 30 | Nirlat | 295.7 | -26.1 | - | - | - | - | 357 | Kibbutz Nir Oz | Building Products & Infrastructure | 30 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad


