Industrial Companies
Kibbutzim Industry
| Rank 2018 | Company Name | Income | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2017 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company Name | Income | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2017 Rank | |
| 1 | Netafim | 3,325.0 | 1.3 | - | - | - | - | 4,500 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar | 2,200.0 | 5.4 | - | - | - | 785.0 | 370 | Various Kibbutzim and Cooperative Settlements | Agricultural Inputs | 2 | |
| 3 | Caesarstone ![]() | 2,117.2 | 2.4 | 1,957.1 | 92.4 | 2.7 | 1,629.1 | 1,545 | Kibbutz Sdot Yam | Building Products & Infrastructure | 3 | |
| 4 | Tama Plastic Industry | 1,918.9 | 8.4 | 1,873.7 | 97.6 | 9.1 | 792.5 | 1,503 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 4 | |
| 5 | Albaad ![]() | 1,454.5 | -3.7 | 1,339.8 | 92.1 | -5.0 | 505.7 | 1,676 | Moshav Massuot Yitzhak | Wood & Paper Products | 5 | |
| 6 | Miloubar | 1,327.3 | 0.7 | - | - | - | 105.8 | 120 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | |
| 7 | Palram Industries ![]() | 1,320.8 | 4.1 | 1,277.3 | 96.7 | 9.2 | 578.1 | 1,370 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 7 | |
| 8 | Plasson ![]() | 1,176.2 | 8.6 | 942.9 | 80.2 | 9.9 | 786.7 | 2,027 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 9 | |
| 9 | Plasan Sasa | 987.3 | -10.1 | - | - | - | - | 1,134 | Kibbutz Sasa | Defense industry | 8 | |
| 10 | Plazit Industries | 967.0 | - | - | - | - | - | 1,070 | Kibbutz Gazit | Plastics , Rubber & Glass | 10 | |
| 11 | Shamir Optical Industry ![]() | 820.0 | - | - | - | - | - | 2,000 | Kibbutz Shamir | Plastics , Rubber & Glass | 13 | |
| 12 | Raval ![]() | 780.8 | 3.0 | 584.3 | 74.8 | 1.4 | 266.3 | 1,354 | Kibbutz Revivim | Plastics , Rubber & Glass | 14 | |
| 13 | Kafrit Industries ![]() | 776.2 | 2.7 | 626.1 | 80.7 | 2.5 | 296.6 | 403 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 15 | |
| 14 | Gan Shmuel Foods ![]() | 768.7 | -7.2 | 613.3 | 79.8 | -9.2 | 452.5 | 536 | Kibbutz Gan Shmuel | Food Manufacturers | 11 | |
| 15 | Of Tov | 762.0 | -5.8 | - | - | - | - | 1,150 | Kibbutzey Emek Beit Shean+ Emek Hayarden | Food Manufacturers | 12 | |
| 16 | Gat Foods | 640.0 | 8.5 | 500.0 | 78.1 | 11.1 | - | 380 | Givat Haim | Food Manufacturers | 17 | |
| 17 | Maytronics ![]() | 638.9 | 14.1 | 638.9 | 100.0 | 16.4 | 306.5 | 526 | Kibbutz Yizreel | Electronic Systems | 18 | |
| 18 | Arad ![]() | 617.0 | -0.2 | 503.0 | 81.5 | 1.5 | 340.8 | 935 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 16 | |
| 19 | I.M.A. 1990 | 507.4 | 7.0 | - | - | - | - | 340 | Kibbutz Ein Hamifratz | Wood & Paper Products | 20 | |
| 20 | Ginegar Plastic Products ![]() | 506.4 | 8.0 | 389.1 | 76.8 | 12.2 | 207.0 | 302 | Kibbutz Ginegar | Plastics , Rubber & Glass | 21 | |
| 21 | Yotvata Dairies | 445.0 | 4.6 | - | - | - | - | 168 | Kibbutz Yotvata | Food Manufacturers | 24 | |
| 22 | Bermad | 443.8 | 0.0 | 387.8 | 87.4 | -0.8 | 236.0 | 693 | Kibbutz Sahar+Kibbutz Evron | Metal Products | 23 | |
| 23 | Shalag Shamir ![]() | 442.3 | -2.9 | 394.4 | 89.2 | -2.5 | 297.8 | 309 | Kibbutz Shamir | Plastics , Rubber & Glass | 22 | |
| 24 | Galam ![]() | 400.0 | - | - | - | - | - | 190 | Kibbutz Maanit | Food Manufacturers | 25 | |
| 25 | Zemach Feed Mill | 367.4 | -6.7 | - | - | - | 148.0 | - | Various Kibbuzim and cooperative Settlements | Agricultural Inputs | 26 | |
| * | Ganir | 346.7 | 0.7 | 173.0 | 49.9 | 8.2 | 97.6 | 243 | Kibbutz Gan Shmuel | Food Manufacturers | * | |
| 26 | Maabarot Products ![]() | 333.5 | 2.1 | 41.5 | 12.4 | 7.5 | 584.2 | 383 | Kibbutz Maabarot | Food Manufacturers | 27 | |
| 27 | Golan Plastic Products ![]() | 315.7 | 13.8 | 120.7 | 38.2 | 1.1 | 194.9 | 226 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 31 | |
| 28 | Palziv Ein Hanatziv | 298.0 | - | - | - | - | - | 620 | Kibbutz Ein Hanaziv | Plastics , Rubber & Glass | 29 | |
| 29 | Degania Silicone | 297.0 | - | 237.6 | 80.0 | -3.0 | 267.5 | 1,897 | Kibbutz Degania | Medical Equipment | 28 | |
| 30 | Teldor Cables & Systems ![]() | 280.0 | - | - | - | - | - | 370 | Kibbutz Ein Dor | Communication Systems and Equipment | 30 | |
| 31 | Kfar Giladi Quarries ![]() | 230.0 | - | - | - | - | - | 130 | Kibbutz Kfar Giladi | Building Products & Infrastructure | 32 | |
| 32 | Camel Sarid | 204.0 | - | - | - | - | - | 330 | Kibbutz Sarid | Metal Products | 33 | |
| 33 | Plastopil ![]() | 190.0 | -2.3 | 139.4 | 73.3 | -4.5 | 105.5 | 228 | Kibbutz Hazorea | Plastics , Rubber & Glass | 35 | |
| 34 | Aran Packaging | 189.0 | -1.6 | - | - | - | - | 200 | Kibbutz Nachshom | Plastics , Rubber & Glass | 36 | |
| 35 | Avrot ![]() | 183.1 | -6.7 | 18.7 | 10.2 | 5.0 | 69.9 | 136 | Kibbutz Beerot Yitzhak | Metal Products | 34 | |
| 36 | Syfan Saad | 117.3 | -9.9 | 108.0 | 92.0 | -11.2 | 29.7 | 174 | Kibbutz Saad | Plastics , Rubber & Glass | 38 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


