Industrial Companies
Kibbutzim Industry
| Rank 2019 | Company Name | Income | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2018 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company Name | Income | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2018 Rank | |
| 1 | Netafim | 3624 | 6 | - | - | - | - | 5000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar | 2208 | 0.4 | - | - | - | 741 | 330 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 2 | |
| 3 | Tama Plastic Industry | 2088.3 | 8.8 | 2044.7 | 97.9 | 9.1 | 962.9 | 1641 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 4 | |
| 4 | Caesarstone ![]() | 2070.2 | -2.2 | 1926.8 | 93.1 | -1.5 | 1748.4 | 1534 | Kibbutz Sdot Yam | Building Products & Infrastructure | 3 | |
| 5 | Milobar | 1519.9 | 14.5 | - | - | - | 106.5 | 120 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | |
| 6 | Albaad ![]() | 1504.7 | 3.5 | 1388.8 | 92.3 | 3.7 | 485 | 1560 | Moshav Massuot Yitzhak | Wood & Paper Products | 5 | |
| 7 | Palram Industries ![]() | 1456 | 10.2 | 1337.4 | 91.9 | 4.7 | 599 | 1547 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 7 | |
| 8 | Plasson ![]() | 1224.2 | 4.1 | 993 | 81.1 | 5.3 | 818 | 2064 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 8 | |
| 9 | Plazit Industries | 1058 | 9.4 | - | - | - | - | 1090 | Kibbutz Gazit | Plastics , Rubber & Glass | 10 | |
| 10 | Raval ![]() | 898.3 | 15 | 714.5 | 79.5 | 22.3 | 280.5 | 1764 | Kibbutz Revivim | Plastics , Rubber & Glass | 12 | |
| 11 | Gan Shmuel Foods ![]() | 844 | 9.8 | 655.1 | 77.6 | 6.8 | 493.5 | 528 | Kibbutz Gan Shmuel | Food Manufacturers | 14 | |
| 12 | Kafrit Industries ![]() | 836.9 | 7.8 | 696 | 83.2 | 11.2 | 325.7 | 450 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 13 | |
| 13 | Shamir Optical Industry ![]() | 800 | - | - | - | - | - | 2000 | Kibbutz Shamir | Plastics , Rubber & Glass | 11 | |
| 14 | Maytronics ![]() | 748.3 | 17.1 | 748.3 | 100 | 17.1 | 351.6 | 652 | Kibbutz Yizreel | Electronic Systems | 17 | |
| 15 | Arad ![]() | 733.6 | 18.9 | 594.3 | 81 | 18.1 | 402.9 | 990 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 18 | |
| 16 | Of Tov ![]() | 730 | - | - | - | - | - | 1100 | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 15 | |
| 17 | Plasan Sasa | 709.6 | -28.1 | 665 | 93.7 | -28.5 | 788.3 | 1130 | Kibbutz Sasa | Defense industry | 9 | |
| 18 | Gat Foods | 687 | 8.2 | 562 | 81.8 | 11.7 | - | 391 | Givat Haim | Food Manufacturers | 16 | |
| 19 | Milouoff | 605 | -6.9 | - | - | - | - | 700 | Milout Central Agricultral Coop | Food Manufacturers | - | |
| 20 | Ginegar Plastic Products ![]() | 527.5 | 4.2 | 416.7 | 79 | 7.1 | 231.9 | 309 | Kibbutz Ginegar | Plastics , Rubber & Glass | 20 | |
| 21 | I.M.A. 1990 | 512.5 | 1 | - | - | - | - | 340 | Kibbutz Ein Hamifratz | Wood & Paper Products | 19 | |
| 22 | Yotvata Dairies | 477 | 7.2 | - | - | - | - | 168 | Kibbutz Yotvata | Food Manufacturers | 21 | |
| 23 | Bermad | 475.8 | 7.2 | 419.8 | 88.2 | 8.3 | 241.2 | 704 | Kibbutz Sahar + Kibbutz Evron | Metal Products | 22 | |
| 24 | Zemach Feed Mill | 421.8 | 14.8 | - | - | - | 155.6 | - | Various Kibbuzim And Cooperative Settlements | Agricultural Inputs | 25 | |
| 25 | Shalag Shamir ![]() | 420.6 | -4.9 | 366.9 | 87.2 | -7 | 332.7 | 297 | Kibbutz Shamir | Plastics , Rubber & Glass | 23 | |
| 26 | Galam Group | 400 | 0 | - | - | - | - | 240 | Kibbutz Maanit | Food Manufacturers | 24 | |
| * | Ganir | 369 | 6.4 | 212.6 | 57.6 | 22.9 | 114 | 246 | Kibbutz Gan Shmuel | Food Manufacturers | * | |
| 27 | Maabarot Products ![]() | 355.5 | 6.6 | 44.3 | 12.5 | 6.9 | 527 | 376 | Kibbutz Maabarot | Food Manufacturers | 26 | |
| 28 | Golan Plastic Products ![]() | 325 | 2.9 | 139.7 | 43 | 15.7 | 203.5 | 236 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 27 | |
| 29 | Palziv Ein Hanatziv | 310 | 4 | - | - | - | - | 650 | Kibbutz Ein Hanaziv | Plastics , Rubber & Glass | 28 | |
| 30 | Degania Silicone ![]() | 265 | - | - | - | - | - | 1800 | Kibbutz Degania | Wholesale Medical Equipment And Medicines | 29 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


