Industrial Companies
Kibbutzim Industry
| Rank 2017 | Company | Sales | % Change from Last Year | Exports/ Overseas Sales | % Exports/ Overseas Sales from all sales | % Change from Last Year | Equity | Employees No. | Kibbutz Name | Sector | Rank 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales | % Change from Last Year | Exports/ Overseas Sales | % Exports/ Overseas Sales from all sales | % Change from Last Year | Equity | Employees No. | Kibbutz Name | Sector | Rank 2016 | |
| 1 | Netafim | 3,283.7 | 2.8 | – | – | – | – | 4,300 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar | 2,087.0 | 2.4 | – | – | – | 751.0 | 330 | Various Kibbutzim and Cooperative Settlements | Agricultural Inputs | 2 | |
| 3 | Caesarstone ![]() | 2,068.3 | 6.5 | 1,904.9 | 92.1 | 6.6 | 1,682.8 | 1,434 | Kibbutz Sdot Yam | Building Products & Infrastructure | 3 | |
| 4 | Tama Plastic Industry | 1,770.1 | -1.3 | 1,717.5 | 97.0 | -1.3 | 689.2 | 1,364 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 4 | |
| 5 | Albaad ![]() | 1,510.5 | 1.1 | 1,410.2 | 93.4 | 1.0 | 501.6 | 1,717 | Moshav Massuot Yitzhak | Wood & Paper Products | 5 | |
| 6 | Miloubar | 1,318.2 | 3.7 | – | – | – | 90.4 | 100 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | |
| 7 | Palram Industries ![]() | 1,269.2 | 1.0 | 1,169.4 | 92.1 | 1.9 | 573.5 | 1,385 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 7 | |
| 8 | Plasan Sasa | 1,097.7 | 8.9 | – | – | – | – | 1,300 | Kibbutz Sasa | Defense industry | 9 | |
| 9 | Plasson ![]() | 1,082.6 | 3.5 | 858.2 | 79.3 | 0.0 | 776.1 | 1,942 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 8 | |
| 10 | Plazit Industries | 890.0 | -1.1 | – | – | – | – | 800 | Kibbutz Gazit | Plastics , Rubber & Glass | 11 | |
| 11 | Gan Shmuel Foods ![]() | 842.7 | -7.3 | 675.7 | 80.2 | -8.2 | 475.5 | 525 | Kibbutz Gan Shmuel | Food Manufacturers | 10 | |
| 12 | Of Tov | 809.0 | 1.6 | – | – | – | – | 1,240 | Kibbutzey Emek Beit Shean+ Emek Hayarden | Food Manufacturers | 13 | |
| 13 | Shamir Optical Industry ![]() | 800.0 | – | – | – | – | – | 1,980 | Kibbutz Shamir | Plastics , Rubber & Glass | 12 | |
| 14 | Raval ![]() | 758.3 | 7.6 | 576.3 | 76.0 | 17.1 | 273.2 | 1,337 | Kibbutz Revivim | Plastics , Rubber & Glass | 15 | |
| 15 | Kafrit Industries ![]() | 755.7 | 1.2 | 610.9 | 80.8 | 1.2 | 266.9 | 410 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 14 | |
| 16 | Arad ![]() | 618.4 | -2.7 | 495.4 | 80.1 | -3.5 | 376.1 | 858 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 16 | |
| 17 | Gat Foods | 590.0 | -4.8 | 460.0 | 78.0 | -8.0 | – | 380 | Givat Haim | Food Manufacturers | 17 | |
| 18 | Maytronics ![]() | 560.2 | 18.8 | 549.0 | 98.0 | 18.8 | 278.7 | 457 | Kibbutz Yizreel | Electronic Systems | 22 | |
| 19 | NaanDan Jain Irrigation | 545.3 | 12.1 | 493.8 | 90.6 | 12.6 | – | 601 | Kibbutz Naan | Filtration systems, irrigation and water treatment | 20 | |
| 20 | I.M.A. 1990 | 474.0 | 1.2 | 0.2 | 0.0 | -73.3 | – | 335 | Kibbutz Ein Hamifratz | Wood & Paper Products | 23 | |
| 21 | Ginegar Plastic Products ![]() | 468.8 | -1.9 | 346.7 | 74.0 | -1.8 | 187.7 | 320 | Kibbutz Ginegar | Plastics , Rubber & Glass | 21 | |
| 22 | Shalag Shamir ![]() | 455.6 | -6.6 | 237.1 | 52.0 | -22.4 | 288.7 | 306 | Kibbutz Shamir | Plastics , Rubber & Glass | 19 | |
| 23 | Bermad | 443.6 | -9.2 | 390.9 | 88.1 | -3.4 | 225.2 | 632 | Kibbutz Sahar+Kibbutz Evron | Metal Products | 18 | |
| 24 | Yotvata Dairies | 425.4 | 3.5 | – | – | – | – | 165 | Kibbutz Yotvata | Food Manufacturers | 25 | |
| 25 | Galam Group | 402.5 | -2.5 | – | – | – | – | 191 | Kibbutz Maanit | Food Manufacturers | 24 | |
| 26 | Zemach Feed Mill | 393.8 | -1.3 | – | – | – | – | – | Various Kibbuzim and cooperative Settlements | Agricultural Inputs | 26 | |
| * | Ganir | 345.0 | -8.1 | 160.2 | 46.4 | -8.1 | 120.0 | 227 | Kibbutz Gat + Kibbutz Beit Nir | Food Manufacturers | * | |
| 27 | Maabarot Products ![]() | 341.4 | -0.3 | 20.4 | 6.0 | 5.9 | 398.2 | 452 | Kibbutz Maabarot | Food Manufacturers | 27 | |
| 28 | Degania Silicone ![]() | 315.0 | – | – | – | – | – | 1,700 | Kibbutz Degania | Medical Equipment | 28 | |
| 29 | Palziv Ein Hanatziv ![]() | 290.0 | – | – | – | – | – | 480 | Kibbutz Ein Hanaziv | Plastics , Rubber & Glass | 30 | |
| 30 | Teldor Cables & Systems ![]() | 285.0 | – | – | – | – | – | 370 | Kibbutz Ein Dor | Communication Systems and Equipment | 29 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


