Industrial Companies
Kibbutzim Industry
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2025 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2025 Rank | |
| 1 | Netafim | 3,781.6 | -1.4 | - | - | - | - | 4,532 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Tama Group | 2,487.0 | 3.0 | 2,443.0 | 98.2 | 3.2 | - | 1,658 | Kibbutz Mishmar Haemek | Plastics , Rubber & Glass | 3 | |
| 3 | Ambar ![]() | 2,200.0 | - | - | - | - | - | 320 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 2 | |
| 4 | Plasson ![]() | 1,865.2 | 9.3 | 1,592.8 | 85.4 | 14.0 | 1,200.1 | 2,817 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 7 | |
| 5 | Milobar | 1,779.0 | 3.4 | - | - | - | 236.0 | 280 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 5 | |
| 6 | Albaad ![]() | 1,761.8 | 2.4 | 1,611.9 | 91.5 | 2.2 | 474.2 | 2,073 | Moshav Massuot Yitzhak | Wood & Paper Products | 6 | |
| 7 | Palram Industries ![]() | 1,725.6 | -7.6 | 1,553.1 | 90.0 | -8.2 | 1,287.3 | 1,759 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 4 | |
| 8 | Arad ![]() | 1,452.4 | -0.4 | 1,135.6 | 78.2 | -5.0 | 609.8 | 1,210 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 10 | |
| 9 | Maytronics ![]() | 1,405.6 | -13.6 | 1,405.6 | 100.0 | -13.6 | 426.4 | 1,068 | Kibbutz Yizreel | Electronical Systems | 9 | |
| 10 | Caesarstone ![]() | 1,371.2 | -16.4 | 1,304.4 | 95.1 | -17.2 | 444.1 | 1,266 | Kibbutz Sdot Yam | Building Products & Infrastructure | 8 | |
| 11 | Kafrit Industries (1993) ![]() | 1,292.7 | -4.5 | 1,166.5 | 90.2 | -5.1 | 533.4 | 952 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 11 | |
| 12 | Of Tov | 954.8 | -5.1 | - | - | - | - | - | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 13 | |
| 13 | Polyram Plastic Industries ![]() | 925.6 | -7.6 | 758.5 | 82.0 | -4.4 | 579.1 | 503 | Moshav Ram On | Plastics , Rubber & Glass | 14 | |
| 14 | Gan Shmuel Foods ![]() | 902.5 | -20.9 | 696.4 | 77.2 | -24.0 | 559.4 | 558 | Kibbutz Gan Shmuel | Food Manufacturers | 12 | |
| 15 | Plasan Sasa ![]() | 850.0 | - | - | - | - | - | 700 | Kibbutz Sasa | Defense Industry | 16 | |
| 16 | Yotvata Dairies | 788.0 | 6.1 | - | - | - | 300.9 | 210 | Kibbutz Yotvata | Food Manufacturers | 17 | |
| 17 | Raval ![]() | 781.5 | -11.9 | - | - | - | 378.7 | 1,216 | Kibbutz Revivim | Plastics , Rubber & Glass | 15 | |
| 18 | Milouoff ![]() | 650.0 | - | - | - | - | - | 450 | Milout Central Agricultral Coop | Food Manufacturers | 18 | |
| 19 | Galam Group | 650.0 | - | - | - | - | - | 270 | Kibbutz Maanit | Food Manufacturers | 19 | |
| 20 | Ginegar Plastic Products ![]() | 628.3 | 1.2 | 520.0 | 82.8 | -1.5 | 192.9 | 173 | Kibbutz Ginegar | Plastics , Rubber & Glass | 21 | |
| 21 | Maabarot Products | 610.0 | - | - | - | - | - | 573 | Kibbutz Maabarot | Food Manufacturers | 22 | |
| 22 | I.M.A. 1990 | 538.6 | 4.8 | - | - | - | - | 380 | Kibbutz Ein Hamifratz | Wood & Paper Products | 25 | |
| 23 | Elcam Medical | 521.0 | -0.8 | - | - | - | - | 730 | Kibbutz Baram | Plastics , Rubber & Glass | 24 | |
| 24 | Shalag Shamir | 513.9 | -17.4 | 469.3 | 91.3 | -19.1 | - | 450 | Kibbutz Shamir | Plastics , Rubber & Glass | 20 | |
| 25 | Golan Plastic Products ![]() | 427.2 | 5.2 | 145.8 | 34.1 | -11.8 | 299.5 | 307 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 28 | |
| 26 | Metzerplas | 416.7 | 14.3 | 317.2 | 76.1 | 17.0 | 202.4 | 670 | Kibbutz Metzer | Filtration systems, irrigation and water treatment | - | |
| 27 | Amiad Water Systems ![]() | 415.1 | -14.2 | 367.6 | 88.6 | -16.6 | 227.6 | 724 | Kibbutz Amiad | Filtration systems, irrigation and water treatment | 27 | |
| 28 | Nirlat | 400.3 | 35.4 | - | - | - | - | 374 | Kibbutz Nir Oz | Building Products & Infrastructure | 30 | |
| 29 | Plazit Industries ![]() | 400.0 | - | - | - | - | - | 480 | Kibbutz Gazit | Plastics , Rubber & Glass | 26 | |
| 30 | Shamir Optical Industry ![]() | 300.0 | - | - | - | - | - | 2,500 | Kibbutz Shamir | Plastics , Rubber & Glass | 29 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.


