Industrial Companies
Plastics, Rubber and Glass
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Keter Home And Garden Products | 6,055.0 | 20.9 | - | - | - | - | - | - | 5,287 | 1,145.3 | Krona Resin (2016) | |
2 | Tama Group | 2,468.0 | 7.9 | 2,419.0 | 7.8 | 98.0 | - | - | - | 1,800 | 1,371.1 | - | |
3 | Tosaf | 1,950.0 | 8.3 | 1,750.0 | 9.4 | 89.7 | - | - | - | 1,500 | 1,300.0 | Megides A.M.A. Assets 2000 | |
4 | Palram Industries ![]() | 1,816.9 | 4.6 | 1,357.0 | 2.6 | 74.7 | 188.4 | 10.4 | 874.3 | 1,709 | 1,063.2 | Ramat Yohanan Agriculture Devel Opment | |
5 | Plasson ![]() | 1,549.6 | 20.3 | 1,255.3 | 22.3 | 81.0 | 107.8 | 7.0 | 863.8 | 2,424 | 639.3 | Kibbutz Maagan Michael | |
6 | Avgol ![]() | 1,522.7 | 15.5 | 1,480.0 | 15.9 | 97.2 | 26.3 | 1.7 | 571.1 | 782 | 1,947.2 | Indorama | |
7 | Kafrit Industries ![]() | 1,028.4 | 21.5 | 874.1 | 21.1 | 85.0 | 64.9 | 6.3 | 391.8 | 467 | 2,202.1 | Kibbutz Kfar Aza | |
8 | Raval ![]() | 887.6 | -5.6 | 771.2 | -4.0 | 86.9 | 39.5 | 4.5 | 376.7 | 1,535 | 578.2 | - | |
9 | Shamir Optical Industry ![]() | 750.0 | - | - | - | - | - | - | - | 2,000 | 375.0 | Shamir Optics Holdings | |
10 | Plasto Cargal ![]() | 690.1 | 11.0 | 53.8 | 2.5 | 7.8 | -3.9 | -0.6 | 282.2 | 652 | 1,058.4 | - | |
11 | Shalag Shamir ![]() | 679.3 | 3.6 | 634.1 | 5.8 | 93.3 | 35.9 | 5.3 | 370.5 | 488 | 1,392.1 | Shalag Shamir Holdings ACS | |
12 | Ginegar Plastic Products ![]() | 620.6 | 14.5 | 523.6 | 20.0 | 84.4 | 22.6 | 3.6 | 243.0 | 316 | 1,964.0 | - | |
13 | Stanley Black & Decker Israel | 523.3 | 7.2 | 520.1 | 7.1 | 99.4 | 523.3 | 100.0 | 1,228.5 | 645 | 811.3 | Stanley Israel Investments B.V | |
14 | Plazit Industries ![]() | 500.0 | - | - | - | - | - | - | - | 700 | 714.3 | Kibbutz Gazit | |
15 | Politiv | 475.0 | 24.7 | 280.0 | 33.3 | 58.9 | - | - | 134.0 | 300 | 1,583.3 | - | |
16 | Alliance | 424.8 | 17.6 | 410.4 | 17.9 | 96.6 | - | - | 366.7 | 520 | 816.9 | Yokohama Off-Highway Tires K.K | |
17 | CLP Industries ![]() | 400.0 | - | - | - | - | - | - | - | 370 | 1,081.1 | - | |
18 | Elcam Medical | 379.0 | 1.1 | - | - | - | - | - | - | 635 | 596.9 | - | |
19 | Golan Plastic Products ![]() | 374.4 | 13.5 | 154.1 | 14.0 | 41.2 | 40.4 | 10.8 | 241.5 | 271 | 1,381.6 | Kibbutz Shaar Hagolan | |
20 | Palziv Ein Hanatziv | 334.0 | 22.3 | 246.0 | 24.2 | 73.7 | - | - | 96.0 | 660 | 506.1 | Kibbutz Ein Hanatziv | |
21 | Starplast ![]() | 250.0 | - | - | - | - | - | - | - | 450 | 555.6 | Schwartz Senior Holdings | |
22 | Oran Palmach Zuba ACC | 219.0 | -14.8 | 185.0 | -14.9 | 84.5 | - | - | - | 401 | 546.1 | - | |
23 | Aran Packaging | 213.5 | 11.2 | 189.3 | 10.7 | 88.7 | - | - | - | 200 | 1,067.3 | Aran Holdings Cooperative Society | |
24 | Rimoni Industries ![]() | 205.8 | 18.6 | 45.2 | -17.8 | 22.0 | 47.1 | 22.9 | 142.9 | 370 | 556.1 | - | |
25 | Plastopil ![]() | 192.1 | 9.2 | 133.3 | 5.9 | 69.4 | 5.4 | 2.8 | 117.4 | 189 | 1,016.4 | Kibbutz Hazorea | |
26 | Rion | 186.0 | 6.3 | 16.7 | 24.5 | 9.0 | - | - | 119.0 | 393 | 473.3 | Plasson | |
27 | Tosca Israel Reusable solutions | 181.0 | 5.7 | 162.8 | 18.3 | 89.9 | - | - | 404.9 | 147 | 1,231.5 | . Tosca Netherlands B.V | |
28 | Poleg Plastic Industries | 181.0 | -15.0 | 133.0 | -17.4 | 73.5 | - | - | 151.2 | 117 | 1,547.0 | Poli-Film Protection Gmbh | |
29 | Mor Plastic Industries | 123.4 | 12.7 | 12.3 | 33.1 | 10.0 | - | - | 174.5 | 72 | 1,713.2 | Plasto-Cargal Group | |
30 | Supergum group | 118.7 | -11.4 | - | - | - | - | - | - | 228 | 520.6 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.