Industrial Companies
Plastics, Rubber and Glass
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Tama Group | 2,487.0 | 3.0 | 2,443.0 | 3.2 | 98.2 | - | - | - | 1,658 | 1,500.0 | - | |
| 2 | Tosaf | 2,134.0 | -3.3 | 1,855.0 | -1.7 | 86.9 | - | - | - | 1,700 | 1,255.3 | Megides A.M.A. Assets 2000 | |
| 3 | Plasson ![]() | 1,865.2 | 9.3 | 1,592.8 | 14.0 | 85.4 | 161.5 | 8.7 | 1,200.1 | 2,817 | 662.1 | Kibbutz Maagan Michael | |
| 4 | Palram Industries ![]() | 1,725.6 | -7.6 | 1,553.1 | -8.2 | 90.0 | 176.3 | 10.2 | 1,287.3 | 1,759 | 981.0 | Ramat Yohanan Agriculture Devel Opment | |
| 5 | Avgol ![]() | 1,294.3 | 0.0 | 1,252.3 | -0.1 | 96.8 | -7.2 | -0.6 | 649.4 | 938 | 1,379.8 | Indorama | |
| 6 | Kafrit Industries (1993) ![]() | 1,292.7 | -4.5 | 1,166.5 | -5.1 | 90.2 | 46.9 | 3.6 | 533.4 | 952 | 1,357.9 | Kibbutz Kfar Aza | |
| 7 | Polyram Plastic Industries ![]() | 925.6 | -7.6 | 758.5 | -4.4 | 82.0 | 48.4 | 5.2 | 579.1 | 503 | 1,840.1 | - | |
| 8 | Raval ![]() | 781.5 | -11.9 | - | - | - | 17.7 | 2.3 | 378.7 | 1,216 | 642.6 | - | |
| 9 | Ginegar Plastic Products ![]() | 628.3 | 1.2 | 520.0 | -1.5 | 82.8 | 4.7 | 0.7 | 192.9 | 173 | 3,631.7 | - | |
| 10 | Elcam Medical | 521.0 | -0.8 | - | - | - | - | - | - | 730 | 713.7 | - | |
| 11 | Plasto Cargal Group ![]() | 516.4 | 6.9 | - | - | - | -24.3 | -4.7 | 144.3 | 454 | 1,137.5 | - | |
| 12 | Shalag Shamir | 513.9 | -17.4 | 469.3 | -19.1 | 91.3 | - | - | - | 450 | 1,142.1 | Shalag Shamir Holdings ACS | |
| 13 | Politiv | 500.0 | 6.4 | 260.0 | 4.0 | 52.0 | - | - | 172.0 | 500 | 1,000.0 | Kedma Greenhouse, Limited Partnership | |
| 14 | Golan Plastic Products ![]() | 427.2 | 5.2 | 145.8 | -11.8 | 34.1 | 17.0 | 4.0 | 299.5 | 307 | 1,391.6 | Kibbutz Shaar Hagolan | |
| 15 | Plazit Industries ![]() | 400.0 | - | - | - | - | - | - | - | 480 | 833.3 | - | |
| 16 | Plastopil Hazorea ![]() | 392.8 | -4.4 | 184.5 | -15.8 | 47.0 | -9.9 | -2.5 | 148.5 | 406 | 967.6 | - | |
| 17 | Palziv Ein Hanatziv | 370.0 | -7.5 | - | - | - | - | - | - | 300 | 1,233.3 | Kibbutz Ein Hanatziv | |
| 18 | Shamir Optical Industry ![]() | 300.0 | - | - | - | - | - | - | - | 2,500 | 120.0 | Shamir Optics Holdings | |
| 19 | Oran Palmach Zuba ACC | 279.0 | -14.9 | 234.0 | -14.6 | 83.9 | - | - | - | 450 | 620.0 | - | |
| 20 | Starplast ![]() | 260.0 | - | - | - | - | - | - | - | 400 | 650.0 | Schwartz Senior Holdings | |
| 21 | Aran Group | 233.0 | -4.9 | - | - | - | - | - | 63.0 | 250 | 932.0 | - | |
| 22 | Zriha Hlavin Industries ![]() | 190.0 | - | - | - | - | - | - | - | 300 | 633.3 | Kedma Plastic Limited Partnership | |
| 23 | Tosca Israel Reusable solutions ![]() | 185.0 | - | - | - | - | - | - | - | 200 | 925.0 | - | |
| 24 | Rimoni Industries ![]() | 181.8 | -0.6 | 42.0 | -8.9 | 23.1 | 34.3 | 18.9 | 170.0 | 277 | 656.5 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.

