Industrial Companies
Plastics, Rubber and Glass
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Tama Group | 2,671.0 | -8.2 | 2,626.0 | -8.2 | 98.3 | - | - | - | 1850 | 1,443.8 | - | |
2 | Tosaf | 2,020.0 | -6.0 | 1,800.0 | -2.7 | 89.1 | - | - | - | 1600 | 1,262.5 | Megides A.M.A. Assets 2000 | |
3 | Palram Industries ![]() | 1,717.7 | -5.2 | 1,593.2 | -5.9 | 92.8 | 164.3 | 9.6 | 1,130.8 | 1531 | 1,122.0 | Ramat Yohanan Agriculture Devel Opment | |
4 | Plasson ![]() | 1,644.9 | 3.8 | 1,335.6 | 5.4 | 81.2 | 129.1 | 7.8 | 1,108.7 | 2454 | 670.3 | Kibbutz Maagan Michael | |
5 | Avgol ![]() | 1,172.6 | -18.2 | 1,127.2 | -18.7 | 96.1 | 14.7 | 1.3 | 720.7 | 884 | 1,326.5 | Indorama | |
6 | Kafrit Industries(1993) ![]() | 1,123.0 | 5.6 | 995.4 | 7.9 | 88.6 | 46.9 | 4.2 | 486.7 | 553 | 2,030.8 | Kibbutz Kfar Aza | |
7 | Polyram Plastic Industries ![]() | 1,000.8 | -9.4 | 800.3 | -3.5 | 80.0 | 81.7 | 8.2 | 608.9 | 379 | 2,640.8 | - | |
8 | Raval ![]() | 929.7 | 7.4 | 775.8 | 2.4 | 83.4 | 0.2 | 0.0 | 386.6 | 1365 | 681.1 | - | |
9 | Shalag Shamir | 683.9 | -1.8 | 637.6 | -2.0 | 93.2 | 60.8 | 8.9 | - | 540 | 1,266.5 | Shalag Shamir Holdings ACS | |
10 | Ginegar Plastic Products ![]() | 596.9 | -4.9 | 512.7 | -1.4 | 85.9 | -0.3 | -0.1 | 221.0 | 230 | 2,595.4 | - | |
11 | Plazit Industries | 547.0 | 9.4 | - | - | - | - | - | - | 670 | 816.4 | Kibbutz Gazit | |
12 | Stanley Black & Decker Israel ![]() | 530.0 | - | - | - | - | - | - | - | 700 | 757.1 | Stanley Israel Investments B.V | |
13 | Elcam Medical | 514.0 | 19.3 | - | - | - | - | - | - | 715 | 718.9 | - | |
14 | Plasto Cargal Group ![]() | 455.0 | -35.5 | 3.1 | -95.7 | 0.7 | -28.6 | -6.3 | 177.5 | 490 | 928.5 | - | |
15 | Alliance | 434.7 | -10.3 | 413.7 | -11.4 | 95.2 | -9.8 | -2.3 | 351.6 | 526 | 826.4 | Yokohama Off-Highway Tires K.K | |
16 | Golan Plastic Products ![]() | 430.2 | 3.7 | 185.0 | -3.0 | 43.0 | 38.4 | 8.9 | 292.2 | 291 | 1,478.5 | Kibbutz Shaar Hagolan | |
17 | Plastopil Hazorea ![]() | 392.7 | 69.7 | 203.9 | 41.7 | 51.9 | 2.0 | 0.5 | 137.6 | 404 | 972.1 | - | |
18 | Palziv Ein Hanatziv | 383.0 | 3.0 | 277.0 | 1.1 | 72.3 | - | - | 142.0 | 730 | 524.7 | Kibbutz Ein Hanatziv | |
19 | Politiv | 350.0 | -10.3 | 122.0 | -21.8 | 34.9 | - | - | 185.0 | 200 | 1,750.0 | Kedma Greenhouse, Limited Partnership | |
20 | Shamir Optical Industry ![]() | 298.0 | - | - | - | - | - | - | - | 2500 | 119.2 | Shamir Optics Holdings | |
21 | Aran Packaging | 280.7 | 2.9 | 256.9 | 4.0 | 91.5 | - | - | - | 200 | 1,403.4 | Aran Holdings Cooperative Society | |
22 | Oran Palmach Zuba ACC | 276.0 | 20.0 | 230.0 | 14.4 | 83.3 | - | - | - | 450 | 613.3 | - | |
23 | Starplast ![]() | 260.0 | - | - | - | - | - | - | - | 350 | 742.9 | Schwartz Senior Holdings | |
24 | Rimoni Industries ![]() | 213.1 | -0.1 | 59.7 | 40.7 | 28.0 | 41.9 | 19.7 | 180.7 | 334 | 638.1 | - | |
25 | Zriha Hlavin Industries | 190.0 | -5.0 | - | - | - | - | - | - | 300 | 633.3 | Kedma Plastic Limited Partnership | |
26 | Tosca Israel Reusable solutions ![]() | 180.0 | - | - | - | - | - | - | - | 140 | 1,285.7 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.