Industrial Companies
Plastics, Rubber and Glass
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Keter Home And Garden Products | 5,008.6 | 3.4 | - | - | - | - | - | - | 5,073 | 987.3 | Krona Resin (2016) | |
| 2 | Tama Group | 2,288.0 | -4.5 | 2,243.0 | -4.5 | 98.0 | - | - | - | 1,787 | 1,280.4 | - | |
| 3 | Tosaf | 1,800.0 | 9.1 | 1,600.0 | 8.1 | 88.9 | - | - | - | 1,300 | 1,384.6 | Megides A.M.A. Assets 2000 | |
| 4 | Palram Industries ![]() | 1,737.4 | 20.5 | 1,614.8 | 19.4 | 92.9 | 254.1 | 14.6 | 761.2 | 1,594 | 1,089.9 | Ramat Yohanan Agriculture Devel Opment | |
| 5 | Avgol ![]() | 1,317.1 | -10.7 | 1,277.3 | -11.0 | 97.0 | 127.0 | 9.6 | 560.7 | 818 | 1,610.2 | Indorama | |
| 6 | Plasson ![]() | 1,287.9 | 2.5 | 1,026.1 | 0.2 | 79.7 | 104.5 | 8.1 | 835.9 | 2,390 | 538.9 | Kibbutz Maagan Michael | |
| 7 | Plazit Industries | 1,192.0 | 20.4 | - | - | - | - | - | - | 1,140 | 1,045.6 | Kibbutz Gazit | |
| 8 | Raval ![]() | 940.6 | -12.2 | 803.4 | -12.3 | 85.4 | 67.7 | 7.2 | 425.9 | 1,742 | 540.0 | - | |
| 9 | Kafrit Industries ![]() | 846.7 | -1.5 | 722.1 | -0.1 | 85.3 | 43.2 | 5.1 | 357.1 | 456 | 1,856.7 | Kibbutz Kfar Aza | |
| 10 | Shamir Optical Industry ![]() | 760.0 | - | - | - | - | - | - | - | 2,000 | 380.0 | Shamir Optics Holdings | |
| 11 | Shalag Shamir ![]() | 655.9 | 47.2 | 599.5 | 52.4 | 91.4 | 64.3 | 9.8 | 361.7 | 518 | 1,266.1 | Shalag Shamir Holdings ACS | |
| 12 | Plasto Cargal ![]() | 621.7 | -16.2 | 52.5 | -60.7 | 8.4 | 22.7 | 3.6 | 280.9 | 658 | 944.8 | - | |
| 13 | Ginegar Plastic Products ![]() | 541.8 | 0.5 | 436.3 | 3.4 | 80.5 | 24.3 | 4.5 | 237.2 | 318 | 1,703.8 | - | |
| 14 | Stanleyworks Israel - Z.A.G Industries | 487.2 | 14.7 | 480.1 | 13.6 | 98.5 | - | - | 1,289.9 | 651 | 748.4 | Stanley Israel Investments B.V | |
| 15 | Polygal | 412.0 | 19.1 | 378.0 | 20.8 | 91.7 | - | - | 119.0 | 830 | 496.4 | Plazit Industries | |
| 16 | CLP Industries ![]() | 395.0 | - | - | - | - | - | - | - | 370 | 1,067.6 | - | |
| 17 | Elcam Medical | 379.0 | 3.6 | - | - | - | - | - | - | 630 | 601.6 | - | |
| 18 | Alliance | 361.3 | -15.2 | 348.1 | -15.9 | 96.4 | - | - | 322.4 | 526 | 686.8 | Alliance Tire Group K.K | |
| 19 | Politiv | 360.0 | 2.6 | 210.0 | 5.0 | 58.3 | - | - | 115.0 | 250 | 1,440.0 | - | |
| 20 | Golan Plastic Products ![]() | 329.8 | -0.3 | 135.2 | -1.0 | 41.0 | 29.7 | 9.0 | 225.0 | 255 | 1,293.4 | Kibbutz Shaar Hagolan | |
| 21 | Palziv Ein Hanatziv | 273.0 | -10.2 | 198.0 | -15.0 | 72.5 | - | - | 102.0 | 650 | 420.0 | Kibbutz Ein Hanatziv | |
| 22 | Oran Palmach Zuba ACC | 257.0 | -14.5 | 217.4 | -8.4 | 84.6 | - | - | - | 430 | 597.7 | - | |
| 23 | Starplast ![]() | 250.0 | - | - | - | - | - | - | - | 450 | 555.6 | Schwartz Senior Holdings | |
| 24 | Poleg Plastic Industries | 213.0 | -16.5 | 161.0 | -2.4 | 75.6 | - | - | 154.0 | 113 | 1,885.0 | Poli-Film Protection Gmbh | |
| 25 | Aran Packaging | 191.0 | -5.3 | 171.0 | -2.8 | 89.5 | - | - | - | 200 | 955.0 | Aran Holdings Cooperative Society | |
| 26 | Plastopil ![]() | 175.9 | 4.5 | 125.9 | 8.9 | 71.6 | 7.1 | 4.0 | 113.6 | 182 | 966.5 | Kibbutz Hazorea | |
| 27 | Rion | 175.0 | 11.5 | 13.5 | 3.1 | 7.7 | - | - | 109.0 | 393 | 445.3 | Plasson | |
| 28 | Rimoni Industries ![]() | 173.5 | 3.3 | 55.0 | -12.4 | 31.7 | 41.4 | 23.9 | 152.3 | 372 | 466.4 | - | |
| 29 | Tosca Israel Reusable solutions Ltd | 171.3 | -7.0 | 137.6 | -12.0 | 80.3 | - | - | 396.1 | 134 | 1,278.4 | . Tosca Netherlands B.V | |
| 30 | Supergum group | 134.0 | - | - | - | - | - | - | - | 225 | 595.6 | - | |
| 31 | Magen Ecoenergy | 111.0 | -14.6 | 102.0 | -17.7 | 91.9 | - | - | - | 140 | 792.9 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

