Industrial Companies
Plastics, Rubber and Glass
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Keter Home And Garden Products | 5,806 | -4.1 | - | - | - | - | - | - | 4,795 | 1,210.8 | Krona Resin (2016) | |
| 2 | Tama Group | 2,910 | 17.9 | 2,860 | 18.2 | 98.3 | - | - | - | 1,850 | 1,573 | - | |
| 3 | Tosaf | 2,150 | 10.3 | 1,850 | 5.7 | 86 | - | - | - | 1,600 | 1,343.8 | Megides A.M.A. Assets 2000 | |
| 4 | Palram Industries ![]() | 1,812.3 | -0.3 | 1,693.5 | 0.1 | 93.4 | 154.4 | 8.5 | 983.3 | 1,515 | 1,196.3 | Ramat Yohanan Agriculture Devel Opment | |
| 5 | Plasson ![]() | 1,585.1 | 2.3 | 1,266.9 | 0.9 | 79.9 | 90 | 5.7 | 972.3 | 2,510 | 631.5 | Kibbutz Maagan Michael | |
| 6 | Avgol ![]() | 1,434 | -5.8 | 1,385.8 | -6.4 | 96.6 | 92.4 | 6.4 | 737.2 | 793 | 1,808.3 | Indorama | |
| 7 | Polyram Plastic Industries ![]() | 1,104.4 | 21.7 | 829.4 | 30.7 | 75.1 | 100.6 | 9.1 | 581.4 | 372 | 2,968.8 | - | |
| 8 | Kafrit Industries(1993) ![]() | 1,063.2 | 3.4 | 922.2 | 5.5 | 86.7 | - | - | 440.1 | 554 | 1,919.1 | Kibbutz Kfar Aza | |
| 9 | Shamir Optical Industry ![]() | 1,000 | - | - | - | - | - | - | - | 2,500 | 400 | Shamir Optics Holdings | |
| 10 | Raval ![]() | 936.1 | 5.5 | 819.5 | 6.3 | 87.5 | 9.3 | 1 | 362.3 | 1,457 | 642.5 | - | |
| 11 | Plasto Cargal ![]() | 705 | 2.2 | 64.2 | 19.5 | 9.1 | -86 | -12.2 | 191.4 | 448 | 1,573.6 | - | |
| 12 | Shalag Shamir ![]() | 696.5 | 2.5 | 650.6 | 2.6 | 93.4 | 24.6 | 3.5 | 408.5 | 464 | 1,501.1 | Shalag Shamir Holdings ACS | |
| 13 | Ginegar Plastic Products ![]() | 627.8 | 1.2 | 519.8 | -0.7 | 82.8 | -18.3 | -2.9 | 216.8 | 279 | 2,250.3 | - | |
| 14 | Politiv | 560 | 17.9 | 310 | 10.7 | 55.4 | - | - | 151 | 380 | 1,473.7 | Kedma Greenhouse, Limited Partnership | |
| 15 | Stanley Black & Decker Israel ![]() | 530 | - | - | - | - | - | - | - | 650 | 815.4 | Stanley Israel Investments B.V | |
| 16 | Plazit Industries ![]() | 500 | - | - | - | - | - | - | - | 700 | 714.3 | Kibbutz Gazit | |
| 17 | Alliance | 484.7 | 14.1 | 481.1 | 13.9 | 99.3 | - | - | 397.7 | 523 | 926.8 | Yokohama Off-Highway Tires K.K | |
| 18 | Elcam Medical | 431 | 13.7 | - | - | - | - | - | - | 685 | 629.2 | - | |
| 19 | Golan Plastic Products ![]() | 414.9 | 10.8 | 190.6 | 23.6 | 45.9 | 42.1 | 10.1 | 287.6 | 293 | 1,415.9 | Kibbutz Shaar Hagolan | |
| 20 | CLP Industries ![]() | 400 | - | - | - | - | - | - | - | 370 | 1,081.1 | - | |
| 21 | Palziv Ein Hanatziv | 372 | 11.4 | 274 | 11.4 | 73.7 | - | - | 124 | 700 | 531.4 | Kibbutz Ein Hanatziv | |
| 22 | Aran Packaging | 272.9 | 27.8 | 247 | 30.5 | 90.5 | - | - | - | 210 | 1,299.5 | Aran Holdings Cooperative Society | |
| 23 | Starplast ![]() | 265 | - | - | - | - | - | - | - | 350 | 757.1 | Schwartz Senior Holdings | |
| 24 | Plastopil Hazorea ![]() | 231.4 | 20.4 | 143.9 | 8 | 62.2 | 17.1 | 7.4 | 135.3 | 372 | 622 | - | |
| 25 | Oran Palmach Zuba ACC | 230 | 5 | 201 | 8.6 | 87.4 | - | - | - | 420 | 547.6 | - | |
| 26 | Poleg Plastic Industries | 226 | 24.9 | 165 | 24.1 | 73 | - | - | 167 | 120 | 1,883.3 | Poli-Film Protection Gmbh | |
| 27 | Rimoni Industries ![]() | 213.3 | 3.7 | 42.5 | -6.1 | 19.9 | 47.8 | 22.4 | 157.6 | 381 | 559.8 | - | |
| 28 | Rion | 203 | 9.1 | 8.3 | -50.1 | 4.1 | - | - | 126 | 404 | 502.5 | Plasson | |
| 29 | Zriha Hlavin Industries | 200 | 0 | - | - | - | - | - | - | 280 | 714.3 | Kedma Plastic Limited Partnership | |
| 30 | Tosca Israel Reusable solutions | 184.3 | 1.8 | 153.8 | -5.5 | 83.5 | - | - | 416.9 | 141 | 1,307 | . Tosca Netherlands B.V | |
| 31 | Plasgad | 180.1 | 15.9 | - | - | - | - | - | 71 | 135 | 1,334.3 | - | |
| 32 | Magen Ecoenergy | 127 | 5 | 114 | 3.6 | 89.8 | - | - | 121 | 162 | 784 | - | |
| 33 | Davik-Self Adhesive Tapes | 105 | 18 | 49 | 19.5 | 46.7 | - | - | 47 | 104 | 1,009.6 | Kibbuts Sde-Boker |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.

