Industrial Companies
Plastics, Rubber and Glass
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Tama Group | 2,414 | -9.6 | 2,367 | -9.9 | 98.1 | - | - | - | 1,736 | 1,390.6 | - | |
| 2 | Tosaf | 2,207 | 9.3 | 1,887 | 4.8 | 85.5 | - | - | - | 1,700 | 1,298.2 | Megides A.M.A. Assets 2000 | |
| 3 | Palram Industries ![]() | 1,868.4 | 8.8 | 1,691.7 | 6.2 | 90.5 | 231.7 | 12.4 | 1,268.3 | 1,630 | 1,146.3 | Ramat Yohanan Agriculture Devel Opment | |
| 4 | Plasson ![]() | 1,706.9 | 3.8 | 1,396.7 | 4.6 | 81.8 | 143.8 | 8.4 | 1,141 | 2,576 | 662.6 | Kibbutz Maagan Michael | |
| 5 | Kafrit Industries(1993) ![]() | 1,354 | 20.6 | 1,225.2 | 23.1 | 90.5 | 71.5 | 5.3 | 528.5 | 801 | 1,690.4 | Kibbutz Kfar Aza | |
| 6 | Avgol ![]() | 1,294.8 | 10.4 | 1,253.6 | 11.2 | 96.8 | -2.3 | -0.2 | 698 | 915 | 1,415 | Indorama | |
| 7 | Polyram Plastic Industries ![]() | 1,001.2 | 0 | 793.6 | -0.8 | 79.3 | 89.2 | 8.9 | 646.3 | 429 | 2,333.7 | - | |
| 8 | Raval ![]() | 886.7 | -4.6 | 724.5 | -6.6 | 81.7 | 16.2 | 1.8 | 373.2 | 1,295 | 684.7 | - | |
| 9 | Shalag Shamir | 622.4 | -9 | 580.3 | -9 | 93.2 | 26.6 | 4.3 | - | 450 | 1,383.2 | Shalag Shamir Holdings ACS | |
| 10 | Ginegar Plastic Products ![]() | 620.9 | 4 | 528.1 | 3 | 85.1 | 9.1 | 1.5 | 208 | 183 | 3,392.9 | - | |
| 11 | Stanley Black & Decker Israel ![]() | 530 | - | - | - | - | - | - | - | 550 | 963.6 | Stanley Israel Investments B.V | |
| 12 | Elcam Medical | 525 | 2.1 | - | - | - | - | - | - | 720 | 729.2 | - | |
| 13 | Plazit Industries ![]() | 500 | - | - | - | - | - | - | - | 600 | 833.3 | - | |
| 14 | Plasto Cargal Group ![]() | 483.1 | 6.2 | 1.5 | -52.2 | 0.3 | -11.6 | -2.4 | 165.9 | 466 | 1,036.7 | - | |
| 15 | Politiv | 470 | 0.4 | 250 | -3.8 | 53.2 | - | - | 157 | 450 | 1,044.4 | Kedma Greenhouse, Limited Partnership | |
| 16 | Plastopil Hazorea ![]() | 411 | 4.7 | 219.1 | 8.3 | 53.3 | 2.1 | 0.5 | 138.5 | 401 | 1,025 | - | |
| 17 | Golan Plastic Products ![]() | 406.3 | -5.6 | 165.4 | -10.6 | 40.7 | 25.4 | 6.3 | 292.4 | 292 | 1,391.3 | Kibbutz Shaar Hagolan | |
| 18 | Palziv Ein Hanatziv ![]() | 400 | - | - | - | - | - | - | - | 250 | 1,600 | Kibbutz Ein Hanatziv | |
| 19 | Oran Palmach Zuba ACC | 328 | 18.8 | 274 | 19.1 | 83.5 | - | - | - | 450 | 728.9 | - | |
| 20 | Shamir Optical Industry ![]() | 300 | - | - | - | - | - | - | - | 2,500 | 120 | Shamir Optics Holdings | |
| 21 | Aran Packaging ![]() | 290 | - | - | - | - | - | - | - | 200 | 1,450 | - | |
| 22 | Starplast ![]() | 270 | - | - | - | - | - | - | - | 400 | 675 | Schwartz Senior Holdings | |
| 23 | Zriha Hlavin Industries ![]() | 190 | - | - | - | - | - | - | - | 300 | 633.3 | Kedma Plastic Limited Partnership | |
| 24 | Tosca Israel Reusable solutions ![]() | 185 | - | - | - | - | - | - | - | 200 | 925 | - | |
| 25 | Rimoni Industries ![]() | 183 | -14.1 | 46.1 | -22.9 | 25.2 | 41.3 | 22.6 | 181.2 | 359 | 509.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

