Industrial Companies
Plastics, Rubber and Glass
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
| 1 | Carmel Olefins ![]() | 3,914.0 | 1.3 | 2,296.9 | 0.6 | 58.7 | 144.4 | 3.7 | 1,153.3 | 505 | 7,750.4 | Oil Refineries | * | |
| 2 | Keter Plastic | 3,700.0 | 5.7 | – | – | – | – | – | – | 4,025 | 919.3 | – | 21 | |
| 3 | Tama Plastic Industry | 1,694.0 | 25.7 | 1,638.7 | 26.8 | 96.7 | – | – | 480.2 | 1,230 | 1,377.2 | – | 48 | |
| 4 | Tosaf | 1,600.0 | 2.5 | 1,100.0 | 0.6 | 68.8 | – | – | – | 900 | 1,777.8 | Megides A.M.A. Assets 2000 | 53 | |
| 5 | Alliance ![]() | 1,455.9 | 9.5 | 1,436.7 | 9.5 | 98.7 | 74.0 | 5.1 | 364.8 | 676 | 2,153.7 | Alliance Tire Holding | 55 | |
| 6 | Avgol ![]() | 1,321.4 | 6.8 | 1,269.0 | 7.0 | 96.0 | 70.5 | 5.3 | 432.4 | 694 | 1,904.0 | – | 61 | |
| 7 | Palram Industries ![]() | 1,139.9 | 2.7 | 1,041.3 | 4.2 | 91.4 | 42.6 | 3.7 | 515.0 | 1,195 | 953.9 | Ramat Yohanan Agriculture Development | 67 | |
| 8 | Plasson ![]() | 999.5 | 2.1 | 832.3 | 1.4 | 83.3 | 81.0 | 8.1 | 725.4 | 1,617 | 618.1 | Kibbutz Ma'agan Michael | 75 | |
| 9 | Plazit Industries ![]() | 920.0 | – | – | – | – | – | – | – | 820 | 1,122.0 | – | 77 | |
| 10 | Shamir Optical Industry | 819.0 | 3.7 | – | – | – | – | – | – | 2,050 | 399.5 | Shamir Optics Holdings | 90 | |
| 11 | Kafrit Industries ![]() | 731.2 | 3.9 | 622.7 | 6.9 | 85.2 | 26.6 | 3.6 | 146.0 | 390 | 1,874.8 | Kibbutz Kfar Aza | 96 | |
| 12 | Raval ![]() | 692.9 | 10.6 | 692.9 | 10.6 | 100.0 | 32.8 | 4.7 | 276.7 | 1,275 | 543.4 | Kibbutz Revivim | 98 | |
| 13 | Shalag Industries ![]() | 481.8 | 11.9 | 426.3 | 15.8 | 88.5 | 48.0 | 10.0 | 225.2 | 238 | 2,024.6 | Shalag Shamir Holdings ACS | 131 | |
| 14 | Stanleyworks Israel - Z.A.G Industries | 454.7 | 34.8 | 451.7 | 35.0 | 99.4 | – | – | 676.6 | 576 | 789.3 | Stanley Israel Investments B.V. | 140 | |
| 15 | Ginegar Plastic Products ![]() | 439.3 | 1.9 | 329.9 | 6.6 | 75.1 | 20.8 | 4.7 | 177.3 | – | – | – | 146 | |
| 16 | Polyram ![]() | 415.9 | 9.7 | 266.1 | 15.0 | 64.0 | 40.2 | 9.7 | 147.8 | 159 | 2,615.7 | – | 153 | |
| 17 | CLP Industries | 402.0 | 9.9 | – | – | – | – | – | – | 380 | 1,057.9 | Tadbik Pack | 156 | |
| 18 | Plasto Sac ![]() | 391.0 | -0.2 | 160.4 | 9.3 | 41.0 | -8.8 | -2.2 | 193.2 | 358 | 1,092.2 | Cargal | * | |
| 19 | Starplast | 389.6 | 6.6 | – | – | – | – | – | – | 490 | 795.1 | Senior Schwartz Holdings | 167 | |
| 20 | Elcam Medical | 322.0 | 6.4 | – | – | – | – | – | – | 600 | 536.6 | – | 190 | |
| 21 | Phoenicia Flat Glass Industries ![]() | 275.0 | – | – | – | – | – | – | – | 270 | 1,018.5 | Fortissimo Capital Fund | 209 | |
| 22 | Golan Plastic Products ![]() | 269.4 | -0.6 | 143.1 | -8.3 | 53.1 | 10.6 | 3.9 | 170.1 | 206 | 1,307.9 | Kibbutz Shaar Hagolan | 214 | |
| 23 | Palziv Ein Hanatziv | 252.0 | 4.1 | 190.0 | 8.0 | 75.4 | – | – | 90.0 | 480 | 525.0 | Kibbutz Ein Hanaziv | 222 | |
| 24 | Plastopil ![]() | 250.9 | -5.2 | 196.6 | -5.6 | 78.3 | 7.6 | 3.0 | 118.1 | 278 | 902.5 | Kibbutz Hazorea | 223 | |
| 25 | Poleg Plastic Industries | 240.6 | 18.8 | 118.0 | 17.5 | 49.0 | – | – | 121.1 | 127 | 1,894.4 | Poli-Film Gmbh | 228 | |
| 26 | Politiv | 238.0 | 1.3 | 125.0 | 4.2 | 52.5 | – | – | 45.0 | 100 | 2,380.0 | – | 230 | |
| 27 | Aran Packaging | 193.8 | 16.8 | 167.8 | 20.7 | 86.6 | – | – | – | 180 | 1,076.7 | Kibbutz Nachshon | 250 | |
| 28 | Oran - Palmach Zuba Agricultural Cooperative Society | 185.5 | 9.3 | 139.6 | 11.3 | 75.3 | – | – | 154.0 | 298 | 622.3 | – | 258 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

