Industrial Companies
Plastics, Rubber and Glass
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
| 1 | Carmel Olefins ![]() | 3,863.8 | -8.0 | 2,282.6 | -9.4 | 59.1 | -114.1 | -3.0 | 942.0 | 522 | 7,402.0 | Oil Refineries | * | |
| 2 | Keter Plastic ![]() | 3,500.0 | – | – | – | – | – | – | – | 3,950 | 886.1 | – | 21 | |
| 3 | Tosaf | 1,561.5 | -5.4 | 1,093.1 | 26.4 | 70.0 | – | – | – | 900 | 1,735.0 | Megides A.M.A. Assets 2000 | 50 | |
| 4 | Tama Plastic Industry | 1,348.2 | -2.3 | 1,292.1 | -2.2 | 95.8 | – | – | 513.8 | 1,082 | 1,246.0 | – | 54 | |
| 5 | Alliance ![]() | 1,329.4 | -19.4 | 1,312.4 | -15.5 | 98.7 | 90.2 | 6.8 | 326.1 | 730 | 1,821.2 | Alliance Tire Holding | 55 | |
| 6 | Avgol ![]() | 1,237.1 | 1.8 | 1,186.6 | 2.8 | 95.9 | 59.4 | 4.8 | 459.7 | 650 | 1,903.2 | – | 60 | |
| 7 | Palram Industries ![]() | 1,110.1 | -6.3 | 999.8 | -8.4 | 90.1 | 18.3 | 1.7 | 471.4 | 1,097 | 1,012.0 | Ramat Yohanan Agriculture Development | 64 | |
| 8 | Plasson ![]() | 979.3 | 3.3 | 821.3 | -1.4 | 83.9 | 76.1 | 7.8 | 642.8 | 1,393 | 703.0 | Kibbutz Ma'agan Michael | 75 | |
| 9 | Plazit Industries ![]() | 900.0 | – | – | – | – | – | – | – | 830 | 1,084.3 | – | 81 | |
| 10 | Shamir Optical Industry ![]() | 790.0 | – | – | – | – | – | – | – | 2,000 | 395.0 | Shamir Optics Holdings | 85 | |
| 11 | Ginegar Plastic Products ![]() | 762.6 | 9.9 | 641.2 | 7.9 | 84.1 | 16.6 | 2.2 | 184.6 | 486 | 1,569.2 | – | 92 | |
| 12 | Kafrit Industries ![]() | 703.7 | 1.9 | 582.5 | 4.2 | 82.8 | 27.8 | 4.0 | 117.4 | 401 | 1,754.8 | Kibbutz Kfar Aza | 97 | |
| 13 | Raval ![]() | 659.5 | 4.4 | 659.5 | 4.4 | 100.0 | 10.2 | 1.5 | 214.5 | 1,145 | 576.0 | Kibbutz Revivim | 103 | |
| 14 | Shalag Industries ![]() | 430.6 | 4.7 | 368.2 | 4.8 | 85.5 | 32.0 | 7.4 | 189.8 | 266 | 1,618.9 | Shalag Shamir Holdings ACS | 133 | |
| 15 | Plasto Sac ![]() | 391.6 | -0.4 | 146.8 | 6.3 | 37.5 | -4.2 | -1.1 | 202.9 | 355 | 1,103.1 | Cargal | * | |
| 16 | Polyram ![]() | 379.2 | 2.8 | 231.3 | 4.3 | 61.0 | 25.0 | 6.6 | 182.0 | 147 | 2,579.5 | – | 155 | |
| 17 | CLP Industries | 365.8 | 5.8 | 206.5 | 5.0 | 56.5 | – | – | 70.5 | 378 | 967.8 | Tadbik Pack | 159 | |
| 18 | Starplast | 339.0 | 1.3 | – | – | – | – | – | – | 486 | 697.5 | Senior Schwartz Holdings | 172 | |
| 19 | Stanleyworks Israel - Z.A.G Industries | 337.3 | -14.4 | 334.6 | -14.3 | 99.2 | – | – | 596.7 | 576 | 585.5 | Stanley Israel Investments B.V. | 174 | |
| 20 | Arkal Plastic Products | 321.0 | 9.9 | 288.0 | 6.3 | 89.7 | – | – | 59.0 | 295 | 1,088.1 | Raviv A.C.S | 180 | |
| 21 | Phoenicia Flat Glass Industries ![]() | 277.0 | – | – | – | – | – | – | – | 270 | 1,025.9 | Fortissimo Capital Fund | 198 | |
| 22 | Golan Plastic Products ![]() | 271.1 | -6.1 | 156.0 | -10.4 | 57.5 | 9.5 | 3.5 | 167.3 | 200 | 1,355.4 | Kibbutz Shaar Hagolan | 202 | |
| 23 | Plastopil ![]() | 264.7 | -0.2 | 208.2 | -1.0 | 78.6 | 2.4 | 0.9 | 113.1 | 248 | 1,067.4 | Kibbutz Hazorea | 207 | |
| 24 | Palziv Ein Hanatziv | 242.0 | 5.2 | 176.0 | – | 72.7 | – | – | 79.8 | 480 | 504.2 | Kibbutz Ein Hanaziv | 219 | |
| 25 | Politiv | 235.0 | -1.3 | 120.0 | -6.3 | 51.1 | – | – | 50.0 | 100 | 2,350.0 | – | 222 | |
| 26 | Poleg Plastic Industries | 202.5 | -15.2 | 100.4 | -0.3 | 49.6 | – | – | 101.7 | 113 | 1,792.4 | Poli-Film Gmbh | 240 | |
| 27 | Rimoni Industries ![]() | 174.6 | 6.5 | 2.4 | -61.9 | 1.4 | 31.2 | 17.9 | 134.5 | 429 | 407.0 | – | 257 | |
| 28 | Oran - Palmach Zuba Agricultural Cooperative Society | 170.0 | -26.7 | 125.5 | -31.7 | 73.8 | – | – | 131.6 | 287 | 592.3 | – | 259 | |
| 29 | Aran Packaging | 166.0 | 3.6 | 139.0 | 5.0 | 83.7 | – | – | 41.0 | 135 | 1,229.6 | Kibbutz Nachshon | 264 | |
| 30 | Supergum | 145.0 | 9.9 | 34.0 | -15.0 | 23.4 | – | – | 29.0 | 350 | 414.3 | – | 270 | |
| 31 | Huliot | 134.8 | 6.1 | 14.2 | 4.8 | 10.6 | – | – | 67.5 | 195 | 691.3 | – | 273 | |
| 32 | Syfan Saad | 130.1 | 3.7 | 123.3 | 5.4 | 94.8 | – | – | 12.6 | 146 | 890.9 | Tosaf Compounds | * | |
| 33 | Polymer Logistics | 113.7 | -2.6 | 102.2 | 4.0 | 89.9 | – | – | 5.9 | 95 | 1,196.8 | Polymer Logistics N.V. | 287 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

