Industrial Companies
Plastics, Rubber and Glass
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
| 1 | Keter Plastic ![]() | 3700 | - | - | - | - | - | - | - | 4000 | 925 | - | |
| 2 | Tama Plastic Industry | 2088.3 | 8.8 | 2044.7 | 97.9 | 9.1 | - | - | 962.9 | 1641 | 1272.6 | - | |
| 3 | Tosaf | 1743 | 5.6 | 1524 | 87.4 | 21.9 | - | - | - | 1050 | 1660 | Megides A.M.A. Assets 2000 . | |
| 4 | Avgol ![]() | 1538 | 16.1 | 1483.1 | 96.4 | 15.6 | 42 | 2.7 | 465.4 | 934 | 1646.7 | Indorama | |
| 5 | Palram Industries ![]() | 1456 | 10.2 | 1337.4 | 91.9 | 4.7 | 21.1 | 1.5 | 599 | 1547 | 941.2 | Ramat Yohanan Agriculture Devel Opment | |
| 6 | Plasson ![]() | 1224.2 | 4.1 | 993 | 81.1 | 5.3 | 84.8 | 6.9 | 818 | 2064 | 593.1 | Kibbutz Maagan Michael | |
| 7 | Plazit Industries | 1058 | 9.4 | - | - | - | - | - | - | 1090 | 970.6 | - | |
| 8 | Raval ![]() | 898.3 | 15 | 714.5 | 79.5 | 22.3 | 5.8 | 0.6 | 280.5 | 1764 | 509.2 | - | |
| 9 | Kafrit Industries ![]() | 836.9 | 7.8 | 696 | 83.2 | 11.2 | 33.8 | 4 | 325.7 | 450 | 1859.7 | Kibbutz Kfar Aza | |
| 10 | Shamir Optical Industry ![]() | 800 | - | - | - | - | - | - | - | 2000 | 400 | Shamir Optics Holdings | |
| 11 | Plasto-Kargal ![]() | 794.6 | 4.8 | 144.6 | 18.2 | -3.3 | -18.4 | -2.3 | 209.7 | 692 | 1148.3 | - | |
| 12 | Stanleyworks Israel - Z.A.G Industries | 550.6 | 22.5 | 435.1 | 79 | -1.7 | - | - | 1294.5 | 764 | 720.7 | Stanley Israel Investments B.V | |
| 13 | Ginegar Plastic Products ![]() | 527.5 | 4.2 | 416.7 | 79 | 7.1 | 17.3 | 3.3 | 231.9 | 309 | 1707.3 | - | |
| 14 | Alliance | 459.7 | 1.9 | 447.6 | 97.4 | 2.6 | - | - | 390.3 | 562 | 818 | Alliance Tire Group K.K | |
| 15 | Shalag Shamir ![]() | 420.6 | -4.9 | 366.9 | 87.2 | -7 | 51.8 | 12.3 | 332.7 | 297 | 1416.2 | Shalag Shamir Holdings ACS | |
| 16 | CLP Industries ![]() | 390 | - | - | - | - | - | - | - | 400 | 975 | Tadbik Pack | |
| 17 | Elcam Medical | 359.5 | 11 | - | - | - | - | - | - | 600 | 599.2 | - | |
| 18 | Politiv | 340 | 7.9 | 196 | 57.6 | 8.9 | - | - | 115 | 200 | 1700 | - | |
| 19 | Golan Plastic Products ![]() | 325 | 2.9 | 139.7 | 43 | 15.7 | 19.7 | 6.1 | 203.5 | 236 | 1377 | Kibbutz Shaar Hagolan | |
| 20 | Palziv Ein Hanatziv | 310 | 4 | - | - | - | - | - | - | 650 | 476.9 | Kibbutz Ein Hanatziv | |
| 21 | Phoenicia Flat Glass Industries | 275.2 | -2.3 | 156.3 | 56.8 | 1.6 | - | - | 115.6 | 285 | 965.6 | Fortissomo Capital Fund | |
| 22 | Starplast ![]() | 260 | - | - | - | - | - | - | - | 510 | 509.8 | Schwartz Senior Holdings | |
| 23 | Oran Palmach Zuba ACC | 255.3 | 16.3 | 189.8 | 74.3 | 19.4 | - | - | - | 520 | 491 | - | |
| 24 | Poleg Plastic Industries | 242 | 12.6 | 155 | 64.1 | 24 | - | - | 133.1 | 75 | 3226.7 | Poli-Film Gmbh | |
| 25 | Aran Packaging | 205 | 8.5 | - | - | - | - | - | - | 200 | 1025 | Aran Holdings Cooperative Society | |
| 26 | Rimoni Industries ![]() | 202.3 | 37.7 | - | - | - | 41.4 | 20.5 | 156.3 | 433 | 467.1 | - | |
| 27 | Plastopil ![]() | 186.4 | -1.9 | 133.5 | 71.6 | -4.2 | -5.9 | -3.2 | 100 | 239 | 779.7 | Kibbutz Hazorea | |
| 28 | Polymer Logistics | 173 | 6 | 154.2 | 89.2 | 7.7 | - | - | 55.9 | 127 | 1362 | Polymer Logistics N.V |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

