Industrial Companies
Plastics, Rubber and Glass
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
| 1 | Keter Plastic ![]() | 3,700.0 | – | – | – | – | – | – | – | 4,200 | 881.0 | – | 25 | |
| 2 | Tama Plastic Industry | 1,770.1 | -1.3 | 1,717.5 | 97.0 | -1.3 | – | – | 689.2 | 1,364 | 1,297.7 | – | 48 | |
| 3 | Tosaf | 1,600.0 | -6.4 | 1,190.0 | 74.4 | -0.6 | – | – | – | 950 | 1,684.2 | Megides A.M.A. Assets 2000 | 52 | |
| 4 | Alliance | 1,349.0 | -10.2 | 1,332.2 | 98.8 | -10.1 | – | – | 383.1 | 589 | 2,290.3 | Alliance Tire Holding | 57 | |
| 5 | Avgol ![]() | 1,303.3 | -1.6 | 1,251.7 | 96.0 | -1.6 | 93.9 | 7.2 | 480.7 | 742 | 1,756.4 | HFH International V.B | 60 | |
| 6 | Palram Industries ![]() | 1,269.2 | 1.0 | 1,169.4 | 92.1 | 1.9 | 58.4 | 4.6 | 573.5 | 1,385 | 916.4 | Ramat Yohanan Agriculture Development | 63 | |
| 7 | Plasson ![]() | 1,082.6 | 3.5 | 858.2 | 79.3 | 0.0 | 70.9 | 6.6 | 776.1 | 1,942 | 557.5 | Kibbutz Ma'agan Michael | 72 | |
| 8 | Plazit Industries ![]() | 840.0 | – | – | – | – | – | – | – | 800 | 1,050.0 | – | 91 | |
| 9 | Shamir Optical Industry ![]() | 800.0 | – | – | – | – | – | – | – | 1,980 | 404.0 | Shamir Optics Holdings | 97 | |
| 10 | Raval ![]() | 758.3 | 7.6 | 576.3 | 76.0 | 17.1 | 34.3 | 4.5 | 273.2 | 1,337 | 567.2 | Kibbutz Revivim | 104 | |
| 11 | Kafrit Industries ![]() | 755.7 | 1.2 | 610.9 | 80.8 | 1.2 | 41.9 | 5.6 | 266.9 | 410 | 1,843.1 | Kibbutz Kfar Aza | 105 | |
| 12 | Plasto-Kargal ![]() | 747.1 | -2.8 | 155.2 | 20.8 | -6.9 | -6.0 | -0.8 | 250.8 | 758 | 985.6 | – | 108 | |
| 13 | Stanleyworks Israel - Z.A.G Industries | 476.9 | 6.7 | 474.4 | 99.5 | 6.6 | – | – | 989.9 | 644 | 740.5 | Stanley Israel Investments B.V. | 140 | |
| 14 | Ginegar Plastic Products ![]() | 468.8 | -1.9 | 346.7 | 74.0 | -1.8 | 36.2 | 7.7 | 187.7 | 320 | 1,465.0 | – | 143 | |
| 15 | Shalag Shamir ![]() | 455.6 | -6.6 | 237.1 | 52.0 | -22.4 | 45.5 | 10.0 | 288.7 | 306 | 1,489.0 | Shalag Shamir Holdings ACS | 144 | |
| 16 | CLP Industries ![]() | 430.0 | – | – | – | – | – | – | – | 370 | 1,162.2 | Tadbik Pack | 152 | |
| 17 | Elcam Medical ![]() | 310.0 | – | – | – | – | – | – | – | 600 | 516.7 | – | 193 | |
| 18 | Politiv | 300.0 | 9.1 | 170.0 | 56.7 | 25.9 | – | – | 65.0 | 200 | 1,500.0 | – | 197 | |
| 19 | Starplast | 294.0 | – | – | – | – | – | – | – | 518 | 567.6 | Senior Schwartz Holdings | 202 | |
| 20 | Palziv Ein Hanatziv ![]() | 290.0 | – | – | – | – | – | – | – | 480 | 604.2 | Kibbutz Ein Hanaziv | 204 | |
| 21 | Golan Plastic Products ![]() | 277.3 | 1.2 | 119.4 | 43.1 | -11.1 | 19.6 | 7.1 | 179.4 | 213 | 1,302.1 | Kibbutz Shaar Hagolan | 210 | |
| 22 | Phoenicia Flat Glass Industries | 260.5 | -2.1 | – | – | – | – | – | – | 275 | 947.3 | Fortissimo Capital Fund | 218 | |
| 23 | Oran - Palmach Zuba Agricultural Cooperative Society | 230.5 | -18.3 | 176.7 | 76.7 | -22.9 | – | – | 171.4 | 440 | 523.9 | – | 228 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

