Industrial Companies
Plastics, Rubber and Glass
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
| 1 | Keter Plastic ![]() | 4,100.0 | - | - | - | - | - | - | - | 4,300 | 953.5 | - | 13 | |
| 2 | Tama Plastic Industry | 1,918.9 | 8.4 | 1,873.7 | 9.1 | 97.6 | - | - | 792.5 | 1,503 | 1,276.7 | - | 25 | |
| 3 | Tosaf | 1,650.0 | 3.1 | 1,250.0 | 5.0 | 75.8 | - | - | - | 950 | 1,736.8 | MEGIDES A.M.A. ASSETS 2000 . | 29 | |
| 4 | Avgol ![]() | 1,324.3 | 1.6 | 1,283.2 | 2.5 | 96.9 | 74.1 | 5.6 | 490.2 | 936 | 1,414.9 | HFH International V.B | 36 | |
| 5 | Palram Industries ![]() | 1,320.8 | 4.1 | 1,277.3 | 9.2 | 96.7 | 29.8 | 2.3 | 578.1 | 1,370 | 964.1 | Ramat Yohanan Agriculture Devel Opment | 37 | |
| 6 | Plasson ![]() | 1,176.2 | 8.6 | 942.9 | 9.9 | 80.2 | 77.6 | 6.6 | 786.7 | 2,027 | 580.3 | Kibbutz Maagan Michael | 38 | |
| 7 | Plazit Industries | 967.0 | - | - | - | - | - | - | - | 1,070 | 903.7 | - | 46 | |
| 8 | Shamir Optical Industry ![]() | 820.0 | - | - | - | - | - | - | - | 2,000 | 410.0 | Shamir Optics Holdings | 51 | |
| 9 | Raval ![]() | 780.8 | 3.0 | 584.3 | 1.4 | 74.8 | 0.7 | 0.1 | 266.3 | 1,354 | 576.7 | - | 55 | |
| 10 | Kafrit Industries ![]() | 776.2 | 2.7 | 626.1 | 2.5 | 80.7 | 27.4 | 3.5 | 296.6 | 403 | 1,926.1 | Kibbutz Kfar Aza | 56 | |
| 11 | Plasto-Kargal ![]() | 758.5 | 1.5 | 149.6 | -3.6 | 19.7 | -38.0 | -5.0 | 229.1 | 735 | 1,032.0 | - | 60 | |
| 12 | Ginegar Plastic Products ![]() | 506.4 | 8.0 | 389.1 | 12.2 | 76.8 | 30.2 | 6.0 | 207.0 | 302 | 1,676.8 | - | 81 | |
| 13 | Alliance | 451.2 | 2.5 | 436.1 | 1.9 | 96.7 | - | - | 355.7 | 574 | 786.0 | Alliance Tire Group K.K | 90 | |
| 14 | Stanleyworks Israel - Z.A.G Industries | 449.6 | -5.7 | 442.6 | -6.7 | 98.4 | - | - | 969.7 | 683 | 658.2 | Stanley Israel Investments B.V | 91 | |
| 15 | Shalag Shamir ![]() | 442.3 | -2.9 | 394.4 | -2.5 | 89.2 | 38.0 | 8.6 | 297.8 | 309 | 1,431.4 | Shalag Shamir Holdings ACS | 93 | |
| 16 | CLP Industries ![]() | 410.0 | - | - | - | - | - | - | - | 450 | 911.1 | Tadbik Pack | 98 | |
| 17 | Elcam Medical | 320.0 | - | - | - | - | - | - | - | 600 | 533.3 | - | 119 | |
| 18 | Golan Plastic Products ![]() | 315.7 | 13.8 | 120.7 | 1.1 | 38.2 | 29.0 | 9.2 | 194.9 | 226 | 1,397.0 | Kibbutz Shaar Hagolan | 123 | |
| 19 | Politiv | 315.0 | 3.6 | 180.0 | 5.9 | 57.1 | - | - | 90.0 | 200 | 1,575.0 | - | 126 | |
| 20 | Palziv Ein Hanatziv | 298.0 | - | - | - | - | - | - | - | 620 | 480.6 | Kibbutz Ein Hanatziv | 132 | |
| 21 | Phoenicia Flat Glass Industries | 281.8 | 7.9 | 153.9 | 6.4 | 54.6 | - | - | 124.0 | 275 | 1,024.7 | Fortissomo Capital Fund | 138 | |
| 22 | Starplast | 261.0 | -11.2 | 249.0 | -11.4 | 95.4 | - | - | 227.0 | 518 | 503.9 | Schwartz Senior Holdings | 142 | |
| 23 | Oran Palmach Zuba ACC | 219.6 | -4.7 | 158.9 | -10.1 | 72.4 | - | - | - | 386 | 568.9 | - | 151 | |
| 24 | Plastopil ![]() | 190.0 | -2.3 | 139.4 | -4.5 | 73.3 | -6.3 | -3.3 | 105.5 | 228 | 833.5 | Kibbutz Hazorea | 162 | |
| 25 | Aran Packaging | 189.0 | -1.6 | - | - | - | - | - | - | 200 | 945.0 | - | 163 | |
| 26 | Polymer Logistics | 163.1 | 26.0 | 143.2 | 25.3 | 87.8 | - | - | 48.8 | 120 | 1,359.5 | Polymer Logistics N.V | 172 | |
| 27 | Rimoni Industries ![]() | 146.8 | 36.5 | - | - | - | 43.2 | 29.4 | 150.9 | 430 | 341.5 | - | 178 | |
| 28 | Syfan Saad | 117.3 | -9.9 | 108.0 | -11.2 | 92.0 | - | - | 29.7 | 174 | 674.1 | Tosaf Compounds | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.

