Industrial Companies
Plastics, Rubber and Glass
| Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
| 1 | Keter Plastic | 3,800.0 | 2.7 | – | – | – | – | – | – | 4,300 | 883.7 | – | 21 | |
| 2 | Carmel Olefins | 3,435.2 | -12.2 | – | – | – | 418.3 | 12.2 | 1,583.8 | – | – | Oil Refineries | * | |
| 3 | Tama Plastic Industry | 1,792.7 | 5.8 | 1,739.8 | 6.2 | 97.0 | – | – | 569.8 | 1,333 | 1,344.9 | – | 45 | |
| 4 | Tosaf | 1,710.0 | 6.9 | 1,197.0 | 8.8 | 70.0 | – | – | – | 950 | 1,800.0 | Megides A.M.A. Assets 2000 | 48 | |
| 5 | Alliance | 1,502.7 | 3.2 | 1,481.9 | 3.1 | 98.6 | 73.4 | 4.9 | 344.5 | 628 | 2,392.8 | Alliance Tire Holding | 54 | |
| 6 | Avgol ![]() | 1,324.6 | 0.2 | 1,272.0 | 0.2 | 96.0 | 103.5 | 7.8 | 415.2 | 696 | 1,903.1 | – | 60 | |
| 7 | Palram Industries ![]() | 1,256.1 | 10.2 | 1,147.1 | 10.2 | 91.3 | 39.3 | 3.1 | 541.4 | 1,272 | 987.5 | Ramat Yohanan Agriculture Development | 65 | |
| 8 | Plasson ![]() | 1,046.4 | 4.7 | 857.9 | 3.1 | 82.0 | 51.6 | 4.9 | 735.0 | 1,776 | 589.2 | Kibbutz Ma'agan Michael | 73 | |
| 9 | Plazit Industries ![]() | 900.0 | – | – | – | – | – | – | – | 800 | 1,125.0 | – | 87 | |
| 10 | Shamir Optical Industry ![]() | 825.0 | – | – | – | – | – | – | – | 2,050 | 402.4 | Shamir Optics Holdings | 94 | |
| 11 | Kafrit Industries ![]() | 747.0 | 2.2 | 603.4 | -3.1 | 80.8 | 37.4 | 5.0 | 209.2 | 395 | 1,891.2 | Kibbutz Kfar Aza | 106 | |
| 12 | Raval ![]() | 704.5 | 1.7 | 704.5 | 1.7 | 100.0 | 51.2 | 7.3 | 280.9 | 1,230 | 572.8 | Kibbutz Revivim | 111 | |
| 13 | Shalag Industries ![]() | 487.6 | 1.2 | 435.0 | 2.0 | 89.2 | 38.6 | 7.9 | 269.8 | 303 | 1,609.3 | Shalag Shamir Holdings ACS | 136 | |
| 14 | Ginegar Plastic Products ![]() | 477.9 | 8.8 | 352.9 | 10.2 | 73.8 | 27.5 | 5.7 | 184.9 | 285 | 1,677.0 | – | 140 | |
| 15 | Stanleyworks Israel - Z.A.G Industries | 447.0 | 8.6 | 445.1 | 8.6 | 99.6 | – | – | 858.4 | 580 | 770.7 | Stanley Israel Investments B.V. | 148 | |
| 16 | CLP Industries ![]() | 410.0 | – | – | – | – | – | – | – | 385 | 1,064.9 | Tadbik Pack | 154 | |
| 17 | Plasto Sac ![]() | 386.2 | -1.2 | 166.8 | 4.0 | 43.2 | -7.3 | -1.9 | 184.1 | 327 | 1,181.1 | Cargal | * | |
| 18 | Starplast | 375.3 | -7.1 | 364.6 | -6.4 | 97.1 | – | – | 191.3 | 439 | 854.9 | Senior Schwartz Holdings | 168 | |
| 19 | Elcam Medical ![]() | 340.0 | – | – | – | – | – | – | – | 600 | 566.7 | – | 182 | |
| 20 | Oran - Palmach Zuba Agricultural Cooperative Society | 282.2 | 52.2 | 229.3 | 64.3 | 81.3 | – | – | 171.0 | 353 | 799.3 | – | 205 | |
| 21 | Politiv | 275.0 | 15.6 | 135.0 | 8.0 | 49.1 | – | – | 53.0 | 150 | 1,833.3 | – | 208 | |
| 22 | Phoenicia Flat Glass Industries ![]() | 268.0 | – | – | – | – | – | – | – | 285 | 940.4 | Fortissimo Capital Fund | 211 | |
| 23 | Palziv Ein Hanatziv ![]() | 255.0 | – | – | – | – | – | – | – | 480 | 531.3 | Kibbutz Ein Hanaziv | 217 | |
| 24 | Golan Plastic Products ![]() | 238.1 | 0.0 | 134.4 | -6.1 | 56.5 | 15.9 | 6.7 | 171.8 | 211 | 1,128.2 | Kibbutz Shaar Hagolan | 225 | |
| 25 | Plastopil ![]() | 234.3 | -6.6 | 181.8 | -7.5 | 77.6 | 0.3 | 0.1 | 112.3 | 273 | 858.3 | Kibbutz Hazorea | 226 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

