Industrial Companies
Plastics, Rubber and Glass
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Keter Plastic ![]() | 4,000 | - | - | - | - | - | - | - | 4,500 | 888.9 | - | |
| 2 | Tama Group | 2,394.6 | 14.7 | 2,347.7 | 98 | 14.8 | - | - | 1,100 | 1,750 | 1,368.3 | - | |
| 3 | Tosaf | 1,650 | -5.3 | 1,480 | 89.7 | -2.9 | - | - | - | 1,200 | 1,375 | Megides A.M.A. Assets 2000 | |
| 4 | Avgol ![]() | 1,475.3 | -4.1 | 1,434.8 | 97.3 | -3.3 | 43.7 | 3 | 494.6 | 897 | 1,644.7 | Indorama | |
| 5 | Palram Industries ![]() | 1,442.3 | -0.9 | 1,352.4 | 93.8 | 0 | 16.5 | 1.1 | 569.7 | 1,493 | 966 | Ramat Yohanan Agriculture Devel Opment | |
| 6 | Plasson ![]() | 1,256 | 2.6 | 1,023.8 | 81.5 | 3.1 | 116.1 | 9.2 | 849.6 | 2,150 | 584.2 | Kibbutz Maagan Michael | |
| 7 | Raval ![]() | 1,071 | 19.2 | 915.6 | 85.5 | 28.2 | 70.9 | 6.6 | 362.2 | 1,850 | 578.9 | - | |
| 8 | Plazit Industries | 990 | -6.4 | - | - | - | - | - | - | 1,110 | 891.9 | - | |
| 9 | Kafrit Industries ![]() | 861.6 | 3 | 724 | 84 | 4.4 | 30 | 3.5 | 326.1 | 452 | 1,906.2 | Kibbutz Kfar Aza | |
| 10 | Shamir Optical Industry ![]() | 780 | - | - | - | - | - | - | - | 2,000 | 390 | Shamir Optics Holdings | |
| 11 | Plasto Cargal ![]() | 742 | -6.6 | 133.5 | 18 | -7.7 | 10.9 | 1.5 | 241.8 | 701 | 1,058.5 | - | |
| 12 | Ginegar Plastic Products ![]() | 538.9 | 2.1 | 421.9 | 78.3 | 1.2 | 15.5 | 2.9 | 220.9 | 308 | 1,749.6 | - | |
| 13 | Shalag Shamir ![]() | 445.7 | 6 | 393.5 | 88.3 | 7.2 | 8.8 | 2 | 331.5 | 475 | 938.3 | Shalag Shamir Holdings ACS | |
| 14 | Alliance | 426.2 | -7.3 | 414 | 97.1 | -7.5 | - | - | 369.3 | 546 | 780.6 | Alliance Tire Group K.K | |
| 15 | Stanleyworks Israel - Z.A.G Industries | 424.6 | -22.9 | 422.8 | 99.6 | -2.8 | - | - | 1,289.9 | 626 | 678.2 | Stanley Israel Investments B.V | |
| 16 | CLP Industries ![]() | 386 | - | - | - | - | - | - | - | 370 | 1,043.2 | - | |
| 17 | Elcam Medical | 365.9 | 1.8 | - | - | - | - | - | - | 600 | 609.8 | - | |
| 18 | Politiv | 360 | 5.9 | 200 | 55.6 | 2 | - | - | 125 | 200 | 1,800 | - | |
| 19 | Golan Plastic Products ![]() | 330.9 | 1.8 | 136.5 | 41.3 | -2.2 | 22.5 | 6.8 | 209.7 | 254 | 1,302.7 | Kibbutz Shaar Hagolan | |
| 20 | Palziv Ein Hanatziv | 304 | -1.9 | - | - | - | - | - | - | 650 | 467.7 | Kibbutz Ein Hanatziv | |
| 21 | Oran Palmach Zuba ACC | 300.5 | 17.7 | 237.4 | 79 | 25.1 | - | - | - | 500 | 601 | - | |
| 22 | Poleg Plastic Industries | 254.9 | 5.3 | 165 | 64.7 | 6.5 | - | - | 131.6 | 73 | 3,491.8 | Poli-Film Protection Gmbh | |
| 23 | Starplast ![]() | 250 | - | - | - | - | - | - | - | 500 | 500 | Schwartz Senior Holdings | |
| 24 | Aran Packaging | 201.6 | -1.7 | 176 | 87.3 | -1.1 | - | - | - | 200 | 1,008 | Aran Holdings Cooperative Society | |
| 25 | Polymer Logistics | 184.2 | 6.5 | 156.4 | 84.9 | 1.4 | - | - | 340.1 | 138 | 1,334.5 | Polymer Logistics B.V | |
| 26 | Plastopil ![]() | 168.3 | -9.7 | 115.6 | 68.7 | -13.4 | -2.9 | -1.7 | 95.7 | 185 | 909.5 | Kibbutz Hazorea | |
| 27 | Rimoni Industries ![]() | 167.9 | -17 | 62.8 | 37.4 | -21.8 | 30.2 | 18 | 163.8 | 360 | 466.4 | - | |
| 28 | Rion | 157 | 8.3 | - | - | - | - | - | - | 370 | 424.3 | Plasson |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel

