Urban Renewal
National Outline Plan 38 projects in Ramat Gan
| Rank 2020 | Company Name | Total Projects* | Total Projects Before Building Permit | Total Housing Units in Projects Before Building Permit | Total Projects After Building Permit | Total Housing Units in Projects After Building Permit | Total Populated Projects in 2019 | Total Housing Units in Populated Projects in 2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Total Projects* | Total Projects Before Building Permit | Total Housing Units in Projects Before Building Permit | Total Projects After Building Permit | Total Housing Units in Projects After Building Permit | Total Populated Projects in 2019 | Total Housing Units in Populated Projects in 2019 | |
| 1 | Isramich Investments | 15 | 6 | 139 | 4 | 83 | 1 | 21 | ![]() |
| 2 | Baitvegag | 12 | 3 | 189 | 6 | 273 | 2 | 62 | ![]() |
| 3 | Department Ashdar Butik | 10 | 6 | 202 | 3 | 127 | 1 | 36 | |
| 4 | Z.F. Building Company | 14 | 5 | 159 | 1 | 23 | 1 | 18 | ![]() |
| 5 | Engelinvest Urban Regeneration | 12 | 1 | 70 | 4 | 148 | - | - | ![]() |
| 6 | Keren Real Estate | 7 | 0 | 0 | 3 | 67 | 1 | 34 | |
| 7 | Grofit | 7 | 3 | 106 | - | - | 2 | 69 | ![]() |
| 8 | Tamir Real Estate Construction and Reinforcement of Structures | 21 | 8 | 102 | 2 | 14 | 1 | 5 | |
| 9 | Africa Urban Renewal | 10 | 5 | 262 | 3 | 101 | 2 | 56 | ![]() |
| 10 | Meshulami Buildings | 7 | 1 | 21 | 3 | 76 | 1 | 19 | ![]() |
| 11 | Urban Real Estate | 6 | 1 | 42 | 2 | 32 | 1 | 28 | |
| 12 | Bachar Group | 6 | 2 | 88 | 2 | 22 | - | - | |
| 13 | Lewinski - Ofer ![]() | 3 | 1 | 39 | 2 | 95 | - | - | |
| 14 | SBN Construction and Investment Contractor | 5 | 3 | 47 | 1 | 28 | 1 | 25 | |
| 15 | D.R. Strengthening & Construction | 4 | 1 | 32 | 2 | 20 | 1 | 36 | |
| 16 | Euro Up | 2 | 0 | 0 | 1 | 35 | - | - | |
| 17 | Shatban | 4 | 0 | 0 | 1 | 20 | 3 | 57 | ![]() |
| 18 | Maoz Daniel | 4 | 2 | 98 | 1 | 41 | 1 | 21 | ![]() |
| 19 | Pagodamatanel | 3 | 0 | 0 | 3 | 71 | - | - | |
| 20 | Kardan Real Estate ![]() | 2 | 0 | 0 | - | - | - | - | |
| 21 | Oracle - Real Estate Development | 4 | 2 | 63 | 1 | 20 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
*Total number of projects include projects that received conditioned permits.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
*Total number of projects include projects that received conditioned permits.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel










