Urban Renewal
National Outline Plan 38 projects in Ramat Gan
Rank 2023 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
1 | Krinsky - Gotlib | 26 | 12 | 7 | 6 | 168 | 1 | 38 | |
2 | Saliah-Rothschild Financing & Investments | 9 | - | 3 | 3 | 74 | 3 | 72 | ![]() |
3 | Z.F. Building Company | 12 | 2 | 4 | 6 | 198 | - | - | ![]() |
4 | Engelinvest Urban Regeneration | 11 | 4 | 2 | 4 | 102 | 1 | 23 | ![]() |
5 | Isramich Investments | 20 | 9 | 5 | 6 | 94 | - | - | ![]() |
6 | Meshulami Buildings | 8 | 1 | 1 | 4 | 90 | 2 | 55 | ![]() |
7 | Tamir Real Estate Construction and Reinforcement of Structures | 15 | 6 | 5 | 3 | 46 | 1 | 7 | |
8 | Ofek Holdings | 8 | 2 | 1 | 4 | 117 | 1 | 15 | ![]() |
9 | Bait Vegag Realestate Development ![]() | 6 | 1 | - | 2 | 43 | 3 | 192 | |
10 | Ashtrom Residential Development | 6 | 2 | 1 | 2 | 58 | 1 | 20 | ![]() |
11 | Levinski - Ofer ![]() | 4 | 1 | - | 1 | 53 | 2 | 42 | |
12 | Oz Real Estate (Y.N) | 3 | - | 2 | 1 | 112 | - | - | ![]() |
13 | Eli Dan Construction Company | 9 | 3 | 3 | 2 | 34 | 1 | 16 | |
14 | Maoz Daniel | 3 | - | - | 2 | 48 | 1 | 42 | ![]() |
15 | Grofit | 3 | - | 1 | 2 | 108 | - | - | ![]() |
16 | Africa Urban Renewal | 4 | 1 | - | 1 | 30 | 2 | 64 | ![]() |
17 | Basalt Israel | 7 | 3 | 1 | 3 | 47 | - | - | ![]() |
18 | Efgad Buliding And Environment | 6 | 4 | - | 2 | 56 | - | - | |
19 | Ohana Group 1998 Management and Initiation Projects | 3 | - | 1 | 1 | 27 | 1 | 24 | |
20 | Mishab | 2 | - | - | 1 | 42 | 1 | 36 | ![]() |
21 | Kardan Real Estate ![]() | 1 | - | - | 1 | 95 | - | - | |
22 | Keren Real Estate | 3 | - | 1 | - | - | 2 | 46 | |
23 | Gabay Group | 4 | 2 | - | 2 | 56 | - | - | ![]() |
24 | Euro Up | 2 | 1 | - | 1 | 58 | - | - | ![]() |
25 | Dankner 38 | 3 | 1 | - | 2 | 37 | - | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page