Construction & Real Estate
Yielding Real Estate Companies
Rank 2019 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO , According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | parent company | 2018 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO , According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | parent company | 2018 Rank | |
1 | Gazit Globe ![]() ![]() | 2840 | 2840 | 1996 | 4650 | 692 | 49214 | 757 | Norstar Holdings | 1 | |
2 | Azrieli Group ![]() | 2063 | 3151 | 1587 | 2069148 | 1254 | 31895 | 886 | - | 2 | |
3 | Melisron ![]() | 1427.6 | 1556.5 | 1170 | 800000 | 707 | 19731.7 | 249 | Ofer Investments | 3 | |
4 | Alony-Hetz ![]() | 704.3 | 1559.6 | 1131.4 | 2096000 | 493.2 | 19893.2 | 247 | - | 4 | |
5 | A.D.O ![]() | 543.2 | 657.3 | 457.4 | 1625454 | 76.8 | 18133.5 | 359 | - | 6 | |
6 | PBC ![]() | 909 | 1740 | 729 | 1279000 | - | 17151 | 232 | Discount Investment Corporation | 5 | |
7 | Al-Rov Real Estate ![]() | 395.6 | 1391.4 | 338.8 | 357204 | - | 14193.9 | 2356 | Akirov Holdings (1999) | 9 | |
8 | Airport City ![]() | 772.7 | 1020.9 | 596.3 | 1227.4 | 398.8 | 13072.7 | 182 | - | 8 | |
9 | Jerusalem Economy ![]() | 935.6 | 1098.5 | 698.1 | 2160294 | 264.4 | 12861.1 | 215 | - | 7 | |
* | Amot Investments ![]() | 707.7 | 707.7 | 678.5 | 842447 | 477.3 | 11438.9 | 80 | Alony-Hetz Properties and Investments | * | |
10 | Big Shopping Centers ![]() | 805.1 | 813.0 | 593.5 | 704358 | 335.3 | 10832.1 | 77 | - | 10 | |
11 | Africa Israel Properties ![]() | 405.8 | 1168.3 | 442.2 | 584831 | - | 10153.0 | 269 | - | 11 | |
12 | Summit Real Estate ![]() | 396.5 | 438.5 | 350.6 | 1305018 | 138.2 | 9026.0 | 136 | - | 12 | |
* | Gav-Yam ![]() | 469.5 | 683.8 | 451.4 | 919360 | 199.5 | 8694.5 | 92 | Property & Building Corp. | * | ![]() |
* | Industrial Buildings Corp. - IBC ![]() | 569.8 | 608.0 | 411.6 | 1346160 | 227.2 | 7211.2 | 166 | Jerusalem Economy | * | |
13 | Isras ![]() | 364.3 | 704.0 | 301.2 | 630.1 | 207.9 | 6444.7 | 118 | Arad Investment & Industrial Development | 13 | ![]() |
14 | The Israel Land Development Co. ![]() | 282.0 | 549.1 | 205.0 | 648551 | - | 5017.5 | 77 | - | 14 | |
15 | Reit 1 ![]() | 313.1 | 313.1 | 297.5 | 493270 | 224.4 | 4655.2 | - | - | 16 | |
16 | Blue Square Real Estate ![]() | 212.7 | 326.8 | 250.4 | 271429 | 105.2 | 4798.3 | 25 | Alon Blue Square Israel | 15 | ![]() |
17 | Adgar ![]() | 243.3 | 267.9 | 224.9 | 368058 | 71.5 | 4569.8 | 106 | Direct I.D.I. Holdings | 18 | |
18 | Ashtrom Properties ![]() | 193.2 | 226.6 | 151.9 | 431080 | 106.7 | 4437.9 | 38 | - | 17 | ![]() |
19 | Aspen Group ![]() | 221.3 | 259.9 | 162.0 | 365801 | 89.7 | 3258.3 | 28 | - | 19 | |
* | Darban Investments ![]() | 160.6 | 187.7 | 127.5 | 262624 | 84.4 | 3014.7 | 104 | Jerusalem Economy | * | |
20 | Sella Capital Real Estate ![]() | 192.2 | 211.4 | 189.4 | 269869 | 125.7 | 2893.3 | 2 | - | 20 | |
21 | Mega Or Holdings ![]() | 89.0 | 98.3 | 138.2 | 267483 | 80.8 | 2870.8 | 28 | - | 21 | |
22 | Villar International ![]() | 133.3 | 282.7 | 119.7 | 346755 | - | 2718.4 | 364 | - | 22 | |
23 | Levinstein Properties ![]() | 65.6 | 91.2 | 63.2 | 75191 | 28.8 | 1458.7 | 6 | Meshulam Levinstein Contracting & Engineering | 23 | |
24 | Ispro ![]() | 103.4 | 177.4 | 73.9 | 140073 | 42.2 | 1366.8 | 86 | - | 24 | |
25 | Giron ![]() | 89.0 | 89.0 | 72.9 | 102398 | 30.0 | 1312.1 | 40 | Destiny Global | 25 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page