Construction & Real Estate
Yielding Real Estate Companies
Rank 2015 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI** | Yielding assets (Total sqm) | Revenues from Yielding operations / Sqm (NIS) | FFO*** | Total Assets (NIS Millions) | Total Equity (NIS Millions) | Equity / Assets (NIS Millions) | Parent Company | Employees number | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI** | Yielding assets (Total sqm) | Revenues from Yielding operations / Sqm (NIS) | FFO*** | Total Assets (NIS Millions) | Total Equity (NIS Millions) | Equity / Assets (NIS Millions) | Parent Company | Employees number | Rank 2014 | |
1 | Gazit-Globe ![]() | 4,913.0 | 6,270.0 | 3,329.0 | 6,300,000.0 | 780 | 598.0 | 69,984.0 | 25,870.0 | 0.4 | – | 1,833 | 1 | |
2 | Azrieli Group ![]() | 1,471.1 | 7,283.6 | 1,257.5 | 1,391,758.0 | 1,057 | 787.0 | 25,429.1 | 13,348.6 | 0.5 | – | 1,909 | 2 | |
3 | Melisron ![]() | 1,145.0 | 1,265.7 | 1,020.0 | 682,000.0 | 1,679 | 475.0 | 15,427.4 | 3,912.2 | 0.3 | Ofer Investments | 255 | 3 | |
4 | Jerusalem Economy ![]() | 1,481.0 | 1,827.2 | 1,041.3 | 3,553,687.0 | 417 | 151.8 | 20,795.0 | 2,727.9 | 0.1 | – | 182 | 4 | |
5 | Alony-Hetz Properties and Investments Ltd. ![]() | 531.3 | 1,211.5 | 464.1 | 676,915.0 | 785 | 270.0 | 13,980.0 | 5,383.0 | 0.4 | – | 107 | 8 | |
6 | Airport City ![]() | 750.3 | 750.3 | 627.6 | 1,241,401.0 | 604 | 160.0 | 9,950.1 | 4,065.8 | 0.4 | J.O.E.L. Jerusalem Oil Exploration | 28 | 9 | |
7 | Property & Building Group ![]() | 745.0 | 1,211.0 | 609.0 | 1,284,000.0 | 741 | – | 14,348.0 | 2,683.0 | 0.2 | Discount Investment Co. | 110 | 10 | |
* | Industrial Buildings Corporation ![]() | 617.2 | 652.4 | 461.5 | 1,716,898.0 | 359 | 121.8 | 8,604.6 | 1,542.3 | 0.2 | Jerusalem Economy | 115 | * | |
* | Amot Investments Ltd. ![]() | 533.4 | 533.4 | 493.0 | 1,100,000.0 | 485 | 294.3 | 8,118.2 | 3,023.9 | 0.4 | Alony-Hetz Properties & Investments | 41 | * | |
8 | Big Shopping Centers ![]() | 472.2 | 478.0 | 364.1 | 510,943.0 | 924 | 157.0 | 6,798.0 | 2,354.8 | 0.3 | – | 57 | 6 | |
9 | Al-Rov (Israel) ![]() | 369.1 | 898.5 | 299.3 | 367,188.0 | 1,005 | – | 11,634.3 | 3,384.5 | 0.3 | Akirov Holdings (1999) | 1,883 | 5 | |
* | Nitsba ![]() | 487.6 | 487.6 | 395.1 | 967,856.0 | 504 | 254.6 | 6,937.6 | 3,496.2 | 0.5 | Airport City | 151 | * | |
10 | Alrov Properties and Lodgings Ltd. ![]() | 363.0 | 882.4 | 299.7 | 367,369.0 | 988 | – | 10,977.6 | 3,146.5 | 0.3 | Al-Rov Properties & Building (1983) | 1,820 | 7 | |
11 | Africa Israel Properties Ltd. ![]() | 404.7 | 726.0 | 411.3 | 559,947.0 | 723 | – | 7,811.6 | 2,856.9 | 0.4 | Africa Israel Investments | 199 | 12 | |
12 | Reit 1 ![]() | 192.4 | 192.4 | 187.0 | 297,143.0 | 647 | 128.4 | 2,824.9 | 1,429.2 | 0.5 | – | – | 14 | |
* | Gav-Yam![]() | 372.8 | 517.6 | 358.8 | 807,585.0 | 462 | 131.6 | 6,204.6 | 2,231.1 | 0.4 | PBC | 40 | * | ![]() |
13 | Levinstein Properties ![]() | 70.6 | 96.8 | 69.7 | 70,861.0 | 996 | 37.1 | 922.1 | 504.9 | 0.5 | Meshulam Levinstein Contracting & Engineering | 3 | 13 | |
14 | Blue Square Real Estate ![]() | 224.5 | 360.4 | 230.0 | 279,840.0 | 802 | 111.0 | 4,066.2 | 1,524.2 | 0.4 | Alon Blue Square Israel | 10 | 11 | ![]() |
15 | Lodzia - Rotex Investments ![]() | 10.3 | 31.1 | 9.5 | 18,803.0 | 550 | 4.3 | 182.9 | 147.1 | 0.8 | – | 5,291 | 15 | |
16 | Isras Investment Company ![]() | 321.4 | 438.0 | 256.5 | 591,037.0 | 544 | 105.6 | 5,324.7 | 1,658.3 | 0.3 | Arad Investment & Industrial Development | 137 | 20 | ![]() |
17 | Sella Capital Real Estate ![]() | 94.9 | 94.9 | 79.6 | 119,900.0 | 791 | 43.7 | 1,335.2 | 587.6 | 0.4 | – | 2 | 19 | |
* | Darban Investments ![]() | 285.8 | 288.6 | 191.2 | 636,552.0 | 449 | 67.9 | 4,377.8 | 1,356.0 | 0.3 | Jerusalem Economy | 54 | * | |
18 | Hiron ![]() | 51.1 | 134.9 | 42.5 | 113,703.0 | 450 | – | 730.0 | 472.0 | 0.6 | – | 8 | 18 | |
19 | Villar International ![]() | 101.4 | 250.1 | 89.1 | 287,818.0 | 352 | – | 2,094.4 | 1,206.3 | 0.6 | – | 197 | 16 | |
20 | Ogen Yielding Real Estate ![]() | 140.8 | 147.5 | 113.0 | 251,983.0 | 559 | 49.8 | 1,782.4 | 764.9 | 0.4 | Rassco Residence | 23 | 21 | |
21 | Giron ![]() | 72.6 | 72.6 | 58.2 | 79,962.0 | 908 | 25.0 | 1,021.0 | 351.1 | 0.3 | Destiny Global | 35 | 22 | |
22 | Ashtrom Properties ![]() | 227.7 | 285.3 | 181.2 | 437,022.0 | 521 | 87.5 | 3,483.5 | 993.9 | 0.3 | – | 28 | 28 | ![]() |
23 | Adgar ![]() | 182.1 | 262.8 | 172.6 | 283,373.0 | 643 | 33.8 | 3,862.0 | 921.5 | 0.2 | Yashir I.D.I. Holdings | 59 | 23 | |
24 | Summit Real Estate ![]() | 240.2 | 240.2 | 222.3 | 811,596.0 | 296 | 39.5 | 3,299.9 | 1,283.5 | 0.4 | – | 72 | 32 | |
25 | Ispro ![]() | 79.7 | 121.2 | 68.6 | 119,921.0 | 664 | 41.5 | 1,271.4 | 417.7 | 0.3 | – | 24 | 24 | |
26 | A.D.O ![]() | 151.7 | 162.9 | 131.7 | 474,240.0 | 320 | 53.0 | 3,824.3 | 1,214.0 | 0.3 | – | 127 | 30 | |
27 | Ravad ![]() | 28.1 | 28.1 | 75.0 | 86,632.0 | 325 | 14.6 | 576.4 | 284.8 | 0.5 | – | 6 | 17 | |
28 | Electra Real Estate ![]() | 121.7 | 188.9 | 102.3 | 170,994.0 | 712 | 6.5 | 2,215.2 | 445.7 | 0.2 | Elco | 11 | 26 | |
29 | Mega Or Holdings ![]() | 35.5 | 35.5 | 56.8 | 76,880.0 | 461 | 24.8 | 1,019.0 | 358.3 | 0.4 | – | 11 | 27 | |
30 | Amos Hadar Properties And Investments ![]() | 41.4 | 55.8 | 30.7 | 73,739.0 | 561 | 11.4 | 595.3 | 172.7 | 0.3 | – | 21 | 31 | |
31 | A.D.N Global Equity ![]() | 28.4 | 28.4 | 25.0 | 43,132.0 | 658 | 2.9 | 405.4 | 104.8 | 0.3 | Ari Global Capital | 6 | – | |
32 | Aspen Group Ltd. ![]() | 144.7 | 174.6 | 126.8 | 374,717.0 | 386 | 62.4 | 2,623.9 | 482.8 | 0.2 | – | 30 | 29 | |
33 | Dorsel ![]() | 25.5 | 53.2 | 20.0 | 70,477.0 | 362 | 8.6 | 466.6 | 144.3 | 0.3 | Synel M.L.L Payway | 5 | 25 | |
34 | SHIR Shlomo Real Estate ![]() | 45.2 | 128.1 | 36.7 | 189,055.0 | 239 | 17.1 | 1,365.1 | 298.9 | 0.2 | – | 9 | 33 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
1 - These figures are for Amot Investments Ltd. solely and do not include data for additional investees operating in the field of real estate (Carr, PSP, FCR and the Brockton Funds)..
** - Total, NIS Millions
***- According to the management approach (NIS Millions)
1 - These figures are for Amot Investments Ltd. solely and do not include data for additional investees operating in the field of real estate (Carr, PSP, FCR and the Brockton Funds)..
** - Total, NIS Millions
***- According to the management approach (NIS Millions)