Construction & Real Estate
Yielding Real Estate Companies
Rank 2024 | Company Name | Revenues from Yielding operations (NIS Millions) | Revenues (NIS Millions) | NOI (Total, NIS Millions) | FFO, According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Parent Company | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Revenues from Yielding operations (NIS Millions) | Revenues (NIS Millions) | NOI (Total, NIS Millions) | FFO, According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Parent Company | 2023 Rank | |
1 | Azrieli Group | 2,943.0 | 5,137.0 | 2,113.0 | 1,461.0 | 54,072.0 | 435 | Azrieli Holdings | 1 | |
2 | G City | 2,438.0 | 2,438.0 | 1,667.0 | 505.0 | 38,873.0 | 557 | Norstar Holdings | 2 | |
3 | Alony-Hetz | 1,324.1 | -641.0 | 1,789.4 | 600.1 | 38,731.2 | 549 | - | 3 | |
4 | Big Shopping Centers | 1,884.2 | 1,884.2 | 1,393.0 | 770.2 | 36,631.2 | 96 | - | 4 | |
5 | Melisron | 1,803.0 | 1,803.0 | 1,382.0 | 1,023.0 | 27,120.0 | 280 | Ofer Investments | 5 | |
6 | PBC | 757.0 | 1,558.0 | 786.0 | - | 21,905.0 | 109 | Discount Investment Corporation | 6 | |
* | Amot Investments | 1,110.9 | 1,110.9 | 1,013.0 | 802.5 | 20,160.2 | 150 | Alony-Hetz Properties And Investments | * | |
* | Afi Properties | 1,068.6 | 1,372.3 | 661.0 | 347.5 | 19,582.4 | 354 | Big Shoping Centers | * | |
7 | Airport City | 936.1 | 1,020.9 | 772.6 | 582.5 | 18,570.7 | 126 | - | 7 | |
8 | Mivne Real Estate (K.D) | 1,049.1 | 1,194.4 | 810.5 | 576.4 | 18,101.1 | 190 | - | 8 | |
9 | Al-Rov Real Estate | 510.1 | 1,288.8 | 418.4 | - | 17,636.3 | 1,657 | Akirov Holdings (1999) | 9 | |
10 | Gav-Yam | 757.3 | 1,194.8 | 657.3 | 400.6 | 15,427.4 | 109 | - | 10 | |
11 | Summit Real Estate Holdings | 924.6 | 945.2 | 552.3 | 264.4 | 10,674.9 | 894 | - | 11 | |
12 | Blue Square Real Estate | 387.9 | 1,163.9 | 353.1 | 320.8 | 9,772.8 | 61 | Alon Blue Square Israel | 13 | |
13 | Isras | 523.5 | 583.2 | 450.3 | 343.0 | 9,553.5 | 85 | Isras Holdings | 12 | |
14 | The Israel Land Development | 492.3 | 892.3 | 320.4 | - | 9,221.4 | 102 | - | 14 | |
15 | Reit 1 | 380.0 | 380.0 | 425.9 | 293.9 | 8,161.3 | 0 | - | 15 | |
16 | Mega Or Holdings | 218.2 | 242.7 | 279.4 | 302.8 | 7,793.5 | 28 | - | 16 | |
17 | Ashtrom Properties | 276.1 | 288.3 | 220.7 | 99.1 | 7,275.4 | 88 | Ashtrom Group | 17 | |
18 | Acro Real Estate | 69.6 | 897.6 | 51.2 | - | 6,274.2 | 73 | - | 18 | |
19 | Adgar | 320.8 | 430.4 | 286.0 | 134.1 | 5,654.6 | 148 | - | 19 | |
20 | Sella Capital Real Estate | 353.6 | 353.6 | 321.0 | 238.6 | 5,367.9 | 2 | - | 20 | |
21 | Aspen Group | 216.1 | 251.7 | 161.1 | 92.9 | 5,274.9 | 31 | - | 21 | |
22 | Villar International | 204.6 | 312.2 | 186.0 | - | 4,449.8 | 443 | - | 22 | |
23 | Carasso Real Estate | 85.6 | 456.5 | 67.9 | - | 3,753.2 | 63 | - | 24 | |
24 | Meshulam Levinstein | 103.3 | 627.0 | 89.0 | - | 3,709.5 | 119 | - | 23 | |
25 | SHIR Shlomo Real Estate | 170.1 | 170.1 | 68.6 | 64.9 | 3,213.1 | 21 | - | 25 | |
26 | Rani Zim Shopping Centers | 113.4 | 113.4 | 101.4 | 16.5 | 2,869.0 | 67 | - | 27 | |
27 | Vitania | 113.6 | 201.1 | 113.9 | 68.8 | 2,722.9 | 40 | - | 26 | |
* | Levinstein Properties | 81.5 | 82.1 | 81.2 | 37.2 | 2,204.5 | 5 | Meshulam Levinstein Contracting & Engineering | * | |
28 | Giron | 117.9 | 117.9 | 95.1 | 76.3 | 1,991.9 | 54 | Destiny Global | 28 | |
29 | Ari Real Estate (Arena) Investment | 101.3 | 101.3 | 72.6 | 45.9 | 1,780.2 | 33 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.