Construction & Real Estate
Yielding Real Estate Companies
Rank 2020 | Company Name | Revenues From Yielding Operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding Assets (Total sqm) | FFO , According To The Management Approach (NIS Millions) | Total Assets (NIS Millions) | Employees No. | Parent Company | 2019 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues From Yielding Operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding Assets (Total sqm) | FFO , According To The Management Approach (NIS Millions) | Total Assets (NIS Millions) | Employees No. | Parent Company | 2019 Rank | |
1 | Gazit Globe | 2,752.0 | 2,752.0 | 1,975.0 | 2,363.0 | 600.0 | 42,625.0 | 787 | Norstar Holdings | 1 | |
2 | Azrieli Group | 2,190.0 | 3,299.0 | 1,611.0 | 2,082,395.0 | 1,313.0 | 35,239.0 | 362 | Azrieli Holdings | 2 | |
3 | Alony-Hetz | 830.2 | 2,598.9 | 1,323.1 | 1,903,000.0 | 525.5 | 25,098.9 | 335 | - | 4 | |
4 | Melisron | 1,561.0 | 1,561.0 | 1,179.0 | 833,000.0 | 720.0 | 21,859.0 | 238 | Ofer Investments | 3 | |
5 | A.D.O | 565.5 | 625.2 | 431.8 | 1,217,396.0 | 155.4 | 17,571.0 | 370 | Adler Real Estate AG | 5 | |
6 | Airport City | 769.7 | 901.3 | 594.4 | 1,226.6 | 392.4 | 14,937.2 | 165 | - | 8 | |
* | Amot Investments | 759.1 | 759.1 | 727.8 | 941,700.0 | 501.9 | 13,574.5 | 92 | Alony-Hetz Properties And Investments | * | |
7 | Mivne Real Estate (K.D) | 928.5 | 1,114.8 | 702.8 | 2,099,709.0 | 316.1 | 13,238.8 | 198 | - | * | |
8 | Al-Rov Real Estate | 414.9 | 1,487.1 | 331.5 | 357,613.0 | - | 14,098.7 | 2,385 | Akirov Holdings (1999) | 7 | |
9 | Big Shopping Centers | 831.2 | 840.7 | 613.4 | 740,397.0 | 367.2 | 12,819.6 | 84 | - | 10 | |
10 | Afi Properties | 543.3 | 879.3 | 454.2 | 621,006.0 | 177.2 | 11,162.6 | 272 | - | 11 | |
11 | Gav-Yam | 520.8 | 930.5 | 498.8 | 994,636.0 | 231.1 | 9,673.0 | 97 | - | * | |
12 | PBC | 291.0 | 752.0 | 174.0 | 153,000.0 | - | 9,405.0 | 123 | Discount Investment Corporation | 6 | |
13 | Summit Real Estate | 459.6 | 515.5 | 404.0 | 1,242,694.0 | 159.4 | 8,627.1 | 145 | - | 12 | |
14 | Isras | 406.1 | 451.6 | 337.5 | 654.5 | 192.4 | 7,372.6 | 113 | Arad Investment & Industrial Development | 13 | |
15 | Blue Square Real Estate | 223.2 | 537.7 | 270.5 | 288,980.0 | 132.5 | 6,298.5 | 28 | Alon Blue Square Israel | 16 | |
16 | Reit 1 | 335.0 | 335.0 | 343.4 | 554,517.0 | 249.9 | 5,394.1 | 0 | - | 15 | |
17 | The Israel Land Development Co. | 275.3 | 427.0 | 196.0 | 722,436.0 | - | 5,367.0 | 72 | - | 14 | |
18 | Ashtrom Properties | 193.6 | 264.6 | 139.2 | 432,447.0 | 97.3 | 4,876.0 | 45 | - | 18 | |
19 | Adgar | 241.2 | 400.3 | 224.4 | 382,970.0 | 75.0 | 4,642.8 | 118 | Direct I.D.I. Holdings | 17 | |
20 | Mega Or Holdings | 108.1 | 114.5 | 454.2 | 473,884.0 | 109.0 | 4,115.3 | 28 | - | 21 | |
21 | Sella Capital Real Estate | 237.0 | 237.0 | 215.0 | 285,480.0 | 150.4 | 3,424.4 | 2 | - | 20 | |
22 | Aspen Group | 199.2 | 244.1 | 160.3 | 327,325.0 | 91.9 | 3,105.5 | 28 | - | 19 | |
23 | Villar International | 141.3 | 476.0 | 127.6 | 364,962.0 | - | 2,968.8 | 381 | - | 22 | |
24 | SHIR Shlomo Real Estate | 121.5 | 121.5 | 45.0 | 145.1 | 40.0 | 2,138.0 | 14 | - | - | |
25 | Levinstein Properties | 69.5 | 145.0 | 68.0 | 75,323.0 | 32.6 | 1,525.0 | 6 | Meshulam Levinstein Contracting & Engineering | 23 | |
26 | Giron | 91.5 | 91.5 | 76.0 | 105,322.0 | 43.2 | 1,318.3 | 49 | Destiny Global | 25 | |
27 | Rani Zim Shopping Centers | 41.2 | 41.2 | 50.3 | 62,876.0 | 15.0 | 841.2 | 39 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.