Construction & Real Estate
Yielding Real Estate Companies
Rank 2021 | Company Name | Revenues from Yielding Operations (NIS Millions) | Total Revenues | NOI (Total, NIS Millions) | Yielding Assets | FFO, According to the Management approach (NIS Millions) | Total Assets (NIS Millions) | Employees No | Parent Company | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues from Yielding Operations (NIS Millions) | Total Revenues | NOI (Total, NIS Millions) | Yielding Assets | FFO, According to the Management approach (NIS Millions) | Total Assets (NIS Millions) | Employees No | Parent Company | 2020 Rank | |
1 | Gazit Globe | 2,406 | 2,406 | 1,646 | 2,445,000 | 469 | 40,391 | 782 | Norstar Holdings | 1 | |
2 | Azrieli Group | 1,798 | 1,923 | 1,214 | 2,276,372 | 999 | 35,124 | 991 | Azrieli Holdings | 2 | |
3 | Alony-Hetz | 891.6 | 1,250.5 | 1,346.4 | 2,018,000 | 495.4 | 26,500.4 | 198 | - | 3 | |
4 | Melisron | 1,115 | 1,115 | 816 | 814,000 | 454 | 21,386 | 252 | Ofer Investments | 4 | |
5 | Airport City | 728.2 | 902.8 | 569.8 | 1,246,010 | 377.2 | 15,260.5 | 169 | - | 6 | |
* | Amot Investments | 798.4 | 798.4 | 736 | 1,509,374 | 511.6 | 14,830.5 | 93 | Alony-Hetz Properties And Investments | * | |
6 | Al-Rov Real Estate | 417.9 | 644.1 | 334.8 | 384,104 | - | 14,165.5 | 1,042 | Akirov Holdings (1999) | 8 | |
7 | Mivne Real Estate (K.D) | 881.6 | 1,049 | 664.1 | 1,965,007 | 378.1 | 13,081.7 | 179 | - | 7 | |
8 | Big Shopping Centers | 704.8 | 714.7 | 519.5 | 782,377 | 322.8 | 12,918.0 | 86 | - | 9 | |
9 | Afi Properties | 533 | 947.6 | 441 | 870,222 | 175.3 | 12,809.3 | 296 | - | 10 | |
10 | Gav-Yam | 545.7 | 687.4 | 525 | 1,034,761 | 240 | 11,299.7 | 102 | - | 11 | |
11 | Summit Real Estate | 425.2 | 442.7 | 377.9 | 1,233,998 | 206.5 | 8,516.8 | 144 | - | 13 | |
12 | Isras | 400.1 | 594.4 | 340.9 | 644,537 | 187.2 | 8,208.9 | 106 | Arad Investment & Industrial Development | 14 | |
13 | PBC | 268 | 144 | 166 | 158,000 | - | 7,967 | 192 | Discount Investment Corporation | 12 | |
14 | Blue Square Real Estate | 311.3 | 349.4 | 295.3 | 288,396 | 132.4 | 7,375.6 | 45 | Alon Blue Square Israel | 15 | |
15 | Reit 1 | 307.8 | 307.8 | 326.6 | 556,092 | 231.8 | 5,512.6 | 0 | - | 16 | |
16 | The Israel Land Development Co. | 266.7 | 354.5 | 175.2 | 853,597 | - | 5,792.5 | 71 | - | 17 | |
17 | Ashtrom Properties | 205.6 | 376.8 | 158.1 | 441,463 | 69.8 | 5,503.9 | 57 | Ashtrom Group | 18 | |
18 | Mega Or Holdings | 125.8 | 132.9 | 441 | 723,098 | 142.6 | 5,166.5 | 29 | - | 20 | |
19 | Adgar | 240.7 | 125.5 | 225.2 | 399,238 | 85.2 | 4,812.1 | 116 | Direct I.D.I. Holdings | 19 | |
20 | Sella Capital Real Estate | 237.6 | 237.6 | 213.3 | 294,000 | 152.9 | 3,570.7 | 2 | - | 21 | |
21 | Villar International | 148 | 438.7 | 133.2 | 364,137 | - | 3,166.2 | 358 | - | 23 | |
22 | Aspen Group | 182.3 | 182.4 | 144 | 297,800 | 92 | 2,824.2 | 29 | - | 22 | |
23 | Meshulam Levinstein | 82.2 | 665.4 | 73 | 87,341 | - | 2,472.6 | 113 | - | - | |
24 | SHIR Shlomo Real Estate | 121 | 121 | 46.1 | 163,476 | 33.8 | 2,310.8 | 13 | - | 24 | |
* | Levinstein Properties | 67.1 | 69.1 | 65.5 | 75,323 | 30.8 | 1,547.1 | 6 | Meshulam Levinstein Contracting & Engineering | 25 | |
25 | Giron | 82.3 | 82.3 | 68.2 | 110,175 | 41.3 | 1,392.8 | 49 | Destiny Global | 26 | |
26 | Rani Zim Shopping Centers | 44.5 | 44.5 | 45.1 | 88,434 | 7.4 | 1,420.1 | 40 | - | 27 | |
27 | Tnuport (1990) | 47 | 57.2 | 33.2 | 143,969 | 18.5 | 798.1 | 24 | - | - | |
28 | Dorsel | 49.7 | 61.8 | 49.8 | 112,329 | 24.2 | 745.5 | 14 | Synel M.L.L Payway | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.