Construction & Real Estate
Yielding Real Estate Companies
Rank 2022 | Company Name | Revenues from Yielding operations (NIS Millions) | Income | NOI (Total, NIS Millions) | FFO , According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Name of parent company | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues from Yielding operations (NIS Millions) | Income | NOI (Total, NIS Millions) | FFO , According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Name of parent company | 2021 Rank | |
1 | Azrieli Group ![]() | 2,210.0 | 2,613.0 | 1,590.0 | 1,318.0 | 42,371.0 | 391 | Azrieli Holdings | 2 | |
2 | Gazit Globe ![]() | 2,296.0 | 2,296.0 | 1,582.0 | 417.0 | 41,073.0 | 804 | Norstar Holdings | 1 | |
3 | Alony-Hetz ![]() | 989.4 | 3,161.9 | 1,380.5 | 488.6 | 31,956.6 | 294 | - | 3 | |
4 | Melisron ![]() | 1,424.0 | 1,424.0 | 1,078.0 | 744.0 | 24,539.0 | 240 | Ofer Investments | 4 | |
5 | Big Shopping Centers ![]() | 1,337.1 | 1,337.1 | 969.7 | 562.3 | 21,961.8 | 93 | - | 8 | |
* | Amot Investments ![]() | 873.8 | 873.8 | 782.7 | 564.0 | 17,789.1 | 112 | Alony-Hetz Properties And Investments | * | |
6 | Airport City ![]() | 771.7 | 823.9 | 607.8 | 420.4 | 16,947.0 | 133 | - | 5 | |
7 | Mivne Real Estate (K.D) ![]() | 898.9 | 1,099.9 | 683.4 | 431.9 | 14,697.8 | 190 | - | 7 | |
8 | Al-Rov Real Estate ![]() | 371.6 | 1,422.8 | 344.9 | - | 14,750.2 | 1,685 | Akirov Holdings (1999) | 6 | |
* | Afi Properties ![]() | 744.8 | 1,147.7 | 446.4 | 269.8 | 14,018.3 | 313 | Big Shoping Centers | 9 | |
9 | Gav-Yam ![]() | 558.9 | 1,935.5 | 532.0 | 252.7 | 11,806.1 | 104 | - | * | ![]() |
10 | Isras ![]() | 416.9 | 668.9 | 351.9 | 212.7 | 8,898.8 | 97 | Arad Investment & Industrial Development | 11 | ![]() |
11 | Summit Real Estate ![]() | 443.0 | 443.0 | 358.5 | 167.8 | 8,324.6 | 124 | - | 10 | |
12 | Blue Square Real Estate ![]() | 338.7 | 853.6 | 314.9 | 192.6 | 7,976.2 | 47 | Alon Blue Square Israel | 13 | ![]() |
13 | Reit 1 ![]() | 328.7 | 328.7 | 351.6 | 254.1 | 6,766.4 | - | - | 14 | |
14 | Mega Or Holdings ![]() | 150.8 | 157.8 | 157.0 | 183.0 | 6,807.7 | 313 | - | 17 | |
15 | The Israel Land Development ![]() | 293.9 | 478.1 | 195.8 | - | 6,808.2 | 71 | - | 15 | |
16 | Ashtrom Properties ![]() | 226.9 | 517.7 | 174.4 | 92.9 | 6,537.2 | 76 | Ashtrom Group | 16 | ![]() |
17 | Adgar ![]() | 264.7 | 454.0 | 248.5 | 107.2 | 4,927.3 | 121 | - | 18 | |
18 | Sella Capital Real Estate ![]() | 260.6 | 260.6 | 233.0 | 172.2 | 4,435.7 | 2 | - | 19 | |
19 | Aspen Group ![]() | 191.9 | 196.2 | 137.5 | 74.0 | 4,371.3 | 31 | - | 21 | |
20 | Villar International ![]() | 160.7 | 279.6 | 145.7 | - | 3,614.7 | 225 | - | 20 | |
21 | SHIR Shlomo Real Estate ![]() | 131.9 | 131.9 | 52.5 | 42.9 | 2,802.2 | 14 | - | 23 | |
22 | Meshulam Levinstein ![]() | 84.2 | 970.1 | 71.5 | - | 2,232.1 | 118 | - | 22 | ![]() |
23 | Rani Zim Shopping Centers ![]() | 70.0 | 70.0 | 62.6 | 9.2 | 1,992.8 | 46 | - | 25 | ![]() |
24 | Giron ![]() | 96.9 | 96.9 | 76.9 | 26.7 | 1,882.2 | 56 | Destiny Global | 24 | |
* | Levinstein Properties ![]() | 66.0 | 303.3 | 62.8 | 28.0 | 1,821.2 | 5 | Meshulam Levinstein Contracting & Engineering | * | |
25 | Dorsel ![]() | 63.5 | 98.9 | 55.5 | 25.4 | 961.7 | 14 | Synel M.L.L Payway | 27 | |
26 | Tnuport (1990) ![]() | 56.7 | 64.6 | 41.8 | 22.6 | 953.0 | 25 | - | 26 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
^ Rank 2022 based on 2021 data
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
^ Rank 2022 based on 2021 data
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel