Construction & Real Estate
Yielding Real Estate Companies
Rank 2025 | Company Name | Revenues from Yielding operations (NIS Millions) | Revenues (NIS Millions) | NOI (Total, NIS Millions) | FFO, According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Parent Company | 2024 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | Revenues from Yielding operations (NIS Millions) | Revenues (NIS Millions) | NOI (Total, NIS Millions) | FFO, According to the management approach (NIS Millions) | Total assets (NIS Millions) | Employees No | Parent Company | 2024 Rank | |
1 | Azrieli Group ![]() | 3,281.0 | 3,281.0 | 2,302.0 | 1,709.0 | 57,933.0 | 442 | Azrieli Holdings | 1 | |
2 | Big Shopping Centers ![]() | 2,324.6 | 2,305.6 | 1,723.5 | 900.2 | 39,330.3 | 105 | - | 4 | |
3 | Alony-Hetz ![]() | 1,389.2 | 2,110.9 | 1,792.1 | 536.2 | 40,047.6 | 616 | - | 3 | |
4 | G City ![]() | 2,533.0 | 2,533.0 | 1,734.0 | 490.0 | 36,021.0 | 467 | Norstar Holdings | 2 | |
5 | Melisron ![]() | 1,991.0 | 2,016.0 | 1,568.0 | 1,160.0 | 31,267.0 | 334 | Ofer Investments | 5 | |
6 | PBC ![]() | 802.0 | 1,414.0 | 839.0 | - | 23,314.0 | 133 | Discount Investment Corporation | 6 | |
* | Afi Properties ![]() | 1,318.2 | 1,498.4 | 1,011.1 | 438.3 | 21,438.1 | 401 | Big Shoping Centers | * | |
* | Amot Investments ![]() | 1,166.4 | 1,166.4 | 1,045.7 | 823.2 | 20,894.8 | 179 | Alony-Hetz Properties And Investments | * | |
7 | Mivne Real Estate (K.D) ![]() | 1,071.0 | 1,424.8 | 824.5 | 622.8 | 19,095.3 | 194 | - | 8 | |
8 | Airport City ![]() | 968.3 | 1,096.1 | 808.5 | 561.2 | 18,788.4 | 125 | EQUITAL | 7 | |
9 | Al-Rov Real Estate ![]() | 530.3 | 1,845.6 | 450.6 | - | 17,771.1 | 2006 | Akirov Holdings (1999) | 9 | |
* | Gav-Yam ![]() | 801.9 | 1,220.6 | 692.4 | 406.7 | 16,928.8 | 133 | Property & Building Corp | 10 | ![]() |
10 | Blue Square Real Estate ![]() | 441.2 | 1,239.1 | 403.5 | 375.2 | 10,896.0 | 60 | Alon Blue Square Israel | 12 | ![]() |
11 | Summit Real Estate Holdings ![]() | 894.6 | 925.2 | 527.1 | 324.5 | 10,528.7 | 860 | - | 11 | |
12 | The Israel Land Development ![]() | 573.6 | 933.8 | 376.9 | - | 10,594.2 | 100 | - | 14 | |
13 | Isras ![]() | 547.8 | 702.2 | 468.9 | 345.2 | 10,013.1 | 86 | Isras Holdings | 13 | ![]() |
14 | Reit 1 ![]() | 440.0 | 440.0 | 485.3 | 342.0 | 8,701.0 | 0 | - | 15 | |
15 | Mega Or Holdings ![]() | 265.7 | 277.1 | 324.2 | 253.4 | 8,727.6 | 30 | - | 16 | |
16 | Ashtrom Properties ![]() | 271.9 | 283.6 | 219.9 | 82.6 | 7,757.1 | 89 | Ashtrom Group | 17 | ![]() |
17 | Acro Real Estate ![]() | 116.2 | 764.6 | 72.2 | - | 6,929.6 | 85 | - | 18 | ![]() |
18 | Sella Capital Real Estate ![]() | 371.0 | 371.0 | 334.0 | 235.1 | 5,875.6 | 19 | - | 20 | |
19 | Adgar ![]() | 338.0 | 265.9 | 300.1 | 122.1 | 5,490.0 | 155 | - | 19 | |
20 | Villar International ![]() | 220.8 | 328.5 | 202.4 | 126.1 | 5,039.6 | 455 | - | 22 | |
21 | Carasso Real Estate ![]() | 95.3 | 663.6 | 76.1 | - | 4,407.9 | 68 | - | 23 | ![]() |
22 | Meshulam Levinstein ![]() | 102.8 | 667.0 | 89.9 | - | 3,756.8 | 116 | - | 24 | ![]() |
23 | Aspen Group ![]() | 213.7 | 213.7 | 159.6 | 77.1 | 3,524.6 | 26 | - | 21 | |
24 | SHIR Shlomo Real Estate ![]() | 171.7 | 171.7 | 68.3 | 63.4 | 3,351.3 | 19 | - | 25 | |
25 | Vitania ![]() | 115.4 | 284.4 | 119.4 | 67.3 | 3,137.3 | 42 | - | 27 | ![]() |
26 | Rani Zim Shopping Centers ![]() | 136.8 | 182.5 | 127.9 | 9.4 | 3,031.1 | 57 | - | 26 | ![]() |
27 | Ari Real Estate (Arena) Investment ![]() | 108.8 | 108.8 | 78.7 | 50.1 | 2,425.5 | 34 | - | 29 | |
* | Levinstein Properties ![]() | 82.9 | 94.2 | 83.0 | 41.4 | 2,316.4 | 5 | Meshulam Levinstein Contracting & Engineering | * | |
28 | Giron ![]() | 125.0 | 125.0 | 101.5 | 79.5 | 2,057.3 | 54 | Destiny Global | 28 | |
29 | Tnuport (1990) ![]() | 80.5 | 90.8 | 56.9 | 19.6 | 1,312.8 | 27 | D AND A Y.K HOLDINGS | - | |
30 | Dorsel | 87.2 | 145.5 | 97.0 | 38.2 | 1,231.9 | 17 | Dorsel Holdings | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.