Construction & Real Estate
Yielding Real Estate Companies
Rank 2018 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | Parent Company | Rank 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | Parent Company | Rank 2017 | |
1 | Gazit Globe | 2,831.0 | 2,831.0 | 1,966.0 | 10,218,000 | 698.0 | 48,963.0 | 791 | Norstar Holdings | 1 | |
2 | Azrieli Group | 1,868.0 | 3,315.0 | 1,443.0 | 1,966,277 | 1023.0 | 30,143.0 | 327 | - | 2 | |
3 | Melisron | 1,412.6 | 1,547.5 | 1,153.0 | 801,000 | 645.0 | 19,611.3 | 266 | Ofer Investments | 3 | |
4 | Alony-Hetz | 659.1 | 1,544.9 | 1,126.8 | 1,574,553 | 422.7 | 17,990.5 | 260 | - | 4 | |
5 | PBC | 882.0 | 1,640.0 | 709.0 | 1,267,000 | - | 16,362.0 | 231 | Discount Investment Corporation | 8 | |
6 | A.D.O | 420.2 | 524.1 | 359.5 | 1,493,537 | 51.0 | 14,881.8 | 300 | - | 10 | |
7 | Jerusalem Economy | 989.3 | 1,155.5 | 728.0 | 2,412,105 | 213.3 | 13,445.2 | 216 | - | 5 | |
8 | Airport City | 775.6 | 775.6 | 593.3 | 1,242,158 | 395.9 | 12,324.6 | 189 | J.O.E.L. Jerusalem Oil Exploration | 6 | |
9 | Al-Rov Real Estate | 356.2 | 1,396.7 | 303.7 | 337,461 | - | 12,668.6 | 1825 | Akirov Holdings (1999) | 12 | |
* | Amot Investments | 662.6 | 662.6 | 634.6 | 782,590 | 408.9 | 10,497.2 | 78 | Alony-Hetz Properties and Investments | * | |
10 | Big Shopping Centers | 735.0 | 743.1 | 554.4 | 661,465 | 312.7 | 9,619.5 | 73 | - | 7 | |
11 | Africa Israel Properties | 349.5 | 882.7 | 386.7 | 548,612 | - | 8,862.9 | 256 | Africa Israel Investments | 16 | |
* | Gav-Yam | 457.2 | 743.8 | 439.4 | 891,804 | 186.6 | 8,015.2 | 89 | Property & Building Corp. | * | |
* | Industrial Buildings Corp. - IBC | 582.1 | 637.3 | 424.2 | 1,437,782 | 203.9 | 7,275.2 | 155 | Jerusalem Economy | * | |
12 | Summit Real Estate | 294.0 | 294.0 | 271.4 | 1,031,419 | 98.3 | 6,040.4 | 88 | - | 11 | |
13 | Isras | 361.0 | 489.5 | 294.4 | 612,730 | 153.3 | 5,860.7 | 123 | Arad Investment & Industrial Development | 9 | |
14 | The Israel Land Development Co. | 250.6 | 622.6 | 168.6 | 613,944 | - | 4,830.7 | 79 | - | - | |
15 | Blue Square Real Estate | 207.2 | 350.1 | 228.1 | 279,763 | 127.9 | 4,602.8 | 23 | Alon Blue Square Israel | 15 | |
16 | Reit 1 | 282.8 | 282.8 | 271.2 | 469,739 | 198.6 | 4,284.3 | - | - | 13 | |
17 | Ashtrom Properties | 241.4 | 241.4 | 192.1 | 435,666 | 130.3 | 4,230.9 | 48 | - | 14 | |
18 | Adgar | 225.1 | 242.3 | 205.6 | 359,586 | 61.4 | 4,184.5 | 95 | Direct I.D.I. Holdings | 17 | |
* | Darban Investments | 181.3 | 182.3 | 136.5 | 306,988 | 86.8 | 3,288.4 | 87 | Jerusalem Economy | * | |
19 | Aspen Group | 152.0 | 184.4 | 127.7 | 369,477 | 60.2 | 2,897.5 | 24 | - | 18 | |
20 | Sella Capital Real Estate | 183.5 | 183.5 | 163.1 | 215,090 | 103.2 | 2,563.8 | 2 | - | 19 | |
21 | Mega Or Holdings | 76.3 | 82.8 | 114.7 | 222,939 | 57.8 | 2,423.2 | 28 | - | 20 | |
22 | Villar International | 125.8 | 389.2 | 114.3 | 341,020 | - | 2,437.1 | 357 | - | 21 | |
23 | Levinstein Properties | 67.5 | 166.1 | 66.0 | 77,852 | 30.3 | 1,488.4 | 7 | Meshulam Levinstein Contracting & Engineering | - | |
24 | Ispro | 99.4 | 98.5 | 73.1 | 152,684 | 32.3 | 1,347.4 | 85 | - | 22 | |
25 | Giron | 84.4 | 84.4 | 68.8 | 101,573 | 28.8 | 1,341.8 | 36 | Destiny Global | 23 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.