Construction & Real Estate
Yielding Real Estate Companies
Rank 2017 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company Name | Revenues from Yielding operations (NIS Millions) | Total Revenues (NIS Millions) | NOI (Total, NIS Millions) | Yielding assets (Total sqm) | FFO management approach (NIS Millions) | Total assets (NIS Millions) | Employees Number | Parent Company | Rank 2016 | |
1 | Gazit Globe ![]() | 4,801.0 | 4,801.0 | 3,194.0 | 6,241,000.0 | 586.0 | 86,887.0 | 1140 | – | 1 | |
2 | Azrieli Group ![]() | 1,744.6 | 3,179.2 | 1,301.0 | 948,395.0 | 948.0 | 28,583.2 | 1280 | – | 2 | |
3 | Melisron ![]() | 1,238.0 | 1,356.3 | 1,073.0 | 761,000.0 | 582.0 | 18,405.7 | 250 | Ofer Investments | 3 | |
4 | Alony-Hetz ![]() | 596.7 | 1,402.2 | 1,012.1 | 1,528,000.0 | 368.4 | 17,176.7 | 250 | – | 4 | |
5 | Jerusalem Economy ![]() | 1,051.5 | 1,196.8 | 788.0 | 2,881,999.0 | 172.0 | 15,633.0 | 196 | – | 7 | |
6 | Airport City ![]() | 792.7 | 792.7 | 631.3 | 1,356,799.0 | 425.2 | 11,316.7 | 178 | J.O.E.L. Jerusalem Oil Exploration | 5 | |
7 | Big Shopping Centers ![]() | 683.5 | 691.6 | 515.4 | 601,105.0 | 271.7 | 9,084.7 | 80 | – | 6 | |
* | Amot Investments ![]() | 599.5 | 599.5 | 569.0 | 772,094.0 | 364.6 | 9,801.5 | 78 | Alony-Hetz Properties & Investments | * | |
8 | PBC ![]() | 862.0 | 1,576.0 | 665.0 | 1,257,000.0 | – | 15,727.0 | 225 | Discount Investment Co. | 9 | |
9 | Isras ![]() | 345.5 | 447.2 | 281.5 | 608,948.0 | 179.5 | 5,661.8 | 130 | Arad Investment & Industrial Development | 15 | ![]() |
* | Industrial Buildings Corp. - IBC ![]() | 564.2 | 597.0 | 438.1 | 1,575,563.0 | 151.0 | 7,937.7 | 138 | Jerusalem Economy | * | |
10 | A.D.O ![]() | 359.5 | 466.1 | 307.8 | 1,243,607.0 | 37.5 | 10,515.8 | 252 | – | 14 | |
* | Nitsba ![]() | 528.3 | 528.3 | 392.6 | 1,069,766.0 | 254.9 | 8,146.8 | 159 | Airport City | * | |
11 | Summit Real Estate ![]() | 288.5 | 288.5 | 266.1 | 966,989.0 | 91.1 | 4,646.2 | 82 | – | 19 | |
* | Gav-Yam ![]() | 430.8 | 659.8 | 415.1 | 876,832.0 | 170.0 | 7,003.4 | 90 | PBC | * | ![]() |
12 | Al-Rov Real Estate ![]() | 356.4 | 1,169.4 | 303.3 | 335,770.0 | – | 11,835.3 | 1820 | Akirov Holdings (1999) | 8 | |
13 | Reit 1 ![]() | 250.6 | 250.6 | 237.0 | 412,254.0 | 170.5 | 3,745.1 | – | – | 10 | |
14 | Ashtrom Properties ![]() | 237.9 | 261.0 | 191.5 | 443,470.0 | 120.8 | 3,939.3 | 46 | – | 22 | ![]() |
15 | Blue Square Real Estate ![]() | 196.3 | 343.9 | 205.4 | 264,014.0 | 89.1 | 4,227.6 | 22 | Alon Blue Square Israel | 11 | ![]() |
16 | Africa Israel Properties ![]() | 332.9 | 679.8 | 382.5 | 599,870.0 | – | 8,313.4 | 220 | Africa Israel Investments | 13 | |
17 | Adgar ![]() | 221.5 | 244.7 | 204.1 | 346,074.0 | 56.8 | 3,912.4 | 79 | Yashir I.D.I. Holdings | 25 | |
18 | Aspen Group ![]() | 158.5 | 192.8 | 137.0 | 321,922.0 | 63.5 | 2,418.5 | 29 | – | 27 | |
19 | Sella Capital Real Estate ![]() | 151.5 | 151.5 | 133.2 | 2,141.5 | 82.6 | 2,209.7 | 2 | – | 16 | |
20 | Mega Or Holdings ![]() | 60.7 | 63.2 | 88.5 | 154,931.0 | 44.7 | 2,007.2 | 29 | – | 28 | |
21 | Villar International ![]() | 119.6 | 328.2 | 107.0 | 326,521.0 | – | 2,383.6 | 372 | – | 20 | |
* | Darban Investments ![]() | 198.3 | 213.2 | 152.7 | 442,343.0 | 79.4 | 3,415.7 | 79 | Jerusalem Economy | * | |
22 | Ispro ![]() | 85.3 | 111.0 | 65.5 | 151,379.0 | 25.3 | 1,358.4 | 31 | – | 24 | |
23 | Giron ![]() | 81.5 | 81.5 | 65.0 | 83,967.0 | 33.4 | 1,042.2 | 37 | Destiny Global | 21 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2017 yearbook.
* - A subsidiary of a ranked company.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2017 yearbook.