High Tech
Best HighTech Companies to work for
| Rank 2026 | Company | Sector | Rank 2025 | |
|---|---|---|---|---|
| Rank 2026 | Company | Sector | Rank 2025 | |
| 1 | NVIDIA Israel | Semiconductors | 1 | |
| 2 | Island | Cybersecurity | - | ![]() |
| 3 | Microsoft Israel R&D Center | Software Development | 2 | |
| 4 | Palo Alto Networks | Cybersecurity | 5 | |
| 5 | Salesforce | Enterprise Software (SaaS/ B2B) | 6 | ![]() |
| 6 | Silverfort | Cybersecurity | 8 | ![]() |
| 7 | SAP R&D Center in Israel | Enterprise Software (SaaS/ B2B) | 4 | ![]() |
| 8 | PANAYA | Enterprise Software (SaaS/ B2B) | 9 | ![]() |
| 9 | Autodesk Israel | Enterprise Software (SaaS / B2B) | 11 | |
| 10 | AppsFlyer | Ad-tech & MarTech | 12 | |
| 11 | Rubrik | Cybersecurity | 15 | |
| 12 | Cloudinary | Enterprise Software (SaaS / B2B) | - | ![]() |
| 13 | Overwolf | Gaming | 14 | |
| 14 | WSC Sports | AI (AI-first products) | 16 | |
| 15 | mavens by Zynga | Gaming | 27 | |
| 16 | ServiceNow | Enterprise Software (SaaS / B2B) | 20 | |
| 17 | Coralogix | Observability | 42 | |
| 18 | Optibus | Mobility & Transportation | 43 | |
| 19 | Google Israel | Internet | 19 | |
| 20 | Thales Cyber Security Products-Imperva | Cybersecurity | 22 | ![]() |
| 21 | Meta | Internet | 21 | |
| 22 | Rafael Advanced Defense Systems | Defence Tech | - | |
| 23 | Intel Israel | Semiconductors | 29 | |
| 24 | Apple Israel | Electronic Products Development | 26 | |
| 25 | Akamai Technologies | Cybersecurity | 24 | |
| 26 | Amazon Israel | Software Development | 23 | |
| 27 | Orca Security | Cybersecurity | 40 | |
| 28 | Fullpath by Cox Automotive | Enterprise Software (SaaS / B2B) | - | ![]() |
| 29 | Upwind Security | Cybersecurity | - | |
| 30 | Taboola | Ad-tech & MarTech | 17 | |
| 31 | NICE | AI (AI-first products) | 38 | ![]() |
| 32 | Natural Intelligence | Ad-tech & MarTech | 18 | |
| 33 | Semperis | Cybersecurity | 28 | |
| 34 | Innovid | Ad-tech & MarTech | 32 | |
| 35 | monday.com | Enterprise Software (SaaS / B2B) | 3 | |
| 36 | Riskified | Fintech | 37 | |
| 37 | Digital Turbine | Ad-tech & MarTech | 45 | ![]() |
| 38 | Priority Software | Enterprise Software (SaaS / B2B) | 49 | ![]() |
| 39 | Glassbox | Enterprise Software (SaaS / B2B) | 44 | |
| 40 | Camtek | Semiconductors | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page











