Service & Trade
Largest Trade Companies
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2021 Rank | |
1 | Shufersal | 14,765.0 | -3.1 | 393.0 | 2.7 | 3,191.0 | 16,662 | 886.1 | - | Food Retail | 1 | |
2 | Paz | 11,546.0 | 45.4 | 224.0 | 1.9 | 3,305.0 | 2,241 | 5,152.2 | - | Petroleum & Infrastructure Companies | 2 | |
3 | Colmobil Corp | 10,111.0 | 28.6 | - | - | - | 1,368 | 7,391.1 | - | Import and marketing Car agencies | 3 | |
4 | Mayer's Cars and Trucks | 6,480.0 | 17.4 | - | - | - | 4,589 | 1,412.1 | - | Import and marketing Car agencies | 7 | |
5 | Rami Levi Chain Stores Hashikma Marketing 2006 | 6,452.9 | -0.2 | 204.1 | 3.2 | 565.9 | 7,285 | 885.8 | - | Food Retail | 5 | |
6 | Champion Motors | 5,500.0 | - | - | - | - | 400 | 13,750.0 | Allied Holdings | Import and marketing Car agencies | 9 | |
7 | Mekorot | 5,104.2 | 8.0 | 385.0 | 7.5 | 4,374.2 | 2,006 | 2,544.5 | State of Israel | Petroleum & Infrastructure Companies | 8 | |
8 | Dor Alon | 4,865.8 | 55.8 | 208.6 | 4.3 | 1,268.7 | 2,922 | 1,665.2 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 15 | |
9 | Delek Automotive Sys | 4,674.6 | 41.5 | 725.3 | 15.5 | 1,261.5 | 2,208 | 2,117.1 | - | Import and marketing Car agencies | 12 | |
10 | Electra Consumer Products | 4,648.5 | 80.6 | 164.1 | 3.5 | 691.0 | 6,656 | 698.4 | - | Retail Chains | 23 | |
11 | Marav Mazonkol | 4,365.0 | 5.8 | - | - | - | 1,730 | 2,523.1 | - | Food Retail | 10 | |
12 | Carasso Motoros | 4,332.5 | 16.4 | 276.8 | 6.4 | 1,764.9 | 1,752 | 2,472.9 | - | Import and marketing Car agencies | 11 | |
13 | Sonol / Sogood | 4,244.0 | 43.6 | - | - | - | 1,770 | 2,397.7 | Israel Oil & Gas Fund Limited Partnership | Petroleum & Infrastructure Companies | 18 | |
14 | Talcar | 4,204.9 | 57.8 | - | - | - | 216 | 19,467.1 | - | Import and marketing Car agencies | 22 | |
15 | Fox | 4,200.2 | 50.2 | 298.4 | 7.1 | 1,576.2 | 10,147 | 413.9 | - | Fashion & Footwear | 19 | |
16 | Union Motors | 4,200.0 | - | - | - | - | 950 | 4,421.1 | - | Import and marketing Car agencies | 13 | |
* | Dor Alon Retail Sites Management | 4,060.0 | 21.9 | 44.0 | 1.1 | 216.0 | 2,800 | 1,450.0 | Dor-Alon Energy in Israel (1988) | Petroleum & Infrastructure Companies | * | |
17 | UMI | 3,905.0 | 30.0 | 354.2 | 9.1 | 1,039.6 | 1,501 | 2,601.6 | - | Import and marketing Car agencies | 17 | |
18 | Delek Israel | 3,821.0 | 36.1 | 94.0 | 2.5 | 556.0 | 2,286 | 1,671.5 | - | Petroleum & Infrastructure Companies | 4 | |
19 | Neto | 3,552.0 | 9.8 | 91.5 | 2.6 | 159.2 | 1,348 | 2,635.0 | - | Wholesale Food and Drinks Distribution | - | |
20 | Yochananof | 3,487.4 | 11.7 | 208.2 | 6.0 | 1,333.3 | 2,946 | 1,183.8 | - | Food Retail | 16 | |
21 | NCSC | 3,334.0 | 75.1 | 7.8 | 0.2 | 128.0 | 25 | 133,360.0 | The Israel Electric Corporation | Petroleum & Infrastructure Companies | 30 | |
22 | David Lubinski | 3,197.0 | 40.2 | - | - | - | 555 | 5,760.3 | - | Import and marketing Car agencies | 26 | |
23 | Yeinot Bittan | 3,000.0 | -14.3 | - | - | - | 4,000 | 750.0 | - | Retail Chains | - | |
24 | Globrands Group | 2,853.7 | 4.5 | 72.7 | 2.5 | 55.6 | 209 | 13,654.1 | - | Wholesale Consumer Products | 20 | |
25 | Diplomat | 2,735.0 | 1.4 | 89.1 | 3.3 | 412.8 | 2,239 | 1,221.5 | Diplomat Holdings | Wholesale Consumer Products | 21 | |
26 | C-Data | 2,650.0 | 17.8 | - | - | - | 103 | 25,728.2 | Kedma Computer Data, Limited Partnership | Import, distribution and marketing of computer equipment | 25 | |
27 | MCA | 2,500.0 | 25.0 | - | - | - | 350 | 7,142.9 | Lerami BV | Import and marketing Car agencies | 29 | |
28 | Victory Supermarket Chain | 2,311.9 | -2.8 | 50.7 | 2.2 | 345.7 | 3,086 | 749.1 | - | Food Retail | 24 | |
29 | Automotive Equipment & Vehicles (2004) | 2,300.0 | - | - | - | - | 660 | 3,484.8 | Tzvi Neta Holdings | Import and marketing Car agencies | 31 | |
30 | Hatzi Hinam | 2,150.0 | - | - | - | - | 1,750 | 1,228.6 | - | Food Retail | 27 | |
31 | Machsanei Hashuk | 1,947.0 | -6.1 | - | - | - | 2,100 | 927.1 | Cohen Machsanei HaShuk | Food Retail | 28 | |
32 | Neopharm | 1,730.0 | 0.6 | - | - | - | 780 | 2,217.9 | - | Wholesale Distribution of Med. Equip. & Medicines | 32 | |
33 | Milobar | 1,709.7 | 9.4 | - | - | 76.1 | 120 | 14,247.7 | - | Import companies | 35 | |
34 | Sarel | 1,676.3 | -47.3 | - | - | - | 180 | 9,312.7 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 14 | |
35 | Bikurey Hasade (Holdings) | 1,635.0 | 39.1 | 45.4 | 2.8 | 283.5 | 1,573 | 1,039.4 | Bikurey Hasade Darom Marketing (1994) | Wholesale Food and Drinks Distribution | 34 | |
36 | Castro | 1,599.9 | 33.2 | 108.0 | 6.8 | 638.1 | 4,249 | 376.5 | - | Fashion & Footwear | 39 | |
37 | Freshmarket | 1,564.6 | -2.8 | 101.2 | 6.5 | 264.2 | 2,200 | 711.2 | - | Food Retail | 33 | |
38 | Tadiran Group | 1,447.8 | 46.3 | 133.6 | 9.2 | 449.1 | 510 | 2,838.8 | - | Electronic Appliance Import and Marketing Agencies | 49 | |
39 | The Southern Marketing Co | 1,403.5 | -0.1 | 40.0 | 2.9 | 161.7 | 345 | 4,068.0 | Sano Bruno's Enterprises | Wholesale Consumer Products | 36 | |
40 | IKEA Israel | 1,400.0 | 40.0 | - | - | - | 1,650 | 848.5 | Havatzelet Hagilboa | Furniture & Home Appliances | 47 | |
41 | Tiv Taam Reshatot | 1,393.1 | 0.9 | 49.2 | 3.5 | - | 1,200 | 1,160.9 | Tiv Taam Hacarmel Holdings | Food Retail | 37 | |
42 | Scope | 1,365.2 | 23.8 | 184.0 | 13.5 | 472.8 | 555 | 2,459.8 | - | Construction Input, Metal, Plumbing & Wood | 43 | |
43 | Nisko Electricity & Electronics | 1,300.0 | - | - | - | - | 700 | 1,857.1 | - | Electronic Components | 48 | |
44 | Novolog (Pharm-Up 1966) | 1,255.2 | 10.7 | 42.3 | 3.4 | 424.4 | 739 | 1,698.6 | - | Wholesale Distribution of Med. Equip. & Medicines | 42 | |
45 | Team Netcom | 1,200.0 | -4.0 | - | - | 105.0 | 1,080 | 1,111.1 | Malam - Team | Import, distribution and marketing of computer equipment | 38 | |
46 | Zenziper | 1,176.1 | 53.0 | - | - | - | 10 | 117,607.9 | - | Import companies | 62 | |
47 | Amir Marketing & Investments in Agriculture | 1,174.6 | 17.2 | 57.1 | 4.9 | 376.2 | 245 | 4,794.1 | Amir-Supply Company Of The Farmers Association In Israel | Wholesale Consumer Products | 46 | |
48 | McDonald's Israel | 1,168.0 | 42.6 | - | - | - | 5,000 | 233.6 | Amiruri | Fast food chains and restaurants | 57 | |
49 | Retailors | 1,123.5 | 76.2 | 72.9 | 6.5 | 881.6 | 3,054 | 367.9 | - | Fashion & Footwear | - | |
50 | Tal Hel Yasca | 1,070.0 | 6.7 | - | - | - | 375 | 2,853.3 | - | Wholesale Food and Drinks Distribution | 41 | |
51 | Ilex Medical | 1,061.0 | 12.1 | 197.5 | 18.6 | 575.6 | 443 | 2,395.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 50 | |
52 | Chemipal | 1,043.0 | -0.7 | - | - | - | 700 | 1,490.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 40 | |
53 | Keshet Teamim | 1,041.0 | 1.7 | - | - | - | 1,500 | 694.0 | - | Food Retail | 44 | |
54 | Max Stock | 976.3 | -3.4 | 68.2 | 7.0 | 188.1 | 2,044 | 477.6 | - | Retail Chains | 45 | |
55 | Golf & Co | 958.6 | 14.7 | 48.8 | 5.1 | 233.5 | 2,314 | 414.3 | Clal Industries | Fashion & Footwear | 55 | |
56 | Schestowitz | 950.0 | 4.2 | - | - | - | 1,050 | 904.8 | Schestowitz Holdings | Wholesale Consumer Products | 52 | |
57 | Getter Group | 950.0 | - | - | - | - | 650 | 1,461.5 | - | Import, distribution and marketing of computer equipment | 51 | |
58 | H.Y. Group | 950.0 | 5.6 | - | - | - | 650 | 1,461.5 | H.Y. Korean Technologies | Electronic Appliance Import and Marketing Agencies | 54 | |
59 | MasterFood | 945.0 | 32.4 | - | - | - | 190 | 4,973.7 | - | Wholesale Food and Drinks Distribution | 66 | |
60 | Suny Communications | 915.0 | 1.0 | 26.6 | 2.9 | 268.0 | 204 | 4,485.2 | - | Import, distribution and marketing of computer equipment. | 53 | |
61 | Mendelson | 906.2 | 8.9 | 31.3 | 3.5 | 345.2 | 535 | 1,693.8 | Emilia Development (O.F.G) | Construction Input, Metal, Plumbing & Wood | 56 | |
62 | Dizengoff Trading | 900.0 | 40.6 | - | - | - | 18 | 50,000.0 | - | Import companies | 72 | |
* | Pazgas | 894.0 | 5.2 | - | - | - | 450 | 1,986.7 | Paz Oil Company | Natural Gas Companies | * | |
63 | Almashadawe King Store | 840.0 | 3.2 | - | - | - | 1,000 | 840.0 | - | Food Retail | 59 | |
64 | Ten Petroleum Company | 830.0 | 18.6 | - | - | - | 420 | 1,976.2 | Tiger Holdco | Petroleum & Infrastructure Companies | 67 | |
65 | Netiv Hachesed | 820.0 | - | - | - | - | 1,100 | 745.5 | - | Food Retail | 60 | |
66 | Aztek | 804.0 | 37.9 | - | - | - | 300 | 2,680.0 | Sky Investments | Import, distribution and marketing of computer equipment | 81 | |
67 | Sugat | 800.0 | - | - | - | - | 350 | 2,285.7 | Salt Of The Earth | Wholesale Food and Drinks Distribution | 69 | |
68 | Medison Pharma | 800.0 | - | - | - | - | 286 | 2,797.2 | Medison Biotech (1995) | Wholesale Distribution of Med. Equip. & Medicines | 61 | |
69 | Arrow\Rapac | 800.0 | 29.0 | - | - | - | 150 | 5,333.3 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 75 | |
70 | Zoko Enterprises | 790.0 | 8.3 | - | - | 230.0 | 670 | 1,179.1 | The Israel Tractors and Equipment Company | Import and marketing products for the automotive sector | 64 | |
71 | Shintraco | 726.0 | 15.6 | - | - | 118.0 | 22 | 33,000.0 | Proalum S.A. | Wholesale Food and Drinks Distribution | 58 | |
72 | ER-CO | 717.0 | 34.0 | 55.0 | 7.7 | 270.0 | 450 | 1,593.3 | - | Construction Input, Metal, Plumbing & Wood | 88 | |
73 | Multi Retail Group | 715.5 | 6.5 | 30.8 | 4.3 | 146.2 | 991 | 722.0 | - | Retail Chains | - | |
74 | Stopmarket | 700.0 | - | - | - | - | 750 | 933.3 | Lory Investments | Food Retail | 63 | |
75 | Tapuz - Refueling Services | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | Petroleum & Infrastructure Companies | 68 | |
76 | A.A.A. Tassa | 692.0 | 29.1 | - | - | - | 140 | 4,942.9 | - | Construction Input, Metal, Plumbing & Wood | 87 | |
77 | Teva Israel | 664.8 | -2.2 | 7.4 | 1.1 | 87.4 | 150 | 4,431.8 | Abic | Wholesale Distribution of Med. Equip. & Medicines | 162 | |
78 | Cafe Cafe | 650.0 | - | - | - | - | 5,200 | 125.0 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 71 | |
79 | Maadanei Menia | 650.0 | 3.2 | - | - | - | 660 | 984.8 | - | Food Retail | 74 | |
80 | CMS | 650.0 | 8.3 | - | - | - | 60 | 10,833.3 | Mars Information Product Group | Import, distribution and marketing of computer equipment | 78 | |
81 | Auto - Deal | 648.0 | -10.9 | - | - | - | 65 | 9,969.2 | Allied Holdings | Import and marketing Car agencies | 65 | |
82 | Amisragas | 638.2 | 8.7 | - | - | - | 400 | 1,595.5 | OPU & Gas Corp. | Natural Gas Companies | 80 | |
83 | D.N. Diamonds 2007 | 635.0 | 76.4 | - | - | - | 10 | 63,500.0 | - | General trade | - | |
84 | Supergas | 623.2 | 11.3 | 39.3 | 6.3 | 741.6 | 397 | 1,569.9 | Elco | Natural Gas Companies | 84 | |
85 | Bug Multisystems | 616.5 | 8.3 | - | - | - | 380 | 1,622.5 | Cultural & Educational Enterprises | Import, distribution and marketing of computer equipment | 83 | |
86 | Bikorei Hasadeh Tzafon 1994 | 610.0 | 2.5 | - | - | - | 321 | 1,900.3 | L.M.D Hachm Invesments | Wholesale Food and Drinks Distribution | 79 | |
87 | Renuar | 600.0 | 57.9 | - | - | - | 1,200 | 500.0 | - | Fashion & Footwear | 105 | |
88 | Mavo Shomron | 599.0 | 17.0 | - | - | - | 75 | 7,986.7 | - | Petroleum & Infrastructure Companies | 91 | |
89 | S.AL. Holdings | 583.0 | 14.5 | 39.5 | 6.8 | 180.0 | 350 | 1,665.7 | - | Construction Input, Metal, Plumbing & Wood | 92 | |
90 | James Richardson | 580.0 | 90.2 | - | - | - | 554 | 1,046.9 | - | Retail Chains | - | |
91 | Eastronics | 574.0 | 0.5 | - | - | - | 120 | 4,783.3 | - | Electronic Components | 82 | |
92 | Hamashbir Agriculture | 570.0 | 3.6 | - | - | - | 165 | 3,454.5 | S.H. Sky Investments (H.K.L), Limited Partnership | Wholesale Consumer Products | 85 | |
93 | L'Oreal Israel | 567.2 | 9.4 | - | - | - | 1,000 | 567.2 | L'Oreal S.A | Cosmetics & Toiletries | 90 | |
94 | Dabah Salah & Sons | 560.0 | - | - | - | - | 800 | 700.0 | - | Food Retail | 86 | |
95 | Big And Cheap | 560.0 | - | - | - | - | 600 | 933.3 | - | Food Retail | 73 | |
96 | SOS Energy Express | 558.0 | 13.6 | - | - | - | 150 | 3,720.0 | Petroleum & Infrastructure Companies | 96 | ||
97 | Avnet Components Israel | 555.9 | 17.5 | 307.6 | 55.3 | 162.6 | 114 | 4,876.0 | Avnet Inc | Electronic Components | 89 | |
98 | Tenengroup | 550.0 | - | - | - | - | 495 | 1,111.1 | - | Import companies | 95 | |
99 | HPE Israel | 550.0 | -8.6 | - | - | 51.0 | 230 | 2,391.3 | Hewlett Packard Enterprise | Import, distribution and marketing of computer equipment | 77 | |
100 | Brill Shoe Industries | 548.0 | 28.4 | 46.9 | 8.6 | 162.6 | 185 | 2,962.4 | - | Fashion & Footwear | 101 | |
101 | Draco | 547.0 | 12.1 | - | - | - | 93 | 5,881.7 | A.N.R. 4 Holdings | Import companies | 97 | |
102 | A. Lapidot Pharmaceuticals | 522.0 | -15.7 | - | - | - | 202 | 2,584.2 | - | Wholesale Distribution of Med. Equip. & Medicines | 76 | |
103 | Brimag Digital Age | 516.6 | 2.1 | 58.8 | 11.4 | 243.1 | 354 | 1,459.5 | - | Electronic Appliance Import and Marketing Agencies | 93 | |
104 | Benda Magnetic | 504.0 | 7.7 | - | - | - | 240 | 2,100.0 | Benda Investments | Import, distribution and marketing of computer equipment | 98 | |
105 | Naaman Group | 497.0 | 55.8 | 18.0 | 3.6 | 89.0 | 1,000 | 497.0 | Alon Blue Square Israel | Retail Chains | 117 | |
106 | Tuboul Building Supplies | 496.0 | 26.3 | - | - | - | 354 | 1,401.1 | - | Construction Input, Metal, Plumbing & Wood | 104 | |
107 | Leiman - Schlussel | 475.0 | -5.0 | - | - | - | 508 | 935.0 | - | Import companies | 94 | |
108 | Willy-Food Investments | 454.2 | 0.0 | 26.1 | 5.7 | 371.9 | 182 | 2,495.7 | B.S.D Crown | Wholesale Food and Drinks Distribution | 99 | |
109 | Rhenium | 430.0 | 34.4 | - | - | 69.0 | 150 | 2,866.7 | - | Wholesale Distribution of Med. Equip. & Medicines | 118 | |
110 | Hadiklaim | 430.0 | 0.2 | - | - | - | 30 | 14,333.3 | - | Wholesale Food and Drinks Distribution | 100 | |
* | Dor Alon Gas Technologies | 418.6 | 25.4 | 9.4 | 2.3 | 136.4 | 157 | 2,666.2 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
* | Shilav | 418.0 | 30.2 | 21.0 | 5.0 | 60.0 | 700 | 597.1 | Fox Wizel | Retail Chains | * | |
111 | Matomy Media Group | 413.7 | 48.4 | -45.6 | -11.0 | 27.2 | 63 | 6,566.4 | - | Import and marketing Car agencies | - | |
112 | Arel Agricultureal Products | 406.0 | 1.8 | - | - | - | 40 | 10,150.0 | - | Wholesale Food and Drinks Distribution | 103 | |
113 | Negev | 403.0 | - | 0.2 | 0.1 | 5.0 | 430 | 937.2 | NC Holdings 2017 Limited Partnership | Furniture & Home Appliances | 102 | |
114 | Elcalil | 400.0 | - | - | - | - | 770 | 519.5 | Estee Lauder | Cosmetics & Toiletries | 108 | |
115 | Hacarem | 395.5 | 32.8 | - | - | - | 190 | 2,081.4 | Hacerem Society | Wholesale Food and Drinks Distribution | 127 | |
116 | Birman | 394.8 | 43.3 | 55.2 | 14.0 | 119.6 | 251 | 1,573.0 | - | Construction Input, Metal, Plumbing & Wood | 132 | |
117 | M. Akkerman | 384.0 | 11.3 | - | - | - | 100 | 3,840.0 | - | Wholesale Food and Drinks Distribution | 110 | |
118 | M. Lasser | 380.0 | 8.6 | - | - | - | 200 | 1,900.0 | - | Wholesale Food and Drinks Distribution | 112 | |
119 | N.O.B.R Fuels | 371.0 | 17.8 | - | - | - | 10 | 37,100.0 | - | Petroleum & Infrastructure Companies | 121 | |
120 | Sofer Avi | 368.0 | 5.1 | - | - | - | 125 | 2,944.0 | A.A. Sofer Investments | Electronic Appliance Import and Marketing Agencies | 109 | |
121 | Semicom Industries | 360.0 | 14.3 | - | - | 87.0 | 190 | 1,894.7 | Lior Gov | Electronic Appliance Import and Marketing Agencies | 120 | |
122 | Guri A.A.O | 360.0 | 0.0 | - | - | - | 95 | 3,789.5 | - | Wholesale Consumer Products | 107 | |
123 | Carmel Holdings (Betili) | 350.0 | - | - | - | - | 600 | 583.3 | - | Furniture & Home Appliances | 111 | |
124 | Nitzat Haduvdevan | 350.0 | 0.0 | - | - | - | 450 | 777.8 | - | Food Retail | - | |
125 | Bnei Fouzi Samsum (2009) | 350.0 | - | - | - | - | 100 | 3,500.0 | S.F.S Holdings and Trading | Wholesale Food and Drinks Distribution | 113 | |
126 | Marina Mushrooms | 347.0 | 13.8 | - | - | - | 223 | 1,556.1 | Marina Galil Group | Wholesale Food and Drinks Distribution | 116 | |
127 | Shukha | 347.0 | 7.4 | - | - | - | 80 | 4,337.5 | Sons of George Shukha | Wholesale Food and Drinks Distribution | 115 | |
* | Palo Retail | 337.0 | 51.1 | - | - | 144.0 | 700 | 481.4 | Castro | Retail Chains | * | |
* | Medtechnica | 336.5 | -16.9 | - | - | - | 171 | 1,968.1 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
128 | .E.I | 327.0 | 3.5 | 47.1 | 14.4 | 1,419.9 | 376 | 869.7 | State of Israel | Petroleum & Infrastructure Companies | 119 | |
129 | Tamnoon Texstile | 322.0 | 15.0 | - | - | - | 1,100 | 292.7 | - | Fashion & Footwear | 129 | |
130 | Anita Golda | 315.0 | - | - | - | - | 3,570 | 88.2 | - | Wholesale Food and Drinks Distribution | 123 | |
* | Super Bareket | 312.0 | 0.6 | - | - | - | 276 | 1,130.4 | Bikurei Hasade North 1994 G.D | Food Retail | * | |
131 | Nechemia Lachovitz | 307.1 | 44.9 | - | - | - | 45 | 6,824.4 | - | Wholesale Food and Drinks Distribution | 154 | |
132 | Adom Group For Food Marketing & Distribution | 305.0 | 7.8 | - | - | - | 15 | 20,333.3 | Adom Logistics A.T. | Wholesale Food and Drinks Distribution | 128 | |
133 | Razgal Energy Group | 304.8 | 16.1 | - | - | - | 48 | 6,349.0 | - | Petroleum & Infrastructure Companies | 137 | |
134 | Amtel Computers | 304.0 | -1.6 | - | - | - | 60 | 5,066.7 | Mango Investments | Import, distribution and marketing of computer equipment | 122 | |
135 | Domino's Pizza | 300.0 | 9.1 | - | - | - | 2,100 | 142.9 | - | Fast food chains and restaurants | 133 | |
136 | Nono Group | 300.0 | - | - | - | - | 1,300 | 230.8 | Dovev Lewinsohn Management | Fast food chains and restaurants | - | |
137 | Alpa-Cosmetics | 300.0 | - | - | - | - | 830 | 361.4 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 130 | |
138 | Lilit Cosmetics | 300.0 | 0.0 | - | - | - | 700 | 428.6 | - | Import companies | 124 | |
139 | Super Yoda | 300.0 | 0.0 | - | - | - | 400 | 750.0 | - | Food Retail | 125 | |
140 | Ordilan Import & Marketing Co | 300.0 | 20.0 | - | - | - | 150 | 2,000.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing & Wood | 140 | |
141 | Dizol Energies | 300.0 | - | - | - | - | 50 | 6,000.0 | - | Petroleum & Infrastructure Companies | 136 | |
142 | Alony | 290.0 | 15.5 | - | - | - | 235 | 1,234.0 | Hezibank Design | Construction Input, Metal, Plumbing & Wood | 138 | |
143 | D.S. Southern Distributors - Marketing | 285.0 | - | - | - | - | 205 | 1,390.2 | - | Wholesale Consumer Products | 131 | |
144 | Super Sapir-Hachi Zol | 280.0 | 18.6 | - | - | - | 380 | 736.8 | - | Food Retail | 146 | |
145 | Mody Ceramic Import & Marketing | 280.0 | 3.7 | - | - | - | 300 | 933.3 | - | Construction Input, Metal, Plumbing & Wood | 134 | |
146 | Hamama Meir Trading | 277.4 | 3.7 | 16.1 | 5.8 | 89.4 | 39 | 7,113.3 | - | Wholesale Food and Drinks Distribution | 135 | |
147 | Kafuzan | 275.0 | 37.5 | - | - | - | 100 | 2,750.0 | - | Wholesale Food and Drinks Distribution | 160 | |
148 | Hamagash Shaked | 274.6 | 12.0 | - | - | 76.3 | 100 | 2,746.0 | Wine Palace Holdings | Import companies | 142 | |
149 | New Feldman | 274.0 | 33.0 | 20.0 | 7.3 | 74.0 | 136 | 2,014.7 | Tiferet Spare Parts (1981) | Import and marketing Car agencies | 175 | |
150 | S. Cohen | 272.0 | 24.2 | - | - | 92.0 | 140 | 1,942.9 | S.c. Holdings | Construction Input, Metal, Plumbing & Wood | 152 | |
151 | Ralco Agencies | 270.1 | 11.9 | 38.2 | 14.1 | 99.1 | 44 | 6,138.4 | - | Electronic Appliance Import and Marketing Agencies | 144 | |
152 | Telsys | 266.3 | -17.6 | 43.2 | 16.2 | 187.2 | 126 | 2,113.8 | - | Electronic Components | 114 | |
153 | Averbuch Formica Center (Marketing) | 266.1 | 19.5 | 13.4 | 5.0 | 52.4 | 132 | 2,015.8 | - | Construction Input, Metal, Plumbing & Wood | 149 | |
154 | R2M Corporation | 255.4 | 41.4 | - | - | - | 980 | 260.6 | - | Fast food chains and restaurants | 169 | |
155 | A.P.I. Churi Distribution | 255.0 | 12.8 | - | - | - | 140 | 1,821.4 | - | Wholesale Consumer Products | 148 | |
156 | Har - Kor | 252.0 | 2.9 | - | - | 62.0 | 133 | 1,894.7 | - | Wholesale Food and Drinks Distribution | 143 | |
157 | Emcol | 250.0 | -16.7 | - | - | 117.0 | 125 | 2,000.0 | Allied Holdings | Import companies | 126 | |
158 | Ego Crops | 250.0 | 0.0 | - | - | - | 100 | 2,500.0 | - | Wholesale Food and Drinks Distribution | 141 | |
159 | Yair Duchovni Cables | 250.0 | 25.0 | - | - | - | 40 | 6,250.0 | Maagalim 360 Group | Electronic Appliance Import and Marketing Agencies | 161 | |
160 | Lindo Chain | 250.0 | - | - | - | - | 40 | 6,250.0 | General trade | - | ||
* | Laline | 249.0 | 26.9 | 23.0 | 9.2 | - | 742 | 335.6 | Fox | Cosmetics & Toiletries | * | |
161 | Topolski-Rezef | 240.0 | 24.4 | - | - | - | 185 | 1,297.3 | Topolski & Co | Construction Input, Metal, Plumbing & Wood | 164 | |
162 | Gali Moshe Boker Marketing & Packaging | 240.0 | 0.0 | - | - | - | 100 | 2,400.0 | - | Wholesale Food and Drinks Distribution | 145 | |
163 | Isfar Consumer Products | 240.0 | 14.3 | - | - | - | 60 | 4,000.0 | - | Electronic Appliance Import and Marketing Agencies | 155 | |
164 | Sorpol | 240.0 | 27.7 | 13.0 | 5.4 | 135.0 | 25 | 9,600.0 | - | Import companies | 167 | |
165 | Conlog | 238.0 | 16.1 | - | - | 120.0 | 225 | 1,057.8 | Green Life Poldek | Import companies | 157 | |
166 | PeerLi | 236.2 | 14.1 | 11.4 | 4.8 | 21.8 | 300 | 787.3 | - | Wholesale Food and Drinks Distribution | 156 | |
* | Hoodies | 232.6 | 28.2 | 29.7 | 12.8 | 136.6 | 347 | 670.3 | Castro | Retail Chains | * | |
167 | R. Shamai Import And Marketing | 230.0 | 22.3 | - | - | - | 120 | 1,916.7 | - | Wholesale Consumer Products | 166 | |
168 | Eldan Electronic Instruments | 230.0 | - | - | - | - | 96 | 2,395.8 | Michal & David Fuhrer Holdings | Import companies | 153 | |
169 | Avdar | 230.0 | 35.3 | 26.0 | 11.3 | 60.0 | 33 | 6,969.7 | Steelbag | Construction Input, Metal, Plumbing & Wood | - | |
170 | Sbitany | 225.2 | 34.4 | - | - | - | 103 | 2,186.8 | - | Electronic Appliance Import and Marketing Agencies | 171 | |
171 | Electro Kubi | 220.0 | - | - | - | - | 190 | 1,157.9 | - | Electronic Appliance Import and Marketing Agencies | - | |
172 | Glicksman Eggs Marketing | 220.0 | 0.0 | - | - | - | 120 | 1,833.3 | - | Wholesale Food and Drinks Distribution | 151 | |
173 | Taaman | 210.0 | 2.4 | - | - | - | 110 | 1,909.1 | - | Wholesale Food and Drinks Distribution | 163 | |
174 | Ashdod Timber Trade | 210.0 | 35.5 | - | - | - | 25 | 8,400.0 | Nior Holdings | Construction Input, Metal, Plumbing & Wood | 176 | |
175 | F.K Electra Generators | 209.0 | -9.9 | - | - | 34.5 | 180 | 1,161.1 | Electra | Construction Input, Metal, Plumbing & Wood | 147 | |
176 | Hydco - Givati | 206.4 | 50.7 | 37.0 | 17.9 | 36.0 | 65 | 3,175.4 | Ronpaz Investment | Import companies | 184 | |
177 | Shlomo Zbeda Holdings | 205.0 | 7.9 | - | - | 22.0 | 200 | 1,025.0 | - | Import and marketing products for the automotive sector | 165 | |
178 | Deal Engineers | 203.5 | 0.5 | - | - | - | 7 | 29,071.4 | - | Import companies | 158 | |
179 | Telzar International Telecommunications | 200.0 | 11.1 | - | - | 100.0 | 250 | 800.0 | Telzar | Communication Groups | - | |
180 | Mial Impex | 200.0 | 14.3 | - | - | - | 28 | 7,142.9 | - | Import companies | 170 | |
