Service & Trade
Largest Trade Companies
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
1 | Shufersal | 11,842.0 | 2.9 | 262.0 | 2.2 | 1,315.0 | 13,900 | 851.9 | Discount Investment Corporation | Food Retail | 2 | |
2 | Paz Oil Company | 10,885.0 | -15.4 | 545.0 | 5.0 | 3,545.0 | 2,187 | 4,977.1 | – | Petroleum & Infrastructure Companies | 1 | |
3 | Colmobil Corp. | 9,484.9 | 34.3 | – | – | – | 1,200 | 7,904.1 | Colmobil Corporation | Import and marketing Car agencies | 4 | |
4 | Champion Motors | 6,816.0 | – | – | – | – | 600 | 11,360.0 | – | Import and marketing Car agencies | 13 | |
5 | Union Motors | 5,243.0 | – | – | – | – | 820 | 6,393.9 | – | Import and marketing Car agencies | 18 | |
6 | Mayer's Cars and Trucks | 4,824.0 | 14.6 | – | – | – | 1,986 | 2,429.0 | – | Import and marketing Car agencies | 7 | |
7 | Super-Pharm | 4,680.0 | 4.5 | – | – | – | 8,100 | 577.8 | – | Cosmetics & Toiletries | 5 | |
8 | Rami Levi Chain Stores Hashikma Marketing 2006 | 4,538.3 | 14.0 | 94.5 | 2.1 | 369.9 | 5,868 | 773.4 | – | Food Retail | 10 | |
9 | Mekorot | 4,410.0 | 6.4 | – | – | 3,441.7 | 2,185 | 2,018.3 | State of Israel | Petroleum & Infrastructure Companies | 8 | |
10 | Carasso Motoros | 3,913.0 | – | – | – | – | 750 | 5,217.3 | – | Import and marketing Car agencies | 12 | |
11 | Talcar | 3,819.4 | 20.3 | – | – | – | 213 | 17,931.6 | – | Import and marketing Car agencies | 16 | |
12 | Delek Israel | 3,587.7 | -16.0 | – | – | 973.3 | 2,526 | 1,420.3 | Delek Group | Petroleum & Infrastructure Companies | 6 | |
13 | Dor Alon | 3,532.0 | -12.0 | 73.4 | 2.1 | 771.6 | 2,806 | 1,258.7 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 9 | |
14 | Delek Automotive Sys. | 3,427.8 | 5.4 | 369.9 | 10.8 | 705.4 | 368 | 9,314.5 | – | Import and marketing Car agencies | 15 | |
15 | Sonol / Sogood | 3,400.0 | -9.0 | – | – | – | 1,883 | 1,805.6 | Israel Oil & Gas Fund LP | Petroleum & Infrastructure Companies | 11 | |
16 | UMI | 3,319.6 | 9.3 | – | – | 612.3 | 1,343 | 2,471.8 | EASTERN HOLDING CO. | Import and marketing Car agencies | 17 | |
17 | Electra Consumer Products (1970) | 2,949.3 | 7.9 | 110.3 | 3.7 | 516.9 | 2,415 | 1,221.2 | Elco | Electronic Appliance Import and Marketing Agencies | 21 | |
18 | Diplomat | 2,849.5 | 1.3 | – | – | 286.6 | 1,929 | 1,477.2 | Ramon Cosmetics (Holdings) LTD. | Wholesale Consumer Products | 20 | |
19 | Yeinot Bittan | 2,810.0 | -3.1 | – | – | – | 5,500 | 510.9 | – | Food Retail | 19 | |
20 | Marav Mazonkol | 2,610.0 | 13.7 | – | – | – | 1,500 | 1,740.0 | – | Food Retail | 22 | |
21 | NCSC | 2,610.0 | -22.9 | 13.1 | 0.5 | 113.1 | 30 | 87,000.0 | Israel Electric Corp. | Petroleum & Infrastructure Companies | 14 | |
22 | Automotive Equipment & Vehicles (2004) | 2,396.0 | 8.9 | – | – | – | 544 | 4,404.4 | Zvi Neta Holdings | Import and marketing Car agencies | 23 | |
23 | Globrands Group | 2,212.0 | 3.8 | – | – | – | 204 | 10,843.3 | – | Wholesale Consumer Products | 24 | |
24 | Hatzi Hinam | 1,800.0 | – | – | – | – | 1,580 | 1,139.2 | – | Food Retail | 26 | |
25 | James Richardson | 1,779.0 | -0.5 | – | – | – | 1,400 | 1,270.7 | James Richardson Corporation | Retail Chains | 25 | |
26 | David Lubinski | 1,719.8 | 7.9 | – | – | – | 564 | 3,049.2 | – | Import and marketing Car agencies | 27 | |
27 | Neopharm | 1,570.0 | 1.3 | – | – | – | 700 | 2,242.9 | – | Wholesale Distribution of Med. Equip. & Medicines | 28 | |
28 | M. Johananoff | 1,500.0 | – | – | – | – | 2,000 | 750.0 | – | Food Retail | 40 | |
29 | Fox | 1,463.6 | 10.7 | 65.3 | 4.5 | 609.1 | 6,491 | 225.5 | – | Fashion & Footwear | 30 | |
30 | C-Data | 1,400.0 | 16.2 | – | – | 147.0 | 84 | 16,666.7 | Focus Trading | Import, Di and ma of computer equipment | 33 | |
31 | Victory Supermarket Chain | 1,397.7 | 42.7 | 28.9 | 2.1 | 179.1 | 2,186 | 639.4 | – | Food Retail | 41 | |
32 | Scope | 1,307.9 | -9.0 | 81.2 | 6.2 | 423.6 | 533 | 2,453.8 | – | Construction Input, Metal, Plumbing $ Wood | 29 | |
33 | SAREL | 1,251.2 | 6.0 | – | – | – | 144 | 8,688.9 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 34 | |
34 | Tiv Taam Chains | 1,184.0 | 12.4 | – | – | – | 1,296 | 913.6 | Tiv Taam Holdings 1 | Food Retail | 38 | |
35 | Team Netcom | 1,160.0 | 0.9 | – | – | – | 1,050 | 1,104.8 | Malam - Team | Import, Di and ma of computer equipment | 36 | |
36 | HPE Israel | 1,152.2 | – | – | – | – | 430 | 2,679.5 | Hewlett Packard Enterprise | Import, Di and ma of computer equipment | 44 | |
37 | Ikea Israel | 1,110.0 | – | – | – | – | 1,350 | 822.2 | Havatzelet Hagilboa | Furniture & Home Appliances | 35 | |
38 | The Southern Marketing Co. | 1,095.8 | 2.3 | – | – | 144.2 | 260 | 4,214.8 | Sano-Bruno's Enterprises Ltd. | Wholesale Consumer Products | 37 | |
39 | Zoko Enterprises | 1,012.0 | 15.1 | – | – | 182.1 | 700 | 1,445.7 | Israel Tractors & Equipment Co. | Import and marketing Car agencies | 46 | |
40 | Castro | 1,006.2 | 9.7 | 47.9 | 4.8 | 436.3 | 2,759 | 364.7 | – | Fashion & Footwear | 45 | |
41 | Hamashbir Department Stores | 1,000.8 | -2.1 | – | – | – | 1,778 | 562.9 | Hamashbir 365 Holdings | Fashion & Footwear | 39 | |
42 | Machsanei Hashuk | 1,000.0 | – | – | – | – | 1,400 | 714.3 | Cohen Machsanei Hashuk | Food Retail | 43 | |
* | Pazgas | 967.0 | -12.1 | – | – | – | 464 | 2,084.1 | Paz Oil Company | Natural Gas Companies | * | |
43 | Bikurey Hasade Darom | 936.1 | 14.7 | – | – | 185.6 | 700 | 1,337.3 | – | Wholesale Food Distribution and Drinks | 54 | |
44 | Amir Marketing & Investments in Agriculture | 935.3 | -0.7 | 25.8 | 2.8 | 254.3 | 173 | 5,406.6 | Amir Supply Company | Wholesale Consumer Products | 42 | |
45 | Mediterranean Car | 906.0 | – | – | – | – | 142 | 6,380.3 | Lermi BV | Import and marketing Car agencies | 32 | |
46 | Coop Israel | 880.0 | – | – | – | – | 1,200 | 733.3 | Co-Op Israel Aguda Zarhanit Shitufit | Food Retail | 53 | |
47 | Tal Hel Yasca | 870.0 | – | – | – | – | 320 | 2,718.8 | – | Wholesale Food Distribution and Drinks | 50 | |
48 | Golf & Co. | 833.5 | 1.5 | -57.2 | -6.9 | 211.4 | 2,341 | 356.0 | Clal Industries | Fashion & Footwear | 52 | |
49 | Home Center | 831.0 | 1.0 | – | – | – | 1,600 | 519.4 | Home Center International B.V | Furniture & Home Appliances | 51 | |
50 | Chemipal | 815.7 | 3.3 | – | – | 33.0 | 593 | 1,375.5 | – | Wholesale Distribution of Med. Equip. & Medicines | 58 | |
51 | Schestowitz | 800.0 | – | – | – | – | 1,050 | 761.9 | Schestowitz Holdings | Wholesale Consumer Products | 57 | |
52 | Sugat | 800.0 | – | – | – | – | 225 | 3,555.6 | Sofpac B.V. | Wholesale Food Distribution and Drinks | 56 | |
53 | Getter Group | 784.5 | -1.5 | – | – | – | 500 | 1,569.0 | – | Import, Di and ma of computer equipment | 62 | |
54 | Tadiran Holdings | 776.3 | 8.0 | 70.4 | 9.1 | 240.2 | 348 | 2,230.8 | – | Electronic Appliance Import and Marketing Agencies | 60 | |
55 | Mendelson | 775.5 | 8.3 | 8.4 | 1.1 | 205.2 | 498 | 1,557.2 | – | Construction Input, Metal, Plumbing $ Wood | 61 | |
56 | Cafe Cafe | 750.0 | – | – | – | 200.0 | 6,000 | 125.0 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 59 | |
57 | Newpan | 750.0 | – | – | – | – | 420 | 1,785.7 | Newpan Vision | Electronic Appliance Import and Marketing Agencies | 48 | |
58 | Ten Petroleum Co. | 745.6 | -12.4 | 24.9 | 3.3 | 87.0 | 560 | 1,331.4 | – | Petroleum & Infrastructure Companies | 47 | |
59 | Auto - Deal | 711.7 | 3.3 | – | – | – | 75 | 9,489.2 | – | Import and marketing Car agencies | 64 | |
60 | New-Pharm | 711.5 | 2.1 | – | – | – | 1,118 | 636.4 | Hamashbir 365 Holdings | Cosmetics & Toiletries | 63 | |
61 | Ten Electric Group | 700.0 | 25.0 | – | – | – | – | – | – | Electronic Appliance Import and Marketing Agencies | 74 | |
62 | Almashadawe King Store | 682.7 | – | – | – | – | 1,000 | 682.7 | – | Food Retail | 86 | |
* | Dor Alon Retail Sites Management | 681.0 | – | – | – | – | – | – | Dor Alon | Food Retail | * | |
63 | Zenziper | 660.4 | 2.9 | – | – | – | 8 | 82,554.9 | – | Import companies | 66 | |
64 | Mini Line | 660.0 | – | – | – | – | 370 | 1,783.8 | – | Electronic Appliance Import and Marketing Agencies | 49 | |
65 | Shintraco | 660.0 | -18.9 | – | – | – | 21 | 31,428.6 | Proalim S.A | Wholesale Food Distribution and Drinks | 55 | |
66 | H.Y. Group | 650.0 | – | – | – | – | 500 | 1,300.0 | H.Y. Korean Tech. | Electronic Appliance Import and Marketing Agencies | 65 | |
67 | Wic Worldcom Group | 628.0 | – | – | – | – | 74 | 8,486.5 | – | Impt. / Dist. of Comm. Equip. | 67 | |
68 | Eastronics | 623.0 | 2.3 | – | – | – | 135 | 4,614.8 | – | Electronic Components | 70 | |
69 | McDonald's Israel | 612.3 | 0.5 | – | – | – | 2,000 | 306.2 | Amiraori | Fast food chains and restaurants | 69 | |
70 | MasterFood | 602.0 | 9.6 | – | – | – | 133 | 4,526.3 | – | Wholesale Food Distribution and Drinks | 77 | |
71 | Mavo Shomron | 600.0 | – | – | – | – | 95 | 6,315.8 | – | Petroleum & Infrastructure Companies | 71 | |
72 | Medison Pharma | 599.0 | 7.4 | – | – | – | 220 | 2,722.7 | Medison Biotech | Wholesale Distribution of Med. Equip. & Medicines | 75 | |
73 | Brill Shoe Industries | 596.5 | -3.8 | -22.2 | -3.7 | 152.5 | 1,162 | 513.3 | – | Fashion & Footwear | 68 | |
74 | Leiman - Schlussel | 595.0 | – | – | – | – | 500 | 1,190.0 | – | Wholesale Food Distribution and Drinks | 73 | |
75 | Amisragas | 580.0 | -2.2 | – | – | – | 400 | 1,450.0 | OPU & Gas Corp. | Natural Gas Companies | 72 | |
76 | Bug Multisystems | 533.0 | – | – | – | – | 684 | 779.2 | Cultural and educational Factories | Import, Di and ma of computer equipment | 79 | |
77 | Avnet Components Israel | 530.6 | -1.2 | – | – | 77.9 | 119 | 4,458.5 | Avnet Inc | Electronic Components | 78 | |
78 | Keshet Teamim | 520.0 | – | – | – | – | 850 | 611.8 | – | Food Retail | 92 | |
79 | Super Dosh | 520.0 | – | – | – | – | 550 | 945.5 | – | Food Retail | 83 | |
80 | Traklin Hashmal | 520.0 | – | – | – | – | 350 | 1,485.7 | – | Electronic Appliance Import and Marketing Agencies | 89 | |
81 | Ilex Medical | 518.9 | 4.3 | 27.7 | 5.3 | 141.1 | 283 | 1,833.7 | – | Wholesale Distribution of Med. Equip. & Medicines | 84 | |
82 | L'Oreal Israel | 509.5 | 4.7 | – | – | – | 1,140 | 446.9 | L'Oreal S.A | Cosmetics & Toiletries | - | |
83 | Renuar | 500.0 | – | – | – | – | 1,300 | 384.6 | – | Fashion & Footwear | 82 | |
84 | Supergas | 500.0 | – | – | – | – | 340 | 1,470.6 | Granite Hacarmel Investments | Natural Gas Companies | 76 | |
85 | S. Cohen | 490.0 | – | – | – | – | 195 | 2,512.8 | – | Construction Input, Metal, Plumbing $ Wood | 88 | |
86 | CMS | 485.0 | 1.0 | – | – | – | 55 | 8,818.2 | Mars Information Product Group | Import, Di and ma of computer equipment | 87 | |
87 | H&O | 480.0 | – | – | – | – | 1,250 | 384.0 | Avraham Livnat | Fashion & Footwear | 81 | |
88 | A. Lapidot Pharmaceuticals | 470.0 | – | – | – | – | 235 | 2,000.0 | – | Wholesale Distribution of Med. Equip. & Medicines | 91 | |
89 | Hamashbir Agriculture | 470.0 | – | – | – | – | 160 | 2,937.5 | Sky Fund | Wholesale Consumer Products | 93 | |
90 | Brimage Digital Age | 463.9 | 0.9 | 21.9 | 4.7 | 194.7 | 300 | 1,546.4 | – | Electronic Appliance Import and Marketing Agencies | 90 | |
91 | Maadanei Menia | 460.0 | – | – | – | – | 450 | 1,022.2 | – | Food Retail | 94 | |
92 | Hamama Meir Trading | 452.3 | -6.7 | -4.5 | -1.0 | 83.6 | 60 | 7,537.8 | – | Wholesale Food Distribution and Drinks | 85 | |
93 | Draco | 434.0 | – | – | – | – | 48 | 9,041.7 | A.N.R. 4 HOLDINGS | Import companies | 98 | |
94 | Bikorei Hasadeh Tzafon 1994 | 430.0 | – | – | – | – | 340 | 1,264.7 | – | Wholesale Food Distribution and Drinks | 97 | |
95 | Aztek | 430.0 | – | – | – | – | 22 | 19,545.5 | – | Import, Di and ma of computer equipment | 96 | |
96 | ER-CO | 414.0 | 4.3 | – | – | 150.0 | 320 | 1,293.8 | – | Electronic Appliance Import and Marketing Agencies | 102 | |
97 | A.A.A. Tassa | 412.0 | 1.5 | – | – | – | 130 | 3,169.2 | – | Construction Input, Metal, Plumbing $ Wood | 99 | |
98 | Dizengoff Trading | 400.0 | -21.6 | – | – | – | 29 | 13,793.1 | – | Import companies | 80 | |
99 | Ivory | 395.0 | – | – | – | – | 235 | 1,680.9 | – | Import, Di and ma of computer equipment | 103 | |
100 | Pfizer Pharmaceuticals Israel | 388.0 | – | – | – | – | 138 | 2,811.6 | Pfizer Inc | Wholesale Distribution of Med. Equip. & Medicines | 104 | |
101 | BBB Burgus Burger Bar | 385.0 | – | – | – | – | 3,850 | 100.0 | – | Fast food chains and restaurants | 109 | |
102 | B/S/H | 380.0 | – | – | – | – | 72 | 5,277.8 | BSH Huishoudapparaten BV | Electronic Appliance Import and Marketing Agencies | 107 | |
103 | SOS Energy Express | 377.3 | 28.4 | – | – | – | 132 | 2,858.1 | – | Petroleum & Infrastructure Companies | 123 | |
104 | Comasco | 375.0 | – | – | – | – | 90 | 4,166.7 | Comasco Holdings (1993) Ltd. | Import companies | 105 | |
105 | P.E.I | 372.0 | 0.5 | – | – | – | 389 | 956.4 | State of Israel | Petroleum & Infrastructure Companies | 106 | |
106 | Lilit Cosmetics | 360.0 | – | – | – | – | 850 | 423.5 | – | Import companies | 108 | |
107 | Elcalil | 349.8 | 7.8 | – | – | – | 895 | 390.9 | Estee Lauder | Cosmetics & Toiletries | 114 | |
108 | Razgal Energy | 345.6 | 5.0 | – | – | 67.4 | 49 | 7,054.0 | – | Petroleum & Infrastructure Companies | - | |
109 | Hadiklaim | 345.0 | 16.1 | – | – | – | 26 | 13,269.2 | – | Wholesale Food Distribution and Drinks | 121 | |
110 | M. Akkerman | 338.0 | 1.8 | – | – | – | 87 | 3,885.1 | – | Wholesale Food Distribution and Drinks | 113 | |
111 | Shukha | 337.0 | -0.4 | – | – | – | 66 | 5,106.1 | Sons of George Shukha Ltd | Wholesale Food Distribution and Drinks | 111 | |
112 | Sakal Group | 325.0 | 27.5 | – | – | – | 600 | 541.7 | – | Fashion & Footwear | 132 | |
113 | Sofer Avi | 318.0 | – | – | – | – | 103 | 3,087.4 | A.A. Sofer Holdings | Electronic Appliance Import and Marketing Agencies | 110 | |
114 | Guri A.A.O | 318.0 | – | – | – | – | 90 | 3,533.3 | – | Wholesale Consumer Products | 115 | |
115 | Shilav | 310.0 | 3.3 | – | – | – | 670 | 462.7 | Shilav Group | Retail Chains | 119 | |
116 | Tuboul Building Supplies | 305.0 | 19.1 | – | – | – | 280 | 1,089.3 | – | Construction Input, Metal, Plumbing $ Wood | 130 | |
117 | Sbitany | 301.7 | 0.6 | – | – | – | 172 | 1,754.1 | – | Electronic Appliance Import and Marketing Agencies | 117 | |
118 | Carmel Holdings (Betili) | 300.0 | – | – | – | – | 600 | 500.0 | – | Furniture & Home Appliances | 120 | |
119 | Dizol Energies | 300.0 | – | – | – | – | 50 | 6,000.0 | – | Petroleum & Infrastructure Companies | 112 | |
120 | D.S. Southern Distributors - Marketing Co. | 297.0 | – | – | – | – | 192 | 1,546.9 | – | Wholesale Consumer Products | 122 | |
121 | S. Al Bad Kal | 297.0 | -30.9 | – | – | – | 160 | 1,856.3 | S. Al Holdings | Construction Input, Metal, Plumbing $ Wood | 95 | |
122 | Naaman Group | 295.1 | 1.4 | 4.7 | 1.6 | 60.0 | 601 | 491.1 | Alon Blue Square Israel | General trade | 124 | |
123 | Willy Food Investments | 294.7 | -5.9 | 5.8 | 2.0 | 259.0 | 131 | 2,249.4 | – | Wholesale Food Distribution and Drinks | 116 | |
124 | Birman | 287.2 | 0.3 | 14.4 | 5.0 | 92.3 | 220 | 1,305.5 | – | Construction Input, Metal, Plumbing $ Wood | 125 | |
125 | Ericsson Israel | 285.0 | – | – | – | – | 88 | 3,238.6 | LM Ericsson Aktiebolaget | Impt. / Dist. of Comm. Equip. | 127 | |
* | Medtechnica | 273.1 | 4.8 | 8.4 | 3.1 | 174.5 | 137 | 1,993.5 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
126 | Emcol | 270.0 | 13.9 | – | – | – | 140 | 1,928.6 | Allied Holdings | Import companies | 138 | |
* | Dor Alon Gas Technologies | 270.0 | – | – | – | – | 100 | 2,700.0 | Dor Alon | Natural Gas Companies | * | |
127 | Benda Magnetic | 261.0 | 0.4 | – | – | – | 140 | 1,864.3 | Benda Investments | Import, Di and ma of computer equipment | 129 | |
128 | Ordilan Import & Marketing Co. | 260.0 | -7.1 | – | – | – | 150 | 1,733.3 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing $ Wood | 126 | |
129 | Nisko Electricity & Electronics | 258.2 | 6.0 | 1.1 | 0.4 | 101.4 | 218 | 1,184.4 | Nisko Holdings (1982) | Electronic Components | 136 | |
130 | Alpa-Cosmetics | 256.5 | 30.9 | – | – | – | 770 | 333.1 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 156 | |
131 | Cofix | 253.2 | 96.1 | 4.1 | 1.6 | 19.4 | 616 | 411.0 | – | Fast food chains and restaurants | 178 | |
132 | Semicom Industries | 250.0 | -4.6 | – | – | 101.5 | 156 | 1,602.6 | – | Electronic Appliance Import and Marketing Agencies | 128 | |
133 | Ego Crops | 250.0 | – | – | – | – | 100 | 2,500.0 | – | Wholesale Food Distribution and Drinks | 133 | |
134 | Bnei Fouzi Samsum (2009) | 250.0 | – | – | – | – | 80 | 3,125.0 | S.F.S Holdings & Trade | Wholesale Food Distribution and Drinks | 152 | |
135 | Nechemia Lachovitz | 247.0 | 1.7 | – | – | – | 40 | 6,175.0 | – | Wholesale Food Distribution and Drinks | 137 | |
136 | Ralco Agencies | 242.1 | 7.2 | 14.3 | 5.9 | 46.4 | 56 | 4,322.5 | – | Electronic Appliance Import and Marketing Agencies | 141 | |
137 | Gali Moshe Boker Marketing & Packaging | 240.0 | -4.0 | – | – | – | 100 | 2,400.0 | – | Wholesale Food Distribution and Drinks | 134 | |
138 | Super Sapir-Hachi Zol | 235.3 | 0.4 | – | – | – | 300 | 784.2 | – | Food Retail | 139 | |
139 | Averbuch Formica Center (Marketing) | 233.7 | -8.5 | – | – | 39.0 | 150 | 1,558.2 | Averbuch Formica Center LTD | Construction Input, Metal, Plumbing $ Wood | 131 | |
140 | Domino's Pizza | 232.0 | – | – | – | – | 2,000 | 116.0 | – | Fast food chains and restaurants | 145 | |
141 | Marina Mushrooms | 230.0 | – | – | – | – | 165 | 1,393.9 | Mrina Galil Group | Wholesale Food Distribution and Drinks | 140 | |
142 | Hacarem | 223.8 | 7.3 | – | – | – | 148 | 1,512.0 | – | Wholesale Food Distribution and Drinks | 148 | |
143 | Conlog | 220.0 | 3.5 | – | – | 80.0 | 170 | 1,294.1 | Haim Yerukim Poldek Ltd. | Import companies | 144 | |
144 | Glicksman Eggs Marketing | 220.0 | -2.2 | – | – | – | 105 | 2,095.2 | – | Wholesale Food Distribution and Drinks | 142 | |
145 | Hasson P.A. | 215.0 | – | – | – | – | 214 | 1,004.7 | Hason Mordehai Holdings | Construction Input, Metal, Plumbing $ Wood | 146 | |
146 | Telsys | 214.9 | 13.1 | 20.5 | 9.5 | 114.9 | 59 | 3,642.5 | – | Electronic Components | 158 | |
147 | Mody Ceramic Import & Marketing | 212.0 | 6.0 | – | – | – | 190 | 1,115.8 | – | Construction Input, Metal, Plumbing $ Wood | 151 | |
148 | Electro Kubi | 212.0 | – | – | – | – | 183 | 1,158.5 | – | Electronic Appliance Import and Marketing Agencies | 149 | |
149 | Amtel Computers | 208.0 | -1.0 | – | – | – | 43 | 4,837.2 | Mango Investment | Import, Di and ma of computer equipment | 147 | |
150 | Field Produce | 207.0 | – | – | – | – | 67 | 3,089.6 | Groundnuts & Cotton Marketing | Wholesale Food Distribution and Drinks | 153 | |
151 | Optica Halperin | 204.0 | – | – | – | – | 650 | 313.8 | – | General trade | 150 | |
152 | Hakvutza Hayerushalmit | 204.0 | 3.5 | – | – | – | 2 | 102,000.0 | Tadmir Group Management & Operating (2006) | Import companies | 154 | |
153 | ALDO & Call it Spring | 200.0 | 6.7 | – | – | 43.5 | 675 | 296.3 | – | Fashion & Footwear | 160 | |
154 | E.F. Design | 198.0 | – | – | – | – | 303 | 653.5 | F.C.P. Design + Ikoo Design | Furniture & Home Appliances | 155 | |
155 | Deal Engineers | 195.5 | 2.4 | – | – | – | 7 | 27,928.6 | – | Import companies | 157 | |
156 | Isfar Consumer Products | 195.0 | – | – | – | – | 113 | 1,725.7 | Brimag Digital Age | Electronic Appliance Import and Marketing Agencies | 159 | |
157 | Yair Duchovni Cables | 188.2 | -23.1 | – | – | – | 45 | 4,181.6 | – | Electronic Appliance Import and Marketing Agencies | 135 | |
158 | M. Bar Maintenance | 185.0 | 40.2 | – | – | – | 84 | 2,202.4 | – | Construction Input, Metal, Plumbing $ Wood | 177 | |
159 | Taaman | 183.0 | 5.2 | – | – | – | 100 | 1,830.0 | – | Wholesale Food Distribution and Drinks | 162 | |
160 | Crazy Line | 180.0 | – | – | – | – | 500 | 360.0 | – | Fashion & Footwear | 161 | |
161 | ELECTIS 1 2007 | 180.0 | 20.0 | – | – | – | 38 | 4,736.8 | – | Import, Di and ma of computer equipment | - | |
162 | Har - Kor | 179.0 | 9.8 | – | – | 26.0 | 140 | 1,278.6 | – | Wholesale Food Distribution and Drinks | 166 | |
163 | Afrodita | 170.0 | – | – | – | – | 455 | 373.6 | – | Fashion & Footwear | 164 | |
164 | Topolski & Co. | 167.0 | 5.0 | – | – | 36.0 | 150 | 1,113.3 | – | Construction Input, Metal, Plumbing $ Wood | 167 | |
165 | Amphenol Tel-Ad | 165.6 | -8.4 | – | – | – | 185 | 895.3 | Amphenol | Electronic Components | - | |
166 | David Czapnik | 161.6 | 49.2 | – | – | 70.0 | 100 | 1,616.0 | – | Import companies | 189 | |
167 | S.Wear | 160.0 | 8.1 | – | – | – | 400 | 400.0 | – | Fashion & Footwear | 172 | |
168 | A.P.I. Churi Distribution | 157.0 | 1.3 | – | – | – | 105 | 1,495.2 | – | Wholesale Consumer Products | 168 | |
169 | Bar - Of | 156.2 | -29.2 | – | – | – | 6 | 26,033.3 | – | Wholesale Food Distribution and Drinks | 143 | |
170 | Hanamal Packaging & Marketing | 154.0 | 2.7 | – | – | – | 153 | 1,006.8 | – | Wholesale Food Distribution and Drinks | 169 | |
171 | Ashdod Timber Trade | 150.0 | – | – | – | – | 17 | 8,823.5 | Nior Holdings (1994) | Construction Input, Metal, Plumbing $ Wood | 171 | |
172 | Kafuzan | 147.5 | 0.5 | – | – | 13.2 | 70 | 2,107.1 | – | Wholesale Food Distribution and Drinks | - | |
173 | Future Electronics | 145.4 | 0.7 | – | – | 22.0 | 36 | 4,038.1 | Holding FI Future | Electronic Components | 174 | |
174 | PeerLi | 144.8 | -18.8 | – | – | 16.6 | 182 | 795.4 | – | Wholesale Food Distribution and Drinks | - | |
175 | Synel MLL Payway | 142.9 | -1.5 | 34.0 | 23.8 | 192.8 | 201 | 711.2 | – | Import, Di and ma of computer equipment | 173 | |
176 | R2M Corporation | 142.3 | 12.2 | – | – | – | 610 | 233.3 | – | Fast food chains and restaurants | 180 | |
177 | April | 140.9 | 3.2 | – | – | – | 214 | 658.6 | Jacques Bogart International BV | Cosmetics & Toiletries | 176 | |
178 | Levidey Lavi Import & Distribution | 140.0 | 27.3 | – | – | 62.0 | 117 | 1,196.6 | – | Construction Input, Metal, Plumbing $ Wood | 188 | |
179 | Pavilion Spark | 134.0 | 8.9 | – | – | – | 115 | 1,165.2 | – | Import companies | 181 | |
180 | Mafil | 128.0 | 11.3 | – | – | – | 220 | 581.8 | Josef Zwillinger Holdings (2000) | Import, Di and ma of computer equipment | 184 | |
181 | Zebra | 125.0 | 8.6 | – | – | 11.1 | 400 | 312.5 | – | Fashion & Footwear | - | |
182 | Aaron Montecchio | 124.5 | – | – | – | – | 85 | 1,464.7 | – | Import companies | 183 | |
183 | My Baby | 124.0 | – | – | – | – | 250 | 496.0 | – | Retail Chains | 182 | |
184 | Levant Technologies | 124.0 | -3.1 | – | – | 41.0 | 60 | 2,066.7 | Hirshberg Bros | Wholesale Distribution of Med. Equip. & Medicines | 179 | |
185 | Mial Impex | 118.0 | – | – | – | – | 18 | 6,555.6 | – | Wholesale Food Distribution and Drinks | 185 | |
186 | klinton Inter | 115.0 | – | – | – | – | 43 | 2,674.4 | – | Electronic Appliance Import and Marketing Agencies | 187 | |
187 | SORPOL | 112.0 | 7.7 | – | – | 80.0 | 21 | 5,333.3 | – | Import companies | 190 | |
188 | Agentek (1987) | 106.0 | -35.4 | – | – | – | 75 | 1,413.3 | A.V.L.Y.K. Investment | Wholesale Distribution of Med. Equip. & Medicines | 165 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
~ - Estimated Figures.
$ - Company shares are traded in Israel.
* - A subsidiary of a ranked company.
~ - Estimated Figures.
$ - Company shares are traded in Israel.