Service & Trade
Largest Trade Companies
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2020 | |
1 | Shufersal | 15,233.0 | 14.0 | 387.0 | 2.5 | 2,236.0 | 16,734 | 910.3 | - | Food Retail | 1 | |
2 | Paz | 7,939.0 | -37.5 | -366.0 | -4.6 | 3,068.0 | 2,162 | 3,672.1 | - | Petroleum & Infrastructure Companies | 2 | |
3 | Colmobil Corp | 7,860.3 | -14.1 | - | - | - | 1,338 | 5,874.7 | - | Import and marketing Car agencies | 3 | |
4 | Delek Israel | 7,100.0 | -26.8 | - | - | - | 2,000 | 3,550.0 | - | Petroleum & Infrastructure Companies | 8 | |
5 | Rami Levi Chain Stores Hashikma Marketing 2006 | 6,465.7 | 8.9 | 173.5 | 2.7 | 539.1 | 7,354 | 879.2 | - | Food Retail | 4 | |
6 | Super-Pharm | 5,600.0 | - | - | - | - | - | - | - | Cosmetics & Toiletries | 7 | |
7 | Mayer's Cars and Trucks | 5,520.0 | 0.7 | - | - | - | 4,294 | 1,285.5 | - | Import and marketing Car agencies | 6 | |
8 | Mekorot | 4,896.3 | 5.3 | 209.1 | 4.3 | 3,999.1 | 2,067 | 2,368.8 | State of Israel | Petroleum & Infrastructure Companies | 9 | |
9 | Champion Motors | 4,800.0 | - | - | - | - | 400 | 12,000.0 | Allied Holdings | Import and marketing Car agencies | 5 | |
10 | Marav Mazonkol | 4,127.0 | 9.8 | - | - | - | 1,700 | 2,427.6 | - | Food Retail | 14 | |
11 | Carasso Motoros | 3,721.5 | -4.8 | 130.8 | 3.5 | 1,636.4 | 1,907 | 1,951.5 | - | Import and marketing Car agencies | 13 | |
* | Dor Alon Retail Sites Management | 3,330.0 | -12.3 | 28.8 | 0.9 | 222.0 | 2,700 | 1,233.3 | Dor-Alon Energy in Israel (1988) | Petroleum & Infrastructure Companies | * | |
12 | Delek Automotive Sys | 3,304.2 | -6.5 | 311.0 | 9.4 | 1,028.5 | 1,824 | 1,811.5 | - | Import and marketing Car agencies | 15 | |
13 | Union Motors | 3,200.0 | - | - | - | - | 850 | 3,764.7 | - | Import and marketing Car agencies | 12 | |
14 | SAREL | 3,180.8 | 139.5 | - | - | - | 160 | 19,880.2 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 34 | |
15 | Dor Alon | 3,122.6 | -24.0 | 65.0 | 2.1 | 1,097.0 | 3,185 | 980.4 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 11 | |
16 | Yochananof | 3,121.9 | 8.4 | 127.3 | 4.1 | 810.5 | 3,065 | 1,018.6 | - | Food Retail | 18 | |
17 | UMI | 3,004.7 | -2.2 | 154.7 | 5.2 | 787.5 | 1,453 | 2,067.9 | - | Import and marketing Car agencies | 17 | |
18 | Sonol / Sogood | 2,956.0 | -34.0 | - | - | - | 1,580 | 1,870.9 | Israel Oil & Gas Fund Limited Partnership | Petroleum & Infrastructure Companies | 10 | |
19 | Fox | 2,795.9 | 1.1 | 206.9 | 7.4 | 1,015.2 | 8,605 | 324.9 | - | Fashion & Footwear | 20 | |
20 | Globrands Group | 2,732.0 | 14.8 | 72.2 | 2.6 | 51.8 | 199 | 13,728.8 | - | Wholesale Consumer Products | 23 | |
21 | Diplomat | 2,697.0 | -2.1 | - | - | 409.0 | 2,425 | 1,112.2 | Diplomat Holdings | Wholesale Consumer Products | 19 | |
22 | Talcar | 2,664.6 | -21.3 | - | - | - | 216 | 12,336.0 | - | Import and marketing Car agencies | 16 | |
23 | Electra Consumer Products | 2,573.4 | 16.0 | 291.7 | 11.3 | 591.2 | 1,616 | 1,592.4 | Elco | Electronic Appliance Import and Marketing Agencies | 21 | |
24 | Victory Supermarket Chain | 2,377.2 | 36.1 | 58.1 | 2.4 | 313.8 | 3,375 | 704.4 | - | Food Retail | 29 | |
25 | C-Data | 2,250.0 | 18.4 | - | - | - | 97 | 23,195.9 | Kedma Computer Data, Limited Partnership | Import, distribution and marketing of computer equipment | 27 | |
26 | David Lubinski | 2,185.9 | -1.5 | - | - | - | 526 | 4,155.6 | - | Import and marketing Car agencies | 24 | |
27 | Hatzi Hinam | 2,150.0 | - | - | - | - | 1,750 | 1,228.6 | - | Food Retail | 26 | |
28 | Machsanei Hashuk | 2,073.0 | 21.9 | - | - | - | 2,250 | 921.3 | Cohen Machsanei HaShuk | Food Retail | 30 | |
29 | MCA | 2,000.0 | 11.1 | - | - | - | 350 | 5,714.3 | Lerami BV | Import and marketing Car agencies | 28 | |
30 | NCSC | 1,904.0 | -27.1 | - | - | 126.0 | 25 | 76,160.0 | The Israel Electric Corporation | Petroleum & Infrastructure Companies | 22 | |
31 | Automotive Equipment & Vehicles (2004) | 1,800.0 | - | - | - | - | 600 | 3,000.0 | Tzvi Neta Holdings | Import and marketing Car agencies | 25 | |
32 | Neopharm | 1,720.0 | 0.8 | - | - | - | 776 | 2,216.5 | - | Wholesale Distribution of Med. Equip. & Medicines | 32 | |
33 | Freshmarket | 1,610.2 | 38.4 | 116.1 | 7.2 | 351.7 | 2,350 | 685.2 | - | Food Retail | 39 | |
34 | Bikurey Hasade (Holdings) | 1,595.1 | -1.0 | 47.6 | 3.0 | 85.4 | 1,349 | 1,182.4 | Bikurey Hasade Darom Marketing (1994) | Wholesale Food and Drinks Distribution | - | |
35 | Milobar | 1,562.5 | 13.9 | - | - | 76.4 | 120 | 13,020.6 | - | Import companies | - | |
36 | The Southern Marketing Co | 1,405.1 | 14.3 | 42.6 | 3.0 | 121.7 | 358 | 3,925.0 | Sano Bruno's Enterprises | Wholesale Consumer Products | 35 | |
37 | Tiv Taam Reshatot | 1,380.7 | 22.1 | 49.6 | 3.6 | - | 1,195 | 1,155.4 | Tiv Taam Hacarmel Holdings | Food Retail | 41 | |
38 | Team Netcom | 1,285.0 | 11.4 | - | - | 106.0 | 1,000 | 1,285.0 | Malam - Team | Import, distribution and marketing of computer equipment | 39 | |
39 | Castro | 1,201.4 | -30.1 | -13.5 | -1.1 | 533.1 | 3,709 | 323.9 | - | Fashion & Footwear | - | |
40 | Chemipal | 1,200.0 | - | - | - | - | 700 | 1,714.3 | - | Wholesale Distribution of Med. Equip. & Medicines | 45 | |
41 | Tal Hel Yasca | 1,200.0 | - | - | - | - | 334 | 3,592.8 | - | Wholesale Food and Drinks Distribution | 44 | |
42 | Novolog (Pharm-Up 1966) | 1,133.6 | 12.9 | 40.1 | 3.5 | 294.7 | 641 | 1,768.6 | - | Wholesale Distribution of Med. Equip. & Medicines | 42 | |
43 | Scope | 1,102.9 | -3.6 | 64.5 | 5.8 | 388.0 | 524 | 2,104.7 | - | Construction Input, Metal, Plumbing & Wood | 40 | |
44 | Keshet Teamim | 1,024.0 | 13.3 | - | - | - | 1,400 | 731.4 | - | Food Retail | 50 | |
45 | Max Stock | 1,010.5 | 36.3 | 72.6 | 7.2 | 172.3 | 1,911 | 528.8 | - | Retail Chains | - | |
46 | Amir Marketing & Investments in Agriculture | 1,002.2 | 4.9 | 24.4 | 2.4 | 325.0 | 213 | 4,705.2 | Amir-Supply Company Of The Farmers Association In Israel | Wholesale Consumer Products | 46 | |
47 | IKEA Israel | 1,000.0 | - | - | - | - | 800 | 1,250.0 | Havatzelet Hagilboa | Furniture & Home Appliances | 33 | |
48 | Nisko Electricity & Electronics | 1,000.0 | - | - | - | - | 500 | 2,000.0 | - | Electronic Components | 122 | |
49 | Tadiran Group | 989.5 | 15.9 | 100.6 | 10.2 | 398.5 | 393 | 2,517.9 | - | Electronic Appliance Import and Marketing Agencies | 52 | |
50 | Ilex Medical | 946.5 | 49.3 | 120.6 | 12.7 | 443.5 | 421 | 2,248.1 | - | Wholesale Distribution of Med. Equip. & Medicines | 69 | |
51 | Getter Group | 930.0 | - | - | - | - | 630 | 1,476.2 | - | Import, distribution and marketing of computer equipment | 55 | |
52 | Schestowitz | 915.0 | -2.8 | - | - | - | 1,000 | 915.0 | Schestowitz Holdings | Wholesale Consumer Products | 48 | |
53 | Suny Communications | 906.0 | -23.4 | 19.0 | 2.1 | 259.9 | 218 | 4,155.8 | - | Import, distribution and marketing of computer equipment. | 37 | |
54 | H.Y. Group | 900.0 | - | - | - | - | 650 | 1,384.6 | H.Y. Korean Technologies | Electronic Appliance Import and Marketing Agencies | 54 | |
* | Pazgas | 850.0 | - | - | - | - | 450 | 1,888.9 | Paz Oil Company | Natural Gas Companies | * | |
55 | Golf & Co | 835.8 | -10.7 | 16.2 | 1.9 | 220.6 | 2,332 | 358.4 | Clal Industries | Fashion & Footwear | 49 | |
56 | Mendelson | 832.4 | 3.8 | 30.9 | 3.7 | 318.8 | 520 | 1,600.8 | Emilia Development (O.F.G) | Construction Input, Metal, Plumbing & Wood | 58 | |
57 | McDonald's Israel | 818.9 | -13.7 | - | - | - | 5,000 | 163.8 | Amiruri | Fast food chains and restaurants | 47 | |
58 | Shintraco | 815.0 | -1.8 | - | - | 110.0 | 21 | 38,809.5 | Proalum S.A. | Wholesale Food and Drinks Distribution | 56 | |
59 | Almashhadawi Kingstore | 814.0 | 16.3 | - | - | 55.0 | 1,100 | 740.0 | - | Food Retail | 62 | |
60 | Netiv Hachesed | 800.0 | - | - | - | - | 1,100 | 727.3 | - | Food Retail | 59 | |
61 | Medison Pharma | 800.0 | - | - | - | - | 286 | 2,797.2 | Medison Biotech (1995) | Wholesale Distribution of Med. Equip. & Medicines | 60 | |
62 | Zenziper | 768.5 | 14.9 | - | - | - | 9 | 85,392.6 | - | Import companies | 66 | |
63 | Stopmarket | 750.0 | - | - | - | - | 750 | 1,000.0 | Lory Investments | Food Retail | - | |
64 | Zoko Enterprises | 729.7 | -16.1 | - | - | 223.2 | 633 | 1,152.7 | The Israel Tractors and Equipment Company | Import and marketing products for the automotive sector | 51 | |
65 | Auto - Deal | 727.0 | -9.7 | - | - | - | 65 | 11,184.6 | Allied Holdings | Import and marketing Car agencies | 57 | |
66 | MasterFood | 714.0 | 3.8 | - | - | - | 179 | 3,988.8 | - | Wholesale Food and Drinks Distribution | 65 | |
67 | Ten Petroleum Company | 700.0 | - | - | - | - | 400 | 1,750.0 | Tiger Holdco | Petroleum & Infrastructure Companies | 43 | |
68 | Tapuz - Refueling Services | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | Petroleum & Infrastructure Companies | - | |
69 | Sugat | 700.0 | - | - | - | - | 225 | 3,111.1 | Salt Of The Earth | Wholesale Food and Drinks Distribution | 63 | |
70 | Ten Electric Group | 700.0 | 0.0 | - | - | - | 5 | 140,000.0 | - | Electronic Appliance Import and Marketing Agencies | 64 | |
71 | Cafe Cafe | 680.0 | - | - | - | - | 5,200 | 130.8 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 53 | |
72 | Dizengoff Trading | 640.0 | 1.6 | - | - | - | 21 | 30,476.2 | - | Import companies | 70 | |
73 | Big And Cheap | 630.0 | - | - | - | - | 680 | 926.5 | - | Food Retail | 80 | |
74 | Maadanei Menia | 630.0 | 8.6 | - | - | - | 620 | 1,016.1 | - | Food Retail | 74 | |
75 | Arrow\Rapac | 620.0 | 0.0 | - | - | - | 140 | 4,428.6 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 72 | |
76 | A. Lapidot Pharmaceuticals | 619.0 | 19.0 | - | - | - | 197 | 3,142.1 | - | Wholesale Distribution of Med. Equip. & Medicines | 84 | |
77 | HPE Israel | 602.0 | - | - | - | - | 250 | 2,408.0 | Hewlett Packard Enterprise | Import, distribution and marketing of computer equipment | 68 | |
78 | CMS | 600.0 | 8.3 | - | - | - | 60 | 10,000.0 | Mars Information Product Group | Import, distribution and marketing of computer equipment | 78 | |
79 | Bikorei Hasadeh Tzafon 1994 | 595.0 | 20.2 | - | - | - | 323 | 1,842.1 | L.M.D Hachm Invesments | Wholesale Food and Drinks Distribution | 86 | |
80 | Amisragas | 586.9 | -6.4 | - | - | - | 400 | 1,467.3 | OPU & Gas Corp. | Natural Gas Companies | 71 | |
81 | Aztek | 583.0 | 4.1 | - | - | - | 43 | 13,558.1 | Sky Investments | Import, distribution and marketing of computer equipment | 76 | |
82 | Eastronics | 571.0 | -4.0 | - | - | - | 130 | 4,392.3 | - | Electronic Components | 73 | |
83 | Bug Multisystems | 569.3 | 5.4 | - | - | - | 400 | 1,423.1 | Cultural & Educational Enterprises | Import, distribution and marketing of computer equipment | 82 | |
84 | Supergas | 560.0 | -1.9 | - | - | 263.0 | 350 | 1,600.0 | Granite Hacarmel Investments | Natural Gas Companies | 75 | |
85 | Hamashbir Agriculture | 550.0 | - | - | - | - | 165 | 3,333.3 | S.H. Sky Investments (H.K.L), Limited Partnership | Wholesale Consumer Products | 85 | |
86 | Dabah Salah & Sons | 540.0 | - | - | - | - | 800 | 675.0 | - | Food Retail | 92 | |
87 | A.A.A. Tassa | 536.0 | -2.4 | - | - | - | 140 | 3,828.6 | - | Construction Input, Metal, Plumbing & Wood | 81 | |
88 | ER-CO | 535.0 | 9.2 | - | - | 215.0 | 400 | 1,337.5 | - | Construction Input, Metal, Plumbing & Wood | 89 | |
89 | Avnet Components Israel | 524.1 | -7.2 | - | - | 143.7 | 116 | 4,517.9 | Avnet Inc | Electronic Components | 88 | |
90 | L'Oreal Israel | 518.4 | -6.5 | - | - | - | 918 | 564.7 | L'Oreal S.A | Cosmetics & Toiletries | 77 | |
91 | Mavo Shomron | 512.0 | -20.4 | - | - | - | 75 | 6,826.7 | - | Petroleum & Infrastructure Companies | 67 | |
92 | S.AL. Holdings | 509.0 | 7.4 | - | - | 137.0 | 350 | 1,454.3 | - | Construction Input, Metal, Plumbing & Wood | 91 | |
93 | Brimag Digital Age | 506.2 | 6.6 | 39.0 | 7.7 | 223.6 | 344 | 1,471.5 | - | Electronic Appliance Import and Marketing Agencies | 90 | |
94 | Leiman - Schlussel | 500.0 | 1.6 | - | - | - | 530 | 943.4 | - | Import companies | 87 | |
95 | Tenengroup | 500.0 | - | - | - | - | 450 | 1,111.1 | - | Import companies | - | |
96 | SOS Energy Express | 491.0 | -30.1 | - | - | - | 150 | 3,273.3 | - | Petroleum & Infrastructure Companies | 61 | |
97 | Draco | 488.0 | 8.0 | - | - | - | 81 | 6,024.7 | A.N.R. 4 Holdings | Import companies | 94 | |
98 | Benda Magnetic | 468.0 | 52.9 | - | - | - | 217 | 2,156.7 | Benda Investments | Import, distribution and marketing of computer equipment | 113 | |
99 | Willy-Food Investments | 454.1 | 14.8 | 30.8 | 6.8 | 345.6 | 181 | 2,508.8 | B.S.D Crown | Wholesale Food and Drinks Distribution | 97 | |
100 | Hadiklaim | 429.0 | 8.3 | - | - | - | 30 | 14,300.0 | - | Wholesale Food and Drinks Distribution | 96 | |
101 | Brill Shoe Industries | 426.7 | -20.6 | -5.6 | -1.3 | 114.5 | 257 | 1,660.5 | - | Fashion & Footwear | 83 | |
* | Medtechnica | 404.9 | 31.6 | - | - | - | 164 | 2,468.6 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
102 | Negev | 403.0 | -2.5 | - | - | 5.0 | 400 | 1,007.5 | NC Holdings 2017 Limited Partnership | Furniture & Home Appliances | - | |
103 | Arel Agricultureal Products | 399.0 | 9.3 | - | - | - | 47 | 8,489.4 | - | Wholesale Food and Drinks Distribution | - | |
104 | Tuboul Building Supplies | 391.2 | 4.2 | - | - | - | 296 | 1,321.6 | - | Construction Input, Metal, Plumbing & Wood | 99 | |
105 | Renuar | 380.0 | -30.9 | - | - | - | 1,100 | 345.5 | - | Fashion & Footwear | 79 | |
106 | T. A. R. Ideal Concepts | 363.4 | 285.7 | - | - | 60.3 | 230 | 1,579.9 | Avnon Enterprise | General trade | - | |
107 | Guri A.A.O | 360.0 | 3.4 | - | - | - | 95 | 3,789.5 | - | Wholesale Consumer Products | 105 | |
108 | Elcalil | 350.0 | - | - | - | - | 700 | 500.0 | Estee Lauder | Cosmetics & Toiletries | 95 | |
109 | Sofer Avi | 350.0 | 20.7 | - | - | - | 125 | 2,800.0 | A.A. Sofer Investments | Electronic Appliance Import and Marketing Agencies | 116 | |
110 | M. Akkerman | 345.0 | 0.3 | - | - | - | 90 | 3,833.3 | - | Wholesale Food and Drinks Distribution | 106 | |
* | Dor Alon Gas Technologies | 333.9 | 8.8 | 15.0 | 4.5 | 120.0 | 161 | 2,073.9 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
111 | Carmel Holdings (Betili) | 331.0 | -8.7 | - | - | 145.3 | - | - | - | Furniture & Home Appliances | - | |
112 | M. Lasser | 330.0 | - | - | - | - | 170 | 1,941.2 | - | Wholesale Food and Drinks Distribution | 141 | |
113 | Bnei Fouzi Samsum (2009) | 330.0 | - | - | - | - | 100 | 3,300.0 | S.F.S Holdings and Trading | Wholesale Food and Drinks Distribution | 119 | |
114 | Telsys | 323.4 | -2.6 | 40.1 | 12.4 | 211.5 | 116 | 2,787.6 | - | Electronic Components | 110 | |
115 | Shukha | 323.0 | -3.6 | - | - | - | 81 | 3,987.7 | Sons of George Shukha | Wholesale Food and Drinks Distribution | 108 | |
* | Shilav | 321.0 | -0.9 | - | - | 39.0 | 700 | 458.6 | Fox Wizel | Retail Chains | * | |
116 | Marina Mushrooms | 320.0 | 0.0 | - | - | - | 214 | 1,495.3 | Marina Galil Group | Wholesale Food and Drinks Distribution | 112 | |
117 | Naaman Group | 319.0 | -4.8 | - | - | 71.0 | 750 | 425.3 | Alon Blue Square Israel | Retail Chains | 107 | |
118 | Rhenium | 318.0 | 58.9 | - | - | 78.5 | 149 | 2,134.2 | Gdyr Holdings (2018) | Wholesale Distribution of Med. Equip. & Medicines | 146 | |
119 | P.E.I | 316.0 | -13.6 | - | - | 1,371.1 | 408 | 774.5 | State of Israel | Petroleum & Infrastructure Companies | 102 | |
120 | Semicom Industries | 315.0 | 24.0 | - | - | 87.0 | 170 | 1,852.9 | Lior Gov | Electronic Appliance Import and Marketing Agencies | 124 | |
121 | N.O.B.R Fuels | 315.0 | -26.2 | - | - | - | 12 | 26,250.0 | - | Petroleum & Infrastructure Companies | - | |
* | Super Bareket | 310.0 | -6.1 | - | - | - | 290 | 1,069.0 | Bikurei Hasade North 1994 G.D | Food Retail | * | |
122 | Amtel Computers | 308.0 | 22.2 | - | - | - | 60 | 5,133.3 | Mango Investments | Import, distribution and marketing of computer equipment | 126 | |
123 | Anita Golda | 300.0 | - | - | - | - | 3,400 | 88.2 | - | - | - | |
124 | Lilit Cosmetics | 300.0 | 0.0 | - | - | - | 700 | 428.6 | - | Import companies | 115 | |
125 | Super Yoda | 300.0 | - | - | - | - | 400 | 750.0 | Paz Oil Company | Food Retail | - | |
126 | Emcol | 300.0 | -25.0 | - | - | 65.0 | 123 | 2,439.0 | Allied Holdings | Import companies | 103 | |
127 | Hacarem | 297.9 | -1.1 | - | - | - | 177 | 1,683.0 | Hacerem Society | Wholesale Food and Drinks Distribution | 114 | |
* | Cofix | 288.1 | 5.3 | -9.3 | -3.2 | 33.6 | 617 | 467.0 | Rami Levi Chain Stores Hashikma Marketing 2006 | Fast food chains and restaurants | * | |
128 | Adom Group For Food Marketing & Distribution | 283.0 | -5.3 | - | - | - | 15 | 18,866.7 | Adom Logistics A.T. | Import companies | - | |
129 | Tamnoon Texstile | 280.0 | - | - | - | - | 950 | 294.7 | - | Fashion & Footwear | 104 | |
130 | Alpa-Cosmetics | 280.0 | - | - | - | - | 830 | 337.3 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 117 | |
131 | D.S. Southern Distributors - Marketing | 280.0 | - | - | - | - | 200 | 1,400.0 | - | Wholesale Consumer Products | 118 | |
132 | Birman | 275.6 | 1.0 | 12.1 | 4.4 | 94.7 | 233 | 1,182.7 | - | Construction Input, Metal, Plumbing & Wood | 120 | |
133 | Domino's Pizza | 275.0 | - | - | - | - | 2,100 | 131.0 | - | Fast food chains and restaurants | 127 | |
134 | Mody Ceramic Import & Marketing | 270.0 | 21.6 | - | - | - | 205 | 1,317.1 | - | Construction Input, Metal, Plumbing & Wood | 136 | |
135 | Hamama Meir Trading | 267.6 | -17.1 | 3.9 | 1.5 | 72.9 | 41 | 6,526.0 | - | Wholesale Food and Drinks Distribution | 111 | |
136 | Dizol Energies | 264.0 | -21.2 | - | - | - | 50 | 5,280.0 | - | Petroleum & Infrastructure Companies | 109 | |
137 | Razgal Energy Group | 262.6 | -42.0 | - | - | - | 48 | 5,470.8 | - | Petroleum & Infrastructure Companies | 93 | |
138 | Alony | 251.0 | -4.9 | - | - | - | 219 | 1,146.1 | Hezibank Design | Construction Input, Metal, Plumbing & Wood | 121 | |
139 | Hasson P.A | 250.0 | - | - | - | - | 230 | 1,087.0 | Hason Mordechai Holdings | Construction Input, Metal, Plumbing & Wood | 129 | |
140 | Ordilan Import & Marketing Co | 250.0 | -3.8 | - | - | - | 140 | 1,785.7 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing & Wood | 123 | |
141 | Ego Crops | 250.0 | 0.0 | - | - | - | 100 | 2,500.0 | - | Wholesale Food and Drinks Distribution | 130 | |
142 | Hamagash Shaked | 245.1 | - | - | - | 53.6 | 100 | 2,451.0 | Wine Palace Holdings | Import companies | 155 | |
143 | Har - Kor | 245.0 | -2.8 | - | - | 52.0 | 135 | 1,814.8 | - | Wholesale Food and Drinks Distribution | 125 | |
144 | Ralco Agencies | 241.4 | 18.6 | 25.7 | 10.7 | 82.6 | 47 | 5,135.3 | - | Electronic Appliance Import and Marketing Agencies | 144 | |
145 | Gali Moshe Boker Marketing & Packaging | 240.0 | 0.0 | - | - | - | 100 | 2,400.0 | - | Wholesale Food and Drinks Distribution | 131 | |
146 | Super Sapir-Hachi Zol | 236.0 | 24.9 | - | - | - | 280 | 842.9 | - | Food Retail | 153 | |
147 | F.K Electra Generators | 232.0 | 28.9 | - | - | 20.7 | 170 | 1,364.7 | Electra | Construction Input, Metal, Plumbing & Wood | 157 | |
148 | A.P.I. Churi Distribution | 226.0 | 17.7 | - | - | - | 130 | 1,738.5 | - | Wholesale Consumer Products | 149 | |
* | Palo Retail | 223.0 | -17.6 | - | - | 114.4 | 354 | 629.8 | Castro | Retail Chains | - | |
149 | Averbuch Formica Center (Marketing) | 222.7 | 0.8 | - | - | 39.0 | 125 | 1,781.8 | - | Construction Input, Metal, Plumbing & Wood | 137 | |
150 | Hakvutza Hayerushalmit | 221.0 | -41.4 | - | - | - | 2 | 110,500.0 | Tadmir Group Management And Operating (2006) | Import companies | 100 | |
151 | Glicksman Eggs Marketing | 220.0 | - | - | - | - | 100 | 2,200.0 | - | Wholesale Food and Drinks Distribution | 143 | |
152 | S. Cohen | 219.1 | -1.7 | - | - | 75.0 | 140 | 1,564.9 | A. B. Hydraulics | Construction Input, Metal, Plumbing & Wood | 134 | |
153 | Eldan Electronic Instruments | 215.0 | - | - | - | - | 96 | 2,239.6 | Michal & David Fuhrer Holdings | Import companies | - | |
154 | Nechemia Lachovitz | 212.0 | 12.2 | - | - | - | 45 | 4,711.1 | - | Wholesale Food and Drinks Distribution | 154 | |
155 | Isfar Consumer Products | 210.0 | 10.5 | - | - | - | 51 | 4,117.6 | - | Electronic Appliance Import and Marketing Agencies | 152 | |
156 | PeerLi | 207.0 | 25.4 | - | - | 24.6 | 240 | 862.5 | - | Wholesale Food and Drinks Distribution | 163 | |
157 | Conlog | 205.0 | -4.7 | - | - | 101.0 | 177 | 1,158.2 | Green Life Poldek | Import companies | 140 | |
158 | Deal Engineers | 202.5 | 0.7 | - | - | - | 7 | 28,928.6 | - | Import companies | 145 | |
159 | Optica Halperin | 200.0 | - | - | - | - | 600 | 333.3 | - | Retail Chains | 138 | |
160 | Kafuzan | 200.0 | -13.0 | - | - | - | 80 | 2,500.0 | - | Wholesale Food and Drinks Distribution | 132 | |
161 | Yair Duchovni Cables | 200.0 | -9.1 | - | - | - | 42 | 4,761.9 | - | Electronic Appliance Import and Marketing Agencies | 139 | |
162 | Teva Israel | 197.4 | - | - | - | 100.8 | 150 | 1,316.2 | Abic | Wholesale Distribution of Med. Equip. & Medicines | - | |
* | Laline | 196.3 | -11.6 | 15.2 | 7.7 | - | 740 | 265.3 | Fox | Cosmetics & Toiletries | 135 | |
163 | Taaman | 195.0 | 5.4 | - | - | - | 100 | 1,950.0 | - | Wholesale Food and Drinks Distribution | 156 | |
164 | Topolski-Rezef | 193.0 | - | - | - | - | 180 | 1,072.2 | Topolski & Co | Construction Input, Metal, Plumbing & Wood | - | |
165 | Shlomo Zbeda Holdings | 190.0 | -5.0 | - | - | 22.0 | 200 | 950.0 | - | Import and marketing products for the automotive sector | 147 | |
166 | R. Shamai Import And Marketing | 188.0 | 24.5 | - | - | - | 90 | 2,088.9 | - | Wholesale Consumer Products | - | |
167 | Sorpol | 188.0 | 10.6 | - | - | 120.0 | 24 | 7,833.3 | - | Import companies | 161 | |
168 | Hanamal Packaging & Marketing | 187.7 | 13.4 | - | - | - | 150 | 1,251.3 | - | Wholesale Food and Drinks Distribution | 162 | |
* | Hoodies | 181.4 | -16.5 | - | - | 107.3 | 385 | 471.1 | Castro | Retail Chains | - | |
169 | R2M Corporation | 180.6 | -6.5 | - | - | - | 600 | 301.0 | - | Fast food chains and restaurants | 150 | |
170 | Mial Impex | 175.0 | 12.9 | - | - | - | 25 | 7,000.0 | - | Import companies | 168 | |
171 | Sbitany | 167.6 | -25.2 | - | - | - | 93 | 1,801.9 | - | Electronic Appliance Import and Marketing Agencies | 133 | |
* | Ikoo Designs | 164.0 | -11.4 | - | - | 26.0 | 305 | 537.7 | Carmel Holdings (I.L) | Furniture & Home Appliances | - | |
172 | Levidey Lavi Import & Distribution | 162.0 | 4.5 | - | - | 97.0 | 115 | 1,408.7 | - | Construction Input, Metal, Plumbing & Wood | 175 | |
173 | M. Bar Maintenance | 162.0 | 2.5 | - | - | - | 80 | 2,025.0 | Maagali Meir | Construction Input, Metal, Plumbing & Wood | 158 | |
174 | Amphenol Tel-Ad | 155.0 | -8.8 | - | - | - | 150 | 1,033.3 | Amphenol Corporation | Electronic Components | 160 | |
175 | New Feldman | 155.0 | - | - | - | - | 120 | 1,291.7 | Tiferet Spare Parts (1981) | Import and marketing Car agencies | - | |
176 | Ashdod Timber Trade | 155.0 | 18.3 | - | - | - | 24 | 6,458.3 | Nior Holdings | Construction Input, Metal, Plumbing & Wood | 177 | |
177 | A.M.I. Technologies | 148.1 | 3.9 | - | - | 54.9 | 101 | 1,466.3 | - | Wholesale Distribution of Med. Equip. & Medicines | - | |
178 | David Czapnik | 145.4 | 17.7 | - | - | 93.0 | 108 | 1,346.3 | - | Import companies | 180 | |
179 | Ohev Zion | 145.0 | 3.6 | - | - | - | 190 | 763.2 | - | Import companies | 174 | |
180 | Golbary | 140.0 | -29.3 | - | - | - | 450 | 311.1 | - | Retail Chains | - | |
181 | ADI Systems | 140.0 | - | - | - | - | 180 | 777.8 | E. Schnapp & Co. Works | Import companies | 166 | |
