Service & Trade
Largest Trade Companies
Rank 2014 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2013 | |
1 | Alon Israel Oil Company | 37,500.0 | -14.8 | – | – | – | 13,992 | 2,680.1 | Bailsol Investments (1987) | Petroleum & Infrastructure Companies | 1 | |
2 | Paz Oil Company Ltd. | 19,635.0 | 5.9 | 110.0 | 0.6 | 3,331.0 | 2,533 | 7,751.7 | – | Petroleum & Infrastructure Companies | 2 | |
3 | Shufersal | 11,909.0 | 2.9 | 209.0 | 1.8 | 1,195.0 | 13,228 | 900.3 | – | Food Chains | 4 | |
4 | Eurocom Communications | 11,500.0 | -5.7 | – | – | – | 14,500 | 793.1 | Eurocom Holdings | Impt. / Dist. of Comm. Equip. | 3 | |
5 | Delek Israel | 6,492.0 | -2.0 | 36.0 | 0.6 | 1,168.2 | 2,456 | 2,643.3 | Delek Group | Petroleum & Infrastructure Companies | 5 | |
6 | Mega Retail | 6,329.5 | -3.4 | – | – | – | 7,059 | 896.7 | Alon Blue Square Israel | Food Chains | 6 | |
7 | Colmobil Corp. | 5,752.0 | 14.1 | – | – | – | 950 | 6,054.7 | – | Car Agency and Import | 9 | |
8 | Sonol Israel | 5,308.8 | -6.2 | – | – | 402.7 | 1,964 | 2,703.0 | Granite Hacarmel Investments | Petroleum & Infrastructure Companies | 8 | |
* | Dor Alon Energy in Israel (1988) Ltd. | 5,179.9 | -10.9 | 46.0 | 0.9 | 515.6 | 2,713 | 1,909.3 | Alon Oil | Petroleum & Infrastructure Companies | * | |
9 | NCSC | 4,808.0 | -23.5 | 11.0 | 0.2 | 100.3 | 30 | 160,266.7 | Israel Electric Corp. | Petroleum & Infrastructure Companies | 7 | |
10 | Mayer's Cars and Trucks | 4,732.0 | 15.8 | – | – | – | 2,002 | 2,363.6 | – | Car Agency and Import | 12 | |
11 | Mekorot Water Company | 4,144.3 | -7.7 | – | – | 3,442.3 | 2,252 | 1,840.3 | State of Israel | Petroleum & Infrastructure Companies | 10 | |
12 | Delek Automotive Sys. $ | 3,466.8 | -15.6 | 541.5 | 15.6 | 707.2 | 343 | 10,107.3 | – | Car Agency and Import | 11 | |
13 | Rami Levy Chain Stores Hashikma Marketing 2006 | 3,214.9 | 15.8 | 120.0 | 3.7 | 301.5 | 4,018 | 800.1 | – | Food Chains | 15 | |
14 | Champion Motors ~ | 2,980.0 | – | – | – | – | 600 | 4,966.7 | Allied Holdings | Car Agency and Import | 14 | |
15 | Pharm-Up | 2,888.5 | 11.1 | – | – | – | 273 | 10,580.5 | Mabat Up | Wholesale Distribution of Med. Equip. & Medicines | 20 | |
16 | S.L.E ~ | 2,850.0 | – | – | – | – | 370 | 7,702.7 | – | Wholesale Distribution of Med. Equip. & Medicines | 16 | |
17 | Electra Consumer Products (1970) | 2,782.0 | 11.8 | 35.2 | 1.3 | 499.8 | 2,854 | 974.8 | Elco | Electronic Appliance Import and Marketing Agencies | – | |
18 | Carasso Motors | 2,781.7 | 3.3 | 112.1 | 4.0 | 905.9 | 537 | 5,180.0 | – | Car Agency and Import | 17 | |
19 | Yenot Bitan Group | 2,734.0 | 65.9 | – | – | – | 4,500 | 607.6 | – | Food Chains | 29 | |
20 | HP Israel ~ | 2,730.0 | – | – | – | – | 1,900 | 1,436.8 | Hewlett Packard Corp. | Import, Di and ma of computer equipment | 19 | |
21 | Union Motors ~ | 2,650.0 | – | – | – | – | 170 | 15,588.2 | – | Car Agency and Import | 18 | |
22 | Diplomat Distributors (1968) | 2,383.8 | 2.4 | – | – | 198.7 | 1,835 | 1,299.1 | Ramon Cosmetics | Wholesale Consumer Products | 22 | |
23 | IBM Israel | 2,050.0 | – | – | – | – | 2,300 | 891.3 | IBM Corp. | Import, Di and ma of computer equipment | 23 | |
24 | Globrands | 2,043.0 | 18.3 | – | – | – | 175 | 11,674.5 | Yaron Gazit Holdings | Wholesale Consumer Products | 27 | |
25 | Talcar | 1,870.0 | 6.9 | – | – | – | 170 | 11,000.0 | – | Car Agency and Import | 26 | |
26 | Automotive Equipment Group | 1,855.0 | 8.5 | – | – | 297.0 | 615 | 3,016.3 | Zvi Neta Holdings | Car Agency and Import | 28 | |
27 | UMI – Universal Motors Israel Ltd. | 1,837.1 | -3.0 | 47.9 | 2.6 | 566.9 | 1,434 | 1,281.1 | – | Car Agency and Import | 25 | |
28 | James Richardson | 1,736.0 | 1.4 | – | – | – | 1,500 | 1,157.3 | James Richardson Corporation | Retail Chains | 13 | |
29 | Gadot Group | 1,603.4 | -15.4 | – | – | 169.8 | 718 | 2,233.2 | – | Import Agencies | 24 | |
30 | Neopharm | 1,520.0 | 2.7 | – | – | – | 560 | 2,714.3 | – | Wholesale Distribution of Med. Equip. & Medicines | 31 | |
31 | Hatzi Hinam | 1,500.0 | – | – | – | – | 1,300 | 1,153.8 | – | Food Chains | 34 | |
32 | Merav Mazon col ltd | 1,457.0 | 24.0 | – | – | – | 1,000 | 1,457.0 | – | Food Chains | 36 | |
33 | David Lubinski | 1,408.5 | -6.4 | – | – | – | 566 | 2,488.6 | Euro Man Automotive | Car Agency and Import | 30 | |
34 | Scope $ | 1,292.6 | 11.6 | 46.9 | 3.6 | 500.5 | 620 | 2,084.8 | – | Construction Input, Metal, Plumbing $ Wood | 37 | |
* | Pazgas ~ | 1,250.0 | – | – | – | – | 467 | 2,676.7 | Paz Oil Company | Natural Gas Companies | * | |
35 | Ten Petroleum Co. $ | 1,149.9 | -6.2 | 16.6 | 1.4 | 78.1 | 556 | 2,068.2 | – | Petroleum & Infrastructure Companies | 35 | |
36 | New-Pharm | 1,148.7 | 1.5 | – | – | – | 1,314 | 874.2 | Hamashbir 365 Holdings | Cosmetics & Toiletries | 38 | |
37 | Shintraco | 1,090.0 | 13.5 | – | – | 82.0 | 35 | 31,142.9 | Proalim S.A | Wholesale Food Distribution and Drinks | 44 | |
38 | The Southern Marketing Co. | 1,059.3 | 2.8 | – | – | 126.1 | 262 | 4,043.0 | Sano-Bruno's Enterprises | Wholesale Consumer Products | 42 | |
39 | Fox | 1,047.7 | 13.3 | 94.2 | 9.0 | 500.3 | 3,938 | 266.0 | – | Fashion & Footwear | 41 | |
40 | Israel Mendelson $ | 1,030.7 | -5.1 | 42.0 | 4.1 | 257.3 | 467 | 2,207.0 | – | Construction Input, Metal, Plumbing $ Wood | 39 | |
41 | SAREL - Logistics Solutions & Products for Advanced Medicine | 1,021.0 | 4.1 | – | – | – | 130 | 7,853.8 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 43 | |
42 | Birkat Haaretz ~ | 1,000.0 | – | – | – | – | 1,250 | 800.0 | – | Food Chains | 45 | |
43 | Tiv Taam Chains | 1,000.0 | 15.6 | – | – | – | 900 | 1,111.1 | Tiv Taam Holdings 1 | Food Chains | 51 | |
44 | Home Center (DIY) | 980.0 | -0.8 | – | – | – | 2,000 | 490.0 | Home Center International B.V | Furniture & Home Appliances | 40 | |
45 | Newpan ~ | 900.0 | – | – | – | – | 430 | 2,093.0 | Newpan Vision | Electronic Appliance Import and Marketing Agencies | 49 | |
46 | Mini Line ~ | 900.0 | – | – | – | – | 370 | 2,432.4 | – | Electronic Appliance Import and Marketing Agencies | 55 | |
47 | Chemipal | 882.0 | 0.9 | 4.5 | 0.5 | 39.2 | 431 | 2,046.5 | – | Wholesale Distribution of Med. Equip. & Medicines | 50 | |
48 | Ikea Israel | 881.3 | 14.3 | – | – | – | 1,050 | 839.3 | Havatzelet Hagilboa | Furniture & Home Appliances | 57 | |
49 | Microsoft Israel ~ | 880.0 | – | – | – | – | 750 | 1,173.3 | Microsoft | Import, Di and ma of computer equipment | 46 | |
50 | Tadiran Holdings $ | 858.5 | 2.9 | 36.5 | 4.2 | 118.3 | 327 | 2,625.5 | – | Electronic Appliance Import and Marketing Agencies | 52 | |
51 | Sugat ~ | 850.0 | – | – | – | – | 223 | 3,811.7 | Sofpac B.V. | Wholesale Food Distribution and Drinks | 47 | |
52 | Zara / Pull and Bear ~ | 840.0 | – | – | – | – | 2,200 | 381.8 | Gottex Modles | Fashion & Footwear | * | |
53 | M. Johananoff ~ | 840.0 | – | – | – | – | 1,000 | 840.0 | – | Food Chains | 68 | |
54 | Zenziper | 818.2 | -8.3 | – | – | – | 8 | 102,278.4 | – | Import Agencies | 48 | |
55 | Amir Marketing & Investments in Agriculture $ | 807.5 | 15.3 | 37.9 | 4.7 | 202.4 | 164 | 4,923.9 | Amir Supply Company | Wholesale Consumer Products | 54 | |
56 | C.N. Machsaney Hashuk | 800.0 | – | – | – | – | 1,100 | 727.3 | – | Food Chains | 69 | |
57 | COOP Israel | 790.0 | -3.0 | – | – | – | 1,230 | 642.3 | Co-Op Israel Aguda Zarhanit Shitufit | Food Chains | 53 | |
58 | Castro $ | 774.3 | 9.7 | 51.0 | 6.6 | 340.7 | 1,890 | 409.7 | – | Fashion & Footwear | 62 | |
59 | Bicurei Hasade Darom ~ | 770.0 | – | – | – | – | 600 | 1,283.3 | – | Wholesale Food Distribution and Drinks | 63 | |
60 | Victory Supermarket Chain $ | 738.9 | 4.3 | 18.6 | 2.5 | 137.4 | 1,389 | 532.0 | – | Food Chains | 61 | |
61 | Hamashbir Department Stores | 726.7 | -3.7 | – | – | 32.1 | 2,025 | 358.8 | Hamashbir 365 Holdings | Fashion & Footwear | 58 | |
62 | C-Data | 725.0 | 10.4 | – | – | 80.0 | 76 | 9,539.5 | Focus Trading | Import, Di and ma of computer equipment | 67 | |
63 | Schestowitz | 715.0 | 3.6 | – | – | – | 1,050 | 680.9 | Schestowitz Holdings | Wholesale Consumer Products | 66 | |
64 | Getter Group $ | 707.0 | -5.6 | 6.0 | 0.8 | 211.2 | 517 | 1,367.4 | – | Import, Di and ma of computer equipment | 59 | |
65 | Cafe Cafe | 700.0 | 27.3 | – | – | 150.0 | 5,500 | 127.3 | – | Coffee chains | – | |
66 | Golf & Co. $ | 690.9 | -0.4 | 50.2 | 7.3 | 297.4 | 1,843 | 374.9 | Clal Industries | Fashion & Footwear | 64 | |
67 | Amisragas | 686.0 | -5.9 | – | – | – | 400 | 1,715.0 | OPU & Gas Corp. | Natural Gas Companies | 60 | |
68 | Tal Hel Yasca | 653.1 | 21.8 | – | – | 36.7 | 188 | 3,473.7 | – | Wholesale Food Distribution and Drinks | – | |
69 | Brimage Digital Age $ | 636.9 | -5.1 | 13.4 | 2.1 | 200.5 | 371 | 1,716.6 | – | Electronic Appliance Import and Marketing Agencies | 56 | |
70 | Supergas ~ | 630.0 | – | – | – | – | 310 | 2,032.3 | Granite Hacarmel Investments | Natural Gas Companies | 74 | |
71 | McDonald's Israel | 618.3 | 7.3 | – | – | – | 1,852 | 333.9 | Amiraori | Food Chains | 73 | |
72 | Mavo Shomron | 606.9 | 2.2 | – | – | – | 80 | 7,586.1 | – | Petroleum & Infrastructure Companies | 70 | |
73 | Zoko Enterprises | 596.8 | 2.7 | 0.5 | 0.1 | 174.1 | 524 | 1,139.0 | Israel Tractors & Equipment Co. | Car Agency and Import | 72 | |
74 | H.Y. Group | 595.0 | 7.2 | – | – | – | 350 | 1,700.0 | H.Y. Korean Tech. | Electronic Appliance Import and Marketing Agencies | 75 | |
75 | S. Cohen Metal Factories | 540.0 | -21.7 | – | – | – | 260 | 2,076.9 | – | Construction Input, Metal, Plumbing $ Wood | 65 | |
76 | Hamama Meir Trading $ | 529.6 | 10.2 | 16.2 | 3.1 | 104.6 | 57 | 9,290.9 | – | Wholesale Food Distribution and Drinks | 81 | |
77 | Brill Shoe Industries | 527.1 | -0.5 | 10.6 | 2.0 | 183.2 | 1,324 | 398.1 | – | Fashion & Footwear | 77 | |
78 | MasterFood | 521.2 | -4.5 | – | – | – | 101 | 5,160.4 | – | Wholesale Food Distribution and Drinks | 76 | |
79 | H&O ~ | 500.0 | – | – | – | – | 1,200 | 416.7 | Avraham Livnat | Fashion & Footwear | 79 | |
80 | Pfizer Pharmaceuticals Israel ~ | 500.0 | – | – | – | – | 100 | 5,000.0 | Pfizer Inc | Wholesale Distribution of Med. Equip. & Medicines | 150 | |
81 | Eastronics | 497.0 | -2.6 | – | – | – | 135 | 3,681.5 | – | Electronic Components | 78 | |
82 | Leiman - Schlussel | 482.0 | 0.6 | – | – | – | 460 | 1,047.8 | – | Wholesale Food Distribution and Drinks | 82 | |
83 | Super Dosh ~ | 480.0 | – | – | – | – | 500 | 960.0 | – | Food Chains | 83 | |
84 | Ilex Medical $ | 461.4 | -2.1 | -22.2 | -4.8 | 86.6 | 287 | 1,607.7 | – | Wholesale Distribution of Med. Equip. & Medicines | 84 | |
85 | Traklin Hashmal ~ | 460.0 | – | – | – | – | 350 | 1,314.3 | – | Electronic Appliance Import and Marketing Agencies | 86 | |
86 | Bug Multisystems | 444.5 | -24.9 | – | – | – | 715 | 621.7 | – | Import, Di and ma of computer equipment | 71 | |
87 | Wic Group | 432.0 | -3.3 | – | – | 14.9 | 79 | 5,468.7 | – | Impt. / Dist. of Comm. Equip. | 89 | |
88 | Hamashbir Agriculture ~ | 430.0 | – | – | – | – | 140 | 3,071.4 | – | Wholesale Consumer Products | – | |
89 | Mediterranean Car ~ | 430.0 | – | – | – | – | 130 | 3,307.7 | Lermi BV | Car Agency and Import | 95 | |
90 | CMS ~ | 430.0 | – | – | – | – | 50 | 8,600.0 | Mars Information Product Group | Import, Di and ma of computer equipment | 87 | |
91 | Medison Pharma | 410.0 | 13.9 | – | – | – | 170 | 2,411.8 | Medison Biotech | Wholesale Distribution of Med. Equip. & Medicines | – | |
92 | Dizengoff Trading | 410.0 | -8.9 | – | – | – | 22 | 18,636.4 | – | Import Agencies | 88 | |
93 | Sakal Group | 409.0 | -6.2 | – | – | – | 600 | 681.7 | – | Fashion & Footwear | 90 | |
94 | A.A.A. Tassa | 401.0 | 3.6 | – | – | – | 120 | 3,341.7 | – | Construction Input, Metal, Plumbing $ Wood | 96 | |
95 | Renuar ~ | 400.0 | – | – | – | – | 900 | 444.4 | – | Fashion & Footwear | 93 | |
* | Dor Alon Gas Technologies | 400.0 | -28.0 | – | – | – | 90 | 4,444.4 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
96 | Comasco | 375.0 | – | – | – | – | 70 | 5,357.1 | Comasco Holdings (1993) | Import Agencies | 98 | |
97 | Bel Petrolium Products ~ | 375.0 | – | – | – | – | 45 | 8,333.3 | – | Petroleum & Infrastructure Companies | 92 | |
98 | Avnet Components Israel | 374.3 | 9.0 | – | – | 17.5 | 106 | 3,531.0 | Avnet Inc. | Electronic Components | 104 | |
99 | Shafit | 373.0 | 15.8 | – | – | – | 253 | 1,474.3 | – | Wholesale Food Distribution and Drinks | 108 | |
100 | Ivory | 371.6 | 18.3 | 11.5 | 3.1 | – | 221 | 1,681.6 | Premium Trading & Computers | Import, Di and ma of computer equipment | 112 | |
101 | Keshet Teamim | 371.1 | 20.0 | – | – | – | 632 | 587.2 | – | Food Chains | 115 | |
102 | Lilit Cosmetics | 370.0 | 8.8 | – | – | – | 1,000 | 370.0 | Lilit Perfumery Works | Import Agencies | 105 | |
103 | H&M ~ | 370.0 | – | – | – | – | 740 | 500.0 | – | Fashion & Footwear | 101 | |
104 | Dizol Energies | 370.0 | -14.6 | – | – | – | 50 | 7,400.0 | – | Petroleum & Infrastructure Companies | 91 | |
105 | ER-CO | 356.1 | 11.1 | – | – | 125.0 | 250 | 1,424.3 | – | Electronic Appliance Import and Marketing Agencies | 110 | |
106 | Bikorei Hasadeh Tzafon 1994 | 355.0 | 2.9 | – | – | – | 307 | 1,156.4 | – | Wholesale Food Distribution and Drinks | 103 | |
107 | S. Al Bad Kal ~ | 350.0 | – | – | – | – | 250 | 1,400.0 | – | Construction Input, Metal, Plumbing $ Wood | 102 | |
108 | Mania Group | 340.0 | – | – | – | – | 360 | 944.4 | – | Food Chains | 113 | |
109 | Willy Food Investments $ | 336.7 | 17.4 | 41.6 | 12.4 | 275.0 | 136 | 2,475.9 | – | Wholesale Food Distribution and Drinks | 122 | |
110 | Honigman & Sons | 335.0 | 1.5 | – | – | – | 1,200 | 279.2 | – | Fashion & Footwear | 107 | |
111 | B/S/H | 332.6 | 8.9 | – | – | – | 61 | 5,453.0 | Bosch and Siemens Home Appliances Netherlands | Electronic Appliance Import and Marketing Agencies | 117 | |
112 | Ego Crops | 320.0 | 28.0 | – | – | – | 140 | 2,285.7 | – | Wholesale Food Distribution and Drinks | 132 | |
113 | Sofer Avi ~ | 315.7 | – | – | – | 80.0 | 115 | 2,745.1 | A.A. Sofer Holdings | Electronic Appliance Import and Marketing Agencies | 111 | |
114 | SHUKHA | 315.0 | -1.9 | – | – | – | 66 | 4,772.7 | – | Wholesale Food Distribution and Drinks | 109 | |
115 | Aztek | 310.7 | 8.2 | – | – | – | 20 | 15,532.6 | – | Import, Di and ma of computer equipment | 121 | |
116 | A. Lapidot Pharmaceuticals | 310.0 | 0.7 | – | – | – | 232 | 1,336.2 | – | Wholesale Distribution of Med. Equip. & Medicines | 116 | |
117 | Naaman Group $ | 300.6 | 3.5 | -6.5 | -2.1 | 63.9 | 511 | 588.2 | Blue Square Israel | Wholesale Consumer Products | 120 | |
118 | Zomet Sfarim ~ | 300.0 | – | – | – | – | 800 | 375.0 | – | Retail Chains | 94 | |
119 | Shilav | 300.0 | 7.1 | – | – | – | 700 | 428.6 | Shilav Group | Retail Chains | 123 | |
120 | Arrow Israel | 300.0 | – | – | – | – | 70 | 4,285.7 | ARW ELECTRONICS LTD | Electronic Components | 119 | |
121 | Shimon | 300.0 | 25.0 | – | – | – | 11 | 27,272.7 | – | Construction Input, Metal, Plumbing $ Wood | – | |
122 | M. Akkerman | 299.0 | 10.7 | – | – | – | 79 | 3,784.8 | – | Import Agencies | 126 | |
123 | Petroleum & Energy Infrastructures Ltd. | 297.8 | -16.0 | – | – | 1,109.6 | 378 | 787.8 | State of Israel | Petroleum & Infrastructure Companies | 100 | |
124 | Hakvutza Hayerushalmit | 293.6 | 23.2 | – | – | – | 2 | 146,824.0 | – | Import Agencies | 135 | |
125 | Omnitech | 284.5 | -5.2 | – | – | 34.2 | 291 | 977.7 | Malam - Team | Import, Di and ma of computer equipment | 118 | |
126 | Birman $ | 280.5 | 3.5 | 12.1 | 4.3 | 83.0 | 165 | 1,700.3 | – | Construction Input, Metal, Plumbing $ Wood | 125 | |
127 | Gali Moshe Boker Marketing & Packaging | 280.0 | 33.3 | – | – | – | 130 | 2,153.8 | – | Wholesale Food Distribution and Drinks | 149 | |
128 | 272.4 | 19.1 | – | – | – | 703 | 387.5 | estee lauder | Cosmetics & Toiletries | 141 | ||
129 | Ordilan Import & Marketing Co. | 270.0 | -3.6 | – | – | – | 150 | 1,800.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing $ Wood | 124 | |
130 | Ericsson Israel | 260.0 | -27.0 | – | – | 63.0 | 80 | 3,250.0 | LM Ericsson Aktiebolaget | Impt. / Dist. of Comm. Equip. | 99 | |
131 | Tech Top | 259.3 | 13.7 | – | – | 198.7 | 29 | 8,940.4 | – | Electronic Appliance Import and Marketing Agencies | 143 | |
132 | Yair Duchovni Cables | 253.6 | -2.0 | – | – | – | 45 | 5,635.3 | – | Electronic Appliance Import and Marketing Agencies | 129 | |
133 | Sbitany | 253.2 | -3.9 | – | – | – | 177 | 1,430.4 | – | Electronic Appliance Import and Marketing Agencies | 128 | |
134 | Hacarem | 252.0 | 16.7 | – | – | – | 120 | 2,099.6 | Hacarem Society | Wholesale Food Distribution and Drinks | 147 | |
135 | Glicksman Eggs Marketing | 250.0 | – | – | – | – | 110 | 2,272.7 | – | Wholesale Food Distribution and Drinks | 133 | |
136 | Nisko Electricity & Electronics $ | 248.6 | -2.8 | -10.3 | -4.1 | 98.9 | 240 | 1,035.7 | Nisko Holdings (1982) | Electronic Components | 130 | |
137 | Semicom Industries $ | 244.7 | -8.2 | 11.8 | 4.8 | 70.5 | 174 | 1,406.2 | – | Electronic Appliance Import and Marketing Agencies | 127 | |
* | Medtechnica $ | 239.9 | 5.2 | 2.9 | 1.2 | 183.5 | 186 | 1,289.5 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
138 | Carmel Holdings (Betili) $ | 233.2 | 76.1 | 6.6 | 2.8 | 61.1 | 616 | 378.7 | – | Furniture & Home Appliances | 137 | |
139 | Crazy Line ~ | 230.0 | – | – | – | – | 700 | 328.6 | – | Fashion & Footwear | 139 | |
140 | Metro Motor ~ | 226.0 | – | – | – | – | 166 | 1,361.4 | – | Car Agency and Import | 136 | |
141 | D.S. Southern Distributors - Marketing Co. | 225.0 | 5.6 | – | – | – | 190 | 1,184.2 | – | Wholesale Consumer Products | 148 | |
142 | Ralco Agencies $ | 222.5 | -2.6 | 8.9 | 4.0 | 38.7 | 47 | 4,733.6 | – | Electronic Appliance Import and Marketing Agencies | 142 | |
143 | Marina Mushrooms ~ | 220.0 | – | – | – | – | 160 | 1,375.0 | Mrina Galil Group | Wholesale Food Distribution and Drinks | – | |
144 | Isfar Consumer Products ~ | 220.0 | – | – | – | – | 120 | 1,833.3 | – | Electronic Appliance Import and Marketing Agencies | 140 | |
145 | Hasson P.A. | 211.7 | -8.5 | – | – | 118.9 | 178 | 1,189.3 | Hason Mordehai Holdings | Construction Input, Metal, Plumbing $ Wood | 138 | |
146 | Electro Kubi | 211.1 | 3.9 | – | – | – | 199 | 1,060.7 | – | Electronic Appliance Import and Marketing Agencies | 156 | |
147 | Tuboul Building Supplies | 208.7 | 9.5 | – | – | – | 201 | 1,038.1 | – | Construction Input, Metal, Plumbing $ Wood | 160 | |
148 | Nechemia Lachovitz | 200.7 | 1.2 | – | – | – | 25 | 8,027.3 | – | Wholesale Food Distribution and Drinks | 158 | |
149 | E.F. Design | 200.0 | 1.0 | – | – | – | 291 | 687.3 | F.C.P. Design + Ikoo Design | Furniture & Home Appliances | 159 | |
150 | Conlog | 200.0 | -2.3 | – | – | 59.0 | 165 | 1,212.1 | Haim Yerukim | Import Agencies | 155 | |
151 | Field Produce | 200.0 | – | – | – | – | 65 | 3,076.9 | Groundnuts & Cotton Marketing | Wholesale Food Distribution and Drinks | 157 | |
152 | Amtel Computers | 200.0 | -11.1 | – | – | – | 53 | 3,773.6 | Mango Investment | Import, Di and ma of computer equipment | 144 | |
153 | Guri A.A.O Ltd. | 192.3 | 11.3 | – | – | – | – | – | – | Wholesale Consumer Products | 167 | |
154 | Chayon Computers | 190.2 | -24.2 | -2.8 | -1.5 | 13.6 | 68 | 2,797.4 | – | Import, Di and ma of computer equipment | 131 | |
155 | Taaman | 190.0 | 22.6 | – | – | – | 100 | 1,900.0 | – | Wholesale Food Distribution and Drinks | 181 | |
156 | Bar - Of | 189.0 | 52.4 | – | – | – | 7 | 27,000.0 | – | Wholesale Food Distribution and Drinks | 193 | |
157 | Deal Engineers | 184.0 | 2.8 | – | – | – | 7 | 26,285.7 | – | Import Agencies | 164 | |
158 | Domino's Pizza | 180.0 | 12.5 | – | – | – | 1,500 | 120.0 | – | Food Chains | 174 | |
159 | Katzenstein Adler ~ | 180.0 | – | – | – | – | 255 | 705.9 | Elco - Contracting and Services (1973) | Electronic Appliance Import and Marketing Agencies | 165 | |
160 | Ytong Paving Ltd ~ | 180.0 | – | – | – | – | 200 | 900.0 | Inrom Investments in Industry (H.B) | Construction Input, Metal, Plumbing $ Wood | 161 | |
161 | Super Sapir-Hachi Zol | 178.5 | 13.0 | – | – | – | 207 | 862.1 | – | Food Chains | 177 | |
162 | Bnei Fouzi Shamshom (2009) | 175.0 | – | – | – | – | 77 | 2,272.7 | – | Wholesale Food Distribution and Drinks | 172 | |
163 | Naamna P. Marketing & Trading ~ | 170.0 | – | – | – | – | 35 | 4,857.1 | – | Construction Input, Metal, Plumbing $ Wood | 176 | |
164 | Telsys $ | 163.5 | -13.7 | 1.9 | 1.2 | 77.8 | 62 | 2,636.4 | – | Electronic Components | 162 | |
165 | Topolski & Co. | 160.0 | 8.6 | – | – | 33.0 | 130 | 1,230.8 | – | Construction Input, Metal, Plumbing $ Wood | 185 | |
166 | Agentek (1987) Ltd. | 160.0 | – | – | – | – | 105 | 1,523.8 | A.V.L.Y.K. Investment | Wholesale Distribution of Med. Equip. & Medicines | 175 | |
167 | Depotchem | 160.0 | -11.1 | – | – | – | 37 | 4,324.3 | Chemovil | Import Agencies | 163 | |
168 | DATA TECH Advanced Solutions | 160.0 | – | – | – | – | 37 | 4,324.3 | Rapac Electronics | Import, Di and ma of computer equipment | 170 | |
169 | Ashdod Timber Trade | 157.8 | 14.9 | – | – | 50.9 | 19 | 8,303.7 | Nior Holdings (1994) | Construction Input, Metal, Plumbing $ Wood | 189 | |
170 | Afrodita | 152.3 | 4.3 | – | – | 26.4 | 370 | 411.5 | – | Fashion & Footwear | 186 | |
171 | Mody Ceramic Import & Marketing ~ | 150.0 | – | – | – | – | 135 | 1,111.1 | – | Construction Input, Metal, Plumbing $ Wood | 184 | |
172 | Benda Magnetic | 145.0 | -6.5 | – | – | – | 110 | 1,318.2 | Benda Investments | Import, Di and ma of computer equipment | 180 | |
173 | April | 142.7 | 2.7 | – | – | – | 202 | 706.5 | Jacques Bogart International BV | Cosmetics & Toiletries | 188 | |
174 | ALDO & Call it Spring | 141.9 | 13.2 | – | – | 25.0 | 510 | 278.3 | – | Fashion & Footwear | 192 | |
175 | Hanamal Packaging & Marketing | 140.0 | 3.7 | – | – | – | 144 | 972.2 | – | Wholesale Food Distribution and Drinks | 190 | |
176 | D.G.S Body Parts | 135.0 | -10.6 | – | – | – | 108 | 1,250.0 | D.G.S Parts & Holdings (1994) | Wholesale Consumer Products | 183 | |
177 | Synel MLL PayWay Ltd. | 132.1 | -7.3 | 12.5 | 9.5 | 124.3 | 189 | 699.1 | – | Import, Di and ma of computer equipment | 187 | |
178 | Future Electronics | 130.8 | -17.0 | – | – | 17.0 | 33 | 3,963.7 | Holding FI Future | Electronic Components | 178 | |
179 | Har - Kor | 125.0 | 22.0 | – | – | 5.0 | 150 | 833.3 | – | Wholesale Food Distribution and Drinks | 204 | |
180 | Mafil | 121.0 | 0.8 | – | – | 51.5 | 210 | 576.2 | Josef Zwillinger Holdings (2000) | Import, Di and ma of computer equipment | 194 | |
181 | Sea & Shell Marketing (Top Shop) | 113.0 | -33.9 | – | – | – | 352 | 321.0 | V.H.S. Group | Fashion & Footwear | 169 | |
182 | M. Bar Maintenance | 110.0 | 19.6 | – | – | – | 60 | 1,833.3 | – | Construction Input, Metal, Plumbing $ Wood | 207 | |
183 | Pavilion Spark Trading | 105.0 | – | – | – | – | 105 | 1,000.0 | – | Import Agencies | 201 | |
1 | Alon Oil | 37,500.0 | -14.8 | – | – | – | 13,992 | 2,680.1 | Bailsol Investments (1987) | Petroleum & Infrastructure Companies | 1 | |
2 | Paz Oil Company Ltd. | 19,635.0 | 5.9 | 110.0 | 0.6 | 3,331.0 | 2,533 | 7,751.7 | – | Petroleum & Infrastructure Companies | 2 | |
3 | Shufersal | 11,909.0 | 2.9 | 209.0 | 1.8 | 1,195.0 | 13,228 | 900.3 | – | Food Chains | 4 | |
