Service & Trade
Largest Trade Companies
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2024 Rank | |
| 1 | Shufersal ![]() | 15,644.0 | 3.0 | 657.0 | 4.2 | 3,936.0 | 14,281 | 1,095.4 | - | Food Retail | 1 | |
| 2 | Delek Group ![]() | 11,961.0 | -3.0 | 1,404.0 | 11.7 | 8,725.0 | 20 | 598,050.0 | - | Petroleum & Infrastructure Companies | 3 | |
| 3 | Paz ![]() | 11,906.0 | -10.4 | 650.0 | 5.5 | 3,253.0 | 3,970 | 2,999.0 | - | Petroleum & Infrastructure Companies | 2 | |
| 4 | Colmobil Corp | 10,633.8 | -8.7 | - | - | - | 1,680 | 6,329.6 | - | Import and marketing Car agencies | 4 | ![]() |
| 5 | Electra Consumer Products ![]() | 7,406.0 | 14.1 | 52.0 | 0.7 | 650.0 | 7,049 | 1,050.6 | - | Retail Chains | 9 | ![]() |
| 6 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | 7,383.2 | 2.8 | 241.2 | 3.3 | 543.7 | 7,118 | 1,037.3 | - | Food Retail | 6 | |
| 7 | Dor Alon ![]() | 6,760.1 | -9.2 | 127.8 | 1.9 | 1,452.3 | 2,660 | 2,541.4 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 5 | |
| 8 | Mayer's Cars and Trucks | 6,600.0 | -6.2 | - | - | - | 4,186 | 1,576.7 | - | Import and marketing Car agencies | 7 | |
| 9 | Carasso Motoros ![]() | 6,441.3 | 37.2 | 270.9 | 4.2 | 1,934.7 | 1,682 | 3,829.5 | - | Import and marketing Car agencies | 16 | |
| 10 | Fox ![]() | 6,422.1 | 19.3 | 291.0 | 4.5 | 1,762.8 | 14,555 | 441.2 | - | Fashion & Footwear | 12 | |
| 11 | Delek Automotive Sys ![]() | 6,388.0 | 10.1 | 160.7 | 2.5 | 1,568.1 | 2,687 | 2,377.4 | - | Import and marketing Car agencies | 11 | |
| 12 | Marav Mazonkol | 6,048.0 | 13.5 | - | - | - | 1,836 | 3,294.1 | - | Food Retail | 13 | |
| 13 | Sonol / Sogood | 5,918.0 | -9.4 | - | - | - | 1,550 | 3,818.1 | Israel Oil & Gas Fund Limited Partnership | Petroleum & Infrastructure Companies | 8 | ![]() |
| 14 | Champion Motors | 5,600.0 | 14.3 | - | - | - | 400 | 14,000.0 | Allied Holdings | Import and marketing Car agencies | 15 | |
| 15 | Mekorot | 5,359.0 | 2.2 | 215.0 | 4.0 | 6,539.0 | 1,983 | 2,702.5 | State of Israel | Petroleum & Infrastructure Companies | 14 | ![]() |
| 16 | Delek Israel | 5,215.0 | -12.2 | 62.0 | 1.2 | 519.0 | 2,370 | 2,200.4 | - | Petroleum & Infrastructure Companies | 10 | |
| 17 | Neto ![]() | 4,811.7 | 10.0 | 81.4 | 1.7 | 354.1 | 1,367 | 3,519.9 | - | Wholesale Food and Drinks Distribution | 18 | |
| * | Dor Alon Retail Sites Management | 4,673.5 | 2.8 | 23.0 | 0.5 | 259.9 | 2,600 | 1,797.5 | Dor-Alon Energy in Israel (1988) | Petroleum & Infrastructure Companies | * | |
| 18 | UMI | 4,643.0 | 31.6 | 308.0 | 6.6 | 1,739.0 | 1,718 | 2,702.5 | - | Import and marketing Car agencies | 22 | |
| 19 | Yochananof ![]() | 4,603.5 | 12.6 | 210.4 | 4.6 | 1,481.4 | 2,762 | 1,666.7 | - | Food Retail | 20 | |
| 20 | Union Motors ![]() | 4,300.0 | - | - | - | - | 900 | 4,777.8 | - | Import and marketing Car agencies | 19 | |
| 21 | Talcar | 3,789.0 | -13.8 | - | - | - | 237 | 15,987.3 | - | Import and marketing Car agencies | 17 | |
| 22 | Globrands Group ![]() | 3,655.7 | 13.6 | 74.1 | 2.0 | 76.5 | 302 | 12,105.0 | - | Wholesale Consumer Products | 24 | ![]() |
| 23 | Diplomat ![]() | 3,556.0 | 5.4 | 111.8 | 3.1 | 832.8 | 2,514 | 1,414.5 | - | Wholesale Consumer Products | 23 | ![]() |
| 24 | . Global Retail C.I | 3,337.0 | 10.1 | - | - | - | 4,371 | 763.4 | - | Fast food chains and restaurants | 25 | |
| 25 | David Lubinski | 3,066.0 | -13.7 | - | - | - | 708 | 4,330.5 | - | Import and marketing Car agencies | 21 | |
| 26 | NCSC | 2,936.7 | 1.8 | 8.1 | 0.3 | 138.7 | - | - | The Israel Electric Corporation | Petroleum & Infrastructure Companies | 26 | |
| 27 | C-Data | 2,800.0 | 10.0 | - | - | - | 115 | 24,347.8 | Kedma Computer Data, Limited Partnership | Import, distribution and marketing of computer equipment | 27 | |
| 28 | Victory Supermarket Chain ![]() | 2,582.3 | 5.4 | 43.7 | 1.7 | 404.1 | 3,296 | 783.5 | - | Food Retail | 29 | |
| 29 | Hatzi Hinam ![]() | 2,500.0 | - | - | - | - | 1,850 | 1,351.4 | - | Food Retail | 30 | |
| * | Retailors ![]() | 2,411.4 | 24.7 | 112.3 | 4.7 | 930.5 | 5,955 | 404.9 | Fox | Fashion & Footwear | * | |
| 30 | Team Netcom | 2,243.0 | 32.3 | 47.3 | 2.1 | 81.0 | 1,180 | 1,900.8 | Malam - Team | Import, distribution and marketing of computer equipment | 37 | |
| 31 | Bikurey Hasade (Holdings) ![]() | 2,210.8 | 24.4 | 58.7 | 2.7 | 405.6 | 1,317 | 1,678.7 | Bikurey Hasade Darom Marketing (1994) | Wholesale Food and Drinks Distribution | 35 | |
| 32 | Machsanei Hashuk | 2,204.0 | 6.6 | - | - | - | 2,700 | 816.3 | - | Food Retail | 32 | |
| 33 | Samelet | 2,200.0 | -12.0 | - | - | - | 370 | 5,945.9 | Lerami BV | Import and marketing Car agencies | 28 | |
| 34 | Castro ![]() | 2,084.1 | 18.1 | 135.4 | 6.5 | 669.5 | 4,324 | 482.0 | - | Fashion & Footwear | 36 | |
| 35 | Novolog (Pharm-Up 1966) ![]() | 2,021.6 | 23.0 | 39.5 | 2.0 | 368.4 | 936 | 2,159.8 | - | Wholesale Distribution of Med. Equip. & Medicines | 39 | |
| 36 | Automotive Equipment & Vehicles (2004) | 2,000.0 | 0.0 | - | - | - | 575 | 3,478.3 | Tzvi Neta Holdings | Import and marketing Car agencies | 31 | |
| 37 | Nisko Group | 2,000.0 | - | - | - | 597.0 | 569 | 3,514.9 | - | Electronic Components | 42 | |
| 38 | Neopharm | 1,987.0 | 9.2 | - | - | - | 779 | 2,550.7 | - | Wholesale Distribution of Med. Equip. & Medicines | 34 | |
| 39 | Tadiran Group ![]() | 1,931.6 | -1.2 | 15.3 | 0.8 | 480.7 | 692 | 2,791.3 | - | Electronic Appliance Import and Marketing Agencies | 33 | |
| 40 | Scope ![]() | 1,803.8 | 10.1 | 142.9 | 7.9 | 1,106.4 | 739 | 2,440.9 | - | Construction Input, Metal, Plumbing & Wood | 40 | |
| * | Freshmarket ![]() | 1,750.0 | - | - | - | - | 2,250 | 777.8 | Paz | Food Retail | * | |
| 41 | Sarel | 1,739.2 | 2.7 | - | - | - | 185 | 9,401.2 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 38 | ![]() |
| 42 | The Southern Marketing Co | 1,673.4 | 7.6 | 40.4 | 2.4 | 253.0 | 453 | 3,693.9 | Sano Bruno's Enterprises | Wholesale Consumer Products | 43 | |
| 43 | Icon Group ![]() | 1,597.4 | 10.6 | 36.2 | 2.3 | 262.7 | 309 | 5,169.5 | - | Import, distribution and marketing of computer equipment. | 45 | |
| 44 | Tiv Taam Reshatot | 1,594.5 | 12.0 | 45.7 | 2.9 | 133.0 | 1,657 | 962.3 | Tiv Taam Hacarmel Holdings | Food Retail | 46 | |
| 45 | Chemipal | 1,585.0 | 17.9 | - | - | - | 750 | 2,113.3 | - | Wholesale Distribution of Med. Equip. & Medicines | 48 | ![]() |
| 46 | JR Duty Free | 1,580.0 | -2.5 | - | - | - | 1,048 | 1,507.6 | JR- Heinemann Management | Retail Chains | 41 | |
| 47 | IKEA Israel ![]() | 1,550.0 | - | - | - | - | 1,800 | 861.1 | Havatzelet Hagilboa | Furniture & Home Appliances | 44 | |
| 48 | Keshet Teamim | 1,440.0 | 20.0 | - | - | - | 1,800 | 800.0 | - | Food Retail | 51 | |
| 49 | McDonald's Israel | 1,430.0 | 2.5 | - | - | - | 5,100 | 280.4 | Amiruri | Fast food chains and restaurants | 47 | |
| 50 | Max Stock ![]() | 1,331.2 | 18.9 | 108.8 | 8.2 | 270.9 | 2,146 | 620.3 | - | Retail Chains | 53 | |
| 51 | Amir Marketing & Investments in Agriculture ![]() | 1,248.7 | 0.6 | 44.7 | 3.6 | 392.7 | 228 | 5,476.6 | Amir-Supply Company Of The Farmers Association in Israel | Wholesale Consumer Products | 50 | |
| 52 | Schestowitz | 1,226.0 | 9.3 | - | - | - | 1,100 | 1,114.5 | Schestowitz Holdings | Wholesale Consumer Products | 52 | |
| 53 | Delta Israel Brands ![]() | 1,188.1 | 25.6 | 158.7 | 13.4 | 470.6 | 1,213 | 979.5 | Delta Galil Industries | Fashion & Footwear | 60 | |
| 54 | Ten Petroleum Company | 1,142.0 | -10.1 | - | - | - | 600 | 1,903.3 | Tiger Holdco | Petroleum & Infrastructure Companies | 49 | |
| 55 | MasterFood | 1,122.0 | 11.4 | - | - | - | 223 | 5,031.4 | - | Wholesale Food and Drinks Distribution | 56 | |
| 56 | Suny Communications ![]() | 1,057.4 | 23.9 | 48.0 | 4.5 | 256.2 | 214 | 4,941.2 | Lapidoth Capital | Import, distribution and marketing of computer equipment. | 65 | |
| 57 | Mendelson ![]() | 1,023.9 | -3.3 | 47.9 | 4.7 | 458.2 | 578 | 1,771.5 | Emilia Development (O.F.G) | Construction Input, Metal, Plumbing & Wood | 54 | |
| * | Pazgas | 998.0 | -2.4 | - | - | - | 464 | 2,150.9 | Paz Retail and Energy | Natural Gas Companies | * | |
| 58 | Getter Group ![]() | 970.0 | - | - | - | - | 600 | 1,616.7 | - | Import, distribution and marketing of computer equipment | 59 | |
| * | Mehadrin ![]() | 965.3 | -14.8 | -73.9 | -7.7 | 513.3 | 299 | 3,228.5 | Delek Group | Export Trade | - | |
| 59 | Hamashbir 365 ![]() | 943.5 | 7.7 | 21.9 | 2.3 | 108.0 | 2,346 | 402.2 | - | Retail Chains | 63 | |
| 60 | Ilex Medical ![]() | 920.4 | 0.5 | 39.0 | 4.2 | 646.5 | 417 | 2,207.1 | - | Wholesale Distribution of Med. Equip. & Medicines | 61 | |
| 61 | Almashadawe King Store | 908.0 | 5.6 | 10.3 | 1.1 | - | 1,050 | 864.8 | - | Food Retail | 64 | ![]() |
| 62 | Arrow\Rapac | 900.0 | -14.3 | - | - | - | 170 | 5,294.1 | ARW Electronics | Import, distribution and marketing of computer equipment | 55 | ![]() |
| 63 | Zenziper ![]() | 900.0 | - | - | - | - | 10 | 90,000.0 | Itai Ron Management and Holdings | Import companies | 58 | |
| 64 | Naaman Group | 893.0 | 9.3 | - | - | - | 1,800 | 496.1 | Alon Blue Square Israel | Retail Chains | 70 | |
| 65 | Golf & Co ![]() | 871.5 | 2.3 | 64.9 | 7.4 | 221.1 | 1,818 | 479.4 | Clal Industries | Fashion & Footwear | 66 | |
| 66 | Medison Pharma ![]() | 870.0 | - | - | - | - | 650 | 1,338.5 | Medison Pharma Group | Wholesale Distribution of Med. Equip. & Medicines | 67 | |
| 67 | ER-CO | 857.0 | 14.3 | 35.0 | 4.1 | 320.0 | 500 | 1,714.0 | - | Construction Input, Metal, Plumbing & Wood | 76 | |
| 68 | Electra Power ![]() | 856.3 | 21.1 | 7.4 | 0.9 | 804.5 | 358 | 2,391.8 | Elco | Natural Gas Companies | 80 | |
| 69 | Zoko Enterprises | 856.0 | 3.3 | - | - | 258.0 | 500 | 1,712.0 | The Israel Tractors and Equipment Company | Import and marketing products for the automotive sector | 68 | |
| 70 | Dabah Salah & Sons ![]() | 850.0 | - | - | - | - | 1,000 | 850.0 | - | Food Retail | 71 | |
| 71 | H.Y. Group | 850.0 | -5.6 | - | - | - | 450 | 1,888.9 | H.Y. Korean Technologies | Electronic Appliance Import and Marketing Agencies | 62 | |
| 72 | Netiv Hachesed - Super Hesed ![]() | 840.0 | - | - | - | - | 1,100 | 763.6 | - | Food Retail | 69 | |
| 73 | L'Oreal Israel | 795.0 | 20.6 | - | - | - | 979 | 812.1 | L'Oreal S.A | Cosmetics & Toiletries | 86 | ![]() |
| 74 | Stopmarket ![]() | 790.0 | - | - | - | - | 770 | 1,026.0 | Lory Investments | Food Retail | 74 | |
| 75 | Maadanei Menia ![]() | 770.0 | - | - | - | - | 770 | 1,000.0 | - | Food Retail | 75 | |
| 76 | City Market ![]() | 750.0 | - | - | - | - | 750 | 1,000.0 | - | Food Retail | 87 | |
| 77 | Auto - Deal | 732.0 | 6.7 | - | - | - | 87 | 8,413.8 | Allied Holdings | Import and marketing Car agencies | 83 | |
| 78 | A.A.A. Tassa | 725.0 | -5.2 | - | - | - | 140 | 5,178.6 | - | Construction Input, Metal, Plumbing & Wood | 73 | |
| 79 | Mavo Shomron | 714.0 | -3.8 | - | - | - | 70 | 10,200.0 | - | Petroleum & Infrastructure Companies | 77 | |
| 80 | Super Sapir-Hachi Zol | 708.0 | 44.8 | - | - | - | 707 | 1,001.4 | - | Food Retail | 109 | |
| 81 | Tapuz - Refueling Services ![]() | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | Petroleum & Infrastructure Companies | 82 | |
| 82 | Avnet Components Israel ![]() | 700.0 | - | - | - | - | 110 | 6,363.6 | Avnet Inc | Electronic Components | 72 | |
| 83 | Marina Mushrooms | 680.0 | 30.5 | - | - | - | 467 | 1,456.1 | Marina Galil Group | Wholesale Food and Drinks Distribution | 101 | |
| 84 | S.AL. Holdings | 671.0 | 6.5 | 13.3 | 2.0 | 233.0 | 400 | 1,677.5 | - | Construction Input, Metal, Plumbing & Wood | 88 | |
| 85 | Dizengoff Trading | 671.0 | 0.9 | - | - | - | 16 | 41,937.5 | - | Import companies | 85 | |
| 86 | CMS | 660.0 | 4.8 | - | - | - | 60 | 11,000.0 | Mars Information Product Group | Import, distribution and marketing of computer equipment | 89 | |
| 87 | Hamashbir Agriculture | 659.0 | 7.2 | - | - | - | 160 | 4,118.8 | LEGACY HAMASHBIR LACHAKLAY LIMITED PARTNERSHIP | Wholesale Consumer Products | 90 | |
| 88 | Bug Multisystems ![]() | 640.0 | - | - | - | - | 400 | 1,600.0 | Cultural & Educational Enterprises | Import, distribution and marketing of computer equipment | 103 | |
| 89 | Draco | 621.0 | 4.9 | - | - | - | 99 | 6,272.7 | A.N.R. 4 Holdings | Import companies | 93 | |
| 90 | Teva Israel ![]() | 615.0 | - | - | - | - | 150 | 4,100.0 | Abic | Wholesale Distribution of Med. Equip. & Medicines | 92 | |
| 91 | Leiman - Schlussel | 613.0 | 9.7 | - | - | - | 554 | 1,106.5 | - | Import companies | 96 | |
| 92 | Benda Magnetic | 607.0 | 21.4 | - | - | - | 232 | 2,616.4 | Benda Investments | Import, distribution and marketing of computer equipment | 105 | |
| * | Urbanica | 603.8 | 31.3 | - | - | - | 727 | 830.5 | Castro | Retail Chains | * | |
| 93 | Renuar | 600.0 | 0.0 | - | - | - | 1,300 | 461.5 | - | Fashion & Footwear | 91 | |
| 94 | Big And Cheap ![]() | 600.0 | - | - | - | - | 670 | 895.5 | - | Food Retail | 94 | |
| 95 | Bikorei Hasadeh Tzafon 1994 | 600.0 | -14.3 | - | - | - | 300 | 2,000.0 | L.M.D Hachm Invesments | Wholesale Food and Drinks Distribution | 81 | |
| * | Shilav | 594.5 | 16.1 | 35.1 | 5.9 | 106.2 | 940 | 632.5 | Fox | Retail Chains | * | |
| 96 | M. Lasser | 584.0 | 19.2 | - | - | - | 200 | 2,920.0 | - | Wholesale Food and Drinks Distribution | 108 | |
| 97 | Amisragas | 580.0 | 0.0 | - | - | - | 400 | 1,450.0 | OPU & Gas Corp. | Natural Gas Companies | 104 | |
| 98 | Brill Shoe Industries ![]() | 579.2 | 11.2 | 3.2 | 0.6 | 138.1 | 174 | 3,328.6 | - | Fashion & Footwear | 102 | |
| 99 | Willy-Food Investments ![]() | 575.8 | 6.0 | 44.1 | 7.7 | 375.6 | 204 | 2,822.5 | B.S.D Crown | Wholesale Food and Drinks Distribution | 98 | |
| 100 | A. Lapidot Pharmaceuticals ![]() | 540.0 | - | - | - | - | 200 | 2,700.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 99 | |
| 101 | Rhenium ![]() | 522.0 | - | - | - | - | 250 | 2,088.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 95 | |
| 102 | SOS Energy Express ![]() | 510.0 | - | - | - | - | 125 | 4,080.0 | - | Petroleum & Infrastructure Companies | 106 | |
| 103 | Eastronics | 508.0 | -25.1 | - | - | - | 110 | 4,618.2 | - | Electronic Components | 84 | |
| 104 | Elcalil | 500.0 | - | - | - | - | 620 | 806.5 | Estee Lauder | Cosmetics & Toiletries | 78 | |
| 105 | G.M. Maayan Alpaim (07) | 495.0 | 0.0 | - | - | - | 700 | 707.1 | - | Food Retail | 107 | |
| 106 | Hadiklaim | 491.0 | 5.8 | - | - | - | 39 | 12,589.5 | - | Wholesale Food and Drinks Distribution | 110 | |
| * | Super Yoda ![]() | 480.0 | - | - | - | - | 480 | 1,000.0 | Paz | Food Retail | * | |
| 107 | Shintraco | 480.0 | -9.4 | - | - | 133.0 | 19 | 25,263.2 | Proalum S.A. | Wholesale Food and Drinks Distribution | 100 | |
| * | Medtechnica | 468.2 | 1.9 | 18.6 | 4.0 | 279.4 | 178 | 2,630.6 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
| 108 | Negev ![]() | 450.0 | - | - | - | - | 400 | 1,125.0 | NC Holdings 2017 Limited Partnership | Furniture & Home Appliances | 118 | |
| 109 | Semicom Lexis | 450.0 | 6.9 | 11.0 | 2.4 | 111.0 | 260 | 1,730.8 | Semicom Industries | Electronic Appliance Import and Marketing Agencies | 119 | |
| 110 | Shamshoum Fawzi Sons (2009) ![]() | 450.0 | - | - | - | - | 100 | 4,500.0 | S.F.S Holdings and Trading | Wholesale Food and Drinks Distribution | 113 | ![]() |
| 111 | Dizol Energies ![]() | 450.0 | - | - | - | - | 50 | 9,000.0 | - | Petroleum & Infrastructure Companies | 114 | |
| 112 | Anita Golda ![]() | 450.0 | - | - | - | - | - | - | - | Wholesale Food and Drinks Distribution | 134 | |
| 113 | Amtel Computers | 440.0 | 4.8 | - | - | - | 68 | 6,470.6 | Mango Investments | Import, distribution and marketing of computer equipment | 120 | |
| 114 | N.O.B.R Fuels | 433.0 | 8.0 | - | - | - | 20 | 21,650.0 | - | Petroleum & Infrastructure Companies | 112 | |
| * | Dor Alon Gas Technologies ![]() | 427.0 | - | -2.9 | -0.7 | - | 148 | 2,885.1 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
| 115 | Hacarem | 411.1 | 3.8 | - | - | - | 220 | 1,868.7 | Hacerem Society | Wholesale Food and Drinks Distribution | 124 | |
| 116 | Brimag Digital Age ![]() | 402.8 | -13.0 | 29.2 | 7.2 | 260.5 | 325 | 1,239.3 | - | Electronic Appliance Import and Marketing Agencies | 111 | |
| 117 | PEI | 401.1 | -2.0 | -41.0 | -10.2 | 1,349.5 | 409 | 980.8 | State of Israel | Petroleum & Infrastructure Companies | 122 | |
| 118 | Nono Group ![]() | 400.0 | - | - | - | - | 1,300 | 307.7 | Dovev Lewinsohn Management | Fast food chains and restaurants | 115 | |
| 119 | Tamnoon Texstile ![]() | 400.0 | - | - | - | - | 1,200 | 333.3 | - | Fashion & Footwear | 126 | |
| 120 | Nitzat Haduvdevan | 400.0 | 14.3 | - | - | - | 520 | 769.2 | - | Food Retail | 133 | |
| 121 | Shukha | 396.0 | 1.5 | - | - | - | 70 | 5,657.1 | Sons of George Shukha | Wholesale Food and Drinks Distribution | 127 | |
| 122 | Telsys ![]() | 392.1 | -28.6 | 95.7 | 24.4 | 282.3 | 129 | 3,039.2 | - | Electronic Components | 97 | |
| 123 | Adom Group For Food Marketing & Distribution ![]() | 390.0 | - | - | - | - | 25 | 15,600.0 | Adom Logistics A.T. | Wholesale Food and Drinks Distribution | 132 | |
| 124 | Tammuz trade (1983) | 381.0 | 13.7 | 34.0 | 8.9 | 208.0 | 569 | 669.6 | - | Fashion & Footwear | 137 | |
| 125 | Lilit Cosmetics | 380.0 | 11.8 | - | - | - | 700 | 542.9 | - | Import companies | 136 | |
| 126 | Tuboul Building Supplies | 372.0 | -13.1 | - | - | - | 321 | 1,158.9 | - | Construction Input, Metal, Plumbing & Wood | 116 | |
| 127 | Accel Solutions Group ![]() | 361.4 | 31.7 | 8.9 | 2.4 | 139.5 | 172 | 2,101.1 | - | Import, distribution and marketing of computer equipment. | - | |
| 128 | A.P.I. Churi Distribution | 355.0 | 17.9 | - | - | - | 128 | 2,773.4 | - | Wholesale Consumer Products | 144 | |
| 129 | Birman ![]() | 353.9 | -3.7 | 7.0 | 2.0 | 102.5 | 228 | 1,552.0 | - | Construction Input, Metal, Plumbing & Wood | 129 | |
| * | Super Bareket | 353.0 | 0.9 | - | - | - | 300 | 1,176.7 | Bikurei Hasade North 1994 G.D | Food Retail | * | |
| 130 | Razgal Energy Group | 351.0 | 10.7 | - | - | - | 46 | 7,630.4 | - | Petroleum & Infrastructure Companies | 141 | |
| 131 | R2M Corporation | 350.0 | 9.4 | - | - | - | 1,100 | 318.2 | R.2.M Assets | Fast food chains and restaurants | 139 | |
| 132 | F.K Electra Generators | 350.0 | 25.0 | - | - | 84.0 | 220 | 1,590.9 | Electra | Construction Input, Metal, Plumbing & Wood | 151 | |
| 133 | M. Akkerman | 350.0 | -7.9 | - | - | - | 95 | 3,684.2 | - | Wholesale Food and Drinks Distribution | 128 | |
| * | Hoodies | 348.6 | 25.7 | - | - | - | 459 | 759.5 | Castro | Fashion & Footwear | * | |
| 134 | Lindo Chain ![]() | 347.0 | - | - | - | - | 50 | 6,940.0 | - | General trade | 135 | |
| 135 | Isfar Consumer Products | 339.0 | 3.0 | 20.3 | 6.0 | 122.0 | 49 | 6,918.4 | - | Electronic Appliance Import and Marketing Agencies | 138 | |
| 136 | Ralco Agencies ![]() | 325.9 | 19.8 | 36.6 | 11.2 | 112.7 | 45 | 7,242.7 | - | Electronic Appliance Import and Marketing Agencies | 156 | |
| 137 | S. Cohen | 320.0 | -11.1 | - | - | 122.0 | 240 | 1,333.3 | S.H. Holdings. | Construction Input, Metal, Plumbing & Wood | 130 | ![]() |
| 138 | Emcol | 317.0 | -25.8 | - | - | 158.0 | 136 | 2,330.9 | Allied Holdings | Import companies | 117 | |
| 139 | Sofer Avi | 313.0 | 4.3 | - | - | - | 130 | 2,407.7 | A.A. Sofer Investments | Electronic Appliance Import and Marketing Agencies | 146 | |
| 140 | Domino's Pizza | 311.0 | 3.7 | - | - | - | 1,750 | 177.7 | - | Fast food chains and restaurants | 145 | |
| 141 | New Feldman | 310.3 | 11.7 | - | - | - | 166 | 1,869.2 | Tiferet Spare Parts (1981) | Import and marketing Car agencies | 153 | |
| 142 | R. Shamai Import And Marketing | 305.0 | 10.5 | - | - | - | 120 | 2,541.7 | - | Wholesale Consumer Products | 154 | |
| 143 | Shoam Stones Fashion | 300.0 | 14.1 | - | - | - | 1,000 | 300.0 | - | Fashion & Footwear | 158 | |
| 144 | Alpa-Cosmetics ![]() | 300.0 | - | - | - | - | 750 | 400.0 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 140 | |
| 145 | A.S. Oz Assets & Investments . | 300.0 | 20.0 | 40.0 | 13.3 | 104.0 | 250 | 1,200.0 | - | Construction Input, Metal, Plumbing & Wood | - | |
| 146 | D.D.S. Southern Distributors - Marketing ![]() | 300.0 | - | - | - | - | 190 | 1,578.9 | - | Wholesale Consumer Products | 147 | |
| 147 | Conlog | 300.0 | 4.2 | - | - | - | - | - | Green Life Poldek | Import companies | 149 | |
| 148 | PeerLi | 297.0 | 15.6 | - | - | - | 302 | 983.4 | - | Wholesale Food and Drinks Distribution | 163 | ![]() |
| * | Laline | 293.5 | 10.2 | 26.6 | 9.1 | - | 838 | 350.2 | Fox | Cosmetics & Toiletries | * | |
| 149 | Topolski-Rezef | 292.0 | -4.3 | 15.0 | 5.1 | 28.0 | 178 | 1,640.4 | Topolski & Co | Construction Input, Metal, Plumbing & Wood | 143 | ![]() |
| 150 | Elsmed Health Care Solutions | 291.6 | 18.9 | 37.9 | 13.0 | 141.2 | 163 | 1,789.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 166 | ![]() |
| 151 | Yair Duchovni Cables | 290.0 | 0.7 | - | - | 109.0 | 47 | 6,170.2 | Maagalim 360 Group | Electronic Appliance Import and Marketing Agencies | 148 | |
| 152 | Taaman | 285.0 | 0.0 | - | - | 90.0 | 120 | 2,375.0 | Taaman nadlan investments | Wholesale Food and Drinks Distribution | 150 | |
| 153 | I.L.Medi - Market | 283.0 | 8.0 | 20.0 | 7.1 | 62.0 | 80 | 3,537.5 | - | Wholesale Distribution of Med. Equip. & Medicines | 160 | ![]() |
| 154 | Eldan Electronic Instruments | 279.0 | 5.3 | - | - | - | 97 | 2,876.3 | Michal & David Fuhrer Holdings | Import companies | 157 | |
| 155 | Nechemia Lachovitz | 278.0 | -9.7 | - | - | - | 40 | 6,950.0 | - | Wholesale Food and Drinks Distribution | 142 | |
| 156 | Sacara Cosmetics | 265.0 | 47.2 | - | - | 24.0 | 380 | 697.4 | - | Cosmetics & Toiletries | 188 | |
| 157 | Ordilan Import & Marketing Co | 260.0 | 4.0 | - | - | - | 150 | 1,733.3 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing & Wood | 165 | |
| 158 | Sorpol | 255.0 | 4.5 | 18.0 | 7.1 | 180.0 | 30 | 8,500.0 | - | Import companies | 167 | |
| 159 | Shlomo Zbeda Holdings | 250.0 | 0.0 | - | - | 36.0 | 200 | 1,250.0 | - | Import and marketing products for the automotive sector | 164 | ![]() |
| 160 | Mial Impex | 250.0 | 4.2 | - | - | - | 35 | 7,142.9 | - | Import companies | 169 | |
| 161 | Hamama Meir Trading ![]() | 243.7 | -10.4 | 4.4 | 1.8 | 91.9 | 34 | 7,167.1 | - | Wholesale Food and Drinks Distribution | 155 | |
| 162 | Aasalia General Trading & Transport | 239.3 | -14.4 | - | - | - | 24 | 9,972.1 | - | Construction Input, Metal, Plumbing & Wood | 152 | ![]() |
| * | Carolina Lemke | 234.9 | 19.5 | - | - | - | 337 | 697.0 | Castro Model | Retail Chains | * | |
| 163 | Or Mania | 231.0 | 20.3 | 33.0 | 14.3 | 85.0 | 158 | 1,462.0 | - | Fashion & Footwear | 185 | |
| 164 | Hamagash Shaked | 231.0 | 5.0 | - | - | 96.0 | 100 | 2,310.0 | Wine Palace Holdings | Import companies | 176 | |
