Service & Trade
Largest Trade Companies
Rank 2023 | Company Name | Revenue NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenue NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2022 Rank | |
1 | Shufersal | 14,662.0 | -0.7 | 1.0 | 0.0 | 3,135.0 | 16,545 | 886.2 | - | Food Retail | 1 | |
2 | Paz | 14,154.0 | 83.1 | 300.0 | 2.1 | 4,051.0 | 3,962 | 3,572.4 | - | Petroleum & Infrastructure Companies | 2 | |
3 | Delek Group | 11,995.0 | 53.0 | 3,977.0 | 33.2 | 8,557.0 | 17 | 705,588.2 | - | Petroleum & Infrastructure Companies | - | |
4 | Colmobil Corp | 11,373.1 | 12.5 | - | - | - | 1,619 | 7,024.8 | - | Import and marketing Car agencies | 3 | |
5 | Dor Alon | 8,164.5 | 72.3 | 26.6 | 0.3 | 1,350.6 | 3,268 | 2,498.3 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 8 | |
6 | Sonol / Sogood | 7,067.0 | 66.5 | - | - | - | 1,800 | 3,926.1 | Israel Oil & Gas Fund Limited Partnership | Petroleum & Infrastructure Companies | 13 | |
7 | Rami Levi Chain Stores Hashikma Marketing 2006 | 7,042.2 | 9.1 | 173.3 | 2.5 | 552.7 | 7,570 | 930.3 | - | Food Retail | 5 | |
8 | NCSC | 6,992.0 | 109.7 | 10.2 | 0.1 | 133.0 | 25 | 279,680.0 | The Israel Electric Corporation | Petroleum & Infrastructure Companies | 21 | |
9 | Mayer's Cars and Trucks | 6,586.0 | 1.6 | - | - | - | 4,470 | 1,473.4 | - | Import and marketing Car agencies | 4 | |
10 | Delek Israel | 6,487.0 | 69.8 | 47.0 | 0.7 | 501.0 | 2,252 | 2,880.6 | - | Petroleum & Infrastructure Companies | 18 | |
11 | Electra Consumer Products | 6,242.3 | 34.3 | 102.9 | 1.6 | 672.0 | 6,857 | 910.4 | - | Retail Chains | 10 | |
12 | Delek Automotive Sys | 5,237.4 | 12.0 | 715.9 | 13.7 | 1,350.7 | 2,530 | 2,070.1 | - | Import and marketing Car agencies | 9 | |
13 | Mekorot | 4,980.1 | -2.4 | 448.2 | 9.0 | 4,933.4 | 2,000 | 2,490.1 | State of Israel | Petroleum & Infrastructure Companies | 7 | |
14 | Fox | 4,842.7 | 15.3 | 213.4 | 4.4 | 1,538.2 | 12,145 | 398.7 | - | Fashion & Footwear | 15 | |
15 | Marav Mazonkol | 4,810.0 | 10.2 | - | - | - | 1,750 | 2,748.6 | - | Food Retail | 11 | |
16 | Champion Motors | 4,700.0 | -14.5 | - | - | - | 400 | 11,750.0 | Allied Holdings | Import and marketing Car agencies | 6 | |
* | Dor Alon Retail Sites Management | 4,605.0 | 13.4 | 30.0 | 0.7 | 231.0 | 2,800 | 1,644.6 | Dor-Alon Energy in Israel (1988) | Petroleum & Infrastructure Companies | * | |
17 | Talcar | 4,476.0 | 6.4 | - | - | - | 228 | 19,631.6 | - | Import and marketing Car agencies | 14 | |
18 | Union Motors | 4,200.0 | - | - | - | - | 900 | 4,666.7 | - | Import and marketing Car agencies | 16 | |
19 | Neto | 4,197.7 | 18.2 | 61.6 | 1.5 | 231.9 | 1,352 | 3,104.8 | - | Wholesale Food and Drinks Distribution | 19 | |
20 | Yochananof | 3,724.6 | 6.8 | 126.5 | 3.4 | 1,324.9 | 3,002 | 1,240.7 | - | Food Retail | 20 | |
21 | UMI | 3,718.6 | -4.8 | 403.9 | 10.9 | 1,259.5 | 1,614 | 2,304.0 | - | Import and marketing Car agencies | 17 | |
22 | Carasso Motoros | 3,548.5 | -18.1 | 380.0 | 10.7 | 1,894.3 | 1,805 | 1,965.9 | - | Import and marketing Car agencies | 12 | |
23 | David Lubinski | 3,533.0 | 10.5 | - | - | - | 596 | 5,927.9 | - | Import and marketing Car agencies | 22 | |
24 | Globrands Group | 2,971.3 | 4.1 | 70.3 | 2.4 | 58.4 | 260 | 11,428.0 | - | Wholesale Consumer Products | 24 | |
25 | Diplomat | 2,909.0 | 6.4 | 75.2 | 2.6 | 766.8 | 2,425 | 1,199.6 | - | Wholesale Consumer Products | 25 | |
26 | . Global Retail C.I | 2,900.0 | -3.3 | - | - | - | 4,000 | 725.0 | - | Retail Chains | 23 | |
27 | C-Data | 2,703.0 | 2.0 | - | - | - | 103 | 26,242.7 | Kedma Computer Data, Limited Partnership | Import, distribution and marketing of computer equipment | 26 | |
28 | Samelet | 2,500.0 | 0.0 | - | - | - | 360 | 6,944.4 | Lerami BV | Import and marketing Car agencies | 27 | |
29 | Victory Supermarket Chain | 2,315.2 | 0.1 | 36.9 | 1.6 | 367.8 | 3,336 | 694.0 | - | Food Retail | 28 | |
30 | Automotive Equipment & Vehicles (2004) | 2,300.0 | - | - | - | - | 589 | 3,904.9 | Tzvi Neta Holdings | Import and marketing Car agencies | 29 | |
31 | Tadiran Group | 2,281.6 | 57.6 | 86.3 | 3.8 | 412.6 | 611 | 3,734.2 | - | Electronic Appliance Import and Marketing Agencies | 38 | |
32 | Hatzi Hinam | 2,250.0 | - | - | - | - | 1,750 | 1,285.7 | - | Food Retail | 30 | |
33 | Machsanei Hashuk | 1,921.0 | -1.3 | - | - | - | 2,100 | 914.8 | Cohen Machsanei HaShuk | Food Retail | 31 | |
34 | Neopharm | 1,732.0 | 0.1 | - | - | - | 777 | 2,229.1 | - | Wholesale Distribution of Med. Equip. & Medicines | 32 | |
35 | Bikurey Hasade (Holdings) | 1,695.3 | 3.7 | 32.7 | 1.9 | 317.1 | 1,476 | 1,148.6 | Bikurey Hasade Darom Marketing (1994) | Wholesale Food and Drinks Distribution | 35 | |
36 | Castro | 1,671.9 | 4.5 | -1.1 | -0.1 | 554.2 | 4,507 | 371.0 | - | Fashion & Footwear | 36 | |
37 | Scope | 1,647.2 | 20.7 | 214.4 | 13.0 | 805.5 | 601 | 2,740.8 | - | Construction Input, Metal, Plumbing & Wood | 42 | |
* | Freshmarket | 1,600.0 | - | - | - | - | 2,200 | 727.3 | Paz | Food Retail | 37 | |
* | Retailors | 1,526.9 | 35.9 | 102.3 | 6.7 | 966.7 | 4,017 | 380.1 | Fox | Fashion & Footwear | 49 | |
38 | Icon Group | 1,520.9 | 7.1 | 46.9 | 3.1 | 217.1 | 369 | 4,121.8 | Import, distribution and marketing of computer equipment. | - | ||
39 | Sarel | 1,511.8 | -9.8 | - | - | - | 191 | 7,915.0 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 34 | |
40 | Team Netcom | 1,508.0 | 25.7 | 19.4 | 1.3 | 95.0 | 1,100 | 1,370.9 | Malam - Team | Import, distribution and marketing of computer equipment | 45 | |
41 | Novolog (Pharm-Up 1966) | 1,507.9 | 20.1 | 47.8 | 3.2 | 436.0 | 926 | 1,628.5 | - | Wholesale Distribution of Med. Equip. & Medicines | 44 | |
42 | IKEA Israel | 1,500.0 | - | - | - | - | 1,800 | 833.3 | Havatzelet Hagilboa | Furniture & Home Appliances | 40 | |
43 | Nisko Group | 1,500.0 | - | - | - | - | 800 | 1,875.0 | - | Electronic Components | 43 | |
44 | James Richardson | 1,493.0 | 157.4 | - | - | - | 1,121 | 1,331.8 | - | Retail Chains | 90 | |
45 | The Southern Marketing Co | 1,434.0 | 2.2 | 26.8 | 1.9 | 188.4 | 345 | 4,156.5 | Sano Bruno's Enterprises | Wholesale Consumer Products | 39 | |
46 | Ten Petroleum Company | 1,428.0 | 72.0 | - | - | - | 555 | 2,573.0 | Tiger Holdco | Petroleum & Infrastructure Companies | 64 | |
47 | Tiv Taam Reshatot | 1,378.5 | -1.0 | 38.0 | 2.8 | 121.3 | 1,400 | 984.7 | Tiv Taam Hacarmel Holdings | Food Retail | 41 | |
48 | McDonald's Israel | 1,356.0 | 16.1 | - | - | - | 5,000 | 271.2 | Amiruri | Fast food chains and restaurants | 48 | |
49 | Tal Hel Yasca | 1,280.0 | - | - | - | - | 190 | 6,736.8 | - | Wholesale Food and Drinks Distribution | 50 | |
50 | Amir Marketing & Investments in Agriculture | 1,251.1 | 6.5 | -12.4 | -1.0 | 346.1 | 225 | 5,560.4 | Amir-Supply Company Of The Farmers Association in Israel | Wholesale Consumer Products | 47 | |
51 | Zenziper | 1,187.6 | 1.0 | - | - | - | 10 | 118,761.0 | Itai Ron Management and Holdings | Import companies | 46 | |
52 | Chemipal | 1,165.0 | 11.7 | - | - | - | 700 | 1,664.3 | - | Wholesale Distribution of Med. Equip. & Medicines | 52 | |
* | Pazgas | 1,155.0 | 28.9 | 44.0 | 3.8 | 119.0 | 437 | 2,643.0 | Paz Oil Company | Natural Gas Companies | * | |
53 | Mendelson | 1,114.9 | 23.0 | 75.0 | 6.7 | 410.2 | 589 | 1,892.8 | Emilia Development (O.F.G) | Construction Input, Metal, Plumbing & Wood | 61 | |
54 | Arrow\Rapac | 1,100.0 | 37.5 | - | - | - | 160 | 6,875.0 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 69 | |
55 | Dizengoff Trading | 1,050.0 | 16.7 | - | - | - | 17 | 61,764.7 | - | Import companies | 62 | |
56 | Max Stock | 1,048.8 | 7.4 | 64.2 | 6.1 | 202.1 | 1,890 | 554.9 | - | Retail Chains | 54 | |
57 | Schestowitz | 1,024.0 | 7.8 | - | - | - | 1,100 | 930.9 | Schestowitz Holdings | Wholesale Consumer Products | 56 | |
58 | Keshet Teamim | 1,000.0 | - | - | - | - | 1,500 | 666.7 | - | Food Retail | 53 | |
59 | Golf & Co | 953.8 | -0.5 | -17.6 | -1.8 | 199.9 | 2,259 | 422.2 | Clal Industries | Fashion & Footwear | 55 | |
60 | Suny Communications | 953.3 | 4.2 | 73.2 | 7.7 | 293.6 | 219 | 4,353.0 | - | Import, distribution and marketing of computer equipment. | 60 | |
61 | H.Y. Group | 950.0 | 0.0 | - | - | - | 650 | 1,461.5 | H.Y. Korean Technologies | Electronic Appliance Import and Marketing Agencies | 58 | |
62 | Getter Group | 950.0 | - | - | - | - | 600 | 1,583.3 | - | Import, distribution and marketing of computer equipment | 57 | |
63 | MasterFood | 944.8 | 0.0 | - | - | - | 200 | 4,724.0 | - | Wholesale Food and Drinks Distribution | 59 | |
64 | Hamashbir 365 | 911.6 | 7.8 | 38.4 | 4.2 | 99.6 | 2,318 | 393.3 | - | Retail Chains | - | |
65 | Avnet Components Israel | 897.9 | 61.5 | 98.2 | 10.9 | 252.7 | 114 | 7,875.9 | Avnet Inc | Electronic Components | 97 | |
66 | Ilex Medical | 872.5 | -17.8 | 102.1 | 11.7 | 613.1 | 446 | 1,956.4 | - | Wholesale Distribution of Med. Equip. & Medicines | 51 | |
67 | Sugat | 850.0 | - | - | - | - | 350 | 2,428.6 | Salt Of The Earth | Wholesale Food and Drinks Distribution | 67 | |
68 | A.A.A. Tassa | 841.0 | 21.5 | - | - | - | 140 | 6,007.1 | - | Construction Input, Metal, Plumbing & Wood | 76 | |
69 | Shintraco | 839.0 | 15.6 | - | - | 121.0 | 23 | 36,478.3 | Proalum S.A. | Wholesale Food and Drinks Distribution | 71 | |
70 | Almashadawe King Store | 807.0 | -3.7 | - | - | - | 1,000 | 807.0 | - | Food Retail | 63 | |
71 | Netiv Hachesed - Super Hesed | 800.0 | - | - | - | - | 1,100 | 727.3 | - | Food Retail | 65 | |
72 | Medison Pharma | 800.0 | - | - | - | - | 450 | 1,777.8 | Medison Pharma Group | Wholesale Distribution of Med. Equip. & Medicines | 68 | |
73 | Electra Power | 786.3 | 26.2 | 14.6 | 1.9 | 802.4 | 350 | 2,246.5 | Elco | Natural Gas Companies | 84 | |
74 | ER-CO | 780.0 | 8.8 | 45.0 | 5.8 | 265.0 | 500 | 1,560.0 | - | Construction Input, Metal, Plumbing & Wood | 72 | |
75 | Dabah Salah & Sons | 777.0 | - | - | - | - | 850 | 914.1 | - | Food Retail | 94 | |
76 | Zoko Enterprises | 750.0 | -5.1 | - | - | 240.0 | 608 | 1,233.6 | The Israel Tractors and Equipment Company | Import and marketing products for the automotive sector | 70 | |
77 | Naaman Group | 735.0 | 47.9 | 19.0 | 2.6 | 82.0 | 1,800 | 408.3 | Alon Blue Square Israel | Retail Chains | 105 | |
78 | Mavo Shomron | 735.0 | 22.7 | - | - | - | 73 | 10,068.5 | - | Petroleum & Infrastructure Companies | 88 | |
79 | Stopmarket | 730.0 | - | - | - | - | 750 | 973.3 | Lory Investments | Food Retail | 74 | |
80 | Elcalil | 700.0 | - | - | - | - | 600 | 1,166.7 | Estee Lauder | Cosmetics & Toiletries | 114 | |
81 | Tapuz - Refueling Services | 700.0 | - | - | - | - | 250 | 2,800.0 | Tapuz N.G | Petroleum & Infrastructure Companies | 75 | |
82 | CMS | 700.0 | 7.7 | - | - | - | 70 | 10,000.0 | Mars Information Product Group | Import, distribution and marketing of computer equipment | 80 | |
83 | Auto - Deal | 683.0 | 5.4 | - | - | - | 80 | 8,537.5 | Allied Holdings | Import and marketing Car agencies | 81 | |
84 | Renuar | 680.0 | 13.3 | - | - | - | 1,200 | 566.7 | - | Fashion & Footwear | 87 | |
85 | Eastronics | 680.0 | 18.5 | - | - | - | 110 | 6,181.8 | - | Electronic Components | 91 | |
86 | Maadanei Menia | 675.0 | 3.8 | - | - | - | 680 | 992.6 | - | Food Retail | 79 | |
87 | Cafe Cafe Group | 650.0 | - | - | - | - | 5,200 | 125.0 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 78 | |
88 | HPE Israel | 645.0 | 17.3 | -1.3 | -0.2 | 179.5 | 230 | 2,804.5 | Hewlett Packard Enterprise | Import, distribution and marketing of computer equipment | 99 | |
89 | SOS Energy Express | 643.0 | 15.2 | - | - | - | 160 | 4,018.8 | Petroleum & Infrastructure Companies | 96 | ||
90 | S.AL. Holdings | 636.0 | 9.1 | 28.8 | 4.5 | 219.0 | 350 | 1,817.1 | - | Construction Input, Metal, Plumbing & Wood | 89 | |
91 | Bikorei Hasadeh Tzafon 1994 | 615.0 | 0.8 | - | - | - | 300 | 2,050.0 | L.M.D Hachm Invesments | Wholesale Food and Drinks Distribution | 86 | |
92 | L'Oreal Israel | 600.0 | 5.8 | - | - | - | 937 | 640.3 | L'Oreal S.A | Cosmetics & Toiletries | 93 | |
93 | City Market | 600.0 | - | - | - | - | 500 | 1,200.0 | Food Retail | - | ||
94 | Bug Multisystems | 577.9 | -6.3 | - | - | - | 370 | 1,561.8 | Cultural & Educational Enterprises | Import, distribution and marketing of computer equipment | 85 | |
95 | Draco | 577.0 | 5.5 | - | - | - | 96 | 6,010.4 | A.N.R. 4 Holdings | Import companies | 101 | |
96 | Hamashbir Agriculture | 569.0 | -0.2 | - | - | - | 165 | 3,448.5 | S.H. Sky Investments (H.K.L), Limited Partnership | Wholesale Consumer Products | 92 | |
97 | Brill Shoe Industries | 565.2 | 3.1 | 30.6 | 5.4 | 169.6 | 173 | 3,266.8 | - | Fashion & Footwear | 100 | |
98 | Big And Cheap | 550.0 | - | - | - | - | 600 | 916.7 | - | Food Retail | 95 | |
99 | Teva Israel | 550.0 | - | - | - | - | 150 | 3,666.7 | Abic | Wholesale Distribution of Med. Equip. & Medicines | 77 | |
100 | D.N. Diamonds 2007 | 550.0 | -13.4 | - | - | - | 10 | 55,000.0 | - | General trade | 83 | |
101 | Leiman - Schlussel | 542.0 | 14.1 | - | - | - | 500 | 1,084.0 | - | Import companies | 107 | |
102 | Rhenium | 522.0 | 21.4 | - | - | 151.0 | 210 | 2,485.7 | - | Wholesale Distribution of Med. Equip. & Medicines | 109 | |
103 | Benda Magnetic | 520.0 | 3.2 | - | - | - | 250 | 2,080.0 | Benda Investments | Import, distribution and marketing of computer equipment | 104 | |
104 | N.O.B.R Fuels | 520.0 | 40.2 | - | - | - | 11 | 47,272.7 | - | Petroleum & Infrastructure Companies | 119 | |
105 | Brimag Digital Age | 516.6 | 0.0 | 25.9 | 5.0 | 243.1 | 358 | 1,443.0 | - | Electronic Appliance Import and Marketing Agencies | 103 | |
106 | Tuboul Building Supplies | 514.0 | 9.6 | - | - | - | 384 | 1,338.5 | - | Construction Input, Metal, Plumbing & Wood | 106 | |
* | Dor Alon Gas Technologies | 512.5 | 22.4 | -7.4 | -1.4 | - | 161 | 3,183.2 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
107 | Amisragas | 500.0 | 0.0 | - | - | - | 400 | 1,250.0 | OPU & Gas Corp. | Natural Gas Companies | 82 | |
108 | A. Lapidot Pharmaceuticals | 500.0 | - | - | - | - | 200 | 2,500.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 102 | |
109 | Willy-Food Investments | 498.3 | 9.7 | 20.5 | 4.1 | 313.6 | 185 | 2,693.6 | B.S.D Crown | Wholesale Food and Drinks Distribution | 108 | |
110 | G.M. Maayan Alpaim (07) | 480.0 | - | - | - | - | 600 | 800.0 | - | Food Retail | - | |
111 | Automax Motors | 453.6 | 9.7 | -1.1 | -0.2 | 36.0 | 126 | 3,600.1 | - | Import and marketing Car agencies | 111 | |
* | Shilav | 444.0 | 6.2 | 22.2 | 5.0 | 74.9 | 715 | 621.0 | Fox | Retail Chains | * | |
112 | Shamshoum Fawzi Sons (2009) | 444.0 | 11.6 | - | - | - | 100 | 4,440.0 | S.F.S Holdings and Trading | Wholesale Food and Drinks Distribution | 125 | |
113 | Negev | 443.0 | 9.9 | - | - | - | 430 | 1,030.2 | NC Holdings 2017 Limited Partnership | Furniture & Home Appliances | 113 | |
114 | Telsys | 433.0 | 62.6 | 89.0 | 20.6 | 226.3 | 129 | 3,356.5 | - | Electronic Components | 152 | |
115 | Hadiklaim | 430.0 | 1.9 | - | - | - | 32 | 13,437.5 | - | Wholesale Food and Drinks Distribution | 110 | |
116 | Birman | 425.7 | 7.8 | 19.8 | 4.6 | 104.5 | 255 | 1,669.5 | - | Construction Input, Metal, Plumbing & Wood | 116 | |
117 | Arel Agricultureal Products | 416.0 | 2.5 | - | - | - | 50 | 8,320.0 | - | Wholesale Food and Drinks Distribution | 112 | |
118 | Hacarem | 404.4 | 2.3 | - | - | - | 210 | 1,925.8 | Hacerem Society | Wholesale Food and Drinks Distribution | 115 | |
119 | M. Lasser | 401.0 | 5.5 | - | - | - | 200 | 2,005.0 | - | Wholesale Food and Drinks Distribution | 118 | |
120 | Nono Group | 400.0 | - | - | - | - | 1,300 | 307.7 | Dovev Lewinsohn Management | Fast food chains and restaurants | 136 | |
* | Urbanica | 398.6 | 18.3 | 29.3 | 7.4 | 144.0 | 545 | 731.4 | Castro | Retail Chains | * | |
121 | PEI | 391.7 | 19.8 | 64.2 | 16.4 | 1,278.0 | 393 | 996.6 | State of Israel | Petroleum & Infrastructure Companies | 128 | |
122 | Marina Mushrooms | 387.0 | 11.5 | - | - | - | 245 | 1,579.6 | Marina Galil Group | Wholesale Food and Drinks Distribution | 126 | |
123 | Semicom Lexis | 386.0 | 7.2 | 24.0 | 6.2 | 96.0 | 200 | 1,930.0 | Semicom Industries | Electronic Appliance Import and Marketing Agencies | 121 | |
124 | M. Akkerman | 383.0 | -0.3 | - | - | - | 100 | 3,830.0 | - | Wholesale Food and Drinks Distribution | 117 | |
125 | Tamnoon Texstile | 379.0 | 17.7 | - | - | - | 1,100 | 344.5 | - | Fashion & Footwear | 129 | |
126 | Emcol | 377.0 | 50.8 | - | - | 136.0 | 128 | 2,945.3 | Allied Holdings | Import companies | 157 | |
127 | Nechemia Lachovitz | 371.2 | 20.9 | - | - | - | 45 | 8,248.9 | - | Wholesale Food and Drinks Distribution | 131 | |
128 | Super Sapir-Hachi Zol | 370.0 | 33.1 | - | - | - | 400 | 925.0 | - | Food Retail | 144 | |
129 | Guri A.A.O | 364.0 | 1.1 | - | - | - | 95 | 3,831.6 | Guri Consolidated | Wholesale Consumer Products | 122 | |
130 | Shukha | 359.0 | 3.5 | - | - | - | 82 | 4,378.0 | Sons of George Shukha | Wholesale Food and Drinks Distribution | 127 | |
131 | Sofer Avi | 351.0 | -4.6 | - | - | - | 125 | 2,808.0 | A.A. Sofer Investments | Electronic Appliance Import and Marketing Agencies | 120 | |
132 | Dizol Energies | 350.0 | - | - | - | - | 50 | 7,000.0 | - | Petroleum & Infrastructure Companies | 141 | |
133 | S. Cohen | 340.0 | 25.0 | - | - | 100.0 | 240 | 1,416.7 | S.H. Holdings. | Construction Input, Metal, Plumbing & Wood | 150 | |
134 | Kafuzan | 338.0 | 22.9 | - | - | - | 100 | 3,380.0 | - | Wholesale Food and Drinks Distribution | 147 | |
* | Medtechnica | 335.4 | -0.3 | 23.4 | 7.0 | - | 174 | 1,927.5 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
* | Super Bareket | 335.0 | 7.4 | - | - | - | 300 | 1,116.7 | Bikurei Hasade North 1994 G.D | Food Retail | * | |
135 | Anita Golda | 330.0 | - | - | - | - | - | 82.5 | - | Wholesale Food and Drinks Distribution | 130 | |
* | Super Yoda | 330.0 | - | - | - | - | 450 | 733.3 | Paz | Food Retail | 139 | |
136 | Yair Duchovni Cables | 330.0 | 32.0 | - | - | - | 40 | 8,250.0 | Maagalim 360 Group | Electronic Appliance Import and Marketing Agencies | 159 | |
137 | Alony | 320.0 | 10.3 | - | - | - | 260 | 1,230.8 | Hezibank Design | Construction Input, Metal, Plumbing & Wood | 142 | |
138 | Amtel Computers | 317.0 | 4.3 | - | - | - | 62 | 5,112.9 | Mango Investments | Import, distribution and marketing of computer equipment | 134 | |
139 | R2M Corporation | 316.3 | 23.8 | - | - | - | 1,013 | 312.2 | R.2.M Assets | Fast food chains and restaurants | 154 | |
140 | Razgal Energy Group | 315.7 | 3.6 | 6.8 | 2.1 | - | 49 | 6,442.9 | - | Petroleum & Infrastructure Companies | 133 | |
141 | PeerLi | 311.1 | 31.7 | - | - | - | 300 | 1,037.0 | - | Wholesale Food and Drinks Distribution | 166 | |
142 | Domino's Pizza | 305.0 | 1.7 | - | - | - | 1,880 | 162.2 | - | Fast food chains and restaurants | 135 | |
143 | Alpa-Cosmetics | 300.0 | - | - | - | - | 800 | 375.0 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 137 | |
144 | Lilit Cosmetics | 300.0 | 0.0 | - | - | - | 700 | 428.6 | - | Import companies | 138 | |
145 | Nitzat Haduvdevan | 300.0 | - | - | - | - | 450 | 666.7 | - | Food Retail | 124 | |
146 | Carmel Holdings (Betili) | 300.0 | -14.3 | - | - | - | 200 | 1,500.0 | - | Furniture & Home Appliances | 123 | |
147 | Ordilan Import & Marketing Co | 300.0 | 0.0 | - | - | - | 150 | 2,000.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing & Wood | 140 | |
148 | Hamama Meir Trading | 299.8 | 8.1 | -3.5 | -1.2 | 84.3 | 39 | 7,687.8 | - | Wholesale Food and Drinks Distribution | 146 | |
149 | New Feldman | 291.5 | 7.6 | 16.9 | 5.8 | 82.0 | 155 | 1,880.6 | Tiferet Spare Parts (1981) | Import and marketing Car agencies | 149 | |
150 | Mody Ceramic Import & Marketing | 289.0 | 3.2 | - | - | - | 290 | 996.6 | - | Construction Input, Metal, Plumbing & Wood | 145 | |
151 | Peretz Metals | 288.2 | 97.5 | 6.5 | 2.3 | 15.0 | 29 | 9,939.3 | Construction Input, Metal, Plumbing & Wood | - | ||
152 | Topolski-Rezef | 285.0 | 18.8 | - | - | - | 200 | 1,425.0 | Topolski & Co | Construction Input, Metal, Plumbing & Wood | 161 | |
153 | Aasalia General Trading & Transport | 280.0 | 13.7 | - | - | - | 22 | 12,727.3 | Construction Input, Metal, Plumbing & Wood | 183 | ||
154 | Sorpol | 276.5 | 15.2 | 17.3 | 6.3 | 141.8 | 28 | 9,875.0 | - | Import companies | 164 | |
155 | Yakov Harash | 275.0 | 10.0 | - | - | - | 250 | 1,100.0 | - | Retail Chains | - | |
156 | R. Shamai Import And Marketing | 275.0 | 19.6 | - | - | - | 120 | 2,291.7 | - | Wholesale Consumer Products | 167 | |
157 | Ralco Agencies | 274.9 | 1.8 | 25.4 | 9.2 | 94.5 | 46 | 5,977.0 | - | Electronic Appliance Import and Marketing Agencies | 151 | |
158 | Conlog | 274.0 | 15.1 | - | - | 140.0 | 226 | 1,212.4 | Green Life Poldek | Import companies | 165 | |
* | Laline | 273.3 | 9.7 | 23.8 | 8.7 | - | 841 | 324.9 | Fox | Cosmetics & Toiletries | * | |
159 | Lindo Chain | 269.0 | - | - | - | - | 50 | 5,380.0 | General trade | 160 | ||
160 | Averbuch Formica Center (Marketing) | 268.0 | 0.7 | -0.8 | -0.3 | 44.9 | 138 | 1,942.1 | - | Construction Input, Metal, Plumbing & Wood | 153 | |
161 | Avdar | 267.0 | 16.1 | - | - | - | 31 | 8,612.9 | Steelbag | Construction Input, Metal, Plumbing & Wood | 169 | |
162 | Future Electronics | 266.4 | 37.0 | 5.7 | 2.1 | 39.9 | 43 | 6,194.3 | Future Electronics | Electronic Components | 184 | |
163 | F.K Electra Generators | 263.0 | 25.8 | - | - | 49.0 | 200 | 1,315.0 | Electra | Construction Input, Metal, Plumbing & Wood | 175 | |
164 | A.P.I. Churi Distribution | 262.0 | 2.7 | - | - | - | 140 | 1,871.4 | - | Wholesale Consumer Products | 155 | |
* | Hoodies | 260.9 | 12.2 | 25.2 | 9.7 | 137.1 | 379 | 688.5 | Castro | Retail Chains | * | |
165 | D.S. Southern Distributors - Marketing | 260.0 | - | - | - | - | 190 | 1,368.4 | - | Wholesale Consumer Products | 143 | |
166 | Taaman | 260.0 | 23.8 | - | - | - | 120 | 2,166.7 | - | Wholesale Food and Drinks Distribution | 173 | |
167 | Sbitany | 253.1 | 12.4 | - | - | - | 112 | 2,259.8 | - | Electronic Appliance Import and Marketing Agencies | 170 | |
168 | I.L.Medi - Market | 250.0 | 31.6 | 20.0 | 8.0 | - | 70 | 3,571.4 | - | Wholesale Distribution of Med. Equip. & Medicines | 186 | |
169 | Hamagash Shaked | 242.3 | -11.8 | - | - | 80.5 | 100 | 2,423.0 | Wine Palace Holdings | Import companies | 148 | |
170 | Eldan Electronic Instruments | 240.0 | - | - | - | - | 95 | 2,526.3 | Michal & David Fuhrer Holdings | Import companies | 168 | |
171 | Isfar Consumer Products | 240.0 | 0.0 | - | - | 100.0 | 50 | 4,800.0 | - | Electronic Appliance Import and Marketing Agencies | 163 | |
172 | Shlomo Zbeda Holdings | 230.0 | 12.2 | - | - | 27.0 | 200 | 1,150.0 | - | Import and marketing products for the automotive sector | 177 | |
173 | Adom Group For Food Marketing & Distribution | 230.0 | 8.0 | - | - | - | 20 | 11,500.0 | Adom Logistics A.T. | Wholesale Food and Drinks Distribution | 132 | |
174 | Har - Kor | 222.0 | -11.9 | 6.0 | 2.7 | 54.0 | 125 | 1,776.0 | - | Wholesale Food and Drinks Distribution | 156 | |
175 | Glicksman Eggs Marketing | 220.0 | 0.0 | - | - | - | 130 | 1,692.3 | - | Wholesale Food and Drinks Distribution | 172 | |
