Service & Trade
Largest Trade Companies
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2014 | |
1 | Alon Oil | 35,473.0 | -5.4 | – | – | – | 13,181 | 2,691.2 | – | Petroleum & Infrastructure Companies | 1 | |
2 | Paz Oil Company Ltd. | 18,513.0 | -5.7 | 172.0 | 0.9 | 3,010.0 | 2,433 | 7,609.1 | – | Petroleum & Infrastructure Companies | 2 | |
3 | Shufersal | 11,602.0 | -2.6 | -110.0 | -0.9 | 1,003.0 | 13,518 | 858.3 | Discount Investment Corporation | Food Retail | 3 | |
4 | Eurocom Communications | 10,400.0 | -9.6 | – | – | – | 13,000 | 800.0 | Eurocom Holdings | Impt. / Dist. of Comm. Equip. | 4 | |
5 | Colmobil Corp. | 6,457.4 | 12.3 | – | – | – | 1,000 | 6,457.4 | Colmobil | Car Agency and Import | 7 | |
6 | Delek Israel | 5,954.0 | -8.3 | – | – | 1,122.0 | 2,359 | 2,524.0 | Delek Group | Petroleum & Infrastructure Companies | 5 | |
* | Dor Alon Energy in Israel (1988) Ltd. | 4,907.7 | -5.3 | 41.3 | 0.8 | 546.7 | 2,763 | 1,776.2 | Alon Oil | Petroleum & Infrastructure Companies | * | |
7 | Sonol Israel | 4,818.2 | -9.2 | – | – | 424.0 | 1,909 | 2,523.9 | Granite Hacarmel Investments | Petroleum & Infrastructure Companies | 8 | |
8 | Mayer's Cars and Trucks | 4,543.0 | -4.0 | – | – | – | 1,887 | 2,407.5 | – | Car Agency and Import | 10 | |
9 | Mekorot Water Company | 4,473.4 | 7.9 | – | – | 3,545.5 | 2,197 | 2,036.1 | State of Israel | Petroleum & Infrastructure Companies | 11 | |
10 | Super-Pharm | 4,260.0 | 3.9 | – | – | – | 7,300 | 583.6 | – | Cosmetics & Toiletries | - | |
11 | NCSC | 3,904.0 | -18.8 | 8.4 | 0.2 | 103.5 | 30 | 130,133.3 | Israel Electric Corp. | Petroleum & Infrastructure Companies | 9 | |
12 | Delek Automotive Sys. | 3,678.5 | 6.1 | 723.2 | 19.7 | 889.9 | 356 | 10,332.9 | – | Car Agency and Import | 12 | |
13 | UMI – Universal Motors Israel Ltd. | 3,646.0 | 98.5 | – | – | 612.5 | 1,434 | 2,542.5 | – | Car Agency and Import | 27 | |
14 | Rami Levy Chain Stores Hashikma Marketing 2006 | 3,410.4 | 6.1 | 93.2 | 2.7 | 317.1 | 4,830 | 706.1 | – | Food Retail | 13 | |
15 | Champion Motors | 3,067.0 | – | – | – | – | 600 | 5,111.7 | – | Car Agency and Import | 14 | |
16 | Carasso Motoros | 2,921.7 | 5.0 | 114.6 | 3.9 | 972.7 | 596 | 4,902.1 | – | Car Agency and Import | 18 | |
17 | S.L.E | 2,850.0 | – | – | – | – | 370 | 7,702.7 | – | Wholesale Distribution of Med. Equip. & Medicines | 16 | |
18 | Diplomat Distributors (1968) | 2,798.5 | 15.4 | – | – | 241.7 | 1,785 | 1,567.8 | Ramon Cosmetics | Wholesale Consumer Products | 22 | |
19 | Union Motors | 2,738.4 | – | – | – | – | 180 | 15,213.3 | – | Car Agency and Import | 21 | |
20 | HP Israel | 2,730.0 | – | – | – | – | 1,900 | 1,436.8 | Hewlett Packard Corp. | Import, Di and ma of computer equipment | 20 | |
21 | Electra Consumer Products (1970) | 2,669.4 | -4.1 | -65.7 | -2.5 | 405.1 | 2,747 | 971.8 | Elco | Electronic Appliance Import and Marketing Agencies | 17 | |
22 | Yenot Bitan Group | 2,550.0 | -6.7 | – | – | – | 4,500 | 566.7 | – | Food Retail | 19 | |
23 | Automotive Equipment Group | 2,369.0 | 27.7 | – | – | 315.0 | 582 | 4,070.4 | Zvi Neta Holdings | Car Agency and Import | 26 | |
24 | Talcar | 2,315.6 | 23.8 | – | – | – | 178 | 13,009.1 | – | Car Agency and Import | 25 | |
25 | Globrands | 2,124.0 | 4.0 | – | – | – | 183 | 11,606.6 | Yaron Gazit Holdings | Wholesale Consumer Products | 24 | |
26 | Merav Mazon col ltd | 1,861.0 | 27.7 | – | – | – | 1,200 | 1,550.8 | – | Food Retail | 32 | |
27 | James Richardson | 1,792.0 | 3.2 | – | – | – | 1,500 | 1,194.7 | James Richardson Corporation | Retail Chains | 28 | |
28 | Hatzi Hinam | 1,650.0 | – | – | – | – | 1,430 | 1,153.8 | – | Food Retail | 31 | |
29 | Neopharm | 1,520.0 | – | – | – | – | 560 | 2,714.3 | – | Wholesale Distribution of Med. Equip. & Medicines | 30 | |
30 | Gadot Chemical Terminals | 1,500.0 | – | – | – | – | 710 | 2,112.7 | Gadot Chemical Tankers & Terminals | Import companies | 29 | |
31 | A.P.I. Churi Distribution | 1,400.0 | – | – | – | 32.0 | 120 | 11,666.7 | – | Wholesale Consumer Products | - | |
32 | Scope | 1,366.2 | 5.7 | 42.5 | 3.1 | 481.9 | 633 | 2,158.2 | – | Construction Input, Metal, Plumbing $ Wood | 34 | |
33 | David Lubinski | 1,266.2 | -10.1 | – | – | – | 566 | 2,237.1 | – | Car Agency and Import | 33 | |
* | Pazgas | 1,180.0 | – | – | – | – | 457 | 2,582.1 | Paz Oil Company | Natural Gas Companies | * | |
34 | Team Netcom | 1,150.0 | – | – | – | – | 1,100 | 1,045.5 | Malam - Team | Import, Di and ma of computer equipment | - | |
35 | Fox | 1,119.6 | 6.9 | 76.7 | 6.8 | 559.4 | 4,890 | 229.0 | – | Fashion & Footwear | 39 | |
36 | Ten Petroleum Co. | 1,109.5 | -3.5 | 22.6 | 2.0 | 79.2 | 524 | 2,117.3 | – | Petroleum & Infrastructure Companies | 35 | |
37 | The Southern Marketing Co. | 1,093.5 | 3.2 | – | – | 148.3 | 291 | 3,757.8 | Sano-Bruno's Enterprises | Wholesale Consumer Products | 38 | |
38 | SAREL - Logistics Solutions & Products for Advanced Medicine | 1,043.0 | 2.2 | – | – | – | 140 | 7,450.0 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 41 | |
39 | C-Data | 995.0 | 37.2 | – | – | 101.0 | 77 | 12,922.1 | Focus Trading | Import, Di and ma of computer equipment | 62 | |
40 | Home Center | 958.0 | -2.3 | – | – | – | 2,000 | 479.0 | Home Center International B.V | Furniture & Home Appliances | 44 | |
41 | Tiv Taam Chains | 951.0 | – | – | – | – | 1,022 | 930.5 | Tiv Taam Holdings 1 | Food Retail | 43 | |
42 | Amir Marketing & Investments in Agriculture | 936.7 | 16.0 | 25.0 | 2.7 | 220.7 | 167 | 5,609.1 | Amir Supply Company | Wholesale Consumer Products | 55 | |
43 | New-Pharm | 904.9 | -21.2 | – | – | – | 1,265 | 715.3 | Hamashbir 365 Holdings | Cosmetics & Toiletries | 36 | |
44 | Mediterranean Car | 900.0 | – | – | – | – | 250 | 3,600.0 | Lermi BV | Car Agency and Import | 89 | |
45 | Victory Supermarket Chain | 897.4 | 21.5 | 21.6 | 2.4 | 151.8 | 1,641 | 546.9 | – | Food Retail | 60 | |
46 | Hamashbir Department Stores | 892.1 | 22.8 | – | – | 34.5 | 1,869 | 477.3 | Hamashbir 365 Holdings | Fashion & Footwear | 61 | |
47 | Castro | 875.7 | 13.1 | 58.3 | 6.7 | 373.1 | 2,176 | 402.4 | – | Fashion & Footwear | 58 | |
48 | C.N. Machsaney Hashuk Ltd. | 850.0 | – | – | – | – | 1,200 | 708.3 | Cohen Machsanei Hashuk | Food Retail | 56 | |
49 | Newpan | 850.0 | – | – | – | – | 410 | 2,073.2 | Newpan Vision | Electronic Appliance Import and Marketing Agencies | 45 | |
50 | Zenziper | 848.6 | 3.7 | – | – | – | 8 | 106,077.5 | – | Import companies | 54 | |
51 | M. Johananoff | 840.0 | – | – | – | – | 1,000 | 840.0 | – | Food Retail | 53 | |
52 | COOP Israel | 820.0 | 3.8 | – | – | – | 1,170 | 700.9 | Co-Op Israel Aguda Zarhanit Shitufit | Food Retail | 57 | |
53 | Mini Line | 800.0 | – | – | – | – | 370 | 2,162.2 | – | Electronic Appliance Import and Marketing Agencies | 46 | |
54 | Sugat | 800.0 | – | – | – | – | 223 | 3,587.4 | Sofpac B.V. | Wholesale Food Distribution and Drinks | 51 | |
55 | Shintraco | 798.6 | -26.7 | – | – | 78.9 | 36 | 22,182.9 | Proalim S.A | Wholesale Food Distribution and Drinks | 37 | |
56 | Tadiran Holdings | 753.1 | -12.3 | 20.8 | 2.8 | 128.3 | 320 | 2,353.6 | – | Electronic Appliance Import and Marketing Agencies | 50 | |
57 | Schestowitz | 752.5 | 5.3 | – | – | – | 1,050 | 716.7 | Schestowitz Holdings | Wholesale Consumer Products | 63 | |
58 | Bar-Col Chains | 750.0 | – | – | – | – | 1,000 | 750.0 | Birkat Haaretz | Food Retail | 42 | |
59 | Tal Hel Yasca | 750.0 | 14.9 | – | – | 60.0 | 214 | 3,504.7 | – | Wholesale Food Distribution and Drinks | 68 | |
60 | Cafe Cafe | 738.0 | 5.4 | – | – | 155.0 | 5,750 | 128.3 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 65 | |
61 | Chemipal | 731.9 | -17.0 | 1.1 | 0.2 | 33.5 | 509 | 1,437.9 | – | Wholesale Distribution of Med. Equip. & Medicines | 47 | |
62 | Golf & Co. | 721.6 | 4.4 | 35.7 | 5.0 | 289.2 | 2,096 | 344.3 | Clal Industries | Fashion & Footwear | 66 | |
63 | Getter Group | 718.4 | 1.6 | 1.1 | 0.2 | 202.7 | 510 | 1,408.5 | – | Import, Di and ma of computer equipment | 64 | |
64 | Zoko Enterprises | 688.0 | 15.3 | – | – | – | 550 | 1,250.9 | Israel Tractors & Equipment Co. | Car Agency and Import | 73 | |
65 | Mavo Shomron | 664.0 | – | – | – | – | 80 | 8,300.0 | – | Petroleum & Infrastructure Companies | 72 | |
66 | Amisragas | 662.0 | -3.5 | – | – | – | 400 | 1,655.0 | OPU & Gas Corp. | Natural Gas Companies | 67 | |
67 | Israel Mendelson | 619.3 | -1.4 | 67.3 | 10.9 | 329.5 | 374 | 1,655.9 | – | Construction Input, Metal, Plumbing $ Wood | 40 | |
68 | Bicurei Hasade Darom | 610.3 | 11.2 | 37.2 | 6.1 | 101.8 | 700 | 871.8 | – | Wholesale Food Distribution and Drinks | 59 | |
69 | Autodeal | 605.0 | 1.5 | – | – | – | 65 | 9,307.7 | – | Car Agency and Import | - | |
70 | H.Y. Group | 600.0 | 0.8 | – | – | – | 400 | 1,500.0 | H.Y. Korean Tech. | Electronic Appliance Import and Marketing Agencies | 74 | |
71 | Supergas | 600.0 | – | – | – | – | 350 | 1,714.3 | Granite Hacarmel Investments | Natural Gas Companies | 70 | |
72 | McDonald's Israel | 595.0 | -3.8 | – | – | – | 1,946 | 305.8 | Amiraori | Fast food chains and restaurants | 71 | |
73 | MasterFood | 580.8 | 11.4 | – | – | – | 107 | 5,428.0 | – | Wholesale Food Distribution and Drinks | 78 | |
74 | Eastronics | 552.0 | 11.1 | – | – | – | 132 | 4,181.8 | – | Electronic Components | 81 | |
75 | Brill Shoe Industries | 549.8 | 9.8 | 2.0 | 0.4 | 183.7 | 1,326 | 414.7 | – | Fashion & Footwear | 77 | |
76 | Hamama Meir Trading | 525.3 | -0.8 | 5.0 | 0.9 | 106.4 | 53 | 9,910.7 | – | Wholesale Food Distribution and Drinks | 76 | |
77 | Wic Worldcom Group | 511.8 | 18.5 | – | – | 14.9 | 76 | 6,734.1 | – | Impt. / Dist. of Comm. Equip. | 87 | |
78 | Leiman - Schlussel | 510.0 | 5.8 | – | – | – | 470 | 1,085.1 | – | Wholesale Food Distribution and Drinks | 82 | |
79 | Medison Pharma | 504.6 | 23.7 | – | – | – | 180 | 2,803.3 | Medison Biotech | Wholesale Distribution of Med. Equip. & Medicines | 91 | |
80 | Brimage Digital Age | 504.3 | -20.8 | 18.4 | 3.6 | 212.0 | 321 | 1,571.1 | – | Electronic Appliance Import and Marketing Agencies | 69 | |
81 | H&O | 503.0 | – | – | – | – | 1,200 | 419.2 | Avraham Livnat | Fashion & Footwear | 79 | |
82 | Super Dosh | 492.0 | – | – | – | – | 560 | 878.6 | – | Food Retail | 83 | |
83 | Bug Multisystems | 472.7 | 6.3 | – | – | – | 686 | 689.0 | – | Import, Di and ma of computer equipment | 86 | |
84 | S. Cohen Metal Factories | 465.6 | -13.8 | – | – | – | 186 | 2,503.1 | – | Construction Input, Metal, Plumbing $ Wood | 75 | |
85 | Renuar | 450.0 | – | – | – | – | 1,200 | 375.0 | – | Fashion & Footwear | 95 | |
86 | CMS | 450.0 | 4.7 | – | – | – | 55 | 8,181.8 | Mars Information Product Group | Import, Di and ma of computer equipment | 90 | |
87 | Ilex Medical | 432.8 | -6.2 | 22.1 | 5.1 | 91.9 | 271 | 1,597.1 | – | Wholesale Distribution of Med. Equip. & Medicines | 84 | |
88 | Avnet Components Israel | 432.4 | 15.5 | – | – | 37.3 | 104 | 4,157.5 | Avnet Inc | Electronic Components | 98 | |
89 | Traklin Hashmal | 430.0 | – | – | – | – | 350 | 1,228.6 | – | Electronic Appliance Import and Marketing Agencies | 85 | |
90 | Hamashbir Agriculture | 430.0 | – | – | – | – | 140 | 3,071.4 | Sky Fund | Wholesale Consumer Products | 88 | |
91 | Shafit | 427.0 | 14.5 | – | – | – | 234 | 1,824.8 | – | Wholesale Food Distribution and Drinks | 99 | |
92 | A.A.A. Tassa | 413.0 | 3.0 | – | – | – | 130 | 3,176.9 | – | Construction Input, Metal, Plumbing $ Wood | 94 | |
93 | Keshet Teamim | 405.0 | 9.1 | – | – | – | 820 | 493.9 | – | Food Retail | 101 | |
94 | Dizengoff Trading | 400.0 | -2.4 | – | – | – | 24 | 16,666.7 | – | Import companies | 92 | |
95 | Ivory | 390.0 | – | – | – | – | 230 | 1,695.7 | – | Import, Di and ma of computer equipment | 100 | |
96 | Ten Electric Group (2001) Ltd. | 390.0 | 8.3 | – | – | – | 110 | 3,545.5 | – | Electronic Appliance Import and Marketing Agencies | - | |
97 | Comasco | 375.0 | – | – | – | – | 70 | 5,357.1 | Comasco Holdings (1993) | Import companies | 96 | |
98 | Mania Group | 370.0 | 8.8 | – | – | – | 380 | 973.7 | – | Food Retail | 108 | |
* | Dor Alon Gas Technologies | 370.0 | -7.5 | – | – | – | 90 | 4,111.1 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
99 | Lilit Cosmetics | 360.0 | -2.7 | – | – | – | 800 | 450.0 | – | Import companies | 102 | |
100 | Aztek | 354.4 | 14.1 | – | – | – | 22 | 16,109.1 | – | Import, Di and ma of computer equipment | 115 | |
101 | B/S/H | 354.0 | 6.4 | – | – | – | 67 | 5,283.6 | Bosch and Siemens Home Appliances Netherlands | Electronic Appliance Import and Marketing Agencies | 111 | |
102 | ER-CO | 350.0 | -1.7 | – | – | 120.0 | 270 | 1,296.3 | – | Electronic Appliance Import and Marketing Agencies | 105 | |
103 | S. Al Bad Kal | 350.0 | – | – | – | – | 250 | 1,400.0 | S. Al Holdings | Construction Input, Metal, Plumbing $ Wood | 107 | |
104 | Pfizer Pharmaceuticals Israel | 350.0 | – | – | – | – | 125 | 2,800.0 | Pfizer Inc | Wholesale Distribution of Med. Equip. & Medicines | 80 | |
105 | Arrow Israel | 350.0 | 16.7 | – | – | – | 70 | 5,000.0 | ARW ELECTRONICS | Electronic Components | 120 | |
106 | Shimon | 350.0 | 16.7 | – | – | – | 12 | 29,166.7 | – | Construction Input, Metal, Plumbing $ Wood | 121 | |
107 | Dizol Energies | 349.0 | -5.7 | – | – | – | 50 | 6,980.0 | – | Petroleum & Infrastructure Companies | 104 | |
108 | Hadiklaim | 342.6 | 1.8 | – | – | 3.8 | 18 | 19,030.7 | – | Wholesale Food Distribution and Drinks | - | |
109 | Honigman | 340.0 | 1.5 | – | – | – | 1,200 | 283.3 | – | Fashion & Footwear | 110 | |
110 | A. Lapidot Pharmaceuticals | 335.8 | 8.3 | – | – | – | 239 | 1,404.9 | – | Wholesale Distribution of Med. Equip. & Medicines | 116 | |
111 | Shukha | 335.0 | – | – | – | – | 65 | 5,153.8 | Sons of George Shukha | Wholesale Food Distribution and Drinks | 114 | |
112 | Bikorei Hasadeh Tzafon 1994 | 330.0 | -2.7 | – | – | – | 313 | 1,054.3 | – | Wholesale Food Distribution and Drinks | 106 | |
113 | Willy Food Investments | 329.4 | -2.2 | 18.9 | 5.7 | 285.3 | 133 | 2,476.8 | – | Wholesale Food Distribution and Drinks | 109 | |
114 | Guri A.A.O Ltd. | 327.2 | 70.2 | – | – | – | 102 | 3,207.7 | – | Wholesale Consumer Products | 153 | |
115 | Carmel Holdings (Betili) | 326.1 | 38.3 | 8.0 | 2.4 | 68.7 | 600 | 543.4 | – | Furniture & Home Appliances | 138 | |
116 | M. Akkerman | 315.0 | 5.4 | – | – | – | 80 | 3,937.5 | – | Wholesale Food Distribution and Drinks | 122 | |
117 | Petroleum & Energy Infrastructures Ltd. | 308.3 | 3.5 | – | – | 1,196.0 | 379 | 813.5 | State of Israel | Petroleum & Infrastructure Companies | 123 | |
118 | Sakal Group | 306.0 | -25.2 | – | – | – | 360 | 850.0 | – | Fashion & Footwear | 93 | |
119 | Naaman Group | 300.2 | -0.1 | 5.2 | 1.7 | 69.5 | 615 | 488.1 | Alon Blue Square Israel | Wholesale Consumer Products | 117 | |
120 | Shilav | 300.0 | – | – | – | – | 650 | 461.5 | Shilav Group | Retail Chains | 119 | |
121 | Sofer Avi | 295.0 | – | – | – | – | 115 | 2,565.2 | A.A. Sofer Holdings | Electronic Appliance Import and Marketing Agencies | 113 | |
122 | 293.0 | 7.6 | – | – | – | 748 | 391.7 | Estee Lauder | Cosmetics & Toiletries | 128 | ||
123 | D.S. Southern Distributors - Marketing Co. | 290.0 | – | – | – | – | 130 | 2,230.8 | – | Wholesale Consumer Products | 141 | |
124 | Birman | 282.3 | 0.6 | 15.7 | 5.6 | 89.6 | 167 | 1,690.6 | – | Construction Input, Metal, Plumbing $ Wood | 126 | |
125 | Sbitany | 271.6 | 7.3 | – | – | – | 193 | 1,407.3 | – | Electronic Appliance Import and Marketing Agencies | 133 | |
126 | Ordilan Import & Marketing Co. | 270.0 | – | – | – | – | 150 | 1,800.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing $ Wood | 129 | |
127 | Ego Crops | 270.0 | -15.6 | – | – | – | 100 | 2,700.0 | – | Wholesale Food Distribution and Drinks | 112 | |
128 | Ericsson Israel | 267.0 | 2.7 | – | – | 76.0 | 82 | 3,256.1 | LM Ericsson Aktiebolaget | Impt. / Dist. of Comm. Equip. | 130 | |
129 | SOS Energy Express Ltd. | 266.7 | 47.3 | – | – | – | 60 | 4,445.2 | – | Petroleum & Infrastructure Companies | 158 | |
130 | Semicom Industries | 266.0 | 8.7 | – | – | – | 160 | 1,662.5 | – | Electronic Appliance Import and Marketing Agencies | 137 | |
131 | Hakvutza Hayerushalmit | 257.0 | -12.5 | – | – | – | 2 | 128,500.0 | Tadmir Group Management & Operating (2006) | Import companies | 124 | |
132 | Hacarem | 252.5 | 0.2 | – | – | – | 127 | 1,988.3 | – | Wholesale Food Distribution and Drinks | 134 | |
133 | Benda Magnetic | 250.0 | 27.6 | – | – | – | 130 | 1,923.1 | Benda Investments | Import, Di and ma of computer equipment | 173 | |
134 | Gali Moshe Boker Marketing & Packaging | 250.0 | -10.7 | – | – | – | 100 | 2,500.0 | – | Wholesale Food Distribution and Drinks | 127 | |
135 | Tech Top | 250.0 | – | – | – | – | 29 | 8,620.7 | – | Electronic Appliance Import and Marketing Agencies | 131 | |
136 | Nisko Electricity & Electronics | 240.2 | -3.4 | -2.2 | -0.9 | 98.2 | 196 | 1,225.3 | Nisko Holdings (1982) | Electronic Components | 136 | |
137 | Hasson P.A. | 236.1 | 11.5 | – | – | 135.9 | 201 | 1,174.5 | Hason Mordehai Holdings | Construction Input, Metal, Plumbing $ Wood | 145 | |
138 | Marina Mushrooms | 230.0 | – | – | – | – | 165 | 1,393.9 | Mrina Galil Group | Wholesale Food Distribution and Drinks | 143 | |
139 | Averbuch Formica Center (Marketing) | 229.7 | 7.3 | – | – | – | 148 | 1,552.2 | – | Construction Input, Metal, Plumbing $ Wood | - | |
140 | Tuboul Building Supplies | 225.0 | 7.8 | – | – | 80.0 | 200 | 1,125.0 | – | Construction Input, Metal, Plumbing $ Wood | 147 | |
141 | Glicksman Eggs Marketing | 225.0 | – | – | – | – | 110 | 2,045.5 | – | Wholesale Food Distribution and Drinks | 135 | |
142 | Yair Duchovni Cables | 223.7 | -11.8 | – | – | – | 45 | 4,970.9 | – | Electronic Appliance Import and Marketing Agencies | 132 | |
* | Medtechnica | 218.4 | -9.0 | -1.9 | -0.9 | 158.2 | 135 | 1,617.5 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
143 | Ralco Agencies | 217.5 | -2.3 | 8.0 | 3.7 | 45.6 | 52 | 4,181.8 | – | Electronic Appliance Import and Marketing Agencies | 142 | |
144 | Emcol | 212.0 | 17.8 | – | – | – | 130 | 1,630.8 | Alliad Holding | Import companies | - | |
145 | Optica Halperin | 210.6 | 2.2 | – | – | – | 653 | 322.4 | – | General trade | - | |
146 | Amtel Computers | 210.0 | 5.0 | – | – | – | 48 | 4,375.0 | Mango Investment | Import, Di and ma of computer equipment | 152 | |
147 | Bar - Of | 206.0 | 9.0 | – | – | – | 7 | 29,428.6 | – | Wholesale Food Distribution and Drinks | 156 | |
148 | E.F. Design | 203.0 | 1.5 | – | – | – | 308 | 659.1 | F.C.P. Design + Ikoo Design | Furniture & Home Appliances | 149 | |
149 | Nechemia Lachovitz | 203.0 | 1.2 | – | – | – | 27 | 7,518.5 | – | Wholesale Food Distribution and Drinks | 148 | |
150 | Electro Kubi | 202.9 | -3.9 | – | – | – | 180 | 1,127.2 | – | Electronic Appliance Import and Marketing Agencies | 146 | |
151 | Crazy Line | 200.0 | – | – | – | – | 500 | 400.0 | – | Fashion & Footwear | 139 | |
152 | Isfar Consumer Products | 200.0 | – | – | – | – | 115 | 1,739.1 | – | Electronic Appliance Import and Marketing Agencies | 144 | |
153 | Bnei Fouzi Shamshom (2009) | 200.0 | 14.3 | – | – | – | 80 | 2,500.0 | S.F.S Holdings & Trade | Wholesale Food Distribution and Drinks | 163 | |
154 | Field Produce | 200.0 | – | – | – | – | 65 | 3,076.9 | Groundnuts & Cotton Marketing | Wholesale Food Distribution and Drinks | 151 | |
155 | Domino's Pizza | 195.0 | 8.3 | – | – | – | 1,500 | 130.0 | – | Fast food chains and restaurants | 159 | |
156 | Deal Engineers | 189.0 | 2.7 | – | – | – | 7 | 27,000.0 | – | Import companies | 157 | |
157 | Ytong Paving Ltd | 187.0 | – | – | – | – | 200 | 935.0 | Inrom Investments in Industry (H.B) | Construction Input, Metal, Plumbing $ Wood | 161 | |
158 | Conlog | 185.0 | -7.5 | – | – | 62.0 | 150 | 1,233.3 | Haim Yerukim | Import companies | 150 | |
159 | Taaman | 185.0 | -2.6 | – | – | – | 100 | 1,850.0 | – | Wholesale Food Distribution and Drinks | 155 | |
160 | Naamna P. Marketing & Trading | 176.0 | – | – | – | – | 37 | 4,756.8 | – | Construction Input, Metal, Plumbing $ Wood | 164 | |
161 | Telsys | 175.3 | 7.3 | 7.3 | 4.2 | 86.1 | 59 | 2,971.9 | – | Electronic Components | 165 | |
162 | Super Sapir-Hachi Zol | 175.0 | 10.0 | – | – | – | 280 | 625.0 | – | Food Retail | 162 | |
163 | Katzenstein Adler | 170.0 | – | – | – | – | 250 | 680.0 | Elco - Contracting and Services (1973) | Electronic Appliance Import and Marketing Agencies | 160 | |
164 | DATA TECH Advanced Solutions | 170.0 | – | – | – | – | 37 | 4,594.6 | Rapac Electronics | Import, Di and ma of computer equipment | 169 | |
165 | Ashdod Timber Trade | 163.0 | – | – | – | – | 20 | 8,150.0 | Nior Holdings (1994) | Construction Input, Metal, Plumbing $ Wood | 170 | |
166 | ALDO & Call it Spring | 161.5 | 13.8 | – | – | 35.0 | 600 | 269.2 | – | Fashion & Footwear | 175 | |
167 | Topolski & Co. | 160.0 | 1.3 | – | – | 35.0 | 139 | 1,151.1 | – | Construction Input, Metal, Plumbing $ Wood | 166 | |
168 | Agentek (1987) Ltd. | 160.0 | – | – | – | – | 105 | 1,523.8 | A.V.L.Y.K. Investment | Wholesale Distribution of Med. Equip. & Medicines | 167 | |
169 | Depotchem | 160.0 | – | – | – | – | 37 | 4,324.3 | Chemovil | Import companies | 168 | |
170 | Afrodita | 155.3 | 13.0 | – | – | 26.4 | 418 | 371.6 | – | Fashion & Footwear | 171 | |
171 | Mody Ceramic Import & Marketing | 150.0 | – | – | – | – | 140 | 1,071.4 | – | Construction Input, Metal, Plumbing $ Wood | 172 | |
172 | Hanamal Packaging & Marketing | 146.0 | 4.3 | – | – | – | 150 | 973.3 | – | Wholesale Food Distribution and Drinks | 176 | |
173 | S.Wear | 145.0 | -1.9 | – | – | 34.0 | 385 | 376.6 | – | Fashion & Footwear | - | |
174 | Future Electronics | 139.1 | 6.3 | – | – | 17.0 | 31 | 4,486.0 | Holding FI Future | Electronic Components | 179 | |
175 | April | 138.7 | -2.8 | – | – | – | 225 | 616.4 | Jacques Bogart International BV | Cosmetics & Toiletries | 174 | |
176 | D.G.S Body Parts | 135.0 | – | – | – | – | 95 | 1,421.1 | D.G.S Parts & Holdings (1994) | Wholesale Consumer Products | 177 | |
177 | Synel MLL PayWay Ltd. | 127.2 | -3.7 | 26.8 | 21.1 | 146.1 | 201 | 632.9 | – | Import, Di and ma of computer equipment | 178 | |
178 | Har - Kor | 125.0 | – | – | – | 10.0 | 145 | 862.1 | – | Wholesale Food Distribution and Drinks | 180 | |
179 | Metro Motor | 120.0 | – | – | – | – | 176 | 681.8 | – | Car Agency and Import | 140 | |
180 | Levant Technologies Ltd. | 120.0 | -4.0 | – | – | 34.0 | 60 | 2,000.0 | Hirshberg Bros | Wholesale Distribution of Med. Equip. & Medicines | - | |
181 | M. Bar Maintenance | 117.0 | 6.4 | – | – | – | 65 | 1,800.0 | – | Construction Input, Metal, Plumbing $ Wood | 183 | |
182 | My Baby | 114.7 | 2.6 | – | – | – | 250 | 458.8 | – | Retail Chains | - | |
183 | Pavilion Spark Trading | 111.0 | 5.7 | – | – | – | 105 | 1,057.1 | – | Import companies | 184 | |
184 | Mafil | 108.0 | -10.7 | – | – | 53.0 | 210 | 514.3 | Josef Zwillinger Holdings (2000) | Import, Di and ma of computer equipment | 181 | |
185 | Aaron Montecchio | 104.4 | 7.0 | – | – | – | 71 | 1,469.8 | – | Import companies | - | |
186 | S.T.G. | 104.3 | 3.4 | 3.3 | 3.1 | 64.7 | 52 | 2,005.9 | – | Electronic Components | 185 | |
187 | klinton Inter | 102.4 | -11.9 | – | – | – | 39 | 2,625.2 | – | Electronic Appliance Import and Marketing Agencies | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page