Service & Trade
Largest Trade Companies
Rank 2013 | Company | Operating Revenue NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Operating Rev. per Employee NIS (000) | Parent Company | Sector | Rank 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Operating Revenue NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Operating Rev. per Employee NIS (000) | Parent Company | Sector | Rank 2012 | |
1 | Alon Oil | 44,005.2 | 15.2 | – | – | – | 13,460 | 3,269.3 | Bailsol Investments (1987) | Petroleum & Infrastructure Companies | 1 | |
2 | Paz Oil Company Ltd. | 18,550.0 | -0.6 | 183.0 | 1.0 | 3,245.0 | 2,440 | 7,602.5 | – | Petroleum & Infrastructure Companies | 2 | |
3 | Eurocom Communications | 12,200.0 | – | – | – | – | 15,500 | 787.1 | Eurocom Holdings | Impt. / Dist. of Comm. Equip. | 3 | |
4 | Shufersal | 11,571.0 | -0.3 | 200.0 | 1.7 | 1,231.0 | 12,300 | 940.7 | – | Food Chains | 4 | |
5 | Delek Israel | 6,624.4 | 5.9 | 20.7 | 0.3 | 1,127.5 | 2,035 | 3,255.2 | Delek Group | Petroleum & Infrastructure Companies | 6 | |
6 | Mega Retail | 6,552.9 | -2.5 | – | – | – | 7,240 | 905.1 | Alon Blue Square Israel | Food Chains | 5 | |
7 | NCSC | 6,286.0 | 3.1 | 10.0 | 0.2 | 95.6 | 30 | 209,533.3 | Israel Electric Corp. | Petroleum & Infrastructure Companies | 7 | |
* | Dor Alon Energy in Israel (1988) Ltd. | 5,976.4 | 12.0 | 32.6 | 0.5 | 504.7 | 2,628 | 2,274.1 | Alon Oil | Petroleum & Infrastructure Companies | * | |
8 | Sonol Israel | 5,660.6 | 17.7 | – | – | 399.2 | 1,884 | 3,004.6 | Granite Hacarmel Investments | Petroleum & Infrastructure Companies | 10 | |
9 | Colmobil Corp. | 5,040.2 | -10.4 | – | – | – | 950 | 5,305.5 | – | Car Agency and Import | 8 | |
10 | Mekorot Water Company | 4,382.0 | 8.7 | – | – | 3,275.0 | 2,369 | 1,849.7 | State of Israel | Petroleum & Infrastructure Companies | 9 | |
11 | Delek Automotive Sys. | 4,105.4 | 12.1 | 305.9 | 7.5 | 705.6 | 326 | 12,593.3 | – | Car Agency and Import | 12 | |
12 | Mayer's Cars and Trucks | 4,085.0 | -5.2 | – | – | – | 1,886 | 2,166.0 | – | Car Agency and Import | 11 | |
13 | James Richardson | 3,430.0 | 104.7 | – | – | – | 1,500 | 2,286.7 | James Richardson Corporation | Retail Chains | 27 | |
14 | Champion Motors | 3,000.0 | – | – | – | – | 600 | 5,000.0 | Allied Holdings | Car Agency and Import | 14 | |
15 | Rami Levy Chain Stores Hashikma Marketing 2006 | 2,793.7 | 25.7 | 110.4 | 4.0 | 252.6 | 3,760 | 743.0 | – | Food Chains | 19 | |
16 | S.L.E | 2,699.1 | – | – | – | – | 350 | 7,711.8 | – | Wholesale Distribution of Med. Equip. & Medicines | – | |
17 | Carasso Motoros | 2,695.6 | -4.6 | 82.0 | 3.0 | 868.7 | 517 | 5,214.0 | – | Car Agency and Import | 15 | |
18 | Union Motors | 2,620.0 | -1.9 | – | – | – | 168 | 15,595.2 | – | Car Agency and Import | 16 | |
19 | HP Israel | 2,600.0 | – | – | – | – | 1,900 | 1,368.4 | Hewlett Packard Corp. | Distribution of Computer Equipment | 13 | |
20 | Pharm-Up | 2,599.0 | 17.6 | – | – | – | 287 | 9,055.7 | Mabat Up | Wholesale Distribution of Med. Equip. & Medicines | 20 | |
* | Novolog | 2,504.2 | 16.7 | – | – | – | 215 | 11,647.6 | Pharm-UP Marketing (1966) | Wholesale Distribution of Med. Equip. & Medicines | * | |
21 | Electra Consumer Products (1970) | 2,488.6 | 25.3 | 38.6 | 1.6 | 495.9 | 2,922 | 851.7 | Elco Holdings | Electronic Appliance Import and Marketing Agencies | 21 | |
22 | Diplomat Distributors (1968) | 2,448.7 | 29.2 | – | – | 182.4 | 1,623 | 1,508.7 | Ramon Cosmetics | Wholesale Consumer Products | 25 | |
23 | IBM Israel | 2,200.0 | – | – | – | – | 2,100 | 1,047.6 | IBM Corp. | Distribution of Computer Equipment | 18 | |
24 | Gadot Group | 1,894.2 | -2.1 | – | – | 132.5 | 783 | 2,419.2 | Merhav - Ampal Group | General Import Agencies | 22 | |
25 | UMI – Universal Motors Israel Ltd. | 1,893.8 | -26.6 | -5.9 | -0.3 | 461.3 | 615 | 3,079.4 | – | Car Agency and Import | 17 | |
26 | Talcar | 1,750.0 | 2.9 | – | – | – | 170 | 10,294.1 | – | Car Agency and Import | 26 | |
27 | Globrands | 1,727.0 | 12.7 | – | – | – | 175 | 9,868.6 | Yaron Gazit Holdings | Wholesale Consumer Products | 28 | |
28 | Automotive Equipment Group | 1,709.9 | 11.9 | – | – | 270.2 | 574 | 2,978.9 | Zvi Neta Holdings | Car Agency and Import | 29 | |
29 | Yenot Bitan Group | 1,648.1 | 24.7 | – | – | – | 2,900 | 568.3 | – | Food Chains | 32 | |
30 | David Lubinski | 1,531.1 | -13.1 | – | – | – | 597 | 2,564.6 | Euro Man Automotive | Car Agency and Import | 24 | |
31 | Neopharm | 1,480.0 | 1.7 | – | – | – | 545 | 2,715.6 | – | Wholesale Distribution of Med. Equip. & Medicines | 30 | |
32 | The Zim Group/Almost Free Warehouses | 1,353.5 | 6.5 | 34.0 | 2.5 | 140.2 | 1,969 | 687.4 | – | Food Chains | 33 | |
33 | Mehadrin | 1,344.0 | 20.8 | 49.3 | 3.7 | 437.1 | 684 | 1,964.8 | – | Export Companies | 35 | |
34 | Hatzi Hinam | 1,300.0 | – | – | – | – | 1,000 | 1,300.0 | – | Food Chains | 31 | |
* | Pazgas | 1,300.0 | – | – | – | – | 476 | 2,731.1 | Paz Oil Company | Natural Gas Companies | * | |
35 | Ten Petroleum Co. | 1,230.0 | 23.0 | 21.3 | 1.7 | 82.2 | 521 | 2,360.8 | – | Petroleum & Infrastructure Companies | 41 | |
36 | Merav Mazon col ltd | 1,175.0 | 43.5 | – | – | – | 750 | 1,566.7 | – | Food Chains | 49 | |
37 | Scope | 1,158.4 | 10.4 | 20.7 | 1.8 | 517.4 | 595 | 1,946.9 | – | Construction Input, Metal, Plumbing $ Wood | 38 | |
38 | New-Pharm | 1,132.2 | 0.9 | – | – | – | 1,340 | 845.0 | New Hamashbir Lazarchan | Cosmetics & Toiletries | 34 | |
39 | Israel Mendelson | 1,085.4 | 13.9 | 42.9 | 4.0 | 166.4 | 471 | 2,304.5 | Netz Group | Construction Input, Metal, Plumbing $ Wood | 42 | |
40 | Home Center | 1,076.0 | 0.1 | – | – | – | 2,000 | 538.0 | Home Center International | Furniture, Home Appliances & DIY | 37 | |
41 | Fox | 1,064.6 | 30.0 | 82.0 | 7.7 | 447.4 | 3,405 | 312.7 | – | Fashion & Footwear | 50 | |
42 | The Southern Marketing Co. | 1,030.9 | 2.8 | – | – | 99.1 | 288 | 3,579.6 | Sano-Bruno's Enterprises | Wholesale Consumer Products | 40 | |
43 | SAREL - Logistics Solutions & Products for Advanced Medicine | 981.3 | 8.1 | – | – | – | 120 | 8,177.6 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 43 | |
44 | Shintraco | 960.0 | 71.4 | – | – | 71.0 | 35 | 27,428.6 | Proalim S.A | Wholesale Food Distribution and Drinks | 69 | |
45 | Birkat Haaretz | 950.0 | 5.6 | – | – | – | 1,200 | 791.7 | – | Food Chains | 44 | |
46 | Microsoft Israel | 950.0 | – | – | – | – | 800 | 1,187.5 | Microsoft | Distribution of Computer Equipment | 36 | |
47 | Sugat | 950.0 | – | – | – | – | 195 | 4,871.8 | Sofpac B.V. | Wholesale Food Distribution and Drinks | 73 | |
48 | Zenziper | 892.7 | 7.0 | – | – | – | 8 | 111,582.3 | – | General Import Agencies | 46 | |
49 | Newpan | 880.0 | – | – | – | – | 420 | 2,095.2 | Newpan Vision | Electronic Appliance Import and Marketing Agencies | 51 | |
50 | Chemipal | 874.7 | 6.6 | 3.1 | 0.4 | 30.9 | 394 | 2,220.0 | – | Wholesale Distribution of Med. Equip. & Medicines | 48 | |
51 | Tiv Taam Chains | 865.0 | 1.2 | – | – | – | 900 | 961.1 | – | Food Chains | 45 | |
52 | Tadiran Holdings | 834.3 | 16.6 | 8.6 | 1.0 | 104.8 | 367 | 2,273.4 | – | Electronic Appliance Import and Marketing Agencies | 56 | |
53 | COOP Israel | 814.1 | -8.4 | – | – | – | 1,300 | 626.2 | Co-Op Israel Aguda Zarhanit Shitufit | Food Chains | 39 | |
54 | Amir Marketing & Investments in Agriculture | 804.9 | 3.2 | 17.7 | 2.2 | 169.2 | 162 | 4,968.4 | Amir Supply Company | Wholesale Consumer Products | 52 | |
55 | Mini Line | 800.0 | – | – | – | – | 350 | 2,285.7 | – | Electronic Appliance Import and Marketing Agencies | 53 | |
56 | Brimage Digital Age | 770.3 | 8.5 | 22.3 | 2.9 | 195.4 | 402 | 1,916.1 | – | Electronic Appliance Import and Marketing Agencies | 47 | |
57 | Ikea Israel | 769.6 | 38.8 | – | – | – | 950 | 810.1 | Havatzelet Hagilboa | Furniture, Home Appliances & DIY | 71 | |
* | Zara / Pull and Bear | 760.0 | – | – | – | – | 2,000 | 380.0 | Gottex Modles | Fashion & Footwear | * | |
58 | Hamashbir Department Stores | 754.5 | -0.9 | – | – | – | 1,964 | 384.2 | Hamashbir 365 Holdings | Fashion & Footwear | 54 | |
59 | Getter Group | 748.6 | 1.8 | 17.4 | 2.3 | 205.0 | 485 | 1,543.4 | – | Import & Marketing of Computer Equipment | 55 | |
60 | Amisragas | 729.0 | 6.4 | – | – | – | 400 | 1,822.5 | OPU & Gas Corp. | Natural Gas Companies | 58 | |
61 | Victory Supermarket Chain | 708.3 | 16.5 | 19.4 | 2.7 | 122.5 | 793 | 893.2 | – | Food Chains | 65 | |
62 | Castro | 705.9 | 8.7 | 58.3 | 8.3 | 315.0 | 1,744 | 404.7 | – | Fashion & Footwear | 62 | |
63 | Bicurei Hasade Darom | 700.0 | – | – | – | – | 410 | 1,707.3 | – | Wholesale Food Distribution and Drinks | 61 | |
64 | Golf & Co. | 693.4 | -0.1 | 48.0 | 6.9 | 311.5 | 1,800 | 385.2 | Clal Industries & Investments | Fashion & Footwear | 57 | |
65 | S. Cohen Metal Factories | 690.0 | 4.6 | – | – | – | 300 | 2,300.0 | – | Construction Input, Metal, Plumbing $ Wood | 60 | |
66 | Schestowitz | 690.0 | 3.5 | – | – | – | 1,050 | 657.1 | Schestowitz Holdings | Wholesale Consumer Products | 59 | |
67 | C-Data | 657.0 | 15.3 | – | – | 63.0 | 52 | 12,634.6 | Focus Trading | Distribution of Computer Equipment | 68 | |
68 | M. Johananoff | 630.0 | – | – | – | – | 1,000 | 630.0 | – | Food Chains | 64 | |
69 | C.N. Machsaney Hashuk | 617.7 | 15.9 | – | – | – | 1,000 | 617.7 | – | Food Chains | 77 | |
70 | Mavo Shomron | 594.0 | 17.6 | – | – | – | 80 | 7,425.0 | – | Petroleum & Infrastructure Companies | – | |
71 | Bug Multisystems | 591.7 | 8.8 | – | – | – | 750 | 788.9 | – | Import & Marketing of Computer Equipment | 67 | |
72 | Zoko Enterprises | 581.0 | -9.7 | -5.2 | -0.9 | 173.2 | 527 | 1,102.5 | Israel Tractors & Equipment | Car Agency and Import | 63 | |
73 | McDonald's Israel | 576.1 | 4.8 | – | – | – | 1,855 | 310.6 | Amiraori | Food Chains | 75 | |
74 | Supergas | 575.0 | – | – | – | – | 320 | 1,796.9 | Granite Hacarmel Investments | Natural Gas Companies | 78 | |
* | Dor Alon Gas Technologies | 555.7 | -0.2 | – | – | – | 90 | 6,173.9 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
75 | H.Y. Group | 555.0 | 11.0 | – | – | – | 350 | 1,585.7 | H.Y. Korean Tech. | Electronic Appliance Import and Marketing Agencies | 72 | |
76 | MasterFood | 545.5 | 1.2 | – | – | – | 100 | 5,455.2 | – | Wholesale Food Distribution and Drinks | 76 | |
77 | Brill Shoe Industries | 529.8 | 4.9 | 25.5 | 4.8 | 183.3 | 1,273 | 416.2 | – | Fashion & Footwear | 79 | |
78 | Eastronics | 510.0 | -7.3 | – | – | – | 135 | 3,777.8 | – | Electronic Components | 74 | |
79 | H&O | 500.0 | – | – | – | – | 1,200 | 416.7 | Avraham Livnat | Fashion & Footwear | 81 | |
80 | Steimatzky | 500.0 | – | – | – | – | 1,000 | 500.0 | Markstone Capital Group | Retail Chains | 91 | |
81 | Hamama Meir Trading | 480.8 | 8.2 | 12.9 | 2.7 | 88.6 | 54 | 8,903.0 | – | Wholesale Food Distribution and Drinks | 86 | |
82 | Leiman - Schlussel | 479.0 | 7.9 | – | – | – | 460 | 1,041.3 | – | Wholesale Food Distribution and Drinks | 87 | |
83 | Super Dosh | 474.0 | 1.3 | – | – | – | 500 | 948.0 | – | Food Chains | 84 | |
84 | Ilex Medical | 471.2 | 9.5 | -22.3 | -4.7 | 115.4 | 284 | 1,659.1 | – | Wholesale Distribution of Med. Equip. & Medicines | 88 | |
85 | M.H. Eliashar Distribution | 470.0 | – | – | – | – | 275 | 1,709.1 | – | General Import Agencies | 85 | |
86 | Traklin Hashmal | 450.0 | – | – | – | – | 350 | 1,285.7 | – | Electronic Appliance Import and Marketing Agencies | 92 | |
87 | CMS | 450.0 | – | – | – | – | 50 | 9,000.0 | Mars Information Product Group | Distribution of Computer Equipment | 83 | |
88 | Dizengoff Trading | 450.0 | -18.9 | – | – | – | 23 | 19,565.2 | – | General Import Agencies | 70 | |
89 | Wic Group | 446.9 | 4.2 | – | – | 14.6 | 70 | 6,383.6 | – | Impt. / Dist. of Comm. Equip. | 90 | |
90 | Sakal Group | 436.2 | -1.2 | – | – | – | 560 | 778.9 | – | Fashion & Footwear | 89 | |
91 | Dizol Energies | 433.0 | 14.0 | – | – | – | 45 | 9,622.2 | – | Petroleum & Infrastructure Companies | 96 | |
92 | Bel Petrolium Products | 413.6 | 31.9 | – | – | 45.5 | 49 | 8,440.8 | – | Petroleum & Infrastructure Companies | 108 | |
93 | Renuar | 410.0 | – | – | – | – | 900 | 455.6 | – | Fashion & Footwear | 95 | |
94 | Zomet Sfarim | 400.0 | – | – | – | – | 840 | 476.2 | – | Retail Chains | 112 | |
95 | Mediterranean Car | 400.0 | – | – | – | – | 130 | 3,076.9 | Lermi BV | Car Agency and Import | 82 | |
96 | A.A.A. Tassa | 387.0 | 7.5 | – | – | – | 120 | 3,225.0 | – | Construction Input, Metal, Plumbing $ Wood | 100 | |
97 | Nisko Industries | 377.6 | 4.8 | 12.0 | 3.2 | 140.7 | 119 | 3,173.3 | – | Electronic Components | 99 | |
98 | Comasco | 375.0 | – | – | – | – | 70 | 5,357.1 | Comasco Holdings (1993) | General Import Agencies | 97 | |
99 | Ericsson Israel | 356.0 | 17.9 | – | – | 51.0 | 90 | 3,955.6 | LM Ericsson Aktiebolaget | Impt. / Dist. of Comm. Equip. | 115 | |
100 | Petroleum & Energy Infrastructures Ltd. | 354.6 | 14.3 | – | – | 1,106.1 | 382 | 928.4 | State of Israel | Petroleum & Infrastructure Companies | 111 | |
101 | H&M | 350.0 | – | – | – | – | 700 | 500.0 | – | Fashion & Footwear | 104 | |
102 | S. Al Bad Kal | 350.0 | – | – | – | – | 250 | 1,400.0 | – | Construction Input, Metal, Plumbing $ Wood | 105 | |
103 | Bikorei Hasadeh Tzafon 1994 | 345.0 | 11.3 | – | – | – | 280 | 1,232.1 | – | Wholesale Food Distribution and Drinks | 113 | |
104 | Avnet Components Israel | 343.3 | 10.8 | – | – | 154.1 | 102 | 3,366.1 | Avnet Inc. | Electronic Components | 114 | |
105 | Lilit Cosmetics | 340.0 | 13.0 | – | – | – | 884 | 384.6 | Lilit Perfumery Works | General Import Agencies | 116 | |
106 | CTS | 340.0 | – | – | – | – | 270 | 1,259.3 | – | Wholesale Distribution of Med. Equip. & Medicines | 107 | |
107 | Honigman & Sons | 330.0 | 10.0 | – | – | – | 1,200 | 275.0 | – | Fashion & Footwear | 103 | |
108 | Shafit | 322.0 | 31.4 | – | – | – | 263 | 1,224.3 | – | Wholesale Food Distribution and Drinks | 132 | |
109 | SHUKHA | 321.0 | 2.6 | – | – | – | 65 | 4,938.5 | – | Wholesale Food Distribution and Drinks | 109 | |
110 | ER-CO | 320.5 | 12.3 | – | – | – | 250 | 1,282.1 | – | Electronic Appliance Import and Marketing Agencies | 121 | |
111 | Sofer Avi | 316.5 | -18.4 | – | – | 79.0 | 119 | 2,659.4 | A.A. Sofer Holdings | Electronic Appliance Import and Marketing Agencies | 94 | |
112 | Ivory | 314.1 | 14.2 | 6.4 | 2.0 | – | 181 | 1,735.6 | Premium Trading & Computers | Import & Marketing of Computer Equipment | 125 | |
113 | Mania Group | 310.0 | – | – | – | – | 340 | 911.8 | – | Food Chains | 122 | |
114 | Harel Information Technologies | 310.0 | – | – | – | – | 290 | 1,069.0 | One System Integration | Distribution of Computer Equipment | 106 | |
115 | Keshet Teamim | 309.3 | 6.8 | – | – | – | 536 | 577.0 | – | Food Chains | 119 | |
116 | A. Lapidot Pharmaceuticals | 308.0 | 10.0 | – | – | – | 280 | 1,100.0 | – | Wholesale Distribution of Med. Equip. & Medicines | 124 | |
117 | B/S/H | 305.4 | 6.2 | – | – | – | 59 | 5,175.9 | Bosch and Siemens Home Appliances Netherlands | Electronic Appliance Import and Marketing Agencies | 120 | |
118 | Omnitech | 300.0 | -3.9 | – | – | 23.3 | 330 | 909.1 | Malam - Team | Import & Marketing of Computer Equipment | 110 | |
119 | Arrow Israel | 300.0 | – | – | – | – | 70 | 4,285.7 | Arrow Electronics Inc. | Electronic Components | 117 | |
120 | Naaman Group | 290.5 | 9.0 | 0.8 | 0.3 | 61.1 | 595 | 488.2 | Blue Square Israel | Wholesale Consumer Products | 126 | |
* | Danshar (1963) | 289.2 | 5.8 | – | – | – | 661 | 437.5 | Danshar Holdings (2003) | Wholesale Consumer Products | * | |
121 | Aztek | 287.1 | 19.4 | – | – | – | 20 | 14,357.4 | – | Import & Marketing of Computer Equipment | 134 | |
122 | Willy Food Investments | 286.8 | 8.5 | 21.1 | 7.4 | 230.1 | 124 | 2,313.1 | – | Wholesale Food Distribution and Drinks | – | |
123 | Shilav | 280.0 | – | – | – | – | 700 | 400.0 | Shilav Group | Retail Chains | 123 | |
124 | Ordilan Import & Marketing Co. | 280.0 | 41.4 | – | – | – | 80 | 3,500.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing $ Wood | 161 | |
125 | Birman | 271.1 | 3.2 | 6.1 | 2.2 | 78.6 | 166 | 1,633.4 | – | Construction Input, Metal, Plumbing $ Wood | 129 | |
126 | M. Akkerman | 270.0 | 8.9 | – | – | – | 78 | 3,461.5 | – | Wholesale Food Distribution and Drinks | 131 | |
127 | Semicom Industries | 266.6 | 11.5 | 3.8 | 1.4 | 60.5 | 174 | 1,531.9 | – | Electronic Appliance Import and Marketing Agencies | 137 | |
128 | Sbitany | 263.5 | 18.0 | – | – | – | 211 | 1,248.9 | – | Electronic Appliance Import and Marketing Agencies | 143 | |
129 | Yair Duchovni Cables | 258.7 | 15.1 | – | – | – | 45 | 5,748.7 | – | Electronic Appliance Import and Marketing Agencies | 141 | |
130 | Nisko Electricity & Electronics | 255.7 | -12.7 | -9.9 | -3.9 | 108.6 | 238 | 1,074.3 | Nisko Holdings (1982) | Electronic Components | 118 | |
131 | Chayon Computers | 250.8 | -15.2 | -4.3 | -1.7 | 17.0 | 86 | 2,916.4 | – | Distribution of Computer Equipment | 243 | |
132 | Ego Crops | 250.0 | 4.2 | – | – | – | 130 | 1,923.1 | – | Wholesale Food Distribution and Drinks | 164 | |
133 | Glicksman Eggs Marketing | 250.0 | 13.6 | – | – | – | 110 | 2,272.7 | – | Wholesale Food Distribution and Drinks | 147 | |
134 | TOGO Shoes | 240.0 | – | – | – | – | 550 | 436.4 | – | Fashion & Footwear | 145 | |
135 | Hakvutza Hayerushalmit | 238.3 | 5.2 | – | – | – | 2 | 119,150.0 | – | General Import Agencies | 138 | |
136 | Metro Motor | 235.0 | – | – | – | – | 151 | 1,556.3 | – | Car Agency and Import | 127 | |
137 | Carmel Holdings (Betili) | 231.5 | -5.0 | 3.8 | 1.6 | 54.9 | 602 | 384.5 | – | Furniture, Home Appliances & DIY | 133 | |
138 | Hasson P.A. | 231.4 | 22.3 | – | – | 112.9 | 178 | 1,299.9 | Hason Mordehai Holdings | Construction Input, Metal, Plumbing $ Wood | 167 | |
139 | Crazy Line | 230.0 | – | – | – | – | 700 | 328.6 | – | Fashion & Footwear | 144 | |
140 | Isfar Consumer Products | 230.0 | – | – | – | – | 122 | 1,885.2 | – | Electronic Appliance Import and Marketing Agencies | 130 | |
141 | 228.7 | 28.5 | – | – | – | 645 | 354.6 | estee lauder | Cosmetics & Toiletries | 177 | ||
142 | Ralco Agencies | 228.3 | 27.3 | 10.1 | 4.4 | 36.8 | 45 | 5,074.0 | – | Electronic Appliance Import and Marketing Agencies | 176 | |
143 | Tech Top | 228.1 | -1.0 | – | – | 190.1 | 24 | 9,504.2 | – | Electronic Appliance Import and Marketing Agencies | 139 | |
* | Medtechnica | 228.0 | -4.9 | 29.4 | 12.9 | 191.4 | 180 | 1,266.9 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
144 | Amtel Computers | 225.0 | 2.3 | – | – | – | 55 | 4,090.9 | Mango Investment | Distribution of Computer Equipment | 148 | |
145 | Averbuch Formica Center | 222.6 | 6.5 | -7.2 | -3.3 | 94.4 | 101 | 2,204.0 | – | Construction Input, Metal, Plumbing $ Wood | 152 | |
146 | D.J. Magriso | 220.0 | – | – | – | – | 8 | 27,500.0 | – | Construction Input, Metal, Plumbing $ Wood | 151 | |
147 | Hacarem | 216.0 | 6.3 | – | – | – | 115 | 1,877.9 | Hacarem Society | Wholesale Food Distribution and Drinks | 153 | |
148 | D.S. Southern Distributors - Marketing Co. | 213.0 | -3.2 | – | – | – | 180 | 1,183.3 | – | Wholesale Consumer Products | 146 | |
149 | Gali Moshe Boker Marketing & Packaging | 210.0 | – | – | – | – | 125 | 1,680.0 | – | Wholesale Food Distribution and Drinks | 150 | |
150 | Pfizer Pharmaceuticals Israel | 210.0 | – | – | – | – | 125 | 1,680.0 | Pfizer Inc | Wholesale Distribution of Med. Equip. & Medicines | 160 | |
151 | Psagot Galilee Golan Acs | 210.0 | – | – | – | – | 35 | 6,000.0 | – | Wholesale Food Distribution and Drinks | 162 | |
152 | Mor (K.B.) International | 210.0 | 16.7 | – | – | – | 22 | 9,545.5 | M.I.L.K | Export Companies | – | |
153 | Lati Ezra | 205.0 | – | – | – | – | 160 | 1,281.3 | – | Wholesale Food Distribution and Drinks | 154 | |
154 | Hamawi Bros. (Meat Products) | 205.0 | – | – | – | – | 125 | 1,640.0 | – | Wholesale Food Distribution and Drinks | 159 | |
155 | Conlog | 204.6 | 22.3 | – | – | 55.0 | 165 | 1,240.1 | Haim Yerukim | General Import Agencies | 179 | |
156 | Electro Kubi | 203.2 | 11.8 | – | – | – | 190 | 1,069.3 | – | Electronic Appliance Import and Marketing Agencies | 172 | |
157 | Field Produce | 200.0 | 11.1 | – | – | – | 60 | 3,333.3 | Groundnuts & Cotton Marketing | Wholesale Food Distribution and Drinks | 175 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page