Service & Trade
Largest Trade Companies
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2018 | |
1 | Paz | 14,107.0 | 25.0 | 404.0 | 2.9 | 4,124.0 | 2,271 | 6,211.8 | Petroleum & Infrastructure Companies | - | 2 | |
2 | Shufersal | 12,847.0 | 8.4 | 265.0 | 2.1 | 1,956.0 | 15,655 | 820.6 | Food Retail | Discount Investment Corporation | 1 | |
3 | Colmobil Corp | 8,914.0 | 0.7 | - | - | - | 1,477 | 6,035.2 | Import and marketing Car agencies | - | 3 | |
4 | Champion Motors | 5,900.0 | - | - | - | - | 450 | 13,111.1 | Import and marketing Car agencies | Allied Holdings | 4 | |
5 | Rami Levi Chain Stores Hashikma Marketing 2006 | 5,438.2 | 7.2 | 136.8 | 2.5 | 560.1 | 6,117 | 889.0 | Food Retail | - | 7 | |
6 | Delek Israel | 5,034.0 | 21.5 | 72.0 | 1.4 | 1,107.0 | 2,153 | 2,338.1 | Petroleum & Infrastructure Companies | DELEK GROUP | 11 | |
7 | Super-Pharm | 4,925.0 | 2.9 | - | - | - | 8,600 | 572.7 | Cosmetics & Toiletries | - | 8 | |
8 | Mayer's Cars and Trucks | 4,918.0 | -5.2 | - | - | - | 1,841 | 2,671.4 | Import and marketing Car agencies | - | 6 | |
9 | Sonol / Sogood | 4,806.0 | 17.5 | - | - | - | 1,700 | 2,827.1 | Petroleum & Infrastructure Companies | Israel Oil & Gas Fund Limited Partnership | 12 | |
10 | Union Motors | 4,500.0 | - | - | - | - | 800 | 5,625.0 | Import and marketing Car agencies | - | 5 | |
11 | Carasso Motoros | 4,358.9 | 2.0 | 140.2 | 3.2 | 1,417.0 | 811 | 5,374.7 | Import and marketing Car agencies | - | 10 | |
12 | Dor Alon | 4,291.2 | 16.3 | 137.4 | 3.2 | 923.0 | 3,088 | 1,389.6 | Petroleum & Infrastructure Companies | Alon Blue Square Israel | 13 | |
13 | Mekorot | 4,290.8 | -7.6 | 232.6 | 5.4 | 3,824.0 | 2,114 | 2,029.7 | Petroleum & Infrastructure Companies | State of Israel | 9 | |
* | Dor Alon Retail Sites Management | 3,686.3 | 9.1 | - | - | 147.9 | 2,800 | 1,316.5 | Food Retail | Dor-Alon Energy in Israel (1988) | * | |
14 | Talcar | 3,686.0 | 2.8 | - | - | - | 221 | 16,678.7 | Import and marketing Car agencies | - | 14 | |
15 | Delek Automotive Sys | 3,565.7 | 4.7 | 106.3 | 3.0 | 688.9 | 385 | 9,261.6 | Import and marketing Car agencies | - | 15 | |
16 | Marav Mazonkol | 3,219.0 | 9.8 | - | - | - | 1,604 | 2,006.9 | Food Retail | - | 19 | |
17 | UMI | 3,171.8 | 0.1 | - | - | 641.3 | 1,382 | 2,295.1 | Import and marketing Car agencies | - | 17 | |
18 | Diplomat | 3,154.0 | 3.2 | - | - | 340.0 | 2,300 | 1,371.3 | Wholesale Consumer Products | Ramon Cosmetics (Holdings) | 18 | |
19 | NCSC | 3,035.1 | -4.6 | - | - | 120.0 | 30 | 101,171.3 | Petroleum & Infrastructure Companies | The Israel Electric Corporation | 16 | |
20 | Electra Consumer Products | 2,634.6 | -6.3 | 6.1 | 0.2 | 562.4 | 1,788 | 1,473.5 | Electronic Appliance Import and Marketing Agencies | ELCO | 20 | |
21 | Yeinot Bittan | 2,300.0 | -11.5 | - | - | - | 4,200 | 547.6 | Food Retail | - | 21 | |
22 | Globrands | 2,236.4 | 0.5 | - | - | - | 199 | 11,238.3 | Wholesale Consumer Products | - | 23 | |
23 | Automotive Equipment & Vehicles (2004) | 2,150.0 | - | - | - | - | 500 | 4,300.0 | Import and marketing Car agencies | Tzvi Neta Holdings | 22 | |
24 | Fox | 2,072.0 | 27.9 | 152.8 | 7.4 | 812.8 | 7,749 | 267.4 | Fashion & Footwear | - | 29 | |
25 | David Lubinski | 1,913.4 | 8.4 | - | - | - | 550 | 3,478.9 | Import and marketing Car agencies | - | 25 | |
26 | Hatzi Hinam | 1,900.0 | - | - | - | - | 1,600 | 1,187.5 | Food Retail | - | 24 | |
27 | C-Data | 1,792.0 | 5.4 | - | - | - | 93 | 19,268.8 | Import, distribution and marketing of computer equipment | FOCUS TRADING LIMITED | 27 | |
28 | Neopharm | 1,673.0 | 3.0 | - | - | - | 700 | 2,390.0 | Wholesale Distribution of Med. Equip. & Medicines | - | 28 | |
29 | Victory Supermarket Chain | 1,667.8 | 4.2 | 33.3 | 2.0 | 253.4 | 2,344 | 711.5 | Food Retail | - | 30 | |
30 | JR-HEINEMANN MANAGEMENT | 1,622.2 | - | - | - | - | 1,050 | 1,544.9 | Retail Chains | JAMES RICHARDSON PROPRIETARY | - | |
31 | M. Johananoff | 1,500.0 | - | - | - | - | 2,500 | 600.0 | Food Retail | - | 31 | |
32 | IKEA Israel | 1,500.0 | 7.1 | - | - | - | 1,800 | 833.3 | Furniture & Home Appliances | Havatzelet Hagilboa | 32 | |
33 | Machsanei Hashuk | 1,300.0 | 0.0 | - | - | - | 1,600 | 812.5 | Food Retail | Cohen Machsanei HaShuk | 33 | |
34 | SAREL | 1,267.0 | 3.8 | - | - | - | 149 | 8,503.4 | Wholesale Distribution of Med. Equip. & Medicines | Society of Public Hospitals for the Public | 35 | |
35 | Castro | 1,249.6 | 23.9 | -58.6 | -4.7 | 672.0 | 5,419 | 230.6 | Fashion & Footwear | Roter Holdings | 40 | |
36 | Scope | 1,178.0 | -2.0 | 101.2 | 8.6 | 466.8 | 505 | 2,332.6 | Construction Input, Metal, Plumbing & Wood | - | 36 | |
37 | The Southern Marketing Co | 1,165.3 | 5.5 | - | - | 200.8 | 294 | 3,963.4 | Wholesale Consumer Products | Sano Bruno's Enterprises | 37 | |
38 | Tiv Taam Chains | 1,134.0 | 7.6 | - | - | - | 1,175 | 965.1 | Food Retail | TIV TAAM HACARMEL HOLDINGS | 34 | |
39 | Suny Communications | 1,130.0 | 5.8 | 65.2 | 5.8 | 223.0 | 255 | 4,431.4 | Import, distribution and marketing of computer equipment. | - | 39 | |
40 | Team Netcom | 1,088.0 | 0.3 | - | - | - | 1,030 | 1,056.3 | Import, distribution and marketing of computer equipment | Malam - Team | 38 | |
41 | Ten Petroleum | 1,033.2 | 23.5 | 20.4 | 2.0 | 103.7 | 539 | 1,916.9 | Petroleum & Infrastructure Companies | Tiger Holdco | 51 | |
42 | Freshmarket | 1,019.0 | - | 54.7 | 5.4 | 449.3 | 1,530 | 666.0 | Food Retail | - | - | |
* | Pazgas | 1,019.0 | -4.4 | - | - | - | 475 | 2,145.3 | Natural Gas Companies | Paz Oil Company | * | |
43 | Amir Marketing & Investments in Agriculture | 993.3 | 8.3 | 40.0 | 4.0 | 306.4 | 191 | 5,200.6 | Wholesale Consumer Products | Amir Supply Company | 44 | |
44 | Hamashbir Department Stores | 992.1 | 3.7 | - | - | 31.3 | 1,929 | 514.3 | Fashion & Footwear | Hamashbir 365 Holdings | 41 | |
45 | Bikurey Hasade Darom | 985.9 | 6.6 | - | - | 242.0 | 838 | 1,176.5 | Wholesale Food and Drinks Distribution | - | 43 | |
46 | Tal Hel Yasca | 984.0 | 25.4 | - | - | - | 260 | 3,784.6 | Wholesale Food and Drinks Distribution | - | 57 | |
47 | Novolog (pharm-up 1966) | 911.2 | 8.5 | 21.9 | 2.4 | 101.6 | 534 | 1,706.4 | Wholesale Distribution of Med. Equip. & Medicines | - | 50 | |
48 | Chemipal | 901.2 | 9.3 | - | - | 45.7 | 501 | 1,798.8 | Wholesale Distribution of Med. Equip. & Medicines | - | 52 | |
49 | Golf & Co | 890.9 | 1.7 | 10.1 | 1.1 | 284.4 | 2,536 | 351.3 | Fashion & Footwear | Clal Industries | 46 | |
50 | Schestowitz | 890.0 | 5.0 | - | - | - | 1,100 | 809.1 | Wholesale Consumer Products | Schestowitz Holdings | 48 | |
51 | Auto - Deal | 880.0 | 4.1 | - | - | - | 75 | 11,733.3 | Import and marketing Car agencies | - | 49 | |
52 | SOS Energy Express | 878.0 | 58.2 | - | - | - | 160 | 5,487.5 | Petroleum & Infrastructure Companies | FIMI Opportunity Funds | 75 | |
53 | Mendelson | 867.8 | 2.2 | 30.4 | 3.5 | 295.4 | 554 | 1,566.4 | Construction Input, Metal, Plumbing & Wood | Emilia Development (O.F.G.) | 47 | |
54 | Zoko Enterprises | 861.6 | -7.1 | - | - | 204.7 | 689 | 1,250.5 | Import and marketing of automotive products | The Israel Tractors and Equipment Company | 42 | |
55 | Cafe Cafe | 850.0 | 11.8 | - | - | 210.0 | 6,400 | 132.8 | Fast food chains and restaurants | Nimro Nave Assets & Investments | 58 | |
56 | H.Y. Group | 850.0 | 21.4 | - | - | - | 650 | 1,307.7 | Electronic Appliance Import and Marketing Agencies | H.Y. Korean Technologies | 62 | |
57 | Getter Group | 836.1 | 5.9 | - | - | 255.5 | 550 | 1,520.2 | Import, distribution and marketing of computer equipment | - | 56 | |
58 | McDonald's Israel | 827.2 | 12.0 | - | - | - | 2,200 | 376.0 | Fast food chains and restaurants | Amiraori | 59 | |
59 | Shintraco | 821.3 | 28.7 | - | - | 97.8 | 18 | 45,626.7 | Wholesale Food and Drinks Distribution | Proalum S.A. | 65 | |
60 | Mediterranean Car | 800.0 | - | - | - | - | 140 | 5,714.3 | Import and marketing Car agencies | - | 45 | |
61 | Tadiran Holdings | 791.5 | -2.6 | 60.2 | 7.6 | 304.3 | 376 | 2,105.2 | Electronic Appliance Import and Marketing Agencies | - | 55 | |
62 | Keshet Teamim | 752.0 | 13.3 | - | - | - | 1,122 | 670.2 | Food Retail | - | 63 | |
63 | Medison Pharma | 745.0 | 24.0 | - | - | - | 268 | 2,779.9 | Wholesale Distribution of Med. Equip. & Medicines | Medison Biotech (1995) | 71 | |
64 | Zenziper | 735.1 | 22.0 | - | - | - | 8 | 91,883.6 | Import companies | - | 70 | |
65 | HPE Israel | 701.0 | - | - | - | 22.1 | 250 | 2,804.0 | Import, distribution and marketing of computer equipment | Hewlett Packard Enterprise | 61 | |
66 | Sugat | 700.0 | - | - | - | - | 225 | 3,111.1 | Wholesale Food and Drinks Distribution | - | 54 | |
67 | Ten Electric Group | 700.0 | 7.7 | - | - | - | 5 | 140,000.0 | Electronic Appliance Import and Marketing Agencies | - | 64 | |
68 | Almashadawe King Store | 683.0 | -3.4 | - | - | 40.0 | 1,050 | 650.5 | Food Retail | - | 60 | |
69 | Mavo Shomron | 661.0 | 5.4 | - | - | - | 84 | 7,869.0 | Petroleum & Infrastructure Companies | - | 69 | |
70 | MasterFood | 651.0 | 3.2 | - | - | - | 151 | 4,311.3 | Wholesale Food and Drinks Distribution | - | 68 | |
71 | Amisragas | 636.3 | 0.0 | - | - | - | 400 | 1,590.8 | Natural Gas Companies | OPU & Gas Corp. | 66 | |
72 | Ilex Medical | 601.1 | 8.6 | 47.0 | 7.8 | 189.8 | 318 | 1,890.4 | Wholesale Distribution of Med. Equip. & Medicines | - | 76 | |
73 | Eastronics | 599.0 | -5.5 | - | - | - | 135 | 4,437.0 | Electronic Components | - | 67 | |
74 | Avnet Components Israel | 585.5 | 15.5 | - | - | 109.1 | 116 | 5,047.3 | Electronic Components | Avnet | 79 | |
75 | Supergas | 572.0 | 3.1 | - | - | 61,600.0 | 344 | 1,662.8 | Natural Gas Companies | GRANITE HACARMEL INVESTMENTS | 74 | |
76 | L'Oreal Israel | 553.0 | 7.6 | - | - | - | 1,091 | 506.9 | Cosmetics & Toiletries | L'Oreal S.A | 77 | |
* | BE | 552.0 | -21.8 | - | - | - | 747 | 739.0 | Cosmetics & Toiletries | Shufersal | * | |
77 | Brill Shoe Industries | 547.2 | -4.9 | 3.0 | 0.5 | 142.7 | 365 | 1,499.0 | Fashion & Footwear | - | 73 | |
78 | Aztek | 532.0 | 11.1 | - | - | - | 33 | 16,121.2 | Import, distribution and marketing of computer equipment | Yair Lee | 86 | |
79 | Bug Multisystems | 529.5 | -11.8 | - | - | - | 604 | 876.6 | Import, distribution and marketing of computer equipment | - | 72 | |
80 | CMS | 526.0 | 6.3 | - | - | - | 59 | 8,915.3 | Import, distribution and marketing of computer equipment | Mars Information Product Group | 81 | |
81 | Renuar | 520.0 | 4.0 | - | - | - | 1,300 | 400.0 | Fashion & Footwear | - | 80 | |
82 | Maadanei Menia | 520.0 | 6.1 | - | - | - | 510 | 1,019.6 | Food Retail | - | 83 | |
83 | A. Lapidot Pharmaceuticals | 517.0 | 1.4 | - | - | - | 219 | 2,360.7 | Wholesale Distribution of Med. Equip. & Medicines | - | 78 | |
84 | Razgal Energy Group | 514.9 | 48.4 | - | - | - | 97 | 5,307.8 | Petroleum & Infrastructure Companies | 101 | ||
85 | Hamashbir Agriculture | 490.0 | 2.1 | - | - | - | 160 | 3,062.5 | Wholesale Consumer Products | S.H. Sky Investments (H.K.L), Limited Partnership | 85 | |
86 | ER-CO | 487.0 | 4.1 | - | - | 185.0 | 375 | 1,298.7 | Construction Input, Metal, Plumbing & Wood | - | 87 | |
87 | Brimag Digital Age | 473.8 | 5.2 | 16.7 | 3.5 | 196.8 | 298 | 1,590.0 | Electronic Appliance Import and Marketing Agencies | - | 89 | |
88 | Bikorei Hasadeh Tzafon 1994 | 470.0 | 0.4 | - | - | - | 300 | 1,566.7 | Wholesale Food and Drinks Distribution | - | 88 | |
89 | A.A.A. Tassa | 468.0 | 11.4 | - | - | - | 140 | 3,342.9 | Construction Input, Metal, Plumbing & Wood | - | 92 | |
90 | S.Al Bad Kal | 455.0 | -7.7 | - | - | - | 350 | 1,300.0 | Construction Input, Metal, Plumbing & Wood | S.AL Holdings | 82 | |
91 | Leiman - Schlussel | 443.0 | 6.7 | - | - | - | 510 | 868.6 | Wholesale Food and Drinks Distribution | - | 93 | |
92 | Super Dosh | 440.0 | - | - | - | - | 550 | 800.0 | Food Retail | - | 90 | |
93 | Hakvutza Hayerushalmit | 432.5 | 78.0 | - | - | - | 3 | 144,166.7 | Import companies | Tadmir Group Management and Operating | 129 | |
94 | Draco | 410.0 | - | - | - | - | 30 | 13,666.7 | Import companies | A.N.R. 4 Holdings | 91 | |
95 | Hadiklaim | 400.0 | 5.8 | - | - | - | 30 | 13,333.3 | Wholesale Food and Drinks Distribution | - | 97 | |
96 | Elcalil | 392.0 | 2.7 | - | - | - | 813 | 482.2 | Cosmetics & Toiletries | Estee Lauder | 95 | |
97 | B/S/H | 390.0 | - | - | - | - | 77 | 5,064.9 | Electronic Appliance Import and Marketing Agencies | BSH Huishoudapparaten BV | 94 | |
98 | Comasco | 380.0 | - | - | - | - | 90 | 4,222.2 | Import companies | Comasco Holdings (1993) | 99 | |
99 | Telsys | 379.3 | 48.7 | 27.6 | 7.3 | 269.9 | 58 | 6,538.9 | Electronic Components | - | 125 | |
100 | Lilit Cosmetics | 375.0 | 0.0 | - | - | - | 800 | 468.8 | Import companies | Lilit Perfumery Works | 98 | |
101 | Dizengoff Trading | 370.0 | 12.1 | - | - | - | 22 | 16,818.2 | Import companies | - | 105 | |
102 | Tuboul Building Supplies | 361.3 | 5.0 | - | - | - | 286 | 1,263.3 | Construction Input, Metal, Plumbing & Wood | - | 102 | |
103 | Hamama Meir Trading | 353.4 | -5.8 | -8.8 | -2.5 | 71.7 | 50 | 7,068.7 | Wholesale Food and Drinks Distribution | - | 96 | |
104 | P.E.I | 353.1 | 0.6 | - | - | 1,278.7 | 399 | 885.0 | Petroleum & Infrastructure Companies | State of Israel | 100 | |
105 | tamnoon texstile | 351.0 | - | - | - | 172.0 | 1,250 | 280.8 | Fashion & Footwear | - | - | |
106 | Emcol | 350.0 | 34.6 | - | - | - | 165 | 2,121.2 | Import companies | Allied Holdings | 121 | |
107 | Dizol Energies | 343.0 | 0.0 | - | - | - | 70 | 4,900.0 | Petroleum & Infrastructure Companies | - | 103 | |
108 | M. Akkerman | 340.0 | 0.3 | - | - | - | 90 | 3,777.8 | Wholesale Food and Drinks Distribution | - | 104 | |
109 | Willy-Food Investments | 338.2 | 8.3 | 17.3 | 5.1 | 275.0 | 157 | 2,154.4 | Wholesale Food and Drinks Distribution | B.S.D Crown | 113 | |
110 | Guri A.A.O | 328.0 | 4.8 | - | - | - | 100 | 3,280.0 | Wholesale Consumer Products | - | 112 | |
111 | Benda Magnetic | 323.0 | 0.6 | - | - | - | 170 | 1,900.0 | Import, distribution and marketing of computer equipment | Benda Investments | 106 | |
* | Dor Alon Gas Technologies | 323.0 | 7.2 | - | - | 104.9 | 94 | 3,436.0 | Natural Gas Companies | Dor-Alon Energy in Israel (1988) | * | |
112 | Shilav | 315.0 | 5.0 | - | - | - | 600 | 525.0 | Retail Chains | - | 123 | |
113 | Shukha | 311.0 | -2.5 | - | - | - | 73 | 4,260.3 | Wholesale Food and Drinks Distribution | Sons of George Shukha | 108 | |
114 | Naaman Group | 307.0 | -3.5 | - | - | 67.0 | 700 | 438.6 | Retail Chains | Alon Blue Square Israel | 109 | |
115 | Sofer Avi | 304.0 | -4.4 | - | - | - | 130 | 2,338.5 | Electronic Appliance Import and Marketing Agencies | A.A. SOFER INVESTMENTS | 110 | |
* | Medtechnica | 301.6 | 5.3 | 16.5 | 5.5 | 185.2 | 144 | 2,094.5 | Wholesale Distribution of Med. Equip. & Medicines | Ilex Medical | * | |
116 | Cofix | 287.5 | -5.3 | -6.8 | -2.4 | 58.0 | 743 | 386.9 | Fast food chains and restaurants | - | 114 | |
117 | Netiv Hachesed | 287.0 | -1.0 | - | - | - | 387 | 741.6 | Food Retail | - | 115 | |
118 | Birman | 280.9 | -1.9 | 13.1 | 4.6 | 91.1 | 209 | 1,343.9 | Construction Input, Metal, Plumbing & Wood | - | 116 | |
119 | Hacarem | 280.7 | 11.5 | - | - | - | 170 | 1,651.1 | Wholesale Food and Drinks Distribution | - | 126 | |
120 | Marina Mushrooms | 280.0 | - | - | - | - | 220 | 1,272.7 | Wholesale Food and Drinks Distribution | - | 131 | |
121 | Alpa-Cosmetics | 275.0 | - | - | - | - | 830 | 331.3 | Cosmetics & Toiletries | Yaakov & Vera Brand Assets | 118 | |
122 | Bnei Fouzi Samsum (2009) | 270.0 | 0.7 | - | - | - | 80 | 3,375.0 | Wholesale Food and Drinks Distribution | S.F.S Holdings and Trading | 119 | |
123 | D.S. Southern Distributors - Marketing . | 269.0 | 0.0 | - | - | - | 200 | 1,345.0 | Wholesale Consumer Products | - | 111 | |
124 | Nisko Electricity & Electronics | 267.5 | 0.0 | - | - | - | 217 | 1,232.7 | Electronic Components | Nisko Holdings (1982) | 120 | |
125 | Semicom Industries | 262.0 | 1.6 | - | - | 110.0 | 157 | 1,668.8 | Electronic Appliance Import and Marketing Agencies | - | 124 | |
126 | Ordilan Import & Marketing | 260.0 | 0.0 | - | - | - | 150 | 1,733.3 | Construction Input, Metal, Plumbing & Wood | Noam Wood & Building Materials | 122 | |
127 | Hasson P.A | 258.0 | 17.3 | - | - | 198.0 | 238 | 1,084.0 | Construction Input, Metal, Plumbing & Wood | Hason Mordechai Holdings | 134 | |
128 | Domino's Pizza | 250.0 | 0.0 | - | - | - | 2,200 | 113.6 | Fast food chains and restaurants | - | 127 | |
129 | Kafuzan | 250.0 | 13.6 | - | - | - | 140 | 1,785.7 | Wholesale Food and Drinks Distribution | - | 136 | |
130 | Ego Crops | 250.0 | 0.0 | - | - | - | 100 | 2,500.0 | Wholesale Food and Drinks Distribution | - | 128 | |
131 | Har - Kor | 247.0 | 13.8 | - | - | 38.0 | 140 | 1,764.3 | Wholesale Food and Drinks Distribution | - | 139 | |
132 | Shlomo Zbeda Holldings | 243.1 | -18.3 | - | - | 37.7 | 240 | 1,013.0 | Import and marketing of automotive products | - | - | |
133 | Gali Moshe Boker Marketing & Packaging | 240.0 | 0.0 | - | - | - | 100 | 2,400.0 | Wholesale Food and Drinks Distribution | - | 130 | |
134 | Averbuch Formica Center (Marketing) | 238.5 | - | 0.0 | 0.0 | 39.0 | 163 | 1,463.3 | Construction Input, Metal, Plumbing & Wood | Averbuch Formica Center + A.P. Formica Center (1998) | 132 | |
135 | S. Cohen | 238.2 | -25.5 | - | - | 69.5 | 120 | 1,984.8 | Construction Input, Metal, Plumbing & Wood | - | 107 | |
136 | Amtel Computers | 238.0 | 14.4 | - | - | - | 53 | 4,490.6 | Import, distribution and marketing of computer equipment | Mango Investments | 142 | |
137 | Mody Ceramic Import & Marketing | 222.0 | 1.1 | - | - | - | 190 | 1,168.4 | Construction Input, Metal, Plumbing & Wood | - | 138 | |
138 | Conlog | 220.0 | 7.3 | - | - | 79.0 | 180 | 1,222.2 | Import companies | Green Life Poldek | 135 | |
139 | Yair Duchovni Cables | 219.8 | 10.1 | - | - | - | 40 | 5,494.8 | Electronic Appliance Import and Marketing Agencies | - | 148 | |
* | Starkist | 216.7 | -5.9 | - | - | 58.6 | 42 | 5,159.5 | Import companies | Diplomat Distributors (1968) | - | |
140 | Sbitany | 214.3 | -22.0 | - | - | - | 112 | 1,913.3 | Electronic Appliance Import and Marketing Agencies | - | 117 | |
141 | Glicksman Eggs Marketing | 210.0 | -4.5 | - | - | - | 100 | 2,100.0 | Wholesale Food and Drinks Distribution | - | 137 | |
* | Isfar Consumer Products | 210.0 | 10.5 | - | - | - | 55 | 3,818.2 | Electronic Appliance Import and Marketing Agencies | Brimag Digital Age | * | |
142 | Laline | 207.5 | 12.5 | - | - | - | 670 | 309.7 | Cosmetics & Toiletries | - | 151 | |
143 | E.F. Design | 207.0 | 3.5 | - | - | - | 310 | 667.7 | Furniture & Home Appliances | F.C.P. Design + Ikoo Designs | 147 | |
144 | Ralco Agencies | 206.3 | -7.8 | 12.5 | 6.0 | 62.7 | 49 | 4,209.6 | Electronic Appliance Import and Marketing Agencies | - | 133 | |
145 | Optica Halperin | 200.0 | - | - | - | - | 600 | 333.3 | Retail Chains | - | 146 | |
146 | Electro Kubi | 200.0 | - | - | - | - | 180 | 1,111.1 | Electronic Appliance Import and Marketing Agencies | - | 140 | |
147 | Taaman | 200.0 | 9.3 | - | - | - | 100 | 2,000.0 | Wholesale Food and Drinks Distribution | - | 152 | |
148 | Deal Engineers | 199.0 | 0.5 | - | - | - | 7 | 28,428.6 | Import companies | - | 149 | |
149 | Field Produce | 195.0 | - | - | - | - | 63 | 3,095.2 | Wholesale Food and Drinks Distribution | Nuts & Cotton Marketing | 144 | |
150 | A.P.I. Churi Distribution | 192.0 | 16.4 | - | - | 20.0 | 131 | 1,465.6 | Wholesale Consumer Products | - | 157 | |
151 | Rhenium | 191.4 | 18.3 | - | - | 45.4 | 140 | 1,367.1 | Wholesale Distribution of Med. Equip. & Medicines | GDYR HOLDINGS (2018) | 159 | |
152 | Topolski & Co | 184.0 | 1.1 | - | - | 10.0 | 160 | 1,150.0 | Construction Input, Metal, Plumbing & Wood | - | 153 | |
153 | Nechemia Lachovitz | 182.0 | -12.5 | - | - | - | 40 | 4,550.0 | Wholesale Food and Drinks Distribution | - | 143 | |
154 | Amphenol Tel-Ad | 180.0 | 5.9 | - | - | - | 175 | 1,028.6 | Electronic Components | Amphenol Corporation | 156 | |
155 | Telefarma | 180.0 | - | - | - | - | 100 | 1,800.0 | Wholesale Distribution of Med. Equip. & Medicines | - | 154 | |
156 | ALDO & Call it Spring | 178.5 | -9.2 | - | - | 40.0 | 620 | 287.9 | Fashion & Footwear | - | 150 | |
157 | Super Sapir-Hachi Zol | 172.0 | -17.3 | - | - | - | 220 | 781.8 | Food Retail | - | 141 | |
158 | F.K Electra Generators | 172.0 | 9.6 | - | - | 3.2 | 160 | 1,075.0 | Construction Input, Metal, Plumbing & Wood | Electra | 162 | |
159 | Hamagash Shaked | 167.6 | 15.0 | - | - | 22.4 | 78 | 2,148.7 | Import companies | WINE PALACE HOLDINGS | - | |
160 | R2M Corporation | 165.3 | 8.4 | - | - | - | 800 | 206.6 | Fast food chains and restaurants | - | 164 | |
161 | ADI Systems | 161.0 | -21.8 | - | - | - | 215 | 748.8 | Import companies | E. Schnapp & Co. Works | 145 | |
162 | David Czapnik | 160.0 | -3.0 | - | - | - | 95 | 1,684.2 | Import companies | - | 158 | |
163 | M. Bar Maintenance | 157.0 | 4.7 | - | - | - | 83 | 1,891.6 | Construction Input, Metal, Plumbing & Wood | - | 166 | |
164 | Hanamal Packaging & Marketing | 156.0 | 0.6 | - | - | - | 145 | 1,075.9 | Wholesale Food and Drinks Distribution | - | 163 | |
165 | Future Electronics | 155.6 | -3.6 | - | - | 24.0 | 40 | 3,891.0 | Electronic Components | Holding FI Future | 160 | |
166 | April | 150.0 | 2.7 | - | - | - | 260 | 576.9 | Cosmetics & Toiletries | Jacques Bogart International BV | 167 | |
167 | Mafil | 150.0 | 11.1 | - | - | - | 230 | 652.2 | Import, distribution and marketing of computer equipment | Josef Zwillinger Holdings (2000) | 170 | |
168 | Hydco - Givati | 146.0 | - | - | - | 26.0 | 65 | 2,246.2 | Import companies | Ronpaz | - | |
169 | Levidey Lavi Import & Distribution | 145.0 | -3.3 | - | - | 80.0 | 129 | 1,124.0 | Construction Input, Metal, Plumbing & Wood | - | 165 | |
170 | PeerLi | 144.9 | 13.8 | - | - | 17.0 | 190 | 762.6 | Wholesale Food and Drinks Distribution | - | 174 | |
171 | Ashdod Timber Trade | 143.0 | 9.0 | - | - | - | 23 | 6,215.7 | Construction Input, Metal, Plumbing & Wood | Nior Holdings | 172 | |
172 | Mial Impex | 142.0 | 4.4 | - | - | - | 22 | 6,454.5 | Import companies | - | 169 | |
173 | S.Wear | 140.0 | 0.0 | - | - | 40.0 | 400 | 350.0 | Fashion & Footwear | - | 168 | |
174 | Oz Bat - Galim | 140.0 | 12.0 | - | - | 1.0 | 47 | 2,978.7 | Petroleum & Infrastructure Companies | - | - | |
175 | Tradis Gat | 135.0 | 6.3 | - | - | 53.0 | 64 | 2,109.4 | Wholesale Distribution of Med. Equip. & Medicines | GAT HOLDINGS - MEDICAL EQUIPMENT (1996) | - | |
* | COMTAL TECHNOLOGIES AND ENGINEERING | 133.0 | 5.6 | - | - | 32.0 | 112 | 1,187.5 | Import companies | Conlog | - | |
176 | Aaron Montecchio | 127.0 | -3.8 | - | - | - | 94 | 1,351.1 | Import companies | - | 171 | |
177 | OHEV ZION | 125.0 | 2.9 | - | - | - | 130 | 961.5 | Import companies | - | - | |
178 | My Baby | 120.0 | -3.2 | - | - | - | 270 | 444.4 | General trade | - | 175 | |
179 | Telecode Computers | 120.0 | 0.0 | - | - | 85.0 | 250 | 480.0 | Import, distribution and marketing of computer equipment | - | - | |
180 | Bar - Of | 119.9 | -25.6 | - | - | - | 6 | 19,983.3 | Wholesale Food and Drinks Distribution | - | 161 | |
181 | SORPOL | 118.0 | 6.3 | - | - | 101.0 | 21 | 5,619.0 | Import companies | - | 179 | |
182 | Levant Technologies | 115.6 | -13.1 | - | - | 50.7 | 70 | 1,651.5 | Wholesale Distribution of Med. Equip. & Medicines | Hirshberg Bros | 176 | |
183 | Pavilion Spark | 115.0 | -6.5 | - | - | - | 120 | 958.3 | Import and marketing of automotive products | - | 177 | |
184 | SELECTION | 105.0 | 5.0 | - | - | - | 300 | 350.0 | Fashion & Footwear | - | - | |
185 | Interlen | 105.0 | 1.9 | - | - | - | 13 | 8,076.9 | Construction Input, Metal, Plumbing & Wood | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page