Service & Trade
Largest Trade Companies
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Sector | Rank 2015 | |
1 | Paz Oil Company Ltd. | 12,860.0 | -30.5 | 716.0 | 5.6 | 3,297.0 | 2,287 | 5,623.1 | – | Petroleum & Infrastructure Companies | 2 | |
2 | Shufersal | 11,505.0 | -0.8 | 150.0 | 1.3 | 1,161.0 | 13,506 | 851.8 | Discount Investment Corporation | Food Retail | 3 | |
3 | Eurocom Communications | 10,000.0 | – | – | – | – | 12,500 | 800.0 | Eurocom Holdings | Impt. / Dist. of Comm. Equip. | 4 | |
4 | Colmobil Corp. | 7,065.3 | 9.4 | – | – | – | 1,185 | 5,962.3 | Colmobil | Car Agency and Import | 5 | |
5 | Super-Pharm | 4,480.0 | 5.2 | – | – | – | 7,800 | 574.4 | – | Cosmetics & Toiletries | 11 | |
6 | Delek Israel | 4,272.0 | -28.3 | – | – | 1,040.0 | 2,382 | 1,793.5 | Delek Group | Petroleum & Infrastructure Companies | 6 | |
7 | Mayer's Cars and Trucks | 4,210.0 | -7.3 | – | – | – | 1,909 | 2,205.3 | – | Car Agency and Import | 9 | |
8 | Mekorot Water Company | 4,146.6 | -11.8 | – | – | 3,694.0 | 2,166 | 1,914.4 | State of Israel | Petroleum & Infrastructure Companies | 10 | |
9 | Dor Alon Energy in Israel (1988) Ltd. | 4,012.0 | -18.3 | 34.9 | 0.9 | 578.5 | 2,786 | 1,440.1 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | * | |
10 | Rami Levy Chain Stores Hashikma Marketing 2006 | 3,982.4 | 16.8 | 74.3 | 1.9 | 331.9 | 4,990 | 798.1 | – | Food Retail | 15 | |
11 | Sonol Israel | 3,737.8 | -22.4 | – | – | 356.8 | 1,883 | 1,985.0 | Granite Hacarmel Investments | Petroleum & Infrastructure Companies | 8 | |
12 | Carasso Motoros | 3,514.6 | 20.3 | 194.4 | 5.5 | 1,082.2 | 632 | 5,561.1 | – | Car Agency and Import | 17 | |
13 | Champion Motors | 3,500.0 | – | – | – | – | 600 | 5,833.3 | – | Car Agency and Import | 16 | |
14 | NCSC | 3,387.0 | -13.3 | 12.2 | 0.4 | 108.1 | 30 | 112,900.0 | Israel Electric Corp. | Petroleum & Infrastructure Companies | 12 | |
15 | Delek Automotive Sys. | 3,314.7 | -9.9 | 415.2 | 12.5 | 643.0 | 358 | 9,258.9 | – | Car Agency and Import | 13 | |
16 | Talcar | 3,175.4 | 37.1 | – | – | – | 200 | 15,876.8 | – | Car Agency and Import | 25 | |
17 | UMI – Universal Motors Israel Ltd. | 3,038.2 | -16.7 | – | – | 617.4 | 1,434 | 2,118.7 | – | Car Agency and Import | 14 | |
18 | Union Motors | 2,928.0 | – | – | – | – | 180 | 16,266.7 | – | Car Agency and Import | 20 | |
19 | Yenot Bitan Group | 2,900.0 | 13.7 | – | – | – | 5,500 | 527.3 | – | Food Retail | 23 | |
20 | Diplomat Distributors (1968) | 2,855.3 | 2.0 | – | – | 257.9 | 1,890 | 1,510.8 | Ramon Cosmetics | Wholesale Consumer Products | 19 | |
21 | Electra Consumer Products (1970) | 2,733.9 | 2.4 | 48.5 | 1.8 | 440.3 | 2,640 | 1,035.6 | Elco | Electronic Appliance Import and Marketing Agencies | 22 | |
22 | Marav Mazonkol | 2,296.0 | 23.4 | – | – | – | 1,350 | 1,700.7 | – | Food Retail | 27 | |
23 | Automotive Equipment Group | 2,200.0 | -7.1 | – | – | 316.0 | 522 | 4,214.6 | Zvi Neta Holdings | Car Agency and Import | 24 | |
24 | Globrands | 2,131.1 | 0.3 | – | – | – | 179 | 11,905.5 | – | Wholesale Consumer Products | 26 | |
25 | James Richardson | 1,788.0 | -0.2 | – | – | – | 1,450 | 1,233.1 | James Richardson Corporation | Retail Chains | 28 | |
26 | Hatzi Hinam | 1,700.0 | – | – | – | – | 2,000 | 850.0 | – | Food Retail | 29 | |
27 | David Lubinski | 1,592.8 | 25.5 | – | – | – | 558 | 2,854.6 | – | Car Agency and Import | 34 | |
28 | Neopharm | 1,550.0 | 2.0 | – | – | – | 700 | 2,214.3 | – | Wholesale Distribution of Med. Equip. & Medicines | 30 | |
29 | Scope | 1,436.7 | 5.2 | 40.6 | 2.8 | 420.7 | 614 | 2,339.9 | – | Construction Input, Metal, Plumbing $ Wood | 33 | |
30 | Fox | 1,322.4 | 18.1 | 54.3 | 4.1 | 561.3 | 6,183 | 213.9 | – | Fashion & Footwear | 36 | |
31 | Gadot Chemical Terminals | 1,311.9 | -3.1 | – | – | 307.8 | 600 | 2,186.5 | Tene Investment In Gadot Limited Partnership | Import companies | 31 | |
32 | Mediterranean Car | 1,270.0 | – | – | – | – | 400 | 3,175.0 | Lermi BV | Car Agency and Import | 45 | |
33 | C-Data | 1,205.0 | 21.1 | – | – | 127.0 | 81 | 14,876.5 | Focus Trading | Import, Di and ma of computer equipment | 40 | |
34 | SAREL - Logistics Solutions & Products for Advanced Medicine | 1,180.0 | 13.1 | – | – | – | 144 | 8,194.4 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 39 | |
35 | Ikea Israel | 1,150.0 | – | – | – | – | 1,400 | 821.4 | Havatzelet Hagilboa | Furniture & Home Appliances | - | |
36 | Team Netcom | 1,150.0 | – | – | – | – | 1,100 | 1,045.5 | Malam - Team | Import, Di and ma of computer equipment | 35 | |
* | Pazgas | 1,100.0 | – | – | – | – | 400 | 2,750.0 | Paz Oil Company | Natural Gas Companies | * | |
37 | The Southern Marketing Co. | 1,071.6 | -2.0 | – | – | 164.9 | 270 | 3,968.9 | Sano-Bruno's Enterprises | Wholesale Consumer Products | 38 | |
38 | Tiv Taam Chains | 1,053.0 | 10.7 | – | – | – | 1,275 | 825.9 | Tiv Taam Holdings 1 | Food Retail | 42 | |
39 | Hamashbir Department Stores | 1,022.4 | – | – | – | – | 1,790 | 571.2 | Hamashbir 365 Holdings | Fashion & Footwear | 47 | |
40 | M. Johananoff | 1,000.0 | – | – | – | – | 1,300 | 769.2 | – | Food Retail | 52 | |
41 | Victory Supermarket Chain | 979.4 | 9.1 | 16.3 | 1.7 | 162.4 | 1,752 | 559.0 | – | Food Retail | 46 | |
42 | Amir Marketing & Investments in Agriculture | 941.5 | 0.5 | 28.9 | 3.1 | 242.4 | 168 | 5,604.4 | Amir Supply Company | Wholesale Consumer Products | 43 | |
43 | C.N. Machsaney Hashuk Ltd. | 930.0 | – | – | – | – | 1,400 | 664.3 | Cohen Machsanei Hashuk | Food Retail | 49 | |
44 | HPE Israel | 929.0 | – | – | – | – | 1,200 | 774.1 | Hewlett Packard Enterprise | Import, Di and ma of computer equipment | 21 | |
45 | Castro | 917.4 | 4.8 | 40.5 | 4.4 | 383.7 | 2,448 | 374.8 | – | Fashion & Footwear | 48 | |
46 | Zoko Enterprises | 878.9 | 27.8 | – | – | 187.0 | 700 | 1,255.6 | Israel Tractors & Equipment Co. | Car Agency and Import | 65 | |
47 | Ten Petroleum Co. | 851.1 | -23.3 | 0.1 | 0.0 | 64.0 | 546 | 1,558.8 | – | Petroleum & Infrastructure Companies | 37 | |
48 | Newpan | 850.0 | – | – | – | – | 420 | 2,023.8 | Newpan Vision | Electronic Appliance Import and Marketing Agencies | 50 | |
49 | Mini Line | 850.0 | – | – | – | – | 390 | 2,179.5 | – | Electronic Appliance Import and Marketing Agencies | 54 | |
50 | Tal Hel Yasca | 850.0 | 13.3 | – | – | 100.0 | 300 | 2,833.3 | – | Wholesale Food Distribution and Drinks | 60 | |
51 | Home Center | 823.0 | -14.1 | – | – | – | 1,600 | 514.4 | – | Furniture & Home Appliances | 41 | |
52 | Golf & Co. | 820.9 | 13.8 | -5.8 | -0.7 | 268.8 | 2,402 | 341.7 | Clal Industries | Fashion & Footwear | 63 | |
53 | COOP Israel | 820.0 | – | – | – | – | 1,160 | 706.9 | Co-Op Israel Aguda Zarhanit Shitufit | Food Retail | 53 | |
54 | Bicurei Hasade Darom | 816.2 | 33.7 | – | – | 162.3 | 582 | 1,402.4 | – | Wholesale Food Distribution and Drinks | 69 | |
55 | Shintraco | 813.7 | 1.9 | – | – | 81.5 | 35 | 23,248.0 | Proalim S.A | Wholesale Food Distribution and Drinks | 56 | |
56 | Sugat | 800.0 | – | – | – | – | 225 | 3,555.6 | Sofpac B.V. | Wholesale Food Distribution and Drinks | 55 | |
57 | Schestowitz | 790.0 | 4.5 | – | – | – | 1,050 | 752.4 | Schestowitz Holdings | Wholesale Consumer Products | 58 | |
58 | Chemipal | 789.4 | 7.9 | – | – | 33.3 | 545 | 1,448.4 | – | Wholesale Distribution of Med. Equip. & Medicines | 62 | |
59 | Cafe Cafe | 750.0 | 1.6 | – | – | 160.0 | 6,000 | 125.0 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 61 | |
60 | Tadiran Holdings | 719.1 | 17.4 | 60.0 | 8.3 | 199.0 | 312 | 2,304.9 | – | Electronic Appliance Import and Marketing Agencies | 57 | |
61 | Mendelson | 716.3 | 15.7 | -5.1 | -0.7 | 196.2 | 520 | 1,377.4 | – | Construction Input, Metal, Plumbing $ Wood | 68 | |
62 | Getter Group | 700.0 | – | – | – | – | 500 | 1,400.0 | – | Import, Di and ma of computer equipment | 64 | |
63 | New-Pharm | 697.0 | – | – | – | – | 1,133 | 615.2 | Hamashbir 365 Holdings | Cosmetics & Toiletries | 44 | |
64 | Autodeal | 689.0 | 13.9 | – | – | – | 70 | 9,842.9 | – | Car Agency and Import | 70 | |
* | Dor Alon Retail Sites Management | 668.0 | – | – | – | – | – | – | Dor Alon | Food Retail | - | |
65 | H.Y. Group | 650.0 | 8.3 | – | – | – | 480 | 1,354.2 | H.Y. Korean Tech. | Electronic Appliance Import and Marketing Agencies | 71 | |
66 | Zenziper | 642.1 | -24.3 | – | – | – | 8 | 80,258.8 | – | Import companies | 51 | |
67 | Wic Worldcom Group | 628.6 | 22.8 | – | – | 16.7 | 74 | 8,494.2 | – | Impt. / Dist. of Comm. Equip. | 78 | |
68 | Brill Shoe Industries | 619.8 | 12.7 | -6.1 | -1.0 | 175.3 | 1,397 | 443.6 | – | Fashion & Footwear | 76 | |
69 | McDonald's Israel | 610.1 | 2.5 | – | – | – | 2,000 | 305.0 | Amiraori | Fast food chains and restaurants | 73 | |
70 | Eastronics | 609.0 | 10.3 | – | – | – | 135 | 4,511.1 | – | Electronic Components | 75 | |
71 | Mavo Shomron | 600.0 | – | – | – | – | 80 | 7,500.0 | – | Petroleum & Infrastructure Companies | 66 | |
72 | Amisragas | 593.0 | -10.4 | – | – | – | 400 | 1,482.5 | OPU & Gas Corp. | Natural Gas Companies | 67 | |
73 | Leiman - Schlussel | 585.0 | 14.7 | – | – | – | 500 | 1,170.0 | – | Wholesale Food Distribution and Drinks | 79 | |
74 | Ten Electric Group (2001) Ltd. | 560.0 | 43.6 | – | – | – | 200 | 2,800.0 | – | Electronic Appliance Import and Marketing Agencies | 97 | |
75 | Medison Pharma | 558.0 | 10.6 | – | – | – | 180 | 3,100.0 | Medison Biotech | Wholesale Distribution of Med. Equip. & Medicines | 80 | |
76 | Supergas | 550.0 | – | – | – | – | 330 | 1,666.7 | Granite Hacarmel Investments | Natural Gas Companies | 72 | |
77 | MasterFood | 549.3 | -5.4 | – | – | – | 105 | 5,231.4 | – | Wholesale Food Distribution and Drinks | 74 | |
78 | Avnet Components Israel | 537.2 | 24.2 | – | – | 60.2 | 104 | 5,165.1 | Avnet Inc | Electronic Components | 89 | |
79 | Bug Multisystems | 532.4 | 12.6 | – | – | – | 684 | 778.3 | Cultural and educational Factories | Import, Di and ma of computer equipment | 84 | |
80 | Dizengoff Trading | 510.0 | 27.5 | – | – | – | 28 | 18,214.3 | – | Import companies | 95 | |
81 | H&O | 500.0 | – | – | – | – | 1,250 | 400.0 | Avraham Livnat | Fashion & Footwear | 82 | |
82 | Renuar | 500.0 | – | – | – | – | 1,200 | 416.7 | – | Fashion & Footwear | 86 | |
83 | Super Dosh | 500.0 | – | – | – | – | 560 | 892.9 | – | Food Retail | 83 | |
84 | Ilex Medical | 497.5 | 14.9 | 31.1 | 6.3 | 119.7 | 281 | 1,770.4 | – | Wholesale Distribution of Med. Equip. & Medicines | 88 | |
85 | Hamama Meir Trading | 484.6 | -7.8 | -15.2 | -3.1 | 87.8 | 56 | 8,652.9 | – | Wholesale Food Distribution and Drinks | 77 | |
86 | Almashhadawi Kingstore | 483.8 | 155.5 | – | – | – | 970 | 498.8 | – | Food Retail | - | |
87 | CMS | 480.0 | 6.7 | – | – | – | 55 | 8,727.3 | Mars Information Product Group | Import, Di and ma of computer equipment | 87 | |
88 | S. Cohen Metal Factories | 465.0 | – | – | – | – | 186 | 2,500.0 | – | Construction Input, Metal, Plumbing $ Wood | 85 | |
89 | Traklin Hashmal | 460.0 | – | – | – | – | 370 | 1,243.2 | – | Electronic Appliance Import and Marketing Agencies | 90 | |
90 | Brimage Digital Age | 459.8 | -8.8 | -6.1 | -1.3 | 200.7 | 307 | 1,497.6 | – | Electronic Appliance Import and Marketing Agencies | 81 | |
91 | A. Lapidot Pharmaceuticals | 458.0 | 36.4 | – | – | – | 230 | 1,991.3 | – | Wholesale Distribution of Med. Equip. & Medicines | 111 | |
92 | Keshet Teamim | 447.0 | 10.4 | – | – | – | 820 | 545.1 | – | Food Retail | 94 | |
93 | Hamashbir Agriculture | 440.0 | – | – | – | – | 150 | 2,933.3 | Sky Fund | Wholesale Consumer Products | 91 | |
94 | Mania Group | 430.0 | 16.2 | – | – | – | 420 | 1,023.8 | – | Food Retail | 99 | |
95 | S. Al Bad Kal | 430.0 | 22.9 | – | – | – | 280 | 1,535.7 | S. Al Holdings | Construction Input, Metal, Plumbing $ Wood | 104 | |
96 | Aztek | 426.9 | 20.5 | – | – | – | 22 | 19,404.5 | – | Import, Di and ma of computer equipment | 101 | |
97 | Bikorei Hasadeh Tzafon 1994 | 420.0 | 27.3 | – | – | – | 330 | 1,272.7 | – | Wholesale Food Distribution and Drinks | 113 | |
98 | Draco | 415.9 | 15.1 | – | – | – | 46 | 9,041.3 | A.N.R. 4 HOLDINGS | Import companies | - | |
99 | A.A.A. Tassa | 407.0 | -1.5 | – | – | – | 130 | 3,130.8 | – | Construction Input, Metal, Plumbing $ Wood | 93 | |
100 | Arrow Israel | 400.0 | 14.3 | – | – | – | 80 | 5,000.0 | ARW Electronics | Electronic Components | 106 | |
101 | Shimon | 400.0 | 14.3 | – | – | – | 12 | 33,333.3 | – | Construction Input, Metal, Plumbing $ Wood | 107 | |
102 | ER-CO | 397.0 | 13.4 | – | – | 135.0 | 285 | 1,393.0 | – | Electronic Appliance Import and Marketing Agencies | 103 | |
103 | Ivory | 390.0 | – | – | – | – | 230 | 1,695.7 | – | Import, Di and ma of computer equipment | 96 | |
104 | Pfizer Pharmaceuticals Israel | 380.0 | – | – | – | – | 135 | 2,814.8 | Pfizer Inc | Wholesale Distribution of Med. Equip. & Medicines | 105 | |
105 | Comasco | 375.0 | – | – | – | – | 70 | 5,357.1 | Comasco Holdings (1993) | Import companies | 98 | |
106 | Petroleum & Energy Infrastructures Ltd. | 370.2 | 20.1 | – | – | 1,277.6 | 360 | 1,028.4 | State of Israel | Petroleum & Infrastructure Companies | 118 | |
107 | B/S/H | 370.0 | 4.5 | – | – | – | 70 | 5,286.1 | BSH Huishoudapparaten BV | Electronic Appliance Import and Marketing Agencies | 102 | |
108 | Lilit Cosmetics | 360.0 | – | – | – | – | 800 | 450.0 | – | Import companies | 100 | |
109 | BBB Burgus Burger Bar | 350.0 | – | – | – | – | 3,500 | 100.0 | – | Fast food chains and restaurants | - | |
110 | Sofer Avi | 346.8 | 9.2 | – | – | – | 105 | 3,303.2 | A.A. Sofer Holdings | Electronic Appliance Import and Marketing Agencies | 122 | |
111 | Shukha | 338.5 | 1.1 | – | – | – | 65 | 5,207.7 | Sons of George Shukha | Wholesale Food Distribution and Drinks | 112 | |
112 | Dizol Energies | 338.5 | -3.0 | – | – | – | 50 | 6,770.0 | – | Petroleum & Infrastructure Companies | 108 | |
113 | M. Akkerman | 332.0 | 5.4 | – | – | – | 82 | 4,048.8 | – | Wholesale Food Distribution and Drinks | 117 | |
114 | 324.4 | 10.7 | – | – | – | 850 | 381.7 | Estee Lauder | Cosmetics & Toiletries | 123 | ||
115 | Guri A.A.O Ltd. | 313.4 | -4.2 | – | – | – | 89 | 3,521.1 | – | Wholesale Consumer Products | 115 | |
116 | Willy Food Investments | 313.0 | -5.0 | 4.7 | 1.5 | 258.3 | 134 | 2,336.1 | – | Wholesale Food Distribution and Drinks | 114 | |
117 | Sbitany | 300.0 | 10.5 | – | – | – | 203 | 1,478.0 | – | Electronic Appliance Import and Marketing Agencies | 126 | |
118 | Honigman | 300.0 | – | – | – | – | 1,200 | 250.0 | – | Fashion & Footwear | 110 | |
119 | Shilav | 300.0 | – | – | – | – | 650 | 461.5 | Shilav Group | Retail Chains | 121 | |
120 | Carmel Holdings (Betili) | 300.0 | – | – | – | – | 600 | 500.0 | – | Furniture & Home Appliances | 116 | |
* | Dor Alon Gas Technologies | 300.0 | -18.9 | – | – | – | 90 | 3,333.3 | Dor Alon | Natural Gas Companies | * | |
121 | Hadiklaim | 297.0 | -13.3 | – | – | 7.8 | 22 | 13,500.0 | – | Wholesale Food Distribution and Drinks | 109 | |
122 | D.S. Southern Distributors - Marketing Co. | 295.0 | 1.7 | – | – | – | 190 | 1,552.6 | – | Wholesale Consumer Products | 124 | |
123 | SOS Energy Express Ltd. | 293.8 | 10.2 | – | – | – | 85 | 3,456.5 | – | Petroleum & Infrastructure Companies | 130 | |
124 | Naaman Group | 291.1 | -3.0 | -14.8 | -5.1 | 55.1 | 584 | 498.5 | Alon Blue Square Israel | Wholesale Consumer Products | 120 | |
125 | Birman | 286.5 | 1.5 | 15.8 | 5.5 | 93.7 | 177 | 1,618.7 | – | Construction Input, Metal, Plumbing $ Wood | 125 | |
126 | Ordilan Import & Marketing Co. | 280.0 | 3.7 | – | – | – | 160 | 1,750.0 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing $ Wood | 127 | |
127 | Ericsson Israel | 267.0 | – | – | – | – | 82 | 3,256.1 | LM Ericsson Aktiebolaget | Impt. / Dist. of Comm. Equip. | 129 | |
128 | Semicom Industries | 262.0 | -1.7 | – | – | – | 160 | 1,637.5 | – | Electronic Appliance Import and Marketing Agencies | 131 | |
* | Medtechnica | 260.6 | 19.4 | 12.4 | 4.8 | 175.4 | 140 | 1,861.5 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
129 | Benda Magnetic | 260.0 | 4.0 | – | – | – | 130 | 2,000.0 | Benda Investments | Import, Di and ma of computer equipment | 134 | |
130 | Tuboul Building Supplies | 256.0 | 13.8 | – | – | – | 250 | 1,024.0 | – | Construction Input, Metal, Plumbing $ Wood | 141 | |
131 | Averbuch Formica Center (Marketing) | 255.5 | 11.2 | – | – | 39.0 | 153 | 1,669.7 | – | Construction Input, Metal, Plumbing $ Wood | 140 | |
132 | Sakal Group | 255.0 | -16.7 | – | – | – | 400 | 637.5 | – | Fashion & Footwear | 119 | |
133 | Ego Crops | 250.0 | -7.4 | – | – | – | 100 | 2,500.0 | – | Wholesale Food Distribution and Drinks | 128 | |
134 | Gali Moshe Boker Marketing & Packaging | 250.0 | – | – | – | – | 100 | 2,500.0 | – | Wholesale Food Distribution and Drinks | 135 | |
135 | Yair Duchovni Cables | 244.8 | 9.4 | – | – | – | 45 | 5,439.3 | – | Electronic Appliance Import and Marketing Agencies | 143 | |
136 | Nisko Electricity & Electronics | 243.5 | 1.4 | 1.0 | 0.4 | 99.9 | 205 | 1,187.9 | Nisko Holdings (1982) | Electronic Components | 137 | |
137 | Nechemia Lachovitz | 243.0 | 19.7 | – | – | – | 30 | 8,100.0 | – | Wholesale Food Distribution and Drinks | 150 | |
138 | Emcol | 237.0 | 11.8 | – | – | – | 130 | 1,823.1 | Alliad Holding | Import companies | 145 | |
139 | Super Sapir-Hachi Zol | 234.3 | 37.8 | – | – | – | 350 | 669.4 | Avinoam and Oren Holdings | Food Retail | 163 | |
140 | Marina Mushrooms | 230.0 | – | – | – | – | 165 | 1,393.9 | Mrina Galil Group | Wholesale Food Distribution and Drinks | 139 | |
141 | Ralco Agencies | 225.9 | 3.9 | 10.2 | 4.5 | 44.1 | 57 | 3,962.9 | – | Electronic Appliance Import and Marketing Agencies | 144 | |
142 | Glicksman Eggs Marketing | 225.0 | – | – | – | – | 110 | 2,045.5 | – | Wholesale Food Distribution and Drinks | 142 | |
143 | Bar - Of | 220.5 | 7.0 | – | – | – | 7 | 31,500.0 | – | Wholesale Food Distribution and Drinks | 148 | |
144 | Conlog | 212.5 | 14.9 | – | – | 73.0 | 165 | 1,287.9 | Haim Yerukim | Import companies | 159 | |
145 | Domino's Pizza | 212.0 | 8.7 | – | – | – | 1,800 | 117.8 | – | Fast food chains and restaurants | 156 | |
146 | Hasson P.A. | 211.0 | -10.6 | – | – | 136.0 | 210 | 1,004.9 | Hason Mordehai Holdings | Construction Input, Metal, Plumbing $ Wood | 138 | |
147 | Amtel Computers | 210.0 | – | – | – | – | 43 | 4,883.7 | Mango Investment | Import, Di and ma of computer equipment | 147 | |
148 | Hacarem | 208.5 | -17.4 | – | – | – | 133 | 1,568.0 | – | Wholesale Food Distribution and Drinks | 133 | |
149 | Electro Kubi | 207.3 | 2.2 | – | – | – | 180 | 1,151.4 | – | Electronic Appliance Import and Marketing Agencies | 151 | |
150 | Optica Halperin | 203.6 | -3.3 | – | – | – | 650 | 313.2 | – | General trade | 146 | |
151 | Mody Ceramic Import & Marketing | 200.0 | 33.3 | – | – | – | 179 | 1,117.3 | – | Construction Input, Metal, Plumbing $ Wood | 172 | |
152 | Bnei Fouzi Shamshom (2009) | 200.0 | – | – | – | – | 80 | 2,500.0 | S.F.S Holdings & Trade | Wholesale Food Distribution and Drinks | 154 | |
153 | Field Produce | 200.0 | – | – | – | – | 65 | 3,076.9 | Groundnuts & Cotton Marketing | Wholesale Food Distribution and Drinks | 155 | |
154 | Hakvutza Hayerushalmit | 197.1 | -23.3 | – | – | – | 2 | 98,525.0 | Tadmir Group Management & Operating (2006) | Import companies | 132 | |
155 | E.F. Design | 197.0 | -3.0 | – | – | – | 300 | 656.7 | F.C.P. Design + Ikoo Design | Furniture & Home Appliances | 149 | |
156 | Alpa-Cosmetics | 196.0 | – | – | – | 67.8 | 627 | 312.6 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | - | |
157 | Deal Engineers | 191.0 | 1.1 | – | – | – | 7 | 27,285.7 | – | Import companies | 157 | |
158 | Telsys | 190.0 | 8.4 | 12.0 | 6.3 | 98.8 | 59 | 3,221.0 | – | Electronic Components | 162 | |
159 | Isfar Consumer Products | 190.0 | 11.8 | – | – | 60.0 | 110 | 1,727.3 | Brimag Digital Age | Electronic Appliance Import and Marketing Agencies | 153 | |
160 | ALDO & Call it Spring | 187.5 | 16.1 | – | – | 38.5 | 650 | 288.5 | – | Fashion & Footwear | 167 | |
161 | Crazy Line | 180.0 | – | – | – | – | 500 | 360.0 | – | Fashion & Footwear | 152 | |
162 | Taaman | 180.0 | -2.7 | – | – | – | 95 | 1,894.7 | – | Wholesale Food Distribution and Drinks | 160 | |
163 | Katzenstein Adler | 170.0 | – | – | – | – | 250 | 680.0 | Elco - Contracting and Services (1973) | Electronic Appliance Import and Marketing Agencies | 164 | |
164 | Afrodita | 165.0 | – | – | – | – | 444 | 371.6 | – | Fashion & Footwear | 171 | |
165 | Agentek (1987) Ltd. | 164.0 | 2.5 | – | – | – | 100 | 1,640.0 | A.V.L.Y.K. Investment | Wholesale Distribution of Med. Equip. & Medicines | 169 | |
166 | Har - Kor | 161.0 | 28.8 | – | – | 17.0 | 140 | 1,150.0 | – | Wholesale Food Distribution and Drinks | 179 | |
167 | Topolski & Co. | 160.0 | – | – | – | 39.0 | 150 | 1,066.7 | – | Construction Input, Metal, Plumbing $ Wood | 168 | |
168 | A.P.I. Churi Distribution | 155.0 | 10.7 | – | – | 41.0 | 120 | 1,291.7 | – | Wholesale Consumer Products | - | |
169 | Hanamal Packaging & Marketing | 150.0 | 2.7 | – | – | – | 152 | 986.8 | – | Wholesale Food Distribution and Drinks | 173 | |
170 | Depotchem | 150.0 | – | – | – | – | 35 | 4,285.7 | Chemovil | Import companies | 170 | |
171 | Ashdod Timber Trade | 150.0 | – | – | – | – | 17 | 8,823.5 | Nior Holdings (1994) | Construction Input, Metal, Plumbing $ Wood | 166 | |
172 | S.Wear | 148.0 | 2.1 | – | – | – | 360 | 411.1 | – | Fashion & Footwear | 174 | |
173 | Synel MLL PayWay Ltd. | 145.2 | 14.1 | 27.2 | 18.7 | 167.5 | 196 | 740.6 | – | Import, Di and ma of computer equipment | 178 | |
174 | Future Electronics | 144.3 | 3.8 | – | – | 21.0 | 32 | 4,510.8 | Holding FI Future | Electronic Components | 175 | |
175 | D.G.S Body Parts | 140.0 | 3.7 | – | – | – | 90 | 1,555.6 | D.G.S Parts & Holdings (1994) | Wholesale Consumer Products | 177 | |
176 | April | 136.6 | -1.5 | – | – | – | 212 | 644.2 | Jacques Bogart International BV | Cosmetics & Toiletries | 176 | |
177 | M. Bar Maintenance | 130.0 | 11.1 | – | – | – | 77 | 1,688.3 | – | Construction Input, Metal, Plumbing $ Wood | 182 | |
178 | Cofix | 129.1 | 150.7 | -25.6 | -19.8 | 3.0 | 193 | 669.0 | – | Fast food chains and restaurants | - | |
179 | Levant Technologies Ltd. | 128.0 | 6.7 | – | – | 39.0 | 60 | 2,133.3 | Hirshberg Bros | Wholesale Distribution of Med. Equip. & Medicines | 181 | |
180 | R2M Corporation | 126.9 | 8.5 | – | – | – | 580 | 218.8 | – | Fast food chains and restaurants | - | |
181 | Pavilion Spark Trading | 123.0 | 10.8 | – | – | – | 110 | 1,118.2 | – | Import companies | 184 | |
182 | My Baby | 121.3 | 5.7 | – | – | – | 225 | 539.0 | – | Retail Chains | 183 | |
183 | Aaron Montecchio | 117.3 | 12.4 | – | – | – | 76 | 1,543.2 | – | Import companies | 186 | |
184 | Mafil | 115.0 | – | – | – | – | 210 | 547.6 | Josef Zwillinger Holdings (2000) | Import, Di and ma of computer equipment | 185 | |
185 | Mial Impex | 115.0 | 5.5 | – | – | – | 18 | 6,388.9 | – | Wholesale Food Distribution and Drinks | - | |
186 | Telecode Computers | 112.5 | 10.3 | – | – | 120.0 | 226 | 497.8 | – | Import, Di and ma of computer equipment | - | |
187 | klinton Inter | 112.0 | 9.4 | – | – | – | 41 | 2,731.8 | – | Electronic Appliance Import and Marketing Agencies | 188 | |
188 | levidey lavi import&distribution | 110.0 | 15.8 | – | – | 52.0 | 110 | 1,000.0 | – | Import companies | - | |
189 | David Czapnik | 107.4 | 3.9 | – | – | 54.6 | 100 | 1,074.0 | – | Import companies | - | |
190 | SORPOL | 104.0 | 3.8 | – | – | 71.0 | 18 | 5,777.8 | – | Import companies | - | |
1 | Goldblatt Gindes Yariv Advocates | |||||||||||
1 | Goldfarb Gross Seligman & Co. | |||||||||||
1 | Gissin & Co., Advocates | |||||||||||
1 | Weksler, Bregman & Co. | |||||||||||
1 | Dr. Shlomo Nass & Co. Law Offices | |||||||||||
1 | Arnon, Tadmor - Levy | |||||||||||
1 | Yehuda Raveh & Co. Law Offices | |||||||||||
