Service & Trade
Largest Trade Companies
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2017 | |
1 | Shufersal | 11,852.0 | 0.1 | 275.0 | 2.3 | 1,808.0 | 14,018 | 845.5 | Discount Investment Corporation | Food Retail | 1 | |
2 | Paz | 11,285.0 | 3.7 | 575.0 | 5.1 | 4,119.0 | 2,257 | 5,000.0 | - | Petroleum & Infrastructure Companies | 2 | |
3 | Colmobil Corp. | 8,851.0 | -6.7 | - | - | - | 1,491 | 5,936.3 | - | Import and marketing Car agencies | 3 | |
4 | Champion Motors | 6,700.0 | - | - | - | - | 530 | 12,641.5 | Allied Holdings | Import and marketing Car agencies | - | |
5 | Union Motors | 5,200.0 | - | - | - | - | 820 | 6,341.5 | - | Import and marketing Car agencies | 5 | |
6 | Mayer's Cars and Trucks | 5,187.0 | 7.5 | - | - | - | 2,093 | 2,478.3 | - | Import and marketing Car agencies | 6 | |
7 | Rami Levi Chain Stores Hashikma Marketing 2006 | 5,072.1 | 11.8 | 110.1 | 2.2 | 407.1 | 5,471 | 927.1 | - | Food Retail | 8 | |
8 | Super-Pharm | 4,785.0 | 2.2 | - | - | - | 8,400 | 569.6 | - | Cosmetics & Toiletries | 7 | |
9 | Mekorot | 4,611.5 | 4.6 | 159.9 | 3.5 | 3,576.5 | 2,176 | 2,119.2 | State of Israel | Petroleum & Infrastructure Companies | 9 | |
10 | Carasso Motoros | 4,273.7 | 9.2 | 211.5 | 4.9 | 1,351.4 | 822 | 5,199.1 | - | Import and marketing Car agencies | 10 | |
11 | Delek Israel | 4,143.0 | 15.5 | 103.0 | 2.5 | 1,075.0 | 2,202 | 1,881.5 | Delek Group | Petroleum & Infrastructure Companies | 12 | |
12 | Sonol / Sogood | 4,091.0 | 20.3 | - | - | - | 1,775 | 2,304.8 | Israel Oil & Gas Fund Limited Partnership | Petroleum & Infrastructure Companies | 15 | |
13 | Dor Alon | 3,688.8 | 4.4 | 103.5 | 2.8 | 803.4 | 2,934 | 1,257.3 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | 13 | |
14 | Talcar | 3,587.0 | -6.1 | - | - | - | 217 | 16,529.9 | - | Import and marketing Car agencies | 11 | |
15 | Delek Automotive Sys. | 3,405.9 | -0.6 | 349.2 | 10.3 | 667.1 | 394 | 8,644.4 | - | Import and marketing Car agencies | 14 | |
* | Dor Alon Retail Sites Management | 3,356.9 | 3.3 | 25.2 | 0.8 | 122.0 | 2,600 | 1,291.1 | Dor-Alon Energy in Israel (1988) | Food Retail | * | |
16 | NCSC | 3,182.6 | 22.0 | 8.1 | 0.3 | 116.3 | 30 | 106,087.7 | The Israel Electric Corporation | Petroleum & Infrastructure Companies | 21 | |
17 | UMI | 3,168.7 | -4.5 | 30.5 | 1.0 | 612.5 | 1,415 | 2,239.4 | Eastern Holding Co. | Import and marketing Car agencies | 16 | |
18 | Diplomat | 3,057.0 | 7.3 | - | - | 300.0 | 2,277 | 1,342.6 | Ramon Cosmetics (Holdings) | Wholesale Consumer Products | 18 | |
19 | Marav Mazonkol | 2,932.0 | 12.3 | - | - | - | 1,530 | 1,916.3 | - | Food Retail | 20 | |
20 | Electra Consumer Products | 2,925.2 | 22.4 | 164.3 | 5.6 | 622.5 | 1,879 | 1,556.8 | ELCO | Electronic Appliance Import and Marketing Agencies | 17 | |
21 | Yeinot Bittan | 2,600.0 | -7.5 | - | - | - | 4,500 | 577.8 | - | Food Retail | 19 | |
22 | Automotive Equipment & Vehicles (2004) | 2,400.0 | - | - | - | - | 550 | 4,363.6 | Tzvi Neta Holdings | Import and marketing Car agencies | 22 | |
23 | Globrands | 2,226.0 | 0.6 | - | - | - | 199 | 11,186.0 | - | Wholesale Consumer Products | 23 | |
24 | Hatzi Hinam | 1,900.0 | - | - | - | - | 1,600 | 1,187.5 | - | Food Retail | 24 | |
25 | David Lubinski | 1,765.0 | 2.6 | - | - | - | 546 | 3,232.5 | - | Import and marketing Car agencies | 26 | |
26 | James Richardson | 1,745.0 | -1.9 | - | - | - | 1,250 | 1,396.0 | James Richardson Corporation | Retail Chains | 25 | |
27 | C-Data | 1,700.0 | 21.4 | - | - | - | 90 | 18,888.9 | - | Import, distribution and marketing of computer equipment | 30 | |
28 | Neopharm | 1,624.0 | 3.4 | - | - | - | 700 | 2,320.0 | - | Wholesale Distribution of Med. Equip. & Medicines | 27 | |
29 | Fox | 1,619.4 | 10.6 | 76.2 | 4.7 | 652.5 | 6,670 | 242.8 | - | Fashion & Footwear | 29 | |
30 | Victory Supermarket Chain | 1,600.3 | 14.5 | 32.3 | 2.0 | 208.8 | 2,499 | 640.4 | - | Food Retail | 31 | |
31 | M. Johananoff | 1,500.0 | - | - | - | - | 2,500 | 600.0 | - | Food Retail | 28 | |
32 | IKEA Israel | 1,400.0 | 26.1 | - | - | - | 1,600 | 875.0 | Havatzelet Hagilboa | Furniture & Home Appliances | 37 | |
33 | Machsanei Hashuk | 1,300.0 | - | - | - | - | 1,600 | 812.5 | - | Food Retail | 42 | |
34 | Tiv Taam Chains | 1,280.0 | - | - | - | - | 1,350 | 948.1 | - | Food Retail | 34 | |
35 | SAREL | 1,221.0 | -2.4 | - | - | - | 144 | 8,479.2 | Society of Public Hospitals for the Public | Wholesale Distribution of Med. Equip. & Medicines | 33 | |
36 | Scope | 1,201.6 | -8.1 | 94.2 | 7.8 | 428.7 | 498 | 2,412.8 | - | Construction Input, Metal, Plumbing & Wood | 32 | |
37 | The Southern Marketing Co. | 1,104.6 | 0.8 | - | - | 177.3 | 269 | 4,106.2 | Sano Bruno's Enterprises | Wholesale Consumer Products | 38 | |
38 | Team Netcom | 1,085.0 | -6.5 | - | - | - | 1,050 | 1,033.3 | Malam - Team | Import, distribution and marketing of computer equipment | 35 | |
39 | Suny Communications | 1,068.4 | 18.3 | 41.7 | 3.9 | 157.3 | 273 | 3,913.7 | - | Distribution of communication equipment | - | |
* | Pazgas | 1,066.0 | 10.2 | - | - | - | 476 | 2,239.5 | Paz Oil Company | Natural Gas Companies | * | |
40 | Castro | 1,008.6 | 0.2 | 47.7 | 4.7 | 457.4 | 2,817 | 358.0 | Roter Holdings | Fashion & Footwear | 40 | |
41 | Hamashbir Department Stores | 956.7 | -4.4 | -6.4 | -0.7 | 31.0 | 1,810 | 528.6 | Hamashbir 365 Holdings | Fashion & Footwear | 41 | |
42 | Zoko Enterprises | 927.2 | -8.4 | - | - | 197.6 | 640 | 1,448.7 | The Israel Tractors and Equipment Company | Import and marketing Car agencies | 39 | |
43 | Bikurey Hasade Darom | 924.6 | -1.2 | - | - | 208.0 | 700 | 1,320.9 | - | Wholesale Food and drinks distribution | 43 | |
44 | Amir Marketing & Investments in Agriculture | 917.1 | -2.0 | 31.2 | 3.4 | 279.4 | 161 | 5,696.0 | Amir Supply Company | Wholesale Consumer Products | 44 | |
45 | Mediterranean Car | 906.0 | - | - | - | - | 142 | 6,380.3 | - | Import and marketing Car agencies | 45 | |
46 | Golf & Co. | 876.1 | 5.1 | 6.2 | 0.7 | 255.2 | 2,438 | 359.4 | Clal Industries | Fashion & Footwear | 48 | |
47 | Mendelson | 849.0 | 9.5 | 34.0 | 4.0 | 277.3 | 527 | 1,611.0 | - | Construction Input, Metal, Plumbing & Wood | 55 | |
48 | Schestowitz | 848.0 | - | - | - | - | 1,050 | 807.6 | Schestowitz Holdings | Wholesale Consumer Products | 51 | |
49 | Auto - Deal | 845.0 | 18.7 | - | - | - | 80 | 10,562.5 | - | Import and marketing Car agencies | 59 | |
50 | (Novolog (pharm-up 1966 | 839.8 | 13.6 | 22.5 | 2.7 | 85.7 | 491 | 1,710.5 | - | Wholesale Distribution of Med. Equip. & Medicines | - | |
51 | Ten Petroleum Co. | 836.5 | 12.2 | 25.8 | 3.1 | 113.9 | 547 | 1,529.2 | Tiger Holdco | Petroleum & Infrastructure Companies | 58 | |
52 | Chemipal | 824.5 | 1.1 | - | - | 40.8 | 551 | 1,496.4 | - | Wholesale Distribution of Med. Equip. & Medicines | 50 | |
53 | Home Center | 823.0 | -1.0 | - | - | - | 1,500 | 548.7 | - | Furniture & Home Appliances | 49 | |
54 | Sugat | 800.0 | - | - | - | - | 225 | 3,555.6 | - | Wholesale food and drinks distribution | 52 | |
55 | Tadiran Holdings | 794.1 | 2.3 | 72.3 | 9.1 | 275.9 | 355 | 2,236.8 | - | Electronic Appliance Import and Marketing Agencies | 54 | |
56 | Getter Group | 789.2 | 0.6 | - | - | 245.5 | 550 | 1,434.9 | - | Import, distribution and marketing of computer equipment | 53 | |
57 | Tal Hel Yasca | 785.0 | - | - | - | - | 300 | 2,616.7 | - | Wholesale food and drinks distribution | 47 | |
58 | Cafe Cafe | 760.0 | 1.3 | - | - | 200.0 | 6,100 | 124.6 | Nimro Nave Assets & Investments | Fast food chains and restaurants | 56 | |
59 | McDonald's Israel | 738.9 | 20.7 | - | - | - | 2,100 | 351.9 | Amiraori | Fast food chains and restaurants | 69 | |
60 | Almashadawe King Store | 730.0 | - | - | - | - | 1,100 | 663.6 | - | Food Retail | 62 | |
61 | HPE Israel | 720.0 | - | - | - | - | 250 | 2,879.8 | Hewlett Packard De-Hague | Import, distribution and marketing of computer equipment | 36 | |
* | New-Pharm | 705.6 | -0.8 | - | - | - | 678 | 1,040.7 | Shufersal | Cosmetics & Toiletries | 60 | |
62 | H.Y. Group | 700.0 | 7.7 | - | - | - | 500 | 1,400.0 | H.Y. Korean Technologies | Electronic Appliance Import and Marketing Agencies | 66 | |
63 | Keshet Teamim | 664.0 | 27.6 | - | - | - | 990 | 670.7 | - | Food Retail | 78 | |
64 | Ten Electric Group | 650.0 | -7.1 | - | - | - | 5 | 130,000.0 | - | Electronic Appliance Import and Marketing Agencies | 61 | |
65 | Shintraco | 573.1 | -13.0 | - | - | 88.3 | 20 | 28,656.1 | Proalum S.A. | Wholesale food and drinks distribution | 65 | |
66 | Amisragas | 636.3 | 9.7 | - | - | - | 400 | 1,590.8 | OPU & Gas Corp. | Natural Gas Companies | 75 | |
67 | Eastronics | 634.0 | 1.8 | - | - | - | 135 | 4,696.3 | - | Electronic Components | 68 | |
68 | MasterFood | 631.0 | 4.8 | - | - | - | 154 | 4,097.4 | - | Wholesale food and drinks distribution | 70 | |
69 | Mavo Shomron | 627.0 | 4.5 | - | - | - | 84 | 7,464.3 | - | Petroleum & Infrastructure Companies | 71 | |
70 | Zenziper | 602.6 | -8.8 | - | - | - | 8 | 75,322.5 | - | Import companies | 63 | |
71 | Medison Pharma | 601.0 | 0.5 | - | - | - | 226 | 2,659.3 | Medison Biotech (1995) | Wholesale Distribution of Med. Equip. & Medicines | 72 | |
72 | Bug Multisystems | 600.0 | - | - | - | - | 684 | 877.2 | - | Import, distribution and marketing of computer equipment | 76 | |
73 | Brill Shoe Industries | 575.6 | -3.5 | -9.5 | -1.7 | 142.7 | 578 | 995.8 | - | Fashion & Footwear | 73 | |
74 | Supergas | 555.0 | - | - | - | - | 350 | 1,585.7 | Canit Hashalom Investments | Natural Gas Companies | 84 | |
75 | SOS Energy Express | 555.0 | 47.1 | - | - | - | 160 | 3,468.8 | FIMI Opportunity Funds | Petroleum & Infrastructure Companies | 103 | |
76 | Ilex Medical | 553.7 | 6.7 | 37.4 | 6.8 | 162.3 | 298 | 1,857.9 | - | Wholesale Distribution of Med. Equip. & Medicines | 81 | |
77 | L'Oreal Israel | 514.0 | 0.5 | - | - | - | 1,146 | 448.5 | L'Oreal S.A | Cosmetics & Toiletries | 82 | |
78 | A. Lapidot Pharmaceuticals | 510.0 | 8.5 | - | - | - | 208 | 2,451.9 | - | Wholesale Distribution of Med. Equip. & Medicines | 88 | |
79 | Avnet Components Israel | 506.9 | -4.5 | - | - | 85.3 | 115 | 4,407.4 | Avnet Inc | Electronic Components | 77 | |
80 | Renuar | 500.0 | - | - | - | - | 1,300 | 384.6 | - | Fashion & Footwear | 83 | |
81 | CMS | 495.0 | 2.1 | - | - | - | 57 | 8,684.2 | Mars Information Product Group | Import, distribution and marketing of computer equipment | 86 | |
82 | S.Al Bad Kal | 493.0 | 2.7 | - | - | - | 350 | 1,408.6 | S.AL Holdings | Construction Input, Metal, Plumbing $ Wood | 121 | |
83 | Maadanei Menia | 490.0 | 6.5 | - | - | - | 470 | 1,042.6 | - | Food Retail | 91 | |
84 | H&O | 480.0 | - | - | - | - | 1,250 | 384.0 | Avraham Livnat | Fashion & Footwear | 87 | |
85 | Hamashbir Agriculture | 480.0 | 2.1 | - | - | - | 160 | 3,000.0 | S.H. Sky Investments (H.K.L), Limited Partnership | Wholesale Consumer Products | 89 | |
86 | Aztek | 479.0 | 14.3 | - | - | - | 35 | 13,685.7 | Yair Lee | Import, distribution and marketing of computer equipment | 95 | |
87 | ER-CO | 468.0 | 13.0 | - | - | 170.0 | 350 | 1,337.1 | - | Electronic Appliance Import and Marketing Agencies | 96 | |
88 | Bikorei Hasadeh Tzafon 1994 | 468.0 | 8.8 | - | - | - | 340 | 1,376.5 | - | Wholesale food and drinks distribution | 94 | |
89 | Brimag Digital Age | 450.5 | -2.9 | 23.4 | 5.2 | 202.2 | 328 | 1,373.6 | - | Electronic Appliance Import and Marketing Agencies | 90 | |
90 | Super Dosh | 438.5 | - | - | - | - | 550 | 797.3 | - | Food Retail | 79 | |
91 | Draco | 430.0 | - | - | - | - | 46 | 9,347.8 | A.N.R. 4 Holdings | Import companies | 93 | |
92 | A.A.A. Tassa | 420.0 | 1.9 | - | - | - | 130 | 3,230.8 | - | Construction Input, Metal, Plumbing & Wood | 97 | |
93 | Leiman - Schlussel | 415.0 | 19.8 | - | - | - | 510 | 813.7 | - | Wholesale Food and drinks Distribution | 74 | |
94 | B/S/H | 390.0 | - | - | - | - | 76 | 5,131.6 | BSH Huishoudapparaten BV | Electronic Appliance Import and Marketing Agencies | 102 | |
95 | Elcalil | 381.8 | 9.1 | - | - | - | 900 | 424.2 | Estee Lauder | Cosmetics & Toiletries | 107 | |
96 | Hamama Meir Trading | 379.2 | -16.2 | -1.5 | -0.4 | 82.2 | 54 | 7,022.4 | - | Wholesale Food and drinks Distribution | 92 | |
97 | Hadiklaim | 378.0 | 9.6 | - | - | - | 27 | 14,000.0 | - | Wholesale Food and drinks Distribution | 109 | |
98 | Lilit Cosmetics | 375.0 | - | - | - | - | 900 | 416.7 | Lilit Perfumery Works | Import companies | 106 | |
99 | Comasco | 375.0 | - | - | - | - | 90 | 4,166.7 | Comasco Holdings (1993) | Import companies | 104 | |
100 | P.E.I | 351.0 | -5.6 | - | - | 1,208.6 | 382 | 918.9 | State of Israel | Petroleum & Infrastructure Companies | 105 | |
101 | Razgal Energy Group | 346.9 | 0.4 | - | - | 71.0 | 48 | 7,227.1 | - | Petroleum & Infrastructure Companies | 108 | |
102 | Tuboul Building Supplies | 344.0 | 12.8 | - | - | - | 282 | 1,220.0 | - | Construction Input, Metal, Plumbing & Wood | 116 | |
103 | Dizol Energies | 343.0 | 14.3 | - | - | - | 70 | 4,900.0 | - | Petroleum & Infrastructure Companies | 119 | |
104 | M. Akkerman | 339.0 | 0.3 | - | - | - | 90 | 3,766.7 | - | Wholesale Food and drinks Distribution | 110 | |
105 | Dizengoff Trading | 330.0 | -17.5 | - | - | - | 28 | 11,785.7 | - | Import companies | 98 | |
106 | Benda Magnetic | 321.0 | 23.0 | - | - | - | 150 | 2,140.0 | Benda Investments | Import, distribution and marketing of computer equipment | 127 | |
107 | S. Cohen | 319.9 | 20.5 | - | - | 66.2 | 167 | 1,915.5 | - | Construction Input, Metal, Plumbing & Wood | 85 | |
108 | Shukha | 319.0 | -5.3 | - | - | - | 65 | 4,907.7 | Sons of George Shukha | Wholesale Food and drinks Distribution | 111 | |
109 | Naaman Group | 318.0 | 7.7 | 2.6 | 0.8 | 62.2 | 700 | 454.3 | Alon Blue Square Israel | Retail Chains | 122 | |
110 | Sofer Avi | 318.0 | - | - | - | - | 103 | 3,087.4 | - | Electronic Appliance Import and Marketing Agencies | 113 | |
111 | D.S. Southern Distributors - Marketing Co. | 315.0 | - | - | - | - | 192 | 1,640.6 | - | Wholesale Consumer Products | 120 | |
112 | Guri A.A.O | 313.0 | - | - | - | - | 95 | 3,294.7 | - | Wholesale Consumer Products | 114 | |
113 | Willy-Food Investments | 312.2 | 6.0 | 10.7 | 3.4 | 257.5 | 137 | 2,278.9 | B.S.D Crown | Wholesale Food and drinks Distribution | 123 | |
114 | Cofix | 303.7 | 20.0 | -2.6 | -0.9 | 22.8 | 651 | 466.5 | - | Fast food chains and restaurants | 131 | |
* | Dor Alon Gas Technologies | 301.2 | 12.0 | 17.0 | 5.6 | - | 100 | 3,012.2 | Dor-Alon Energy in Israel (1988) | Natural Gas Companies | * | |
115 | Netivey Hesed | 290.0 | - | - | - | - | 340 | 852.9 | - | Food Retail | - | |
* | Medtechnica | 286.4 | 4.9 | 16.2 | 5.6 | 180.6 | 138 | 2,075.7 | Ilex Medical | Wholesale Distribution of Med. Equip. & Medicines | * | |
116 | Birman | 286.3 | -0.3 | 14.1 | 4.9 | 90.7 | 217 | 1,319.5 | - | Construction Input, Metal, Plumbing &Wood | 124 | |
117 | Sbitany | 274.8 | -8.9 | - | - | - | 164 | 1,675.7 | - | Electronic Appliance Import and Marketing Agencies | 117 | |
118 | Alpa-Cosmetics | 273.2 | 6.5 | - | - | - | 820 | 333.2 | Yaakov & Vera Brand Assets | Cosmetics & Toiletries | 130 | |
119 | Bnei Fouzi Samsum (2009) | 268.0 | 7.2 | - | - | - | 110 | 2,436.4 | S.F.S Holdings and Trading | Wholesale Food and drinks Distribution | 134 | |
120 | Nisko Electricity & Electronics | 267.5 | 3.6 | 8.0 | 3.0 | 109.0 | 217 | 1,232.9 | Nisko Holdings (1982) | Electronic Components | 129 | |
121 | Emcol | 260.0 | -3.7 | - | - | - | 160 | 1,625.0 | Allied Holdings | Import companies | 126 | |
122 | Ordilan Import & Marketing Co. | 260.0 | 0.0 | - | - | - | 150 | 1,733.3 | Noam Wood & Building Materials | Construction Input, Metal, Plumbing & Wood | 128 | |
123 | Shilav | 258.6 | 0.7 | - | - | - | 600 | 431.0 | Shilav Group | Retail Chains | 115 | |
124 | Semicom Industries | 258.0 | 3.2 | - | - | 111.0 | 156 | 1,653.8 | - | Electronic Appliance Import and Marketing Agencies | 132 | |
125 | Telsys | 255.0 | 18.6 | 134.0 | 52.6 | 236.3 | 58 | 4,396.0 | - | Electronic Components | 146 | |
126 | Hacarem | 251.8 | 12.5 | - | - | - | 166 | 1,516.6 | - | Wholesale Food and drinks Distribution | 142 | |
127 | Domino's Pizza | 250.0 | - | - | - | - | 2,200 | 113.6 | - | Fast food chains and restaurants | 140 | |
128 | Ego Crops | 250.0 | 0.0 | - | - | - | 100 | 2,500.0 | - | Wholesale food and drinks distribution | 133 | |
129 | Hakvutza Hayerushalmit | 243.0 | 19.1 | - | - | - | 2 | 121,500.0 | Tadmir Group Management and Operating | Import companies | 152 | |
130 | Gali Moshe Boker Marketing & Packaging | 240.0 | 0.0 | - | - | - | 100 | 2,400.0 | - | Wholesale Food and drinks Distribution | 137 | |
131 | Marina Mushrooms | 235.0 | - | - | - | - | 170 | 1,382.4 | - | Wholesale Food and drinks Distribution | 141 | |
132 | Averbuch Formica Center (Marketing) | 227.0 | -2.9 | - | - | 39.0 | 147 | 1,544.5 | Averbuch Formica Center + A.P. Formica Center (1998) | Construction Input, Metal, Plumbing & Wood | 139 | |
133 | Ralco Agencies | 223.7 | -7.6 | 11.6 | 5.2 | 50.4 | 53 | 4,220.1 | - | Electronic Appliance Import and Marketing Agencies | 136 | |
134 | Hasson P.A. | 220.0 | - | - | - | - | 214 | 1,028.0 | Hason Mordechai Holdings | Construction Input, Metal, Plumbing $ Wood | 145 | |
135 | Conlog | 220.0 | 0.9 | - | - | 67.0 | 175 | 1,257.1 | Green Life Poldek | Import companies | 143 | |
136 | Kafuzan | 220.0 | 8.9 | - | - | - | 140 | 1,571.4 | - | Wholesale Food and drinks Distribution | 172 | |
137 | Glicksman Eggs Marketing | 220.0 | 0.0 | - | - | - | 110 | 2,000.0 | - | Wholesale Food and drinks Distribution | 144 | |
138 | Mody Ceramic Import & Marketing | 219.5 | 3.5 | - | - | - | 188 | 1,167.6 | - | Construction Input, Metal, Plumbing & Wood | 147 | |
139 | Har - Kor | 217.0 | 21.2 | - | - | 34.0 | 142 | 1,528.2 | - | Wholesale Food and drinks Distribution | 162 | |
140 | Electro Kubi | 213.0 | - | - | - | - | 183 | 1,163.9 | - | Electronic Appliance Import and Marketing Agencies | 148 | |
141 | Super Sapir-Hachi Zol | 208.0 | -11.6 | - | - | - | 300 | 693.3 | - | Food Retail | 138 | |
142 | Amtel Computers | 208.0 | 0.0 | - | - | - | 48 | 4,333.3 | Mango Investments | Import, distribution and marketing of computer equipment | 149 | |
143 | Nechemia Lachovitz | 208.0 | -15.8 | - | - | - | 40 | 5,200.0 | - | Wholesale Food and drinks Distribution | 135 | |
144 | Field Produce | 207.0 | - | - | - | - | 67 | 3,089.6 | Nuts & Cotton Marketing | Wholesale Food and drinks Distribution | 150 | |
145 | ADI Systems | 206.0 | - | - | - | - | 260 | 792.3 | E. Schnapp & Co. Works | Import companies | - | |
146 | Optica Halperin | 204.0 | - | - | - | - | 650 | 313.8 | - | Retail Chains | 151 | |
147 | E.F. Design | 200.0 | - | - | - | 65.0 | 300 | 666.7 | F.C.P. Design + Ikoo Designs | Furniture & Home Appliances | 154 | |
148 | Yair Duchovni Cables | 199.7 | 6.1 | - | - | - | 45 | 4,436.9 | - | Electronic Appliance Import and Marketing Agencies | 157 | |
149 | Deal Engineers | 198.0 | 1.3 | - | - | - | 7 | 28,285.7 | - | Import companies | 155 | |
150 | ALDO & Call it Spring | 196.5 | -0.8 | - | - | 40.0 | 620 | 316.9 | - | Fashion & Footwear | 153 | |
* | Isfar Consumer Products | 190.0 | 2.5 | - | - | - | 65 | 2,923.1 | Brimag Digital Age | Electronic Appliance Import and Marketing Agencies | 156 | |
151 | Laline | 184.4 | 13.0 | - | - | - | 650 | 283.7 | - | Cosmetics & Toiletries | - | |
152 | Taaman | 183.0 | 0.0 | - | - | - | 100 | 1,830.0 | - | Wholesale Food and drinks distribution | 159 | |
153 | Topolski & Co. | 182.0 | 9.0 | - | - | 40.0 | 165 | 1,103.0 | - | Construction Input, Metal, Plumbing $ Wood | 164 | |
154 | Telefarma | 180.0 | - | - | - | - | 100 | 1,800.0 | - | Wholesale Distribution of Med. Equip. & Medicines | - | |
155 | Afrodita | 170.0 | - | - | - | - | 457 | 372.0 | - | Fashion & Footwear | 163 | |
156 | Amphenol Tel-Ad | 170.0 | 2.6 | - | - | - | 180 | 944.4 | Amphenol Corporation | Electronic Components | 165 | |
157 | A.P.I. Churi Distribution | 165.0 | 5.1 | - | - | - | 120 | 1,375.0 | - | Wholesale Consumer Products | 168 | |
158 | David Czapnik | 165.0 | - | - | - | - | 100 | 1,650.0 | - | Import companies | 166 | |
159 | Rhenium | 161.8 | 54.9 | - | - | 42.1 | 120 | 1,348.5 | - | Wholesale Distribution of Med. Equip. & Medicines | ||
160 | Future Electronics | 161.5 | 11.1 | - | - | 23.0 | 34 | 4,748.5 | Holding FI Future | Electronic Components | 173 | |
161 | Bar - Of | 161.1 | 3.1 | - | - | - | 6 | 26,850.0 | - | Wholesale Food and drinks distribution | 169 | |
162 | F.K Electra Generators | 156.9 | -24.3 | - | - | 717.0 | 154 | 1,019.0 | Electra | Construction Input, Metal, Plumbing & Wood | - | |
163 | Hanamal Packaging & Marketing | 155.0 | 0.6 | - | - | - | 150 | 1,033.3 | - | Wholesale Food and drinks distribution | 170 | |
164 | R2M Corporation | 152.4 | 7.1 | - | - | - | 630 | 241.9 | - | Fast food chains and restaurants | 176 | |
165 | Levidey Lavi Import & Distribution | 150.0 | 7.1 | - | - | 71.0 | 125 | 1,200.0 | - | Construction Input, Metal, Plumbing & Wood | 178 | |
166 | M. Bar Maintenance | 150.0 | -18.9 | - | - | - | 84 | 1,785.7 | - | Construction Input, Metal, Plumbing & Wood | 158 | |
167 | April | 146.0 | 3.6 | - | - | - | 240 | 608.3 | Jacques Bogart International BV | Cosmetics & Toiletries | 177 | |
168 | S.Wear | 140.0 | -12.5 | - | - | - | 400 | 350.0 | - | Fashion & Footwear | 167 | |
169 | Mial Impex | 136.0 | 15.2 | - | - | - | 18 | 7,555.6 | - | Import companies | 185 | |
170 | Mafil | 135.0 | 5.5 | - | - | - | 220 | 613.6 | Josef Zwillinger Holdings (2000) | Import, distribution and marketing of computer equipment | 180 | |
171 | Aaron Montecchio | 132.0 | 6.0 | - | - | - | 100 | 1,320.0 | - | Import companies | 182 | |
172 | Ashdod Timber Trade | 131.2 | -5.5 | - | - | - | 23 | 5,703.0 | Nior Holdings | Construction Input, Metal, Plumbing & Wood | 171 | |
173 | PeerLi | 126.6 | -12.7 | - | - | 16.5 | 186 | 680.6 | - | Wholesale Food and drinks distribution | 174 | |
174 | My Baby | 124.0 | - | - | - | - | 250 | 496.0 | - | General trade | 183 | |
175 | Levant Technologies | 124.0 | 0.0 | - | - | 42.0 | 60 | 2,066.7 | Hirshberg Bros. | Wholesale Distribution of Med. Equip. & Medicines | 184 | |
176 | Pavilion Spark | 123.0 | -8.2 | - | - | - | 120 | 1,025.0 | - | Import companies | 179 | |
177 | Klinton | 115.0 | - | - | - | - | 43 | 2,674.4 | - | Electronic Appliance Import and Marketing Agencies | 186 | |
178 | SORPOL | 111.0 | 0.0 | - | - | 91.0 | 21 | 5,285.7 | - | Import companies | 187 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page