CPA Firms
Accountancy Firms
| Rank 2014 | Firm | International Firm | Professional Employees (including Accountants & Interns) | Accountants | Partners | No. of Listed Companies Audited in 2013 | Rank 2013 | |
|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Firm | International Firm | Professional Employees (including Accountants & Interns) | Accountants | Partners | No. of Listed Companies Audited in 2013 | Rank 2013 | |
| 1 | EY Israel - Kost Forer Gabbay & Kasierer | Ernst & Young | 1,631 | 675 | 93 | 199 | 1 | |
| 2 | KPMG Somekh Chaikin | KPMG | 895 | 420 | 48 | 86 | 2 | |
| 3 | Deloitte Brightman Almagor Zohar | Deloitte Touche Tohmatsu Limited | 969 | 339 | 75 | 100 | 2 | |
| 4 | PwC Israel | PwC | 862 | 357 | 58 | 73 | 4 | ![]() |
| 5 | BDO Ziv Haft | BDO | 897 | 409 | 51 | 54 | 5 | |
| 6 | Fahn Kanne Grant Thornton Israel | Grant Thornton International | 206 | 82 | 19 | 18 | 6 | ![]() |
| 7 | UHY Shtainmetz Aminoach & Co., CPA | UHY | 213 | 107 | 13 | 13 | 7 | ![]() |
| 8 | Lion, Orlitzky & Co. MOORE GLOBAL | Moore Stephens | 190 | 91 | 13 | 7 | 8 | ![]() |
| 9 | MBT Brit Pikuach 2000 Member of Praxity | PRAXITY Global Allince Independent Firms | 244 | 83 | 23 | – | 9 | |
| 10 | Strauss Lazer & Co. | Nexia International | 112 | 79 | 8 | 5 | 10 | |
| 11 | RSM Shiff Hazenfratz & Co. C.P.A. | RSM International | 147 | 59 | 10 | – | 11 | |
| 12 | Barzily & Co., CPA's, MSI member | MSI Global Alliance | 103 | 57 | 11 | 5 | 13 | |
| 13 | Baker Tilly | Baker Tilly | 86 | 30 | 14 | 9 | 12 | |
| 14 | PKF Amit, Halfon | PKF International | 26 | 14 | 4 | 19 | 30 | |
| 15 | Ben David Shalvi Kop BDSK | Leading Edge Alliance - Lea Global | 96 | 47 | 5 | 3 | 16 | |
| 16 | Rosenblum Holtzman & Co., Certified Public Accountants | KS International | 77 | 45 | 6 | 1 | 14 | ![]() |
| 17 | Chaikin Cohen Rubin & Co. – CPA | – | 65 | 35 | 7 | 2 | 15 | |
| 18 | Zitnitski Weinstien & Co. | Morison International | 55 | 44 | 2 | – | 19 | |
| 19 | Raveh, Ravid & Co. | Russel Bedford | 50 | 25 | 6 | 3 | – | |
| 20 | Hogen, Ginzburg, Judelewicz & Co. | Lea - leading edgealliance | 55 | 33 | 5 | – | 17 | ![]() |
| 21 | Moualem & Moualem | – | 52 | 31 | 9 | – | 20 | |
| 22 | Yaacov Zitser & Co. | – | 60 | 14 | 4 | – | 18 | |
| 23 | Weksler, Kodenzik, Enoch & Co. | – | 38 | 23 | 3 | 1 | 21 | |
| 24 | Ofir Buchnik & co. CPA | – | 56 | 11 | 2 | – | 26 | |
| 25 | Knobel Beltzer Soraya & Co. | MGI | 35 | 21 | 6 | 1 | 22 | |
| 26 | Boaz Mekler - CPA | – | 41 | 17 | – | – | 27 | |
| 27 | Freidkes & Co. Certified Public Accountants | Integra International | 32 | 25 | 7 | – | 23 | |
| 28 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | – | 37 | 18 | 8 | – | 25 | |
| 29 | HLB Gai, Goffer, Yahav, Guilman, Udem & Co. | HLB International | 25 | 15 | 8 | 2 | 31 | |
| 30 | Juda Erlich & Co. C.P.A. | – | 31 | 22 | 5 | – | 24 | |
| 31 | Goldberg Proshan & Co. CPA | AGN International | 30 | 16 | 4 | 1 | – | |
| 32 | Yardeni, Gelfand, Aberman & Co. | – | 34 | 17 | 3 | – | 32 | |
| 33 | Ilan Segev C.P.A | – | 32 | 17 | 1 | – | 29 | |
| 34 | Schwartz, Lerner, Duvshani & Co. | – | 28 | 20 | 10 | – | 28 | |
| 35 | Ziv, Shifer & Co., Certified Public Accountants | – | 27 | 17 | 6 | – | 40 | ![]() |
| 36 | Jacob Rousso & Co. C.P.A | – | 29 | 14 | 2 | – | 34 | |
| 37 | Yosef Shimony | i2an | 14 | 14 | 4 | – | 38 | |
| 38 | Aboulafia Avital & Co. | PrimeGlobal | 20 | 15 | 3 | – | 37 | |
| 39 | Gozlan Luria & Co. | – | 19 | 14 | 2 | – | 33 | |
| 40 | Dov Weinstein & Co. | TIAG - The International Accounting Group | 21 | 12 | 2 | – | 36 | |
| 41 | Ezra Kadouri & Co. CPA Isr | – | 19 | 14 | 4 | – | 39 | |
| 42 | Gil Halevy Gold CPA & Consultants | – | 20 | 12 | 3 | – | 35 | |
| 43 | Yarel + Partners | BKR International | 20 | 11 | 3 | – | 45 | |
| 44 | Caspi Duek Koren Cpas | – | 17 | 14 | 2 | – | 41 | |
| 45 | Stark & Stark CPA | IAPA | 20 | 10 | 3 | – | 43 | |
| 46 | Amos Katz & Co. Certified Public Accountants (Isr) | – | 21 | 8 | 1 | – | 44 | |
| 47 | Avikam, Beitner, Peli, Janovsky & Co. | – | 17 | 11 | 6 | – | 42 | |
| 48 | Yanir, Farkash & Co. | – | 16 | 10 | 5 | – | – | |
| 49 | Aronowitch Haizler & Co. | – | 14 | 13 | 3 | – | – | |
| 50 | Azoulay Meir Nahum (AMN) CPA | – | 15 | 12 | 2 | – | 46 | ![]() |
| 51 | Gesser-Rishpi & Co. | – | 15 | 11 | 3 | – | 48 | |
| 52 | Mintz Gedge & Co. C.P.A. Company | – | 12 | 11 | 2 | – | 49 | |
| 53 | Sharon, Steiner, Zilber and Co., CPA | – | 13 | 10 | 2 | – | – | |
| 54 | Gilboa & Licht, Certified Public Accountants | – | 10 | 10 | 2 | – | – |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page







