CPA Firms
Accountancy Firms
Rank 2016 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners | No. of Employees | No. of Listed Companies Audited in 2015 * | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners | No. of Employees | No. of Listed Companies Audited in 2015 * | Rank 2015 | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | Ernst & Young | 1,794 | 705 | 98 | 1975 | 210 | 1 | |
2 | KPMG | KPMG | 1,097 | 485 | 57 | 1172 | 95 | 2 | |
3 | Deloitte Israel | Deloitte Touche Tohmatsu Limited | 975 | 342 | 83 | 1140 | 116 | 3 | |
4 | PwC Israel | PwC | 959 | 361 | 56 | 1081 | 72 | 4 | |
5 | BDO Ziv Haft | BDO | 1,035 | 419 | 56 | 1380 | 52 | 5 | |
6 | UHY Shtainmetz Aminoach & Co. | UHY | 264 | 136 | 13 | 312 | 13 | 6 | |
7 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 222 | 91 | 18 | 280 | 17 | 7 | |
8 | MBT Brit Pikuah | PRAXITY | 286 | 83 | 23 | 335 | – | 8 | |
9 | Lion, Orlitzky & Co. | Moore Stephens | 225 | 106 | 15 | 247 | 5 | 9 | |
10 | Strauss Lazer | Nexia International | 122 | 87 | 7 | 152 | 10 | 10 | |
11 | Crowe Horwath (Israel) | Crowe Horwath International | 129 | 84 | 10 | 148 | 2 | – | |
12 | RSM Shiff Hazenfratz & Co. C.P.A (Isr) | RSM International | 151 | 65 | 10 | 175 | – | 11 | |
13 | Ben David Shalvi Kop & Co, Accountants | Leading Edge Alliance - Lea Global | 146 | 62 | 6 | 180 | 1 | 14 | |
14 | Barzily & Co. CPAs | MSI Global | 107 | 62 | 11 | 152 | 6 | 12 | |
15 | Rosenblum - Holtzman, CPA | Morison Ksi International | 80 | 48 | 6 | 114 | – | 16 | |
16 | Baker Tilly | Baker Tilly | 84 | 30 | 12 | 94 | 8 | 13 | |
17 | PKF Amit, Halfon | PKF International | 31 | 17 | 5 | 33 | 15 | 15 | |
18 | CCRCPA | – | 71 | 38 | 7 | 75 | 2 | 17 | |
19 | Zitnitski Weinstien & Co. | MORISON KSI | 59 | 47 | 2 | 71 | – | 18 | |
20 | Moualem & Moualem | – | 53 | 36 | 9 | 84 | – | 21 | |
21 | Hogen, Ginzburg, Judelewicz & Co. | Lea - leading edge alliance | 44 | 30 | 4 | 57 | – | 19 | |
22 | Ofir Buchnik & Co. CPA | – | 61 | 11 | 1 | 64 | – | 22 | |
23 | Weksler, Kodenzik, Enoch & Co. | – | 42 | 21 | 6 | 61 | 1 | 24 | |
24 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | – | 47 | 21 | 8 | 120 | – | 26 | |
25 | Knobel Beltzer Soraya & Co. | MGI | 35 | 23 | 6 | 58 | 1 | 23 | |
26 | HLB Gai, Goffer, Yahav, Guilman, Udem & Co. | HLB International | 26 | 16 | 8 | 47 | 3 | 30 | |
27 | Yardeni, Gelfand, Aberman & Co. | – | 39 | 20 | 3 | 54 | – | 28 | |
28 | Aboulafia Avital Shrensky & Co. | PrimeGlobal | 35 | 23 | 7 | 68 | – | 33 | |
29 | Freidkes & Co. | Integra International | 31 | 26 | 7 | 46 | – | 25 | |
30 | Boaz Mekler - CPA | – | 37 | 18 | – | 48 | – | 29 | |
31 | Juda Erlich & Co. C.P.A. | – | 35 | 19 | 5 | 55 | – | 34 | |
32 | Alkalay Monarov & Co. | ACL | 41 | 12 | 4 | 52 | – | – | |
33 | Schwartz, Lerner, Duvshani & Co. | – | 31 | 21 | 10 | 55 | – | 32 | |
34 | Jacob Rousso & Co. C.P.A | – | 29 | 16 | 2 | 41 | – | 41 | |
35 | Goldberg Proshan & Co. CPA | AGN International | 31 | 14 | 4 | 37 | – | 31 | |
36 | Ilan Segev C.P.A | – | 26 | 17 | 1 | 28 | – | 35 | |
37 | Ganor Levy Boker CPA | – | 26 | 17 | 4 | 36 | – | 38 | |
38 | Ziv, Shifer & Co. - CPA | – | 26 | 16 | 6 | 66 | – | 37 | |
39 | Caspi Duek Koren Cpas | – | 25 | 16 | 2 | 29 | – | 39 | |
40 | Gil Halevy Gold CPAs and Consultants | – | 26 | 14 | 3 | 34 | – | 41 | |
41 | Dov Weinstein & Co. Certified Public Accountants (Isr) | TIAG - The International Accounting Group | 24 | 15 | 2 | 39 | – | 43 | |
42 | Yosef Shimony, CPA | i2an | 17 | 14 | 4 | 45 | 1 | 42 | |
43 | Ezra Kadouri & Co. CPA Isr | – | 22 | 16 | 4 | 40 | – | 40 | |
44 | Gozlan Luria & Co. | – | 18 | 16 | 2 | 30 | – | 47 | |
45 | Yarel + Partners | BKR International | 21 | 11 | 3 | 47 | – | 46 | |
46 | Amos Katz & Co. Certified Public Accountants (Isr) | – | 23 | 9 | 1 | 31 | – | 45 | |
47 | Stark & Stark CPA | IAPA International | 19 | 11 | 3 | 36 | – | 48 | |
48 | Haggai Goldberg & Co. C.P.A | – | 15 | 12 | 2 | 32 | – | 50 | |
49 | Gesser-Rishpi & Co. | – | 15 | 11 | 3 | 36 | – | 52 | |
50 | Mintz Gedge & Co. Company | – | 15 | 11 | 2 | 25 | – | 51 | |
51 | Azoulay Meir Nahum - CPA | – | 14 | 11 | 2 | 31 | – | 49 | |
52 | Sharon, Steiner, Zilber | – | 15 | 9 | 2 | 26 | – | 55 | |
53 | Hendeles, Goldshtein, Felix & Co. | – | 12 | 10 | 4 | 31 | – | 54 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
* Companies that are listed in TASE, NASDAK & AIM.
* Companies that are listed in TASE, NASDAK & AIM.