CPA Firms
Accountancy Firms
Rank 2020 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employee No. | No. of Listed Companies Audited in 2019^ | 2019 Rank | |
---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employee No. | No. of Listed Companies Audited in 2019^ | 2019 Rank | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 1775 | 872 | 109 | 1922 | 215 | 1 | |
2 | KPMG Somekh Chaikin | KPMG | 1229 | 638 | 74 | 1310 | 82 | 2 | |
3 | Deloitte Israel | Deloitte | 1106 | 377 | 67 | 1343 | 112 | 3 | |
4 | PwC Israel | PwC | 1079 | 449 | 60 | 1178 | 98 | 4 | |
5 | BDO Israel | BDO | 1278 | 445 | 70 | 1697 | 86 | 5 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 260 | 124 | 20 | 336 | 19 | 6 | |
7 | UHY Shtainmetz Aminoach & Co. | UHY | 210 | 122 | 13 | 268 | 11 | 7 | |
8 | Lion, Orlitzky & Co. | Moore Global | 275 | 127 | 17 | 319 | 7 | 9 | |
9 | MBT Brit Pikuah | PRAXITY | 294 | 88 | 23 | 348 | - | 8 | |
10 | Ben David Shalvi Kop BDSK | Leading Edge Alliance: LEA Global | 210 | 103 | 9 | 243 | 2 | 10 | |
11 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 181 | 83 | 14 | 220 | - | 12 | |
12 | Strauss Lazar | Nexia International | 132 | 97 | 10 | 160 | 8 | 11 | |
13 | Barzily & Co. CPA | MSI Global Aliance | 107 | 74 | 14 | 177 | 5 | 13 | |
14 | Baker Tilly | Bakertilly International | 109 | 36 | 16 | 122 | 7 | 14 | |
15 | Rosenblum Holtzman, CPA | Morison Ksi | 100 | 51 | 7 | 135 | 1 | 15 | |
16 | PKF Amit, Halfon | PKF International | 32 | 23 | 6 | 39 | 13 | 16 | |
17 | Knobel Beltzer Soraya & Co. | MGI | 45 | 28 | 8 | 64 | 2 | 18 | |
18 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | - | 61 | 31 | 9 | 122 | - | 20 | |
19 | Weksler, Kodenzik, Enoch & Co. | - | 37 | 25 | 6 | 67 | 1 | 19 | |
20 | Chaikin Cohen Rubin & Co. CPA | - | 55 | 36 | 7 | 58 | 1 | 17 | |
21 | Freidkes & Co. | Integra International | 36 | 31 | 6 | 53 | - | 22 | |
22 | Moualem & Moualem C.P.A | - | 51 | 39 | 9 | 86 | - | 23 | |
23 | Aboulafia Avital Shrensky & Co | Prime Global | 45 | 27 | 8 | 89 | - | 25 | |
24 | Gozlan Luria & Co. | - | 28 | 25 | 4 | 42 | - | 28 | |
25 | Gai, Goffer, Yahav, Guilman, Udem & Co. | HLB International | 23 | 18 | 8 | 44 | - | 26 | |
26 | Hogen, Ginzburg, Judelewicz & Co. Certified Public Accountats | LEA - Leading Edge Alliance | 49 | 39 | 4 | 67 | - | 29 | |
27 | Juda Erlich & Co. CPA. | - | 37 | 22 | 5 | 56 | - | 25 | |
28 | Yarel + Partners | BKR International | 23 | 17 | 6 | 54 | 1 | 27 | |
29 | Schwartz, Lerner, Duvshani & Co. | - | 37 | 25 | 10 | 58 | - | 32 | |
30 | Gil Halevy Gold CPAs And Consultants | - | 42 | 26 | 5 | 46 | - | 41 | |
31 | Ganor Levy Boker C.P.A | - | 32 | 19 | 4 | 42 | - | 30 | |
32 | Ezra Kadouri & Co. CPA Isr | - | 22 | 18 | 4 | 39 | - | 34 | |
33 | Yardeni, Gelfand, Aberman & Co. | - | 32 | 22 | 3 | 46 | - | 36 | |
34 | Ziv, Shifer & Co. | - | 28 | 17 | 4 | 66 | - | 37 | |
35 | Alkalay Monarov & Co. | - | 56 | 23 | 6 | 61 | - | 33 | |
36 | Jacob Rousso & Co. C.P.A | - | 30 | 18 | 2 | 42 | - | 40 | |
37 | Yosef Shimony, CPA | XLNC | 20 | 19 | 4 | 64 | 1 | 35 | |
38 | Amos Katz & Co. Certified Public Accountants (ISR) | - | 28 | 12 | 1 | 42 | - | 39 | |
39 | Hendeles, Goldshtein, Felix & Co. | - | 11 | 10 | 5 | 38 | - | 46 | |
40 | Mintz Gedge & Co. | - | 16 | 12 | 2 | 27 | - | 45 | |
41 | Goldberg Proshan & Co | AGN | 37 | 19 | 4 | 46 | - | 47 | |
42 | Hammy Shamgar and Associates, Certificated Public Accountant (Isr.) | - | 22 | 11 | 1 | 45 | - | - | |
43 | Dov Weinstein & Co. Certified Public Accountants (Isr) | McMillan Woods | 30 | 20 | 2 | 50 | - | 42 | |
44 | Kidron & Co. | - | 13 | 9 | 2 | 25 | 2 | 31 | |
45 | Boaz Mekler - CPA | - | 36 | 17 | 0 | 40 | - | 48 | |
46 | Sharon, Steiner, Zilber & Co | - | 13 | 12 | 2 | 30 | - | 50 | |
47 | Caspi Duek Koren | - | 26 | 18 | 2 | 36 | - | 53 | |
48 | Azoulay Meir Nahum - CPA | - | 15 | 10 | 2 | 23 | - | - | |
49 | SZ Shvarts Zedkia | Allinial Global | 27 | 14 | 4 | 54 | - | 52 | |
50 | Stark & Stark CPA | IAPA International | 24 | 15 | 3 | 40 | - | 44 | |
51 | Gesser-Rishpi & Co. | - | 14 | 13 | 3 | 38 | - | 53 | |
52 | Sports & Pen Chen. - Certified Public Accountants | - | 12 | 9 | 3 | 22 | - | 51 | |
53 | Abramovitz & Israeli, C.P.A (Isr) | - | 6 | 6 | 3 | 13 | - | - | |
54 | Schlafman Levkovich C.P.A & Consuiltants | JHI | 7 | 7 | 2 | 16 | - | - | |
55 | Shmunis CPAS | - | 13 | 2 | 1 | 20 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
^ Companies listed in Israel & around the world
^ Companies listed in Israel & around the world