CPA Firms
Accountancy Firms
Rank 2019 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners | No. of Listed Companies Audited in 2018* | 2018 Rank | No. of Employees | |
---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners | No. of Listed Companies Audited in 2018* | 2018 Rank | No. of Employees | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 1700 | 737 | 105 | 201 | 1 | 1862 | |
2 | KPMG Somekh Chaikin | KPMG | 1207 | 588 | 68 | 82 | 2 | 1268 | |
3 | Deloitte Israel | Deloitte | 1047 | 333 | 115 | 107 | 3 | 1283 | |
4 | PwC Israel | PwC | 1011 | 428 | 62 | 91 | 4 | 1137 | |
5 | BDO Israel | BDO | 1225 | 441 | 64 | 77 | 5 | 1641 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 229 | 120 | 20 | 20 | 6 | 308 | |
7 | UHY Shtainmetz Aminoach & Co. | UHY | 216 | 125 | 13 | 13 | 7 | 273 | |
8 | MBT Brit Pikuah | PRAXITY | 297 | 87 | 23 | 0 | 9 | 353 | |
9 | Lion, Orlitzky & Co. | Moore Stephens | 276 | 128 | 17 | 6 | 8 | 314 | |
10 | Ben David Shalvi Kop BDSK | Leading Edge Alliance: LEA Global | 190 | 85 | 9 | 2 | 10 | 231 | |
11 | Strauss Lazar | Nexia International | 132 | 95 | 10 | 11 | 11 | 160 | |
12 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 163 | 72 | 10 | 0 | 13 | 190 | |
13 | Barzily & Co. CPA | MSI Global Aliance | 100 | 71 | 14 | 7 | 12 | 168 | |
14 | Baker Tilly | Bakertilly | 109 | 36 | 16 | 7 | 14 | 122 | |
15 | Rosenblum Holtzman, CPA | Morison Ksi | 92 | 50 | 7 | 1 | 16 | 133 | |
16 | PKF Amit, Halfon | PKF International | 36 | 22 | 6 | 13 | 17 | 39 | |
17 | Chaikin Cohen Rubin & Co. CPA | - | 67 | 42 | 7 | 1 | 18 | 70 | |
18 | Knobel Beltzer Soraya & Co. | MGI | 43 | 27 | 7 | 2 | 25 | 60 | |
19 | Weksler, Kodenzik, Enoch & Co. | - | 35 | 24 | 6 | 1 | 20 | 69 | |
20 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | - | 58 | 32 | 9 | 0 | 23 | 129 | |
21 | Juda Erlich & Co. CPA. | - | 35 | 20 | 5 | 0 | 27 | 56 | |
22 | Freidkes & Co. | Integra International | 37 | 31 | 6 | 0 | 24 | 54 | |
23 | Moualem & Moualem C.P.A | - | 51 | 42 | 9 | 0 | 19 | 86 | |
24 | Zitnitski Weinstien & Co. | Morison Ksi | 64 | 52 | 2 | 0 | 21 | 77 | |
25 | Aboulafia Avital Shrensky & Co. | Prime Global | 43 | 26 | 7 | 0 | 29 | 82 | |
26 | Gai, Goffer, Yahav, Guilman, Udem & Co | HLB International | 25 | 18 | 8 | 0 | 26 | 48 | |
27 | Yarel + Partners | BKR International | 23 | 18 | 6 | 2 | 41 | 52 | |
28 | Gozlan Luria & Co. | - | 25 | 21 | 4 | 0 | 32 | 38 | |
29 | Hogen, Ginzburg, Judelewicz & Co. Certified Public Accountats | LEA - Leading Edge Alliance | 59 | 38 | 4 | 0 | 22 | 65 | |
30 | Ganor Levy Boker C.P.A | - | 32 | 20 | 4 | 0 | 33 | 42 | |
31 | Kidron & Co. | - | 13 | 7 | 2 | 3 | 51 | 25 | |
32 | Schwartz, Lerner, Duvshani & Co. | - | 37 | 24 | 10 | 0 | 28 | 58 | |
33 | Alkalay Monarov & Co. | ACL | 58 | 29 | 6 | 0 | 31 | 63 | |
34 | Ezra Kadouri & Co. CPA Isr | - | 23 | 17 | 4 | 0 | 44 | 40 | |
35 | Yosef Shimony, CPA | XLNC | 18 | 17 | 4 | 1 | 42 | 61 | |
36 | Yardeni, Gelfand, Aberman & Co. | - | 33 | 23 | 3 | 0 | 30 | 46 | |
37 | Ziv, Shifer & Co. | - | 27 | 15 | 4 | 0 | 34 | 66 | |
38 | Yanir Farkash | - | 18 | 18 | 5 | 0 | 37 | 47 | |
39 | Amos Katz & Co. Certified Public Accountants (ISR) | - | 24 | 14 | 1 | 0 | 45 | 41 | |
40 | Jacob Rousso & Co. C.P.A | - | 32 | 18 | 2 | 0 | 39 | 42 | |
41 | Gil Halevy Gold CPAs And Consultants | - | 37 | 25 | 5 | 0 | 36 | 45 | |
42 | Dov Weinstein & Co. Certified Public Accountants (Isr) | TIAG - The International Accounting Group | 31 | 19 | 2 | 0 | 35 | 49 | |
43 | VBIR Vardi Brukner Ingber Rozenzvieg | GGI | 38 | 13 | 6 | 2 | - | 41 | |
44 | Stark & Stark CPA | IAPA International | 22 | 14 | 3 | 0 | 46 | 40 | |
45 | Mintz Gedge & Co. | - | 15 | 13 | 2 | 0 | 49 | 26 | |
46 | Hendeles, Goldshtein, Felix & Co. | - | 11 | 10 | 5 | 0 | - | 38 | |
47 | Goldberg Proshan & Co. | AGN | 36 | 19 | 4 | 0 | 38 | 45 | |
48 | Boaz Mekler - CPA | - | 39 | 20 | 0 | 0 | - | 46 | |
49 | Yarak,Yehezkelov & Co. | - | 22 | 15 | 2 | 0 | 48 | 32 | |
50 | Sharon, Steiner, Zilber & Co | - | 15 | 10 | 2 | 0 | 53 | 30 | |
51 | Sports & Pen Co. - Certified Public Accountants | - | 14 | 10 | 3 | 0 | - | 25 | |
52 | SZ Shvarts Zedkia | Allinial Global | 24 | 13 | 4 | 0 | 47 | 53 | |
53 | Caspi Duek Koren | - | 26 | 18 | 2 | 0 | 43 | 34 | |
54 | Goldberg Haggai & Co. C.P.A | - | 11 | 10 | 2 | 0 | 52 | 26 | |
55 | Gesser-Rishpi & Co. | - | 14 | 13 | 3 | 0 | 50 | 37 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page