CPA Firms
Accountancy Firms
Rank 2017 | Firm | International Firm | Professional Employees (including Accountants & Interns) | Accountants | Partners | No. of Employees | No. of Listed Companies Audited in 2016* | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Firm | International Firm | Professional Employees (including Accountants & Interns) | Accountants | Partners | No. of Employees | No. of Listed Companies Audited in 2016* | Rank 2016 | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 1,789 | 732 | 104 | 1988 | 219 | 1 | |
2 | KPMG Somekh Chaikin | KPMG | 1,197 | 552 | 59 | 1267 | 93 | 2 | |
3 | Deloitte Israel | Deloitte Touche Tohmatsu Limited | 1,023 | 345 | 94 | 1150 | 110 | 3 | |
4 | PwC Israel | PwC | 1,049 | 362 | 59 | 1149 | 82 | 4 | |
5 | BDO Ziv Haft | BDO | 1,189 | 438 | 59 | 1489 | 60 | 5 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 232 | 96 | 18 | 297 | 19 | 7 | |
7 | UHY Shtainmetz Aminoach & Co. | 252 | 129 | 13 | 293 | 12 | 6 | ||
8 | Lion, Orlitzky & Co. | Moore Stephens | 273 | 126 | 17 | 313 | 6 | 9 | |
9 | MBT Brit Pikuah | PRAXITY | 290 | 78 | 23 | 345 | – | 8 | |
10 | Strauss Lazer | Nexia International | 130 | 93 | 10 | 160 | 9 | 10 | |
11 | Ben David Shalvi Kop & Co, Accountants | Leading Edge Alliance - Lea Global | 163 | 71 | 6 | 197 | 1 | 13 | |
12 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 156 | 66 | 10 | 183 | – | 12 | |
13 | Baker Tilly | Baker Tilly International | 104 | 33 | 14 | 109 | 8 | 16 | |
14 | Crowe Horwath (Israel) | Crowe Horwath International | 126 | 76 | 10 | 154 | 2 | 11 | |
15 | Barzily & Co. CPAs | MSI Global | 107 | 63 | 11 | 151 | 5 | 14 | |
16 | Rosenblum - Holtzman, CPA | Morison Ksi International | 90 | 50 | 6 | 117 | – | 15 | |
17 | Chaikin Cohen Rubin & Co. CPA | – | 74 | 40 | 7 | 78 | – | 18 | |
18 | PKF Amit, Halfon | PKF International | 30 | 18 | 5 | 33 | 13 | 17 | |
19 | Knobel Beltzer Soraya & Co. | MGI | 36 | 26 | 7 | 60 | 1 | 25 | |
20 | HLB Gai, Goffer, Yahav, Guilman, Udem & Co. | HLB International | 28 | 17 | 8 | 49 | 3 | 26 | |
21 | Zitnitski Weinstien & Co. | MORISON KSI | 61 | 49 | 2 | 73 | – | 19 | |
22 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | – | 50 | 22 | 8 | 121 | – | 24 | |
23 | Moualem & Moualem | – | 57 | 40 | 9 | 85 | – | 20 | |
24 | Weksler, Kodenzik, Enoch & Co. | – | 41 | 22 | 6 | 65 | 1 | 23 | |
25 | Yardeni, Gelfand, Aberman & Co. | – | 41 | 20 | 3 | 56 | – | 27 | |
26 | Schwartz, Lerner, Duvshani & Co. | – | 33 | 23 | 10 | 56 | – | 33 | |
27 | Freidkes & Co. | Integra International | 33 | 30 | 8 | 55 | – | 29 | |
28 | Juda Erlich & Co. C.P.A. | – | 30 | 18 | 5 | 50 | – | 31 | |
29 | Hogen, Ginzburg, Judelewicz & Co. | LEA - Leading Edge Alliance | 45 | 35 | 4 | 61 | – | 21 | |
30 | Gozlan Luria & Co. | – | 20 | 19 | 4 | 33 | – | 44 | |
31 | Yaacov Zitser | – | 23 | 19 | 4 | 81 | – | – | |
32 | Ofir Buchnik & Co. CPA | – | 42 | 10 | 1 | 60 | – | 22 | |
33 | Yarel + Partners | BKR International | 24 | 13 | 6 | 51 | – | 45 | |
34 | Aboulafia Avital Shrensky & Co. | PrimeGlobal | 37 | 26 | 7 | 67 | – | 28 | |
35 | Jacob Rousso & Co. C.P.A | – | 27 | 18 | 2 | 39 | – | 34 | |
36 | Stark & Stark CPA | IAPA International | 22 | 10 | 3 | 43 | – | 47 | |
37 | Alkalay Monarov & Co. | ACL | 46 | 15 | 4 | 57 | – | 32 | |
38 | Boaz Mekler - CPA | – | 39 | 18 | – | 48 | – | 30 | |
39 | Ezra Kadouri & Co. CPA Isr | – | 23 | 16 | 4 | 39 | – | 43 | |
40 | Gil Halevy Gold CPAs and Consultants | – | 30 | 18 | 3 | 36 | – | 40 | |
41 | Ziv, Shifer & Co. | – | 26 | 17 | 6 | 66 | – | 38 | |
42 | Ganor Levy Boker CPA | – | 30 | 19 | 4 | 42 | – | 37 | |
43 | Goldberg Proshan & Co. | AGN International | 31 | 14 | 4 | 39 | – | 35 | |
44 | Yosef Shimony, CPA | i2an | 18 | 16 | 4 | 50 | 1 | 42 | |
45 | Dov Weinstein & Co. Certified Public Accountants (Isr) | TIAG - The International Accounting Group | 24 | 14 | 2 | 40 | – | 41 | |
46 | Mintz Gedge & Co. | – | 15 | 13 | 2 | 25 | – | 50 | |
47 | Caspi Duek Koren | – | 25 | 16 | 2 | 29 | – | 39 | |
48 | Yanir, Farkash | – | 16 | 14 | 5 | 42 | – | – | |
49 | Kidron & Co. | – | 10 | 5 | 2 | 19 | – | – | |
50 | SZ Shvarts Zedkia | Allinial Global | 23 | 11 | 4 | 42 | – | – | |
51 | Sharon, Steiner, Zilber | – | 15 | 9 | 2 | 27 | – | 52 | |
52 | Amos Katz & Co. Certified Public Accountants (Isr) | – | 22 | 8 | 1 | 31 | – | 46 | |
53 | Gesser-Rishpi & Co. | – | 15 | 11 | 3 | 35 | – | 49 | |
54 | Azoulay Meir Nahum - CPA | – | 15 | 11 | 2 | 31 | – | 51 | |
55 | Goldberg Haggai & Co. C.P.A | – | 13 | 11 | 2 | 32 | – | 48 | |
56 | Hendeles, Goldshtein, Felix & Co. | – | 11 | 10 | 5 | 33 | – | 53 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
*Companies listed in Israel & around the world.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
*Companies listed in Israel & around the world.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.