CPA Firms
Accountancy Firms
Rank 2015 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners | No. of Listed Companies Audited in 2014 | No. of Employees | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners | No. of Listed Companies Audited in 2014 | No. of Employees | Rank 2014 | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | Ernst & Young | 1,653 | 706 | 96 | 192 | 1853 | 1 | |
2 | KPMG Somekh Chaikin | KPMG | 999 | 464 | 51 | 81 | 1076 | 2 | |
3 | Deloitte Israel | Deloitte Touche Tohmatsu Limited | 972 | 340 | 78 | 103 | 1136 | 3 | |
4 | PwC Israel | PwC | 829 | 347 | 54 | 63 | 980 | 4 | |
5 | BDO Ziv Haft | BDO | 952 | 417 | 50 | 46 | 1290 | 5 | |
6 | UHY Shtainmetz Aminoach & Co., CPA | UHY | 243 | 126 | 13 | 12 | 282 | 7 | |
7 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 208 | 89 | 18 | 14 | 258 | 6 | |
8 | MBT Brit Pikuach 2000 Member of Praxity | PRAXITY | 258 | 83 | 23 | – | 302 | 9 | |
9 | Lion, Orlitzky & Co. MOORE GLOBAL | Moore Stephens | 199 | 94 | 14 | 5 | 218 | 8 | |
10 | Strauss Lazer & Co. | Nexia International | 115 | 83 | 8 | 6 | 144 | 10 | |
11 | RSM Shiff Hazenfratz & Co. C.P.A. | RSM International | 148 | 63 | 10 | – | 172 | 11 | |
12 | Barzily & Co., CPA's, MSI member | MSI Global Alliance | 110 | 62 | 11 | 5 | 148 | 12 | |
13 | Baker Tilly | Baker Tilly | 93 | 43 | 14 | 9 | 103 | 13 | |
14 | Ben David Shalvi Kop BDSK | Leading Edge Alliance - Lea Global | 117 | 52 | 5 | 2 | 141 | 15 | |
15 | PKF Amit, Halfon | PKF International | 27 | 14 | 5 | 16 | 29 | 14 | |
16 | Rosenblum Holtzman & Co., Certified Public Accountants | KS International | 80 | 48 | 6 | – | 111 | 16 | |
17 | Chaikin Cohen Rubin & Co. – CPA | – | 68 | 38 | 7 | 1 | 76 | 17 | |
18 | Zitnitski Weinstien & Co. | Morison International | 57 | 45 | 2 | – | 69 | 18 | |
19 | Hogen, Ginzburg, Judelewicz & Co. | Lea - leading edge alliance | 58 | 34 | 5 | – | 67 | 20 | |
20 | Raveh, Ravid & Co. | Russel Bedford | 56 | 25 | 6 | 1 | 80 | 19 | |
21 | Moualem & Moualem | – | 55 | 32 | 9 | – | 83 | 21 | |
22 | Ofir Buchnik & Co. CPA | – | 61 | 14 | 1 | – | 65 | 24 | |
23 | Knobel Beltzer Soraya & Co. | MGI | 36 | 21 | 6 | 1 | 61 | 25 | |
24 | Weksler, Kodenzik, Enoch & Co. | – | 37 | 18 | 3 | 1 | 54 | 23 | |
25 | Freidkes & Co. Certified Public Accountants | Integra International | 36 | 26 | 7 | – | 44 | 27 | |
26 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | – | 40 | 22 | 8 | – | 116 | 28 | |
27 | Navon Waisfeld C.P.A | – | 37 | 22 | 2 | – | 42 | – | |
28 | Yardeni, Gelfand, Aberman & Co. | – | 38 | 20 | 3 | – | 54 | 32 | |
29 | Boaz Mekler - CPA | – | 40 | 18 | – | – | 52 | 26 | |
30 | HLB Gai, Goffer, Yahav, Guilman, Udem & Co. | HLB International | 26 | 16 | 8 | 2 | 41 | 29 | |
31 | Goldberg Proshan & Co. CPA | AGN International | 30 | 15 | 4 | 1 | 36 | 31 | |
32 | Schwartz, Lerner, Duvshani & Co. | – | 31 | 21 | 10 | – | 51 | 34 | |
33 | Aboulafia Avital Shrensky & Co. | PrimeGlobal | 30 | 21 | 7 | – | 59 | 38 | |
34 | Juda Erlich & Co. C.P.A. | – | 27 | 20 | 5 | – | 51 | 30 | |
35 | Ilan Segev C.P.A | – | 28 | 18 | 1 | – | 33 | 33 | |
36 | Jacob Rousso & Co. C.P.A | – | 31 | 15 | 2 | – | 41 | 36 | |
37 | Ziv, Shifer & Co., Certified Public Accountants | – | 26 | 17 | 6 | – | 74 | 35 | |
38 | Ganor, Levy, Boker Accounting Firm | – | 25 | 16 | 4 | – | 35 | – | |
39 | Caspi Duek Koren Cpas | – | 25 | 16 | 2 | – | 29 | 44 | |
40 | Ezra Kadouri & Co. CPA Isr | – | 22 | 16 | 4 | – | 37 | 41 | |
41 | Gil Halevy Gold CPA & Consultants | – | 24 | 13 | 3 | – | 33 | 42 | |
42 | Yosef Shimony | i2an | 15 | 13 | 4 | 1 | 41 | 37 | |
43 | Dov Weinstein & Co. | TIAG - The International Accounting Group | 22 | 13 | 2 | – | 32 | 40 | |
44 | Yanir, Farkash & Co. | – | 21 | 13 | 5 | – | 42 | 48 | |
45 | Amos Katz & Co. Certified Public Accountants (Isr) | – | 21 | 12 | 1 | – | 29 | 46 | |
46 | Yarel + Partners | BKR International | 22 | 11 | 3 | – | 41 | 43 | |
47 | Gozlan Luria & Co. | – | 18 | 14 | 2 | – | 30 | 39 | |
48 | Stark & Stark CPA | IAPA International | 19 | 11 | 3 | – | 37 | 45 | |
49 | Azoulay Meir Nahum (AMN) CPA | – | 14 | 11 | 2 | – | 34 | 50 | |
50 | Goldberg Group Accountants | – | 14 | 11 | 1 | – | 29 | – | |
51 | Mintz Gedge & Co. C.P.A. Company | – | 14 | 11 | 2 | – | 25 | 52 | |
52 | Gesser-Rishpi & Co. | – | 14 | 10 | 3 | – | 35 | 51 | |
53 | Gilboa & Licht, Certified Public Accountants | – | 11 | 10 | 2 | – | 16 | 54 | |
54 | Hendeles, Goldshtein, felix & Co. | – | 12 | 9 | 4 | – | 30 | 55 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page