CPA Firms
Accountancy Firms
Rank 2024 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners No. | Employee No. | No. of Listed Companies Audited in Current Year | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Firm | International Firm | Professional Employees (including interns) | Accountants | Partners No. | Employee No. | No. of Listed Companies Audited in Current Year | 2023 Rank | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 2060 | 744 | 135 | 2200 | 248 | 1 | |
2 | PwC Israel | PwC | 1344 | 472 | 81 | 1413 | 122 | 2 | |
3 | Deloitte Israel | Deloitte | 1885 | 491 | 121 | 1923 | 129 | 3 | |
4 | KPMG Somekh Chaikin | KPMG | 1530 | 680 | 99 | 1596 | 94 | 4 | |
5 | BDO Israel | BDO | 1485 | 446 | 83 | 1851 | 119 | 5 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 309 | 147 | 28 | 410 | 22 | 6 | |
7 | UHY Shtainmetz Aminoach & Co. | UHY | 212 | 121 | 15 | 274 | 4 | 7 | |
8 | Lion, Orlitzky & Co | Moore Global | 282 | 147 | 19 | 321 | 13 | 8 | |
9 | MBT Brit Pikuah | PRAXITY | 324 | 95 | 23 | 452 | - | 9 | |
10 | Ben David Shalvi Kop BDSK | LEA Global (Leading Edge Alliance) | 190 | 100 | 10 | 300 | 3 | 10 | |
11 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 190 | 90 | 17 | 236 | 2 | 11 | |
12 | Strauss Lazar | Nexia International | 143 | 109 | 10 | 170 | 9 | 12 | |
13 | MSI Barzily & Co. CPA | MSI Global Aliance | 121 | 77 | 18 | 184 | 11 | 13 | |
14 | Baker Tilly | Bakertilly International | 85 | 38 | 13 | 88 | 3 | 14 | |
15 | Knobel Beltzer Soraya & Co | mgiworldwide | 62 | 40 | 10 | 87 | 4 | 15 | |
16 | Rosenblum Holtzman, CPA | Morison Global | 80 | 37 | 6 | 121 | - | 16 | |
17 | PKF Amit, Halfon | PKF International | 33 | 26 | 8 | 41 | 8 | 17 | |
18 | Aboulafia Avital Shrensky & Co. | Prime Global | 65 | 49 | 16 | 160 | - | 19 | |
19 | Gozlan Luria & Co | - | 45 | 34 | 8 | 62 | - | 22 | |
20 | Horovitz, Oshrat, Madjar, Apelker, Lugasi-C.P.A | - | 47 | 32 | 7 | 107 | - | 18 | |
21 | Weksler, Kodenzik, Enoch & Co. | - | 23 | 19 | 6 | 47 | 1 | 20 | |
22 | Freidkes & Co. | Integra International | 41 | 28 | 6 | 60 | - | 21 | |
23 | Hogen, Ginzburg, Judelewicz & Co. Certified Public Accountats | LEA - Leading Edge Alliance | 53 | 46 | 4 | 63 | - | 24 | |
24 | Juda Erlich & Co. CPA | - | 38 | 24 | 5 | 66 | - | 25 | |
25 | Moualem & Moualem C.P.A | - | 48 | 37 | 9 | 91 | - | 26 | |
26 | Shimony & Co. | XLNC | 25 | 22 | 5 | 81 | - | 28 | |
27 | Yarel + Partners | BKR International | 19 | 15 | 4 | 48 | 3 | 27 | |
28 | Schwartz, Lerner, Duvshani & Co. | - | 34 | 23 | 9 | 53 | - | 30 | |
29 | Ganor Levy Boker C.P.A | - | 38 | 21 | 4 | 48 | - | 29 | |
30 | Ezra Kadouri & Co. CPA Isr | - | 16 | 15 | 3 | 36 | - | 32 | |
31 | Gil Halevy Gold CPAs And Consultants | - | 43 | 26 | 4 | 50 | - | 31 | |
32 | Yanir Farkash | - | 29 | 21 | 6 | 46 | - | 33 | |
33 | Hendeles, Goldshtein, Felix & Co | - | 14 | 13 | 5 | 48 | - | 37 | |
34 | Caspi Duek Koren | - | 49 | 39 | 2 | 66 | - | 34 | |
35 | Ziv, Shifer & Co. | - | 31 | 17 | 6 | 68 | - | 36 | |
36 | Jacob Rousso & Co. C.P.A | - | 29 | 19 | 2 | 41 | - | 35 | |
37 | Yardeni, Gelfand, Aberman & Co. | - | 30 | 19 | 3 | 43 | - | 38 | |
38 | Stark & Stark | - | 23 | 10 | 4 | 41 | - | 41 | |
39 | Mintz Gedge & Co. | - | 20 | 10 | 2 | 39 | - | 40 | |
40 | SZ Shvarts Zedkia | Allinial Global | 34 | 20 | 5 | 68 | - | 42 | |
41 | Sharon, Steiner, Zilber & Co | - | 15 | 14 | 2 | 32 | - | 39 | |
42 | Amos Katz & Co. Certified Public Accountants (ISR) | - | 32 | 9 | 1 | 50 | - | 43 | |
43 | Sports & Pen Chen- Certified Public Accountants | - | 11 | 9 | 4 | 28 | - | 44 | |
44 | Goldberg Proshan & Co | AGN | 25 | 15 | 5 | 37 | - | 46 | |
45 | Kidron & Co | - | 12 | 9 | 2 | 22 | 1 | 45 | |
46 | Mena CPA's | - | 19 | 9 | 1 | 46 | - | 47 | |
47 | Abramovitz & Israeli, C.P.A (Isr) | - | 6 | 5 | 3 | 14 | - | 49 | |
48 | Azoulay Meir Nahum - CPA | - | 19 | 10 | 2 | 25 | - | 48 | |
49 | Gesser-Rishpi & Co. | - | 14 | 13 | 6 | 39 | - | 50 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUN'S 100.