CPA Firms
Accountancy Firms
Rank 2023 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employees No. | No. of Listed Companies Audited in 2022* | Rank 2022 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employees No. | No. of Listed Companies Audited in 2022* | Rank 2022 | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 2113 | 671 | 134 | 2270 | 246 | 1 | |
2 | PwC Israel | PwC | 1351 | 463 | 77 | 1430 | 120 | 3 | |
3 | Deloitte Israel | Deloitte | 1894 | 480 | 107 | 1929 | 131 | 2 | |
4 | KPMG Somekh Chaikin | KPMG | 1496 | 728 | 88 | 1562 | 104 | 4 | |
5 | BDO Israel | BDO | 1462 | 389 | 84 | 1830 | 126 | 5 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 303 | 143 | 26 | 388 | 22 | 6 | |
7 | UHY Shtainmetz Aminoach & Co. | UHY | 209 | 119 | 14 | 271 | 6 | 7 | |
8 | Lion, Orlitzky & Co | Moore Global | 273 | 125 | 19 | 316 | 13 | 8 | |
9 | MBT Brit Pikuah | PRAXITY | 328 | 97 | 23 | 456 | 0 | 9 | |
10 | Ben David Shalvi Kop BDSK | Leading Edge Alliance: LEA Global | 192 | 101 | 10 | 275 | 3 | 10 | |
11 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 190 | 90 | 17 | 236 | 4 | 11 | |
12 | Strauss Lazar | Nexia International | 143 | 110 | 10 | 170 | 10 | 12 | |
13 | MSI Barzily & Co. CPA | MSI Global Aliance | 118 | 81 | 16 | 174 | 5 | 13 | |
14 | Baker Tilly | Bakertilly International | 83 | 36 | 10 | 89 | 3 | 14 | |
15 | Knobel Beltzer Soraya & Co | Mgi Worldwide | 61 | 41 | 10 | 86 | 3 | 17 | |
16 | Rosenblum Holtzman, CPA | Morison Global | 76 | 32 | 6 | 114 | 1 | 16 | |
17 | PKF Amit, Halfon | PKF International | 35 | 27 | 8 | 45 | 9 | 15 | |
18 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | - | 59 | 35 | 7 | 125 | 0 | 18 | |
19 | Aboulafia Avital Shrensky & Co. | Prime Global | 56 | 41 | 15 | 128 | 0 | 20 | |
20 | Weksler, Kodenzik, Enoch & Co. | - | 26 | 20 | 6 | 53 | 1 | 19 | |
21 | Freidkes & Co. | Integra International | 37 | 30 | 6 | 56 | 0 | 21 | |
22 | Gozlan Luria & Co | - | 40 | 33 | 8 | 58 | 0 | 23 | |
23 | Chaikin Cohen Rubin & Co. CPA | - | 40 | 30 | 6 | 52 | 1 | 22 | |
24 | Hogen, Ginzburg, Judelewicz & Co. Certified Public Accountats | LEA - Leading Edge Alliance | 54 | 44 | 4 | 62 | 0 | 25 | |
25 | Juda Erlich & Co. CPA | - | 40 | 29 | 5 | 65 | 0 | 26 | |
26 | Moualem & Moualem C.P.A | - | 48 | 38 | 9 | 91 | 0 | 24 | |
27 | Yarel + Partners | BKR International | 20 | 13 | 4 | 45 | 4 | 28 | |
28 | Yosef Shimony, CPA | XLNC | 20 | 18 | 5 | 70 | 0 | 27 | |
29 | Ganor Levy Boker C.P.A | - | 37 | 21 | 4 | 47 | 0 | 30 | |
30 | Schwartz, Lerner, Duvshani & Co. | - | 35 | 25 | 9 | 54 | 0 | 29 | |
31 | Gil Halevy Gold CPAs And Consultants | - | 42 | 27 | 4 | 50 | 0 | 31 | |
32 | Ezra Kadouri & Co. CPA Isr | - | 18 | 16 | 3 | 38 | 0 | 32 | |
33 | Yanir Farkash | - | 28 | 21 | 6 | 48 | 0 | 35 | |
34 | Caspi Duek Koren | - | 46 | 39 | 2 | 66 | 0 | - | |
35 | Jacob Rousso & Co. C.P.A | - | 29 | 18 | 2 | 41 | 0 | 34 | |
36 | Ziv, Shifer & Co. | - | 31 | 17 | 6 | 68 | 0 | 33 | |
37 | Hendeles, Goldshtein, Felix & Co | - | 13 | 10 | 5 | 43 | 0 | 37 | |
38 | Yardeni, Gelfand, Aberman & Co. | - | 28 | 20 | 3 | 46 | 0 | 36 | |
39 | Sharon, Steiner, Zilber & Co | - | 15 | 13 | 2 | 31 | 0 | 39 | |
40 | Mintz Gedge & Co. | - | 17 | 14 | 2 | 35 | 0 | 38 | |
41 | Stark & Stark CPA | - | 18 | 12 | 4 | 41 | 0 | 49 | |
42 | SZ Shvarts Zedkia | Allinial Global | 33 | 17 | 4 | 63 | 0 | 42 | |
43 | Amos Katz & Co. Certified Public Accountants (ISR) | - | 32 | 6 | 1 | 48 | 0 | 40 | |
44 | Sports & Pen Chen- Certified Public Accountants | - | 10 | 10 | 4 | 23 | 0 | 44 | |
45 | Kidron & Co | - | 14 | 9 | 2 | 23 | 2 | 45 | |
46 | Goldberg Proshan & Co | AGN | 30 | 14 | 5 | 38 | 0 | 43 | |
47 | Mena CPA's | - | 17 | 6 | 1 | 38 | 0 | 46 | |
48 | Azoulay Meir Nahum - CPA | - | 19 | 10 | 2 | 25 | 0 | 47 | |
49 | Abramovitz & Israeli, C.P.A (Isr) | - | 6 | 5 | 3 | 13 | 0 | 48 | |
50 | Gesser-Rishpi & Co | - | 13 | 13 | 6 | 36 | 0 | 50 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rank is determined by additional parameters that are not presented in the table: revenues, customers and total audit companies
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023 yearbook.
The rank is determined by additional parameters that are not presented in the table: revenues, customers and total audit companies
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023 yearbook.