CPA Firms
Accountancy Firms
Rank 2021 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employees No. | No. of Listed Companies Audited in 2020 | Rank 2020 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Firm | International Firm | Professional Employees (including accountants & interns) | Accountants | Partners No. | Employees No. | No. of Listed Companies Audited in 2020 | Rank 2020 | |
1 | EY Israel - Kost Forer Gabbay & Kasierer | EY | 1709 | 751 | 105 | 1830 | 231 | 1 | |
2 | Deloitte Israel | Deloitte | 1259 | 401 | 77 | 1373 | 123 | 3 | |
3 | PwC Israel | PwC | 1119 | 446 | 69 | 1196 | 98 | 4 | |
4 | KPMG Somekh Chaikin | KPMG | 1160 | 703 | 76 | 1214 | 70 | 2 | |
5 | BDO Israel | BDO | 1272 | 447 | 69 | 1642 | 89 | 5 | |
6 | Fahn Kanne & Co. Grant Thornton Israel | Grant Thornton International | 234 | 121 | 22 | 320 | 19 | 6 | |
7 | UHY Shtainmetz Aminoach & Co. | UHY | 211 | 124 | 14 | 272 | 11 | 7 | |
8 | Lion, Orlitzky & Co. | Moore Global | 276 | 128 | 17 | 316 | 7 | 8 | |
9 | MBT Brit Pikuah | PRAXITY | 298 | 93 | 23 | 412 | - | 9 | |
10 | Ben David Shalvi Kop BDSK | Leading Edge Alliance: LEA Global | 165 | 104 | 10 | 231 | 2 | 10 | |
11 | RSM Shiff Hazenfratz & Co. C.P.A (Isr.) | RSM International | 184 | 85 | 16 | 223 | 2 | 11 | |
12 | Strauss Lazar | Nexia International | 135 | 98 | 10 | 163 | 9 | 12 | |
13 | Barzily & Co. CPA | MSI Global Aliance | 124 | 84 | 14 | 180 | 7 | 13 | |
14 | Baker Tilly | Bakertilly International | 78 | 33 | 10 | 84 | 5 | 14 | |
15 | PKF Amit, Halfon | PKF International | 41 | 30 | 7 | 50 | 12 | 15 | |
16 | Rosenblum Holtzman, CPA | Morison Ksi | 80 | 43 | 7 | 120 | - | 16 | |
17 | Weksler, Kodenzik, Enoch & Co. | - | 33 | 23 | 6 | 67 | 1 | 19 | |
18 | Knobel Beltzer Soraya & Co. | MGI | 45 | 30 | 8 | 68 | 2 | 17 | |
19 | Horovitz, Oshrat, Madjar, Apelker, Lugasi - C.P.A | - | 57 | 33 | 8 | 120 | - | 18 | |
20 | Aboulafia Avital Shrensky & Co | Prime Global | 50 | 29 | 10 | 99 | - | 23 | |
21 | Moualem & Moualem C.P.A | - | 49 | 38 | 9 | 83 | - | 22 | |
22 | Freidkes & Co. | Integra International | 32 | 29 | 6 | 51 | - | 21 | |
23 | Chaikin Cohen Rubin & Co. CPA | - | 44 | 30 | 7 | 58 | 1 | 20 | |
24 | Gozlan Luria & Co. | - | 31 | 25 | 6 | 46 | - | 24 | |
25 | Gai, Goffer, Yahav, Guilman, Udem & Co | HLB International | 23 | 19 | 8 | 44 | - | 25 | |
26 | Hogen, Ginzburg, Judelewicz & Co. Certified Public Accountats | LEA - Leading Edge Alliance | 53 | 43 | 4 | 64 | - | 26 | |
27 | Juda Erlich & Co. CPA. | - | 37 | 25 | 5 | 56 | - | 27 | |
28 | Yarel + Partners | BKR International | 23 | 15 | 4 | 46 | 2 | 28 | |
29 | Yosef Shimony, CPA | XLNC | 20 | 19 | 4 | 67 | 1 | 37 | |
30 | Schwartz, Lerner, Duvshani & Co. | - | 37 | 25 | 10 | 58 | - | 29 | |
31 | Gil Halevy Gold CPAs And Consultants | - | 41 | 25 | 5 | 47 | - | 30 | |
32 | Ganor Levy Boker C.P.A | - | 32 | 19 | 4 | 42 | - | 31 | |
33 | Ezra Kadouri & Co. CPA Isr | - | 20 | 17 | 4 | 37 | - | 32 | |
34 | Yardeni, Gelfand, Aberman & Co. | - | 34 | 23 | 3 | 46 | - | 33 | |
35 | Ziv, Shifer & Co. | - | 29 | 16 | 4 | 66 | - | 34 | |
36 | Jacob Rousso & Co. C.P.A | - | 31 | 18 | 2 | 42 | - | 36 | |
37 | Hendeles, Goldshtein, Felix & Co. | - | 12 | 10 | 5 | 38 | - | 39 | |
38 | Yanir Farkash | - | 20 | 16 | 6 | 39 | - | - | |
39 | Amos Katz & Co. Certified Public Accountants (ISR) | - | 34 | 13 | 1 | 46 | - | 38 | |
40 | Mintz Gedge & Co. | - | 19 | 13 | 2 | 31 | - | 40 | |
41 | Sharon, Steiner, Zilber & Co | - | 14 | 11 | 2 | 25 | - | 46 | |
42 | Hammy Shamgar and Associates, Certificated Public Accountant (Isr.) | - | 18 | 10 | 1 | 38 | - | 42 | |
43 | Goldberg Proshan & Co. | AGN | 34 | 17 | 4 | 41 | - | 41 | |
44 | Kidron & Co. | - | 13 | 10 | 2 | 24 | 2 | 44 | |
45 | Boaz Mekler - CPA | - | 41 | 19 | 0 | 45 | - | 45 | |
46 | SZ Shvarts Zedkia | Allinial Global | 28 | 15 | 4 | 56 | - | 49 | |
47 | Sports & Pen Chen. - Certified Public Accountants | - | 11 | 9 | 4 | 21 | - | 52 | |
48 | Stark & Stark CPA | IAPA International | 22 | 17 | 4 | 35 | - | 50 | |
49 | Azoulay Meir Nahum - CPA | - | 15 | 10 | 2 | 22 | - | 48 | |
50 | Caspi Duek Koren | - | 26 | 18 | 2 | 36 | - | 47 | |
51 | Mena CPA's | - | 10 | 6 | 1 | 29 | - | - | |
52 | Monarov & Co. | - | 22 | 15 | 3 | 24 | - | - | |
53 | Abramovitz & Israeli, C.P.A (Isr) | - | 6 | 6 | 3 | 13 | - | 53 | |
54 | Gesser-Rishpi & Co. | - | 13 | 13 | 3 | 38 | - | 51 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rank is determined by additional parameters that are not presented in the table: revenues, customers and total audit companies
The rank is determined by additional parameters that are not presented in the table: revenues, customers and total audit companies