Service & Trade
Customs Clearance and Shipping
| Rank 2026 | Company Name | Gross Net income from Shipping brokerage | Employees No | International network name | AEO | 2025 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Gross Net income from Shipping brokerage | Employees No | International network name | AEO | 2025 Rank | |
| 1 | DHL Global Forwarding Israel | 1,340 | 510 | DHL Group | 1 | 1 | |
| 2 | Krief Group | 1,077.2 | 200 | JAS | 1 | 3 | ![]() |
| 3 | Orian ![]() | 1,076.5 | 933 | DB Schenker, Hellmann | 1 | 4 | |
| 4 | DSV ![]() | 1,000 | 700 | DSV | 1 | 2 | |
| 5 | Mentfield (1983) | 800 | 420 | - | 1 | 6 | |
| 6 | Sea Way Logistics | 800 | 120 | - | 1 | 5 | |
| 7 | Fritz ![]() | 600 | 850 | Fedex | 1 | 7 | |
| 8 | Fridenson ![]() | 498.3 | 358 | Yusen-Bdp | 1 | 8 | |
| 9 | United | 290 | 95 | - | 1 | 9 | ![]() |
| 10 | AllCargo Logistic Services | 258 | 122 | Klntetus World Express | 1 | 10 | |
| 11 | IS-Line | 210 | 100 | Flexport | 1 | 11 | |
| 12 | Peltransport | 55 | 75 | - | 1 | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.



